| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Lindenwood | *3 | 6 | 4 | 16 | .125 | 3 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | at Christian Brothers U | *4 | 9 | 2 | 32 | .219 | 2 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| Sep 06 | vs Alderson Broaddus | *3 | 6 | 3 | 19 | .158 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 06 | vs Harding | *3 | 9 | 3 | 35 | .171 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | at Coll. of the Ozarks | *3 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 13 | at Indianapolis | *3 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 14 | at Saint Joseph's (IN) | *4 | 10 | 5 | 37 | .135 | 4 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | USI | *4 | 1 | 2 | 15 | -.067 | 5 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 21 | BELLARMINE | *4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Sep 26 | ROCKHURST | *4 | 18 | 4 | 33 | .424 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 27 | WILLIAM JEWELL | *3 | 12 | 4 | 38 | .211 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Sep 30 | at Missouri S&T | *4 | 12 | 6 | 27 | .222 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 03 | at Maryville | *3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 04 | at Missouri-St. Louis | *5 | 13 | 8 | 47 | .106 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 10 | TRUMAN STATE | *4 | 7 | 7 | 45 | .000 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | QUINCY | *5 | 10 | 7 | 46 | .065 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | SOUTHERN ARKANSAS | *3 | 11 | 4 | 25 | .280 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 17 | vs Northwood | *3 | 9 | 1 | 17 | .471 | 3 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 17 | vs Ashland | *4 | 9 | 4 | 28 | .179 | 2 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | vs Lake Erie | *3 | 6 | 1 | 10 | .500 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 25 | UIS | *3 | 14 | 3 | 26 | .423 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 26 | MCKENDREE | *3 | 7 | 4 | 24 | .125 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | MISSOURI S&T | *5 | 15 | 9 | 49 | .122 | 4 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 01 | at Lewis | *3 | 5 | 4 | 23 | .043 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at UW-Parkside | *5 | 14 | 5 | 46 | .196 | 1 | 2 | 1 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Nov 07 | at William Jewell | *5 | 10 | 6 | 48 | .083 | 4 | 2 | 2 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 08 | at Rockhurst | *5 | 18 | 4 | 56 | .250 | 1 | 0 | 2 | 2 | 18 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Totals | 101 | 261 | 116 | 841 | .172 | 50 | 24 | 27 | 18 | 346 | 4 | 27 | 6 | 31.0 | 1 | 302.5 | |
|
Sets played: 101 Kills per set: 2.58 Assists per set: 0.50 Service aces per set: 0.24 Digs per set: 3.43 Blocks per set: 0.31 Points per set: 3.00 |