| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Lindenwood | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| Sep 05 | at Christian Brothers U | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 06 | vs Alderson Broaddus | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
| Sep 06 | vs Harding | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
| Sep 09 | at Coll. of the Ozarks | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 13 | at Indianapolis | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | at Saint Joseph's (IN) | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 20 | USI | *4 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 21 | BELLARMINE | *4 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 26 | ROCKHURST | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 27 | WILLIAM JEWELL | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Missouri S&T | *4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 03 | at Maryville | *3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 11.5 |
| Oct 04 | at Missouri-St. Louis | *5 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 10 | TRUMAN STATE | *4 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Oct 11 | QUINCY | *5 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 11 | SOUTHERN ARKANSAS | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | vs Ashland | *4 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 18 | vs Lake Erie | *3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | UIS | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 26 | MCKENDREE | *3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
| Oct 29 | MISSOURI S&T | *5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 01 | at Lewis | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | at UW-Parkside | *5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 12.0 |
| Nov 07 | at William Jewell | *5 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 1 | 6.0 |
| Nov 08 | at Rockhurst | *5 | 5 | 5 | 35 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 98 | 182 | 53 | 552 | .234 | 3 | 0 | 0 | 0 | 12 | 15 | 57 | 16 | 72.0 | 1 | 225.5 | |
|
Sets played: 98 Kills per set: 1.86 Assists per set: 0.03 Digs per set: 0.12 Blocks per set: 0.73 Points per set: 2.30 |