Drury University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 19, 2011    TRUMAN STATE-1  W  9-0       9-15-1  /  0-2-0  9   1-0-0  0-0-0   Wixson, B. (W 1-0)  -  2:20 
  Feb 19, 2011    TRUMAN STATE-2    9-10  L     9-11-2  /  10-9-3  (8)   1-1-0  0-0-0   Kiely, K. (L 0-1)  250  2:40 
  Feb 20, 2011    TRUMAN STATE-1  W  7-6       7-7-2  /  6-9-1  8   2-1-0  0-0-0   Dyer, K. (W 1-0)  185  2:08 
  Feb 20, 2011    TRUMAN STATE-2  W  9-3       9-8-0  /  3-9-1  9   3-1-0  0-0-0   Landsheft, W (W 1-0)  150  2 ho 
  Feb 26, 2011    WASHBURN  W  3-1       3-5-3  /  1-4-0  9   4-1-0  0-0-0   Wixson, B. (W 2-0)  0  2:30 
  Feb 26, 2011    WASHBURN-1  W  9-3       9-11-3  /  3-4-3  7   5-1-0  0-0-0   Dyer, K. (W 2-0)  165   
  Feb 27, 2011    WASHBURN  W  10-2       10-12-1  /  2-5-1  9   6-1-0  0-0-0   Landsheft, W (W 2-0)  250  2:30 
  Mar 04, 2011  at  Florida Tech    1-3  L     1-3-1  /  3-6-1  9   6-2-0  0-0-0   Dyer, K. (L 2-1)  81  1:50 
  Mar 05, 2011  at  Florida Tech-1    0-7  L     0-6-0  /  7-9-0  9   6-3-0  0-0-0   Sweeney, K. (L 0-1)  77  2:14 
  Mar 05, 2011  at  Florida Tech-2    0-6  L     0-7-3  /  6-5-1  7   6-4-0  0-0-0   Landsheft, W (L 2-1)  -  1:50 
  Mar 12, 2011    AUGUSTANA-1    8-9  L     8-11-0  /  9-11-2  9   6-5-0  0-0-0   Dyer, K. (L 2-2)  212  3:10 
  Mar 12, 2011    AUGUSTANA-2  W  6-2       6-7-0  /  2-4-3  7   7-5-0  0-0-0   Wixson, B. (W 3-0)  150  2 ho 
  Mar 13, 2011    AUGUSTANA    1-4  L     1-5-2  /  4-7-1  9   7-6-0  0-0-0   Landsheft, W (L 2-2)  153  3:01 
*  Mar 19, 2011    KENTUCKY WESLEYAN-1  W  6-3       6-7-0  /  3-8-2  9   8-6-0  1-0-0   Dyer, K. (W 3-2)  -  2 ho 
*  Mar 19, 2011    KENTUCKY WESLEYAN-2  W  4-1       4-6-0  /  1-4-1  7   9-6-0  2-0-0   Peterson, C. (W 1-0)  80  4:40 
*  Mar 20, 2011    SOUTHERN INDIANA-1    7-13  L     7-16-3  /  13-13-1  9   9-7-0  2-1-0   Sweeney, K. (L 0-2)  -  3:19 
*  Mar 20, 2011    SOUTHERN INDIANA-2    6-8  L     6-9-1  /  8-9-2  7   9-8-0  2-2-0   Wixson, B. (L 3-1)  160   
*  Mar 26, 2011  at  Northern Kentucky-1    1-2  L     1-5-2  /  2-4-2  (12)   9-9-0  2-3-0   Jones, E. (L 0-1)  -  2:33 
*  Mar 26, 2011  at  Northern Kentucky-2  W  7-5       7-11-0  /  5-10-3  (8)   10-9-0  3-3-0   Jones, E. (W 1-1)  41  2:46 
*  Mar 27, 2011  at  Bellarmine Knights-1    5-9  L     5-11-2  /  9-9-6  9   10-10-0  3-4-0   Sweeney, K. (L 0-3)  100  2:20 
*  Mar 27, 2011  at  Bellarmine Knights-2    5-6  L     5-10-2  /  6-9-2  7   10-11-0  3-5-0   Abma, T. (L 0-1)  100  2:03 
  Mar 30, 2011    MISSOURI SOUTHERN ST  W  1-0       1-7-0  /  0-6-2  9   11-11-0  3-5-0   Zenoni, L. (W 1-0)  135  2:15 
  Apr 02, 2011  at  Oakland City Univ.-1  W  7-1       7-11-1  /  1-5-1  7   12-11-0  3-5-0   Landsheft, W (W 3-2)  75  2:00 
  Apr 02, 2011  at  Oakland City Univ.-2  W  4-2       4-11-1  /  2-4-2  7   13-11-0  3-5-0   Abma, T. (W 1-1)  45  2:00 
  Apr 03, 2011  at  Oakland City Univ.  W  19-6       19-20-1  /  6-7-3  7   14-11-0  3-5-0   Baner, D. (W 1-0)  50  3:00 
*  Apr 06, 2011  at  Missouri S&T-1    3-4  L     3-9-3  /  4-8-2  (10)   14-12-0  3-6-0   Jones, E. (L 1-2)  80  2:45 
*  Apr 06, 2011  at  Missouri S&T-2    4-5  L     4-9-2  /  5-4-2  7   14-13-0  3-7-0   Jones, E. (L 1-3)  80  2:09 
*  Apr 08, 2011    ROCKHURST-1  W  5-1       5-8-1  /  1-8-0  9   15-13-0  4-7-0   Dyer, K. (W 4-2)  -  2:15 
*  Apr 08, 2011    ROCKHURST-2  W  5-4       5-11-2  /  4-8-1  7   16-13-0  5-7-0   Zenoni, L. (W 2-0)  200  2 ho 
*  Apr 09, 2011    ROCKHURST-1  W  6-5       6-13-0  /  5-6-2  7   17-13-0  6-7-0   Wixson, B. (W 4-1)  -  2 ho 
*  Apr 09, 2011    ROCKHURST-2  W  10-6       10-16-1  /  6-14-1  9   18-13-0  7-7-0   Peterson, C. (W 2-0)  250  1:30 
*  Apr 16, 2011  at  Quincy University-1  W  5-4       5-8-3  /  4-9-2  9   19-13-0  8-7-0   Dyer, K. (W 5-2)  144  2:36 
*  Apr 16, 2011  at  Quincy University-2    3-7  L     3-5-1  /  7-6-4  7   19-14-0  8-8-0   Zenoni, L. (L 2-1)  105  2:10 
*  Apr 17, 2011  at  Quincy University-1    5-6  L     5-5-3  /  6-6-0  7   19-15-0  8-9-0   Jones, E. (L 1-4)  175  2:09 
*  Apr 17, 2011  at  Quincy University-2  W  6-5       6-10-2  /  5-9-3  9   20-15-0  9-9-0   Abma, T. (W 2-1)  180  2:46 
*  Apr 20, 2011    MISSOURI S&T-1    2-5  L     2-9-3  /  5-7-0  7   20-16-0  9-10-0   Sweeney, K. (L 0-4)  -  2 ho 
*  Apr 20, 2011    MISSOURI S&T-2    1-4  L     1-5-2  /  4-8-2  9   20-17-0  9-11-0   Barratt, C. (L 0-1)  150  2:30 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD-1  W  20-7       20-26-5  /  7-11-3  9   21-17-0  10-11-0   Dyer, K. (W 6-2)  -  2:50 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD-2  W  8-0       8-11-0  /  0-4-1  7   22-17-0  11-11-0   Landsheft, W (W 4-2)  200  1:18 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD-1  W  4-2       4-8-0  /  2-5-2  7   23-17-0  12-11-0   Wixson, B. (W 5-1)  -  1:30 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD-2  W  4-1       4-11-0  /  1-6-0  9   24-17-0  13-11-0   Abma, T. (W 3-1)  250  2 ho 
*  Apr 29, 2011    UMSL-1  W  6-1       6-8-0  /  1-7-0  9   25-17-0  14-11-0   Dyer, K. (W 7-2)  -  2 ho 
*  Apr 29, 2011    UMSL-2  W  4-3       4-9-5  /  3-9-3  7   26-17-0  15-11-0   Zenoni, L. (W 3-1)  130  2 ho 
*  Apr 30, 2011  at  UMSL-1  W  14-1       14-15-1  /  1-7-1  7   27-17-0  16-11-0   Wixson, B. (W 6-1)  115  2:20 
*  Apr 30, 2011  at  UMSL-2  W  11-5       11-13-1  /  5-10-4  9   28-17-0  17-11-0   Abma, T. (W 4-1)  115  2:45 
  May 03, 2011    PITTSBURG STATE  W  14-1       14-17-0  /  1-3-2  7   29-17-0  17-11-0   Sweeney, K. (W 1-4)  120  2 ho 
*  May 07, 2011    MARYVILLE-1  W  6-0       6-10-1  /  0-3-1  9   30-17-0  18-11-0   Dyer, K. (W 8-2)  -  2 ho 
*  May 07, 2011    MARYVILLE-2  W  2-1       2-10-1  /  1-7-0  (8)   31-17-0  19-11-0   Zenoni, L. (W 4-1)  200  2 ho 
*  May 08, 2011    MARYVILLE-1  W  10-2       10-18-0  /  2-6-1  7   32-17-0  20-11-0   Kiely, K. (W 1-1)  -  2:10 
*  May 08, 2011    MARYVILLE-2  W  8-3       8-13-0  /  3-7-4  9   33-17-0  21-11-0   Wixson, B. (W 7-1)  237  2:30 
  May 12, 2011  vs  Northern Kentucky    3-7  L     3-7-2  /  7-12-1  9   33-18-0  21-11-0   Dyer, K. (L 8-3)  145  2:15 
  May 12, 2011  vs  Bellarmine Knights  W  13-12       13-12-3  /  12-14-5  9   34-18-0  21-11-0   Peterson, C. (W 3-0)  139  3:25 
  May 13, 2011  vs  Missouri S&T  W  7-4       7-9-2  /  4-4-3  9   35-18-0  21-11-0   Wixson, B. (W 8-1)  145  2:30 
  May 14, 2011  vs  Northern Kentucky    4-7  L     4-8-5  /  7-5-1  9   35-19-0  21-11-0   Abma, T. (L 4-2)  150  3:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2011    TRUMAN STATE   35  9  15  9  5  0  0  4  0  3  1  1  0  1  1  2  27  4  1  .429 
  Feb 19, 2011    TRUMAN STATE   34  9  11  8  2  1  0  3  0  4  0  3  0  0  1  10  24  8  2  .377 
  Feb 20, 2011    TRUMAN STATE   27  7  7  7  2  0  1  4  0  1  0  3  1  0  1  5  24  17  2  .344 
  Feb 20, 2011    TRUMAN STATE   33  9  8  8  1  1  0  4  0  4  0  2  0  1  0  6  27  10  0  .318 
  Feb 26, 2011    WASHBURN   27  3  5  3  2  0  0  5  0  0  0  1  0  0  1  2  27  9  3  .295 
  Feb 26, 2011    WASHBURN   26  9  11  8  4  0  0  5  0  3  0  2  1  1  0  0  21  6  3  .313 
  Feb 27, 2011    WASHBURN   32  10  12  8  3  0  0  6  0  0  1  0  1  0  2  6  27  8  1  .322 
  Mar 04, 2011  at  Florida Tech   30  1  3  1  1  0  0  0  0  0  0  1  0  0  0  11  24  14  1  .295 
  Mar 05, 2011  at  Florida Tech   30  0  6  0  2  0  0  2  0  0  0  0  1  0  1  2  24  7  0  .285 
  Mar 05, 2011  at  Florida Tech   25  0  7  0  1  0  0  0  0  0  0  0  1  0  2  5  18  4  3  .284 
  Mar 12, 2011    AUGUSTANA   37  8  11  6  1  0  0  7  0  2  1  1  0  0  0  7  27  14  0  .286 
  Mar 12, 2011    AUGUSTANA   25  6  7  6  3  0  0  1  0  0  0  0  0  1  0  3  21  6  0  .285 
  Mar 13, 2011    AUGUSTANA   29  1  5  1  0  0  0  2  0  0  0  1  0  0  2  5  27  7  2  .277 
*  Mar 19, 2011    KENTUCKY WESLEYAN   29  6  7  4  3  0  0  6  0  3  1  0  1  2  0  5  27  16  0  .274 
*  Mar 19, 2011    KENTUCKY WESLEYAN   25  4  6  4  0  0  0  4  0  3  0  0  0  0  0  5  21  9  0  .273 
*  Mar 20, 2011    SOUTHERN INDIANA   42  7  16  7  1  0  0  5  0  0  0  0  1  0  1  3  27  8  3  .282 
*  Mar 20, 2011    SOUTHERN INDIANA   29  6  9  6  1  1  1  5  0  1  0  0  0  2  1  5  21  4  1  .283 
*  Mar 26, 2011  at  Northern Kentucky   38  1  5  0  1  0  0  3  0  1  1  0  3  0  2  10  35  20  2  .273 
*  Mar 26, 2011  at  Northern Kentucky   33  7  11  6  3  0  0  3  0  5  0  1  2  0  1  6  24  7  0  .276 
*  Mar 27, 2011  at  Bellarmine Knights   36  5  11  2  3  0  0  3  0  2  2  1  1  0  0  4  24  8  2  .278 
*  Mar 27, 2011  at  Bellarmine Knights   30  5  10  4  4  0  1  2  0  0  1  0  0  0  1  4  18  6  2  .281 
  Mar 30, 2011    MISSOURI SOUTHERN ST  30  1  7  1  0  0  0  1  0  0  1  0  1  0  0  8  27  12  0  .279 
  Apr 02, 2011  at  Oakland City Univ.   30  7  11  5  2  0  0  4  0  3  0  0  1  1  0  4  21  5  1  .282 
  Apr 02, 2011  at  Oakland City Univ.   28  4  11  4  0  0  0  2  0  1  2  1  1  0  1  3  21  13  1  .286 
  Apr 03, 2011  at  Oakland City Univ.   39  19  20  17  3  0  1  7  0  8  1  1  0  1  0  3  21  3  1  .298 
*  Apr 06, 2011  at  Missouri S&T   35  3  9  2  1  1  0  4  0  2  2  0  2  1  0  5  29  9  3  .296 
*  Apr 06, 2011  at  Missouri S&T   27  4  9  4  1  0  0  3  0  0  2  0  0  1  0  3  19  6  2  .297 
*  Apr 08, 2011    ROCKHURST   29  5  8  4  1  0  0  6  0  0  1  0  1  0  0  3  27  11  1  .297 
*  Apr 08, 2011    ROCKHURST   26  5  11  5  1  0  0  1  1  0  0  0  2  2  1  2  21  7  2  .300 
*  Apr 09, 2011    ROCKHURST   30  6  13  4  1  2  0  1  0  1  1  0  0  0  0  4  21  6  0  .305 
*  Apr 09, 2011    ROCKHURST   37  10  16  10  4  1  0  5  0  1  0  0  0  0  2  2  27  9  1  .309 
*  Apr 16, 2011  at  Quincy University   34  5  8  3  3  0  0  4  0  1  2  1  1  0  0  10  27  13  3  .307 
*  Apr 16, 2011  at  Quincy University   26  3  5  3  0  0  0  5  0  2  0  1  0  1  2  6  20  5  1  .304 
*  Apr 17, 2011  at  Quincy University   24  5  5  5  0  0  1  3  0  2  0  2  1  0  1  4  19  5  3  .302 
*  Apr 17, 2011  at  Quincy University   35  6  10  5  1  0  0  7  0  3  1  2  1  0  0  4  27  12  2  .301 
*  Apr 20, 2011    MISSOURI S&T   27  2  9  2  3  0  0  4  0  0  0  0  1  0  1  0  21  13  3  .302 
*  Apr 20, 2011    MISSOURI S&T   34  1  5  0  0  0  0  2  0  0  0  0  0  0  0  6  27  10  2  .297 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD  48  20  26  18  4  0  3  8  0  6  2  0  0  1  0  6  27  18  5  .307 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD  29  8  11  8  4  1  1  0  0  0  0  0  0  0  1  3  21  4  0  .309 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD  24  4  8  3  1  1  0  4  0  0  1  1  1  0  1  1  21  4  0  .309 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD  33  4  11  4  2  0  0  0  0  0  0  0  1  1  0  0  27  13  0  .310 
*  Apr 29, 2011    UMSL   32  6  8  6  0  0  2  3  0  2  0  0  0  0  0  6  27  15  0  .309 
*  Apr 29, 2011    UMSL   26  4  9  3  2  0  1  3  1  0  2  0  0  1  0  4  21  4  5  .309 
*  Apr 30, 2011  at  UMSL   35  14  15  13  2  1  1  7  0  0  1  1  1  1  0  3  21  3  1  .312 
*  Apr 30, 2011  at  UMSL   38  11  13  11  5  0  0  4  0  0  0  0  2  1  1  4  27  4  1  .313 
  May 03, 2011    PITTSBURG STATE   33  14  17  12  2  1  0  5  1  3  0  0  1  1  0  4  21  5  0  .318 
*  May 07, 2011    MARYVILLE   34  6  10  5  3  0  0  5  0  1  0  0  1  0  0  3  27  14  1  .317 
*  May 07, 2011    MARYVILLE   29  2  10  2  2  0  0  3  0  3  0  0  1  1  0  2  24  12  1  .318 
*  May 08, 2011    MARYVILLE   35  10  18  9  3  0  0  3  0  4  0  0  0  0  0  1  21  10  0  .322 
*  May 08, 2011    MARYVILLE   38  8  13  7  1  1  0  1  0  3  0  0  0  1  0  5  27  10  0  .323 
  May 12, 2011  vs  Northern Kentucky   32  3  7  3  1  0  0  2  0  2  0  1  1  0  0  12  24  12  2  .321 
  May 12, 2011  vs  Bellarmine Knights   41  13  12  12  0  1  0  5  0  2  0  0  1  1  0  10  27  12  3  .320 
  May 13, 2011  vs  Missouri S&T   29  7  9  6  2  0  0  5  0  0  2  1  1  0  1  2  27  16  2  .320 
  May 14, 2011  vs  Northern Kentucky   35  4  8  4  3  0  1  2  0  0  0  0  0  1  0  8  27  8  5  .318 
   Totals        1714  337  545  298  101  13  14  193  3  82  29  29  36  25  29  247  1307  495  80  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2011    TRUMAN STATE   9.0  2  0  0  2  10  0  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Feb 19, 2011    TRUMAN STATE   8.0  9  10  8  10  4  1  0  0  4  0  1  0  0  9-10  1  1  0  4.24 
  Feb 20, 2011    TRUMAN STATE   8.0  9  6  6  2  4  2  0  2  0  0  0  1  0  7-6  2  1  0  5.04 
  Feb 20, 2011    TRUMAN STATE   9.0  9  3  3  2  7  3  1  0  2  0  0  0  0  9-3  3  1  0  4.50 
  Feb 26, 2011    WASHBURN   9.0  4  1  0  2  12  0  0  0  0  0  2  0  0  3-1  4  1  1  3.56 
  Feb 26, 2011    WASHBURN   7.0  4  3  1  0  7  0  0  0  2  0  1  1  0  9-3  5  1  1  3.24 
  Feb 27, 2011    WASHBURN   9.0  5  2  2  4  8  0  0  0  0  0  0  2  0  10-2  6  1  1  3.05 
  Mar 04, 2011  at  Florida Tech   8.0  6  3  2  1  4  0  0  0  0  0  1  4  0  1-3  6  2  1  2.96 
  Mar 05, 2011  at  Florida Tech   8.0  9  7  7  3  4  3  0  1  0  0  1  1  0  0-7  6  3  1  3.48 
  Mar 05, 2011  at  Florida Tech   6.0  5  6  2  4  5  1  1  0  2  0  1  0  0  0-6  6  4  1  3.44 
  Mar 12, 2011    AUGUSTANA   9.0  11  9  9  5  2  4  1  0  2  0  0  1  0  8-9  6  5  1  4.00 
  Mar 12, 2011    AUGUSTANA   7.0  4  2  2  3  6  2  0  0  0  0  1  1  0  6-2  7  5  1  3.90 
  Mar 13, 2011    AUGUSTANA   9.0  7  4  3  7  8  4  0  0  4  1  1  0  0  1-4  7  6  1  3.82 
*  Mar 19, 2011    KENTUCKY WESLEYAN   9.0  8  3  3  3  3  1  0  1  0  1  2  3  0  6-3  8  6  2  3.76 
*  Mar 19, 2011    KENTUCKY WESLEYAN   7.0  4  1  1  2  10  1  0  0  0  0  0  1  0  4-1  9  6  3  3.61 
*  Mar 20, 2011    SOUTHERN INDIANA   9.0  13  13  12  9  7  3  0  1  0  0  1  1  0  7-13  9  7  3  4.19 
*  Mar 20, 2011    SOUTHERN INDIANA   7.0  9  8  7  1  9  3  1  0  0  0  1  0  0  6-8  9  8  3  4.43 
*  Mar 26, 2011  at  Northern Kentucky   11.2  4  2  1  3  4  0  0  0  0  0  0  1  0  1-2  9  9  3  4.15 
*  Mar 26, 2011  at  Northern Kentucky   8.0  10  5  5  3  13  1  0  0  1  1  2  0  0  7-5  10  9  3  4.22 
*  Mar 27, 2011  at  Bellarmine Knights   8.0  9  9  6  2  4  1  1  0  0  0  1  1  0  5-9  10  10  3  4.35 
*  Mar 27, 2011  at  Bellarmine Knights   6.0  9  6  5  1  2  1  0  0  1  0  4  1  0  5-6  10  11  3  4.46 
  Mar 30, 2011    MISSOURI SOUTHERN ST  9.0  6  0  0  4  7  1  0  0  0  0  0  1  0  1-0  11  11  4  4.23 
  Apr 02, 2011  at  Oakland City Univ.   7.0  5  1  0  2  9  2  0  0  0  0  0  1  0  7-1  12  11  4  4.08 
  Apr 02, 2011  at  Oakland City Univ.   7.0  4  2  1  2  3  0  0  0  1  0  2  2  0  4-2  13  11  5  3.98 
  Apr 03, 2011  at  Oakland City Univ.   7.0  7  6  4  6  8  2  0  1  1  0  0  0  0  19-6  14  11  5  4.02 
*  Apr 06, 2011  at  Missouri S&T   9.2  8  4  2  5  5  0  0  0  3  0  0  0  1  3-4  14  12  5  3.92 
*  Apr 06, 2011  at  Missouri S&T   6.1  4  5  3  5  3  1  0  0  1  2  2  0  0  4-5  14  13  5  3.93 
*  Apr 08, 2011    ROCKHURST   9.0  8  1  1  1  5  2  0  0  0  0  0  1  0  5-1  15  13  5  3.81 
*  Apr 08, 2011    ROCKHURST   7.0  8  4  4  3  5  0  1  1  1  0  0  1  0  5-4  16  13  5  3.85 
*  Apr 09, 2011    ROCKHURST   7.0  6  5  5  1  10  3  1  1  0  0  1  0  0  6-5  17  13  6  3.93 
*  Apr 09, 2011    ROCKHURST   9.0  14  6  6  1  3  0  1  0  1  0  0  0  0  10-6  18  13  7  4.00 
*  Apr 16, 2011  at  Quincy University   9.0  9  4  4  1  6  2  0  1  0  0  0  0  0  5-4  19  13  7  4.00 
*  Apr 16, 2011  at  Quincy University   6.2  6  7  7  3  8  1  0  3  0  0  1  0  0  3-7  19  14  7  4.14 
*  Apr 17, 2011  at  Quincy University   6.1  6  6  5  6  6  2  0  0  1  0  1  0  0  5-6  19  15  7  4.21 
*  Apr 17, 2011  at  Quincy University   9.0  9  5  5  5  5  5  0  0  2  0  2  1  0  6-5  20  15  8  4.23 
*  Apr 20, 2011    MISSOURI S&T   7.0  7  5  3  1  4  1  1  0  0  1  0  1  0  2-5  20  16  8  4.22 
*  Apr 20, 2011    MISSOURI S&T   9.0  8  4  2  2  3  1  0  0  1  1  1  2  0  1-4  20  17  8  4.16 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD  9.0  11  7  2  4  4  1  0  0  0  0  0  2  0  20-7  21  17  8  4.09 
*  Apr 22, 2011    ILLINOIS-SPRINGFIELD  7.0  4  0  0  2  9  0  0  0  0  0  0  0  0  8-0  22  17  8  4.00 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD  7.0  5  2  2  0  10  1  0  0  0  0  0  0  0  4-2  23  17  9  3.97 
*  Apr 23, 2011    ILLINOIS-SPRINGFIELD  9.0  6  1  1  2  4  1  0  0  0  0  0  0  0  4-1  24  17  10  3.89 
*  Apr 29, 2011    UMSL   9.0  7  1  1  2  9  1  0  0  0  0  0  2  0  6-1  25  17  10  3.81 
*  Apr 29, 2011    UMSL   7.0  9  3  3  0  13  3  0  1  0  0  0  0  0  4-3  26  17  10  3.81 
*  Apr 30, 2011  at  UMSL   7.0  7  1  1  2  7  3  0  0  0  0  0  0  0  14-1  27  17  10  3.76 
*  Apr 30, 2011  at  UMSL   9.0  10  5  3  1  9  0  0  2  2  0  2  0  0  11-5  28  17  10  3.74 
  May 03, 2011    PITTSBURG STATE   7.0  3  1  1  2  4  0  0  0  0  0  0  1  0  14-1  29  17  10  3.70 
*  May 07, 2011    MARYVILLE   9.0  3  0  0  1  8  0  0  0  0  0  0  1  0  6-0  30  17  10  3.61 
*  May 07, 2011    MARYVILLE   8.0  7  1  1  4  9  1  0  0  2  0  0  1  0  2-1  31  17  10  3.56 
*  May 08, 2011    MARYVILLE   7.0  6  2  2  5  2  0  0  0  1  0  2  1  0  10-2  32  17  11  3.54 
*  May 08, 2011    MARYVILLE   9.0  7  3  3  3  12  1  0  0  0  0  2  1  0  8-3  33  17  11  3.53 
  May 12, 2011  vs  Northern Kentucky   8.0  12  7  7  2  5  1  1  0  1  0  0  0  0  3-7  33  18  11  3.61 
  May 12, 2011  vs  Bellarmine Knights   9.0  14  12  9  7  4  2  0  0  1  0  3  0  0  13-12  34  18  12  3.73 
  May 13, 2011  vs  Missouri S&T   9.0  4  4  3  0  8  2  0  0  0  0  0  0  0  7-4  35  18  12  3.71 
  May 14, 2011  vs  Northern Kentucky   9.0  5  7  3  5  9  3  0  1  2  0  0  0  0  4-7  35  19  12  3.70 
   Totals        435.2  385  225  179  159  349  74  10  16  39  7  39  38  1  337-225  35  19  12  3.70 

* = GLVC game

 

Individual Game-by-Game

 
#34Abma,_Tyler
#38Baner,_Dan
#18Barratt,_Chris
#23Barratt,_Josh
#36Bax,_Taylor
#9Bigogno,_Michael
#21Bodenschatz,_Phil
#--Carlton
#--Carlton,_D.
#5Cole,_Caleb
#22Dyer,_Kyle
#32Faulconer,_Cole
#35Hall,_Josh
#10Hollenbeck,_Brad
#16Holloway,_Brett
#31Hulse,_Deven
#6Jones,_Colton
#3Jones,_Evan
#13Kiely,_Kyle
#17Knese,_R.J.
#8Kuo,_Evan
#7Landsheft,_William
#15Neill,_Brett
#12Nixon,_Alex
#29Noah,_Luke
#4Peterson,_Corey
#19Potts,_Joel
#14Robbins,_Brock
#26Robertson,_Tyler
#40Roller,_Mason
#25Spitz,_Courtney
#30Stacks,_Matt
#41Sweeney,_Kevin
#42Talcott,_Grayson
#2Thimesch,_Nick
#24Villanueva,_Emilio
#37Watkins,_Colin
#--Wiley
#11Wilmes,_Maury
#1Wixson,_Blake
#28Yarberry,_Trevor
#39Zenoni,_Laurent