Washburn vs Drury University (Feb 27, 2011)

 
News Box Score
 

The Automated ScoreBook
Washburn at Drury University
Feb 27, 2011 at Springfield, MO (Meador Park)

Washburn 2 (0-3)

Player  ab  r  h  rbi 
Cruz,Travis cf  4  0  1  0 
Plager,Boone 2b  3  0  2  2 
Bean,Tyler 3b  4  0  0  0 
Petz,Andy c  3  0  0  0 
   Lorson,TJ ph/c  1  0  0  0 
Simoneau,Dan ss  3  0  1  0 
Kasel,Camero dh  4  0  0  0 
Wade,David 1b  2  0  0  0 
   Mitts,Alex ph  1  0  0  0 
Gomez,Brian rf  1  1  0  0 
   Peavler,M ph/rf  1  0  0  0 
Hageman,B lf  3  1  1  0 
Guevara,Raul p  0  0  0  0 
   Fogel,Derek p  0  0  0  0 
   Schmid,Eric p  0  0  0  0 
   List,Mitch p  0  0  0  0 
Totals   30  2  5  2 

Drury University 10 (6-1)

Player  ab  r  h  rbi 
Thimesch, Nick lf  4  1  2  0 
   Bax, Taylor ph/lf  1  0  0  1 
Knese, R.J. cf  2  3  1  0 
   Villanueva, Emilio ph/cf  1  0  1  0 
Neill, Brett 2b  4  1  2  0 
   Faulconer, Cole pr/2b  1  0  0  0 
Potts, Joel 3b  2  1  0  1 
   Holloway, Brett 3b  0  0  0  0 
Jones, Colton dh  2  0  0  1 
   Nixon, Alex ph  1  0  0  0 
Cole, Caleb ss  3  1  1  1 
Wilmes, Maury rf  4  2  3  2 
Spitz, Courtney c  3  1  1  1 
Stacks, Matt 1b  3  0  1  1 
   Noah, Luke ph/1b  1  0  0  0 
Landsheft, William p  0  0  0  0 
   Sweeney, Kevin p  0  0  0  0 
   Abma, Tyler p  0  0  0  0 
   Peterson, Corey p  0  0  0  0 
   Baner, Dan p  0  0  0  0 
Totals   32  10  12  8 

Score by Innings                    R  H  E
-------------------------------------------
Washburn............ 000 002 000 -  2  5  1
Drury University.... 104 001 13X - 10 12  1
-------------------------------------------
E - Simoneau,Dan; Neill, B.. DP - WU 3; Drury 2. LOB - WU 5; Drury 5. 2B - Thimesch, N.; Wilmes, M.; Spitz, C.. SH - Spitz, C.. SB - Plager,Boone; Bean,Tyler. CS - Kasel,Camero; Thimesch, N..

Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Guevara,Raul L,0-1  2.1  6  5  5  4  1  2  0  0  0  12  16  0  4 
Fogel,Derek   4.2  3  2  2  1  5  0  0  0  0  14  16  1  6 
Schmid,Eric   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0 
List,Mitch   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
 
Drury University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Landsheft, William W,2-0  5.0  2  2  2  3  6  0  0  0  0  16  19  4  4 
Sweeney, Kevin   2.0  1  0  0  1  1  0  0  0  0  7  8  4  1 
Abma, Tyler   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Peterson, Corey   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
Baner, Dan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

WP - Guevara,Raul 2. PB - Petz,Andy.

Strikeouts - Cruz,Travis; Bean,Tyler; Petz,Andy 2; Lorson,TJ; Wade,David; Gomez,Brian; Hageman,B; Potts, J.; Jones, C.; Nixon, A.; Spitz, C.; Stacks, M. 2. Walks - Plager,Boone; Simoneau,Dan; Wade,David; Gomez,Brian; Knese, R.J. 2; Potts, J. 2; Jones, C.; Cole, C..

Umpires - HP: Brad Price 1B: Matt Anderson
Start: 12 p.m. Time: 2:30 Attendance: 250
Weather: 65
Landsheft, W faced 3 batters in the 6th.
Schmid,Eric faced 3 batters in the 8th.

 
Box Score
 

The Automated ScoreBook
Washburn at Drury University
Feb 27, 2011 at Springfield, MO (Meador Park)

Washburn 2 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cruz,Travis cf  4  0  1  0  0  1  0  0  0 
Plager,Boone 2b  3  0  2  2  1  0  2  4  0 
Bean,Tyler 3b  4  0  0  0  0  1  1  2  0 
Petz,Andy c  3  0  0  0  0  2  6  1  1 
   Lorson,TJ ph/c  1  0  0  0  0  1  0  0  1 
Simoneau,Dan ss  3  0  1  0  1  0  1  3  2 
Kasel,Camero dh  4  0  0  0  0  0  0  0  0 
Wade,David 1b  2  0  0  0  1  1  13  0  0 
   Mitts,Alex ph  1  0  0  0  0  0  0  0  0 
Gomez,Brian rf  1  1  0  0  1  1  0  0  0 
   Peavler,M ph/rf  1  0  0  0  0  0  0  0  0 
Hageman,B lf  3  1  1  0  0  1  0  0  1 
Guevara,Raul p  0  0  0  0  0  0  0  0  0 
   Fogel,Derek p  0  0  0  0  0  0  1  2  0 
   Schmid,Eric p  0  0  0  0  0  0  0  0  0 
   List,Mitch p  0  0  0  0  0  0  0  0  0 
Totals  30  2  5  2  4  8  24  12  5 
  

Drury University 10 (6-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Thimesch, Nick lf  4  1  2  0  0  0  1  0  0 
   Bax, Taylor ph/lf  1  0  0  1  0  0  0  0  0 
Knese, R.J. cf  2  3  1  0  2  0  1  0  0 
   Villanueva, Emilio ph/cf  1  0  1  0  0  0  0  0  0 
Neill, Brett 2b  4  1  2  0  0  0  5  0  0 
   Faulconer, Cole pr/2b  1  0  0  0  0  0  3  1  1 
Potts, Joel 3b  2  1  0  1  2  1  0  2  0 
   Holloway, Brett 3b  0  0  0  0  0  0  0  1  0 
Jones, Colton dh  2  0  0  1  1  1  0  0  1 
   Nixon, Alex ph  1  0  0  0  0  1  0  0  0 
Cole, Caleb ss  3  1  1  1  1  0  3  3  0 
Wilmes, Maury rf  4  2  3  2  0  0  0  0  0 
Spitz, Courtney c  3  1  1  1  0  1  8  1  0 
Stacks, Matt 1b  3  0  1  1  0  2  3  0  3 
   Noah, Luke ph/1b  1  0  0  0  0  0  2  0  0 
Landsheft, William p  0  0  0  0  0  0  0  0  0 
   Sweeney, Kevin p  0  0  0  0  0  0  1  0  0 
   Abma, Tyler p  0  0  0  0  0  0  0  0  0 
   Peterson, Corey p  0  0  0  0  0  0  0  0  0 
   Baner, Dan p  0  0  0  0  0  0  0  0  0 
Totals  32  10  12  8  6  6  27  8  5 

Score by Innings                    R  H  E
-------------------------------------------
Washburn............ 000 002 000 -  2  5  1
Drury University.... 104 001 13X - 10 12  1
-------------------------------------------
E - Simoneau,Dan; Neill, B.. DP - WU 3; Drury 2. LOB - WU 5; Drury 5. 2B - Thimesch, N.; Wilmes, M.; Spitz, C.. SH - Spitz, C.. SB - Plager,Boone; Bean,Tyler. CS - Kasel,Camero; Thimesch, N..

Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Guevara,Raul L,0-1  2.1  6  5  5  4  1  2  0  0  0  12  16  0  4 
Fogel,Derek   4.2  3  2  2  1  5  0  0  0  0  14  16  1  6 
Schmid,Eric   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0 
List,Mitch   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
  
Drury University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Landsheft, William W,2-0  5.0  2  2  2  3  6  0  0  0  0  16  19  4  4 
Sweeney, Kevin   2.0  1  0  0  1  1  0  0  0  0  7  8  4  1 
Abma, Tyler   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Peterson, Corey   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
Baner, Dan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

Win - Landsheft, W (2-0). Loss - Guevara,Raul (0-1). Save - None. WP - Guevara,Raul 2. PB - Petz,Andy.

Umpires - HP: Brad Price 1B: Matt Anderson
Start: 12 p.m. Time: 2:30 Attendance: 250
Weather: 65
Landsheft, W faced 3 batters in the 6th.
Schmid,Eric faced 3 batters in the 8th.

 
Composite Box Score
 

The Automated ScoreBook
Washburn at Drury University - Composite Box Score
Feb 27, 2011 at Springfield, MO (Meador Park)

Washburn   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cruz,Travis cf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Plager,Boone 2b  3  0  2  2  0  0  0  1  1  0  0  0  0  0  0  0  0  2  4  0 
Bean,Tyler 3b  4  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  2  0 
Petz,Andy c  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  6  1  0 
Lorson,TJ ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Simoneau,Dan ss  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  3  1 
Kasel,Camero dh  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0 
Wade,David 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  13  0  0 
Mitts,Alex ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gomez,Brian rf  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Peavler,M ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hageman,B lf  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Guevara,Raul p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fogel,Derek p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Schmid,Eric p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
List,Mitch p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  2  5  2  0  0  0  4  2  1  0  0  0  8  0  1  2  24  12  1 

Drury University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Thimesch, N. lf  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0 
Bax, T. ph/lf  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Knese, R.J. cf  2  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0 
Villanueva ph/cf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Neill, B. 2b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1 
Faulconer, C pr/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
Potts, J. 3b  2  1  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  0  2  0 
Holloway, B. 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Jones, C. dh  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Nixon, A. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Cole, C. ss  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  3  0 
Wilmes, M. rf  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Spitz, C. c  3  1  1  1  1  0  0  0  0  0  0  1  0  1  0  1  1  8  1  0 
Stacks, M. 1b  3  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Noah, L. ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Landsheft, W p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sweeney, K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Abma, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Peterson, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Baner, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  10  12  8  3  0  0  6  0  1  0  1  0  6  0  3  2  27  8  1 

Washburn   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Guevara,Raul L,0-1  2.1  6  5  5  4  1  2  0  0  0  12  16  0  4 
Fogel,Derek   4.2  3  2  2  1  5  0  0  0  0  14  16  1  6 
Schmid,Eric   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0 
List,Mitch   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
 
Drury University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Landsheft, William W,2-0  5.0  2  2  2  3  6  0  0  0  0  16  19  4  4 
Sweeney, Kevin   2.0  1  0  0  1  1  0  0  0  0  7  8  4  1 
Abma, Tyler   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Peterson, Corey   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
Baner, Dan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

Umpires - HP: Brad Price 1B: Matt Anderson
Start: 12 p.m. Time: 2:30 Attendance: 250
Weather: 65
Landsheft, W faced 3 batters in the 6th.
Schmid,Eric faced 3 batters in the 8th.

 
Play-by-Play
 

The Automated ScoreBook
Washburn at Drury University
Feb 27, 2011 at Springfield, MO (Meador Park)

Washburn starters: 22/cf Cruz,Travis; 5/2b Plager,Boone; 23/3b Bean,Tyler; 36/c Petz,Andy; 7/ss Simoneau,Dan; 8/dh Kasel,Camero; 40/1b Wade,David; 25/rf Gomez,Brian; 20/lf Hageman,B; 16/p Guevara,Raul;

Drury University starters: 2/lf Thimesch, N.; 17/cf Knese, R.J.; 15/2b Neill, B.; 19/3b Potts, J.; 6/dh Jones, C.; 5/ss Cole, C.; 11/rf Wilmes, M.; 25/c Spitz, C.; 30/1b Stacks, M.; 7/p Landsheft, W;

Washburn 1st - Cruz,Travis fouled out to 1b. Plager,Boone walked. Bean,Tyler struck out swinging; Plager,Boone stole second. Petz,Andy struck out swinging, grounded out to c unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.

Drury University 1st - Thimesch, N. doubled to left center. Thimesch, N. out at third c to 3b, caught stealing. Knese, R.J. walked. Neill, B. grounded out to 1b unassisted; Knese, R.J. advanced to second. Knese, R.J. advanced to third on a wild pitch. Knese, R.J. scored on a wild pitch. Potts, J. walked. Jones, C. grounded out to 3b. 1 run, 1 hit, 0 errors, 1 LOB.

Washburn 2nd - Simoneau,Dan walked. Kasel,Camero reached on a fielder's choice; Simoneau,Dan out at second 3b to 2b. Kasel,Camero out at second c to ss, caught stealing. Wade,David struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury University 2nd - Cole, C. grounded out to 1b unassisted. Wilmes, M. reached on a throwing error by ss. Spitz, C. grounded into double play 2b to ss to 1b; Wilmes, M. out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

Washburn 3rd - Gomez,Brian struck out looking. Hageman,B lined out to 2b. Cruz,Travis struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury University 3rd - Stacks, M. struck out swinging. Thimesch, N. singled through the left side. Knese, R.J. singled to right field; Thimesch, N. advanced to second. Neill, B. singled to right field; Knese, R.J. advanced to second; Thimesch, N. advanced to third. Potts, J. walked, RBI; Neill, B. advanced to second; Knese, R.J. advanced to third; Thimesch, N. scored. Jones, C. walked, RBI; Potts, J. advanced to second; Neill, B. advanced to third; Knese, R.J. scored. Cole, C. singled to left field, RBI; Jones, C. advanced to second; Potts, J. advanced to third; Neill, B. scored. Wilmes, M. singled to left field, RBI; Cole, C. advanced to second; Jones, C. advanced to third; Potts, J. scored. Fogel,Derek to p for Guevara,Raul. Spitz, C. struck out looking. Stacks, M. struck out swinging. 4 runs, 5 hits, 0 errors, 3 LOB.

Washburn 4th - Plager,Boone lined out to cf. Bean,Tyler grounded out to 3b. Petz,Andy struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury University 4th - Thimesch, N. grounded out to 1b unassisted. Knese, R.J. grounded out to p. Neill, B. popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Washburn 5th - Simoneau,Dan reached on an error by 2b. Kasel,Camero popped up to 2b. Wade,David grounded into double play ss to 1b; Simoneau,Dan out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

Drury University 5th - Potts, J. struck out swinging. Jones, C. struck out looking. Cole, C. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Washburn 6th - Gomez,Brian walked. Hageman,B singled to left field; Gomez,Brian advanced to second. Cruz,Travis singled, bunt; Hageman,B advanced to second; Gomez,Brian advanced to third. Sweeney, K. to p for Landsheft, W. Plager,Boone singled to left field, 2 RBI; Cruz,Travis advanced to second; Hageman,B scored; Gomez,Brian scored. Bean,Tyler popped up to p. Petz,Andy popped up to ss. Simoneau,Dan popped up to lf. 2 runs, 3 hits, 0 errors, 2 LOB.

Drury University 6th - Wilmes, M. singled up the middle. Spitz, C. grounded out to 3b, SAC, bunt; Wilmes, M. advanced to second. Stacks, M. singled up the middle, RBI; Wilmes, M. scored. Thimesch, N. hit into double play p to 1b; Stacks, M. out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

Washburn 7th - Kasel,Camero popped up to 2b. Wade,David walked. Peavler,M pinch hit for Gomez,Brian. Peavler,M reached on a fielder's choice; Wade,David out at second ss to 2b. Hageman,B struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Drury University 7th - Peavler,M to rf. Knese, R.J. walked. Neill, B. singled up the middle; Knese, R.J. advanced to second. Faulconer, C pinch ran for Neill, B.. Potts, J. grounded into double play ss to 2b to 1b; Faulconer, C out on the play; Knese, R.J. advanced to third. Nixon, A. pinch hit for Jones, C.. Knese, R.J. scored on a passed ball. Nixon, A. struck out looking. 1 run, 1 hit, 0 errors, 0 LOB.

Washburn 8th - Faulconer, C to 2b. Abma, T. to p for Sweeney, K.. Cruz,Travis popped up to 2b. Plager,Boone singled. Bean,Tyler reached on a fielder's choice; Plager,Boone out at second ss to 2b. Lorson,TJ pinch hit for Petz,Andy. Bean,Tyler stole second. Lorson,TJ struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Drury University 8th - Lorson,TJ to c. Schmid,Eric to p for Fogel,Derek. Cole, C. walked. Wilmes, M. doubled to left field, RBI; Cole, C. scored. Spitz, C. doubled to right center, RBI; Wilmes, M. scored. Noah, L. pinch hit for Stacks, M.. List,Mitch to p for Schmid,Eric. Noah, L. grounded out to 1b unassisted; Spitz, C. advanced to third. Bax, T. pinch hit for Thimesch, N.. Bax, T. grounded out to 2b, RBI; Spitz, C. scored. Villanueva pinch hit for Knese, R.J.. Villanueva singled to left field. Faulconer, C grounded out to 2b. 3 runs, 3 hits, 0 errors, 1 LOB.

Washburn 9th - Bax, T. to lf. Villanueva to cf. Holloway, B. to 3b for Potts, J.. Noah, L. to 1b. Peterson, C. to p for Abma, T.. Simoneau,Dan singled to left field. Kasel,Camero grounded into double play 3b to 2b to 1b; Simoneau,Dan out on the play. Baner, D. to p for Peterson, C.. Mitts,Alex pinch hit for Wade,David. Mitts,Alex grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 0 LOB.