News Box Score |
The Automated ScoreBook
Washburn at Drury University (Game 1)
Feb 26, 2011 at Springfield, MO (Meador Park)
| Player | ab | r | h | rbi |
| Cruz,Travis cf | 3 | 0 | 0 | 0 |
| Plager,Boone 2b | 3 | 1 | 2 | 1 |
| Bean,Tyler 3b | 3 | 0 | 0 | 0 |
| Petz,Andy dh | 3 | 1 | 0 | 0 |
| Simoneau,Dan ss | 3 | 0 | 0 | 0 |
| Kasel,Camero c | 3 | 0 | 2 | 1 |
| Wade,David 1b | 3 | 0 | 0 | 0 |
| Hall,Wyatt rf | 1 | 0 | 0 | 0 |
| Mitts,Alex ph | 0 | 0 | 0 | 0 |
| Peavler,M pr | 1 | 1 | 0 | 0 |
| Hageman,B lf | 3 | 0 | 0 | 0 |
| Coons,Alex p | 0 | 0 | 0 | 0 |
| Schachenmeye p | 0 | 0 | 0 | 0 |
| Heeke,Jeremy p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 |
| Player | ab | r | h | rbi |
| Thimesch, Nick lf | 4 | 2 | 2 | 0 |
| Nixon, Alex cf | 4 | 1 | 1 | 1 |
| Knese, R.J. c | 2 | 1 | 0 | 0 |
| Neill, Brett 2b | 3 | 0 | 1 | 2 |
| Faulconer, Cole 2b | 0 | 0 | 0 | 0 |
| Potts, Joel 3b | 3 | 1 | 2 | 0 |
| Hollenbeck, Brad pr | 0 | 0 | 0 | 0 |
| Cole, Caleb ss | 3 | 1 | 1 | 1 |
| Wilmes, Maury rf | 2 | 2 | 2 | 1 |
| Jones, Colton dh | 1 | 0 | 0 | 0 |
| Roller, Mason ph | 1 | 0 | 0 | 0 |
| Stacks, Matt 1b | 3 | 1 | 2 | 3 |
| Noah, Luke 1b | 0 | 0 | 0 | 0 |
| Dyer, Kyle p | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Washburn............ 000 210 0 - 3 4 3 Drury University.... 121 005 X - 9 11 3 ----------------------------------------- |
| E - Bean,Tyler; Kasel,Camero; Coons,Alex; Potts, J.; Wilmes, M.; Dyer, K.. DP - WASH 1; DU 1. LOB - WASH 3; DU 8. 2B - Thimesch, N.; Neill, B.; Potts, J.; Stacks, M.. HBP - Mitts,Alex; Knese, R.J.; Wilmes, M.. SH - Jones, C.. SF - Neill, B.. SB - Nixon, A. 2; Knese, R.J.. |
|
|
WP - Coons,Alex; Dyer, K. 2. HB - Coons,Alex 2; Dyer, K..
Strikeouts - Cruz,Travis; Bean,Tyler; Kasel,Camero; Wade,David; Hall,Wyatt; Peavler,M; Hageman,B. Walks - Knese, R.J.; Potts, J.; Cole, C.; Wilmes, M.; Jones, C..
Umpires -
|
Box Score |
The Automated ScoreBook
Washburn at Drury University (Game 1)
Feb 26, 2011 at Springfield, MO (Meador Park)
Washburn 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cruz,Travis cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Plager,Boone 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Bean,Tyler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Petz,Andy dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simoneau,Dan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kasel,Camero c | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wade,David 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Hall,Wyatt rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mitts,Alex ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peavler,M pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hageman,B lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Coons,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Schachenmeye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heeke,Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 2 | 0 | 7 | 18 | 10 | 3 | |
Drury University 9 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thimesch, Nick lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon, Alex cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Knese, R.J. c | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Neill, Brett 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Faulconer, Cole 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Potts, Joel 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Hollenbeck, Brad pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole, Caleb ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | |
| Wilmes, Maury rf | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Jones, Colton dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roller, Mason ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Stacks, Matt 1b | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | |
| Noah, Luke 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dyer, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 9 | 11 | 8 | 5 | 0 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Washburn............ 000 210 0 - 3 4 3 Drury University.... 121 005 X - 9 11 3 ----------------------------------------- |
| E - Bean,Tyler; Kasel,Camero; Coons,Alex; Potts, J.; Wilmes, M.; Dyer, K.. DP - WASH 1; DU 1. LOB - WASH 3; DU 8. 2B - Thimesch, N.; Neill, B.; Potts, J.; Stacks, M.. HBP - Mitts,Alex; Knese, R.J.; Wilmes, M.. SH - Jones, C.. SF - Neill, B.. SB - Nixon, A. 2; Knese, R.J.. |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coons,Alex L,0-1 | 5.1 | 8 | 7 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 22 | 28 | 5 | 10 |
| Schachenmeye | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Heeke,Jeremy | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Drury University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dyer, Kyle W,2-0 | 7.0 | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 26 | 27 | 6 | 7 |
|
Win - Dyer, K. (2-0). Loss - Coons,Alex (0-1). Save - None.
WP - Coons,Alex; Dyer, K. 2. HB - Coons,Alex 2; Dyer, K..
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Washburn at Drury University (Game 1) - Composite Box Score
Feb 26, 2011 at Springfield, MO (Meador Park)
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cruz,Travis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Plager,Boone 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bean,Tyler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Petz,Andy dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simoneau,Dan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kasel,Camero c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wade,David 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 |
| Hall,Wyatt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitts,Alex ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peavler,M pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hageman,B lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coons,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Schachenmeye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeke,Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 18 | 10 | 3 |
| Drury University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Thimesch, N. lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, A. cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Knese, R.J. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Neill, B. 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faulconer, C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potts, J. 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hollenbeck pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, C. ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Wilmes, M. rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jones, C. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacks, M. 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Noah, L. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 9 | 11 | 8 | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 3 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coons,Alex L,0-1 | 5.1 | 8 | 7 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 22 | 28 | 5 | 10 |
| Schachenmeye | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Heeke,Jeremy | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Drury University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dyer, Kyle W,2-0 | 7.0 | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 26 | 27 | 6 | 7 |
|
Umpires -
Start: 3 p.m. Time: Attendance: 165 Weather: 40 and cloudy |