News Box Score |
The Automated ScoreBook
Augustana at Drury University (Game 1)
Mar 12, 2011 at Springfield, MO (Meador Park)
| Player | ab | r | h | rbi |
| Baumann rf | 4 | 1 | 2 | 4 |
| Heithoff cf | 5 | 0 | 0 | 0 |
| Marks ss | 5 | 0 | 0 | 0 |
| Dubanoski 1b | 4 | 0 | 0 | 0 |
| Jasper,B. dh | 3 | 2 | 3 | 0 |
| Cook lf | 4 | 0 | 0 | 0 |
| Voigt 3b | 4 | 2 | 2 | 1 |
| Alfson c | 3 | 2 | 2 | 1 |
| Phillips pr | 0 | 0 | 0 | 0 |
| Kurth c | 0 | 0 | 0 | 0 |
| Hewes 2b | 3 | 2 | 2 | 1 |
| Hansen p | 0 | 0 | 0 | 0 |
| Winter p | 0 | 0 | 0 | 0 |
| Weinandt p | 0 | 0 | 0 | 0 |
| Severtson p | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 7 |
| Player | ab | r | h | rbi |
| Thimesch, Nick lf | 5 | 1 | 1 | 1 |
| Villanueva, Emilio dh | 3 | 1 | 1 | 1 |
| Knese, R.J. c | 5 | 2 | 2 | 0 |
| Potts, Joel 3b | 2 | 2 | 2 | 2 |
| Neill, Brett 2b | 4 | 0 | 1 | 1 |
| Wilmes, Maury rf | 5 | 0 | 1 | 0 |
| Nixon, Alex cf | 4 | 1 | 0 | 1 |
| Cole, Caleb ss | 5 | 1 | 2 | 0 |
| Stacks, Matt 1b | 4 | 0 | 1 | 0 |
| Dyer, Kyle p | 0 | 0 | 0 | 0 |
| Peterson, Corey p | 0 | 0 | 0 | 0 |
| Jones, Evan p | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 6 |
Score by Innings R H E ------------------------------------------- Augustana........... 000 045 000 - 9 11 2 Drury University.... 200 213 000 - 8 11 0 ------------------------------------------- |
| E - Baumann; Hansen. DP - Drury 1. LOB - AUGIE 4; Drury 10. 2B - Baumann; Jasper,B.; Voigt; Alfson; Potts, J.. 3B - Baumann. HBP - Potts, J.. SB - Thimesch, N.; Villanueva. CS - Thimesch, N.. |
|
|
WP - Hansen 2; Winter; Severtson; Dyer, K.; Peterson, C.. HB - Winter.
Strikeouts - Dubanoski; Cook; Villanueva; Knese, R.J.; Wilmes, M. 3; Nixon, A.; Cole, C.. Walks - Baumann; Dubanoski; Jasper,B.; Alfson; Hewes; Villanueva 2; Potts, J. 2; Neill, B.; Nixon, A.; Stacks, M..
Umpires - HP: Joe Hooker 1B: Don Bowman
|
Box Score |
The Automated ScoreBook
Augustana at Drury University (Game 1)
Mar 12, 2011 at Springfield, MO (Meador Park)
Augustana 9 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baumann rf | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | |
| Heithoff cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Marks ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Dubanoski 1b | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Jasper,B. dh | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cook lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Voigt 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Alfson c | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Phillips pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurth c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hewes 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 7 | 0 | |
| Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weinandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Severtson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 11 | 7 | 5 | 2 | 27 | 10 | 4 | |
Drury University 8 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thimesch, Nick lf | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Villanueva, Emilio dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Knese, R.J. c | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Potts, Joel 3b | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | |
| Neill, Brett 2b | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Wilmes, Maury rf | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | |
| Nixon, Alex cf | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | |
| Cole, Caleb ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Stacks, Matt 1b | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | |
| Dyer, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Peterson, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 8 | 11 | 6 | 7 | 7 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- Augustana........... 000 045 000 - 9 11 2 Drury University.... 200 213 000 - 8 11 0 ------------------------------------------- |
| E - Baumann; Hansen. DP - Drury 1. LOB - AUGIE 4; Drury 10. 2B - Baumann; Jasper,B.; Voigt; Alfson; Potts, J.. 3B - Baumann. HBP - Potts, J.. SB - Thimesch, N.; Villanueva. CS - Thimesch, N.. |
| Augustana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hansen | 4.0 | 4 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 16 | 21 | 4 | 5 |
| Winter W,2-0 | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 |
| Weinandt | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Severtson S,2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Drury University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dyer, Kyle L,2-2 | 5.2 | 11 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 9 |
| Peterson, Corey | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| Jones, Evan | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
|
Win - Winter (2-0). Loss - Dyer, K. (2-2). Save - Severtson (2).
WP - Hansen 2; Winter; Severtson; Dyer, K.; Peterson, C.. HB - Winter.
Umpires - HP: Joe Hooker 1B: Don Bowman
|
Composite Box Score |
The Automated ScoreBook
Augustana at Drury University (Game 1) - Composite Box Score
Mar 12, 2011 at Springfield, MO (Meador Park)
| Augustana | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Baumann rf | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Heithoff cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marks ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dubanoski 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jasper,B. dh | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Voigt 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfson c | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Phillips pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurth c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hewes 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severtson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 27 | 10 | 2 |
| Drury University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Thimesch, N. lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Villanueva dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knese, R.J. c | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Potts, J. 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Neill, B. 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilmes, M. rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nixon, A. cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cole, C. ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Stacks, M. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Dyer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peterson, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 8 | 11 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 27 | 14 | 0 |
| Augustana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hansen | 4.0 | 4 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 16 | 21 | 4 | 5 |
| Winter W,2-0 | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 |
| Weinandt | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Severtson S,2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Drury University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dyer, Kyle L,2-2 | 5.2 | 11 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 9 |
| Peterson, Corey | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| Jones, Evan | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
|
Umpires - HP: Joe Hooker 1B: Don Bowman
Start: 12:00 pm Time: 3:10 Attendance: 212 Weather: 60 degrees and sunny |