|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2016 | at Northeastern State | W | 2-0 | 1-0-0 | 0-0-0 | 312 | Vial, Antoine (Guelly, Charles) [#1] | |||
Guelly, Charles (Bruce, Ben) | ||||||||||
Sep 03, 2016 | WTAMU | W | 1-0 | 2-0-0 | 0-0-0 | 211 | Guelly, Charles (Villez, Pierre) [#1] | |||
* | Sep 09, 2016 | UINDY | W | 3-0 | 3-0-0 | 1-0-0 | 83 | Cross, David (Villez, Pierre) [#1] | ||
Vial, Antoine (unassisted) | ||||||||||
Bruce, Ben (penalty kick) | ||||||||||
* | Sep 11, 2016 | SJC | W | 4-0 | 4-0-0 | 2-0-0 | 154 | Almendares, Robin (Guelly, Charles) [#1] | ||
Cross, David (Villez, Pierre) | ||||||||||
Bruce, Ben (Cross, David) | ||||||||||
Guelly, Charles (McConnell, Dean) | ||||||||||
* | Sep 16, 2016 | at Lewis | W | 2-1 | 5-0-0 | 3-0-0 | 301 | Vial, Antoine (unassisted) [#1] | ||
Bruce, Ben (Guelly, Charles) | ||||||||||
* | Sep 18, 2016 | at UW-Parkside | W | 3-2 | 6-0-0 | 4-0-0 | 123 | Bruce, Ben (Vial, Antoine) [#1] | ||
Vial, Antoine (Villez, Pierre) | ||||||||||
Cross, David (unassisted) | ||||||||||
* | Sep 23, 2016 | at Truman State | W | 3-2 | 7-0-0 | 5-0-0 | 78 | Vial, Antoine (penalty kick) [#1] | ||
Guelly, Charles (Sasso, Vince) | ||||||||||
Bruce, Ben (penalty kick) | ||||||||||
* | Sep 25, 2016 | at Quincy | 3-4 | L | OT | 7-1-0 | 5-1-0 | 315 | Bruce, Ben (Guelly, Charles) [#1] | |
Guelly, Charles (Borka, Ivan) | ||||||||||
Cross, David (Vial, Antoine) | ||||||||||
* | Sep 30, 2016 | MU | 1-2 | L | 7-2-0 | 5-2-0 | 156 | Guelly, Charles (Vial, Antoine) [#1] | ||
* | Oct 02, 2016 | UMSL | W | 2-0 | 8-2-0 | 6-2-0 | 187 | Cross, David (Villez, Pierre) [#1] | ||
Fehr, Joe (Villez, Pierre) | ||||||||||
* | Oct 07, 2016 | at Illinois Springfield | 1-1 | T | O2 | 8-2-1 | 6-2-1 | 500 | Cross, David (penalty kick) [#1] | |
* | Oct 09, 2016 | at McKendree | W | 2-1 | O2 | 9-2-1 | 7-2-1 | 250 | Guelly, Charles (Almendares, Robin) [#1] | |
Guelly, Charles (Bruce, Ben) | ||||||||||
* | Oct 14, 2016 | USI | 1-1 | T | O2 | 9-2-2 | 7-2-2 | 155 | Bruce, Ben (Sasso, Vince) [#1] | |
* | Oct 16, 2016 | BU | 1-1 | T | O2 | 9-2-3 | 7-2-3 | 145 | Borka, Ivan (Wagoner, Matt) [#1] | |
* | Oct 21, 2016 | at #5 Rockhurst | 0-5 | L | 9-3-3 | 7-3-3 | 325 | - [#1] | ||
* | Oct 23, 2016 | WJC | W | 2-0 | 10-3-3 | 8-3-3 | 134 | Cross, David (unassisted) [#1] | ||
Villez, Pierre (Vial, Antoine) | ||||||||||
* | Oct 26, 2016 | MST | W | 3-0 | 11-3-3 | 9-3-3 | 157 | Vial, Antoine (unassisted) [#1] | ||
Vial, Antoine (unassisted) | ||||||||||
Vial, Antoine (unassisted) | ||||||||||
Oct 30, 2016 | QUINCY | 0-2 | L | 11-4-3 | 9-3-3 | 156 | - [#1] | |||
Nov 11, 2016 | at #12 Saginaw Valley | W | 2-1 | 12-4-3 | 9-3-3 | 175 | Sasso, Vince (McConnell, Dean) [#1] | |||
Cross, David (Vial, Antoine) | ||||||||||
Nov 13, 2016 | vs #23 Tiffin | W | 2-1 | 13-4-3 | 9-3-3 | 190 | Villez, Pierre (unassisted) [#1] | |||
Bruce, Ben (Sasso, Vince) | ||||||||||
Nov 18, 2016 | vs #6 Rockhurst | 1-1 | T | O3 | 13-4-4 | 9-3-3 | 152 | Fehr, Joe (McConnell, Dean) [#1] |
Team Record | W-L-T |
Overall | 13-4-4 |
Conference | 9-3-3 |
Home | 6-2-2 |
Away | 6-2-1 |
Neutral | 1-0-1 |
Overtime | 1-1-4 |
Attendance | Dates | Total | Average |
All games | 21 | 4259 | 203 |
Home | 10 | 1538 | 154 |
Away | 9 | 2379 | 264 |
Neutral | 2 | 342 | 171 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2016 | at Northeastern State | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 03, 2016 | WTAMU | 1-0 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 09, 2016 | UINDY | 3-0 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 3-0 | 1 | 1-1 | 2 | 0 |
Sep 11, 2016 | SJC | 4-0 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 2-0 | 1 | 0-0 | 0 | 0 |
Sep 16, 2016 | at Lewis | 2-1 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 18, 2016 | at UW-Parkside | 3-2 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 3-0 | 1 | 0-0 | 1 | 0 |
Sep 23, 2016 | at Truman State | 3-2 | 3 | 1 | 7 | 18 | .167 | 5 | .278 | 0-0 | 1 | 2-2 | 2 | 0 |
Sep 25, 2016 | at Quincy | 3-4 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2016 | MU | 1-2 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 2-1 | 0 | 0-0 | 0 | 0 |
Oct 02, 2016 | UMSL | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 07, 2016 | at Illinois Springfield | 1-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 2-0 | 0 | 1-1 | 1 | 0 |
Oct 09, 2016 | at McKendree | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 1 |
Oct 14, 2016 | USI | 1-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2016 | BU | 1-1 | 1 | 1 | 3 | 12 | .083 | 1 | .083 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2016 | at Rockhurst | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2016 | WJC | 2-0 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 1-0 | 1 | 0-0 | 1 | 0 |
Oct 26, 2016 | MST | 3-0 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 2-0 | 1 | 0-0 | 3 | 0 |
Oct 30, 2016 | QUINCY | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 3-0 | 0 | 0-0 | 0 | 0 |
Nov 11, 2016 | at Saginaw Valley | 2-1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
Nov 13, 2016 | vs Tiffin | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 1 | 0 |
Nov 18, 2016 | vs Rockhurst | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-0 | 0 | 0-0 | 0 | 0 |
Drury | 39-25 | 39 | 27 | 105 | 258 | .151 | 107 | .415 | 32-1 | 13 | 4-4 | 12 | 1 | |
Opponent | 25 | 26 | 76 | 281 | .089 | 118 | .420 | 35-2 | 4 | 1-1 | 5 | 1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 12.29 Goals per game: 1.86 Assists per game: 1.29 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2016 | at Northeastern State | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Sep 03, 2016 | WTAMU | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 12 |
Sep 09, 2016 | UINDY | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 11, 2016 | SJC | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 16, 2016 | at Lewis | 2-1 | 90:00 | 1 | 0.20 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Sep 18, 2016 | at UW-Parkside | 3-2 | 90:00 | 2 | 0.50 | 4 | .667 | 1 | 0 | 0 | - | 9 |
Sep 23, 2016 | at Truman State | 3-2 | 90:00 | 2 | 0.71 | 3 | .600 | 1 | 0 | 0 | - | 9 |
Sep 25, 2016 | at Quincy | 3-4 | 92:25 | 4 | 1.12 | 9 | .692 | 0 | 1 | 0 | - | 20 |
Sep 30, 2016 | MU | 1-2 | 90:00 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Oct 02, 2016 | UMSL | 2-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Oct 07, 2016 | at Illinois Springfield | 1-1 | 110:00 | 1 | 1.07 | 7 | .875 | 0 | 0 | 1 | - | 15 |
Oct 09, 2016 | at McKendree | 2-1 | 102:47 | 1 | 1.05 | 11 | .917 | 1 | 0 | 0 | - | 25 |
Oct 14, 2016 | USI | 1-1 | 110:00 | 1 | 1.03 | 1 | .500 | 0 | 0 | 1 | - | 9 |
Oct 16, 2016 | BU | 1-1 | 110:00 | 1 | 1.01 | 6 | .857 | 0 | 0 | 1 | - | 15 |
Oct 21, 2016 | at Rockhurst | 0-5 | 90:00 | 5 | 1.26 | 7 | .583 | 0 | 1 | 0 | - | 23 |
Oct 23, 2016 | WJC | 2-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 26, 2016 | MST | 3-0 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
Oct 30, 2016 | QUINCY | 0-2 | 90:00 | 2 | 1.17 | 0 | .000 | 0 | 1 | 0 | - | 6 |
Nov 11, 2016 | at Saginaw Valley | 2-1 | 90:00 | 1 | 1.16 | 6 | .857 | 1 | 0 | 0 | - | 14 |
Nov 13, 2016 | vs Tiffin | 2-1 | 90:00 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - | 24 |
Nov 18, 2016 | vs Rockhurst | 1-1 | 110:00 | 1 | 1.13 | 5 | .833 | 0 | 0 | 1 | - | 14 |
Totals | 39-25 | 1985:12 | 25 | 1.13 | 93 | .788 | 13 | 4 | 4 | 6 | 280 | |
Opponent | 1985:12 | 39 | 1.13 | 68 | .636 | 4 | 13 | 4 | 2 | 251 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2016 | at Northeastern State | 2-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2016 | WTAMU | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2016 | UINDY | 3-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 11, 2016 | SJC | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2016 | at Lewis | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2016 | at UW-Parkside | 3-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2-1 | 0 | 1-1 | 2 | 0 |
Sep 23, 2016 | at Truman State | 3-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 4-1 | 0 | 0-0 | 0 | 0 |
Sep 25, 2016 | at Quincy | 3-4 | 4 | 4 | 12 | 20 | .200 | 13 | .650 | 2-0 | 1 | 0-0 | 0 | 1 |
Sep 30, 2016 | MU | 1-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 1 | 0 |
Oct 02, 2016 | UMSL | 2-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2016 | at Illinois Springfield | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 09, 2016 | at McKendree | 2-1 | 1 | 2 | 4 | 25 | .040 | 12 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2016 | USI | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2016 | BU | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2016 | at Rockhurst | 0-5 | 5 | 8 | 18 | 23 | .217 | 12 | .522 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 23, 2016 | WJC | 2-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2016 | MST | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2016 | QUINCY | 0-2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 4-0 | 1 | 0-0 | 0 | 0 |
Nov 11, 2016 | at Saginaw Valley | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 2-0 | 0 | 0-0 | 1 | 0 |
Nov 13, 2016 | vs Tiffin | 2-1 | 1 | 2 | 4 | 24 | .042 | 8 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 18, 2016 | vs Rockhurst | 1-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
Opponent totals | 25-39 | 25 | 26 | 76 | 281 | .089 | 118 | .420 | 35-2 | 4 | 1-1 | 5 | 1 | |
Drury | 39 | 27 | 105 | 258 | .151 | 107 | .415 | 32-1 | 13 | 4-4 | 12 | 1 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 13.38 Goals per game: 1.19 Assists per game: 1.24 Points per game: 3.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2016 | at Northeastern State | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Sep 03, 2016 | WTAMU | 1-0 | 90:00 | 1 | 1.50 | 0 | .000 | 0 | 1 | 0 | - | 5 |
Sep 09, 2016 | UINDY | 3-0 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - | 5 |
Sep 11, 2016 | SJC | 4-0 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - | 20 |
Sep 16, 2016 | at Lewis | 2-1 | 90:00 | 2 | 2.40 | 3 | .600 | 0 | 1 | 0 | - | 16 |
Sep 18, 2016 | at UW-Parkside | 3-2 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Sep 23, 2016 | at Truman State | 3-2 | 90:00 | 3 | 2.57 | 2 | .400 | 0 | 1 | 0 | - | 16 |
Sep 25, 2016 | at Quincy | 3-4 | 92:25 | 3 | 2.62 | 5 | .625 | 1 | 0 | 0 | - | 11 |
Sep 30, 2016 | MU | 1-2 | 90:00 | 1 | 2.44 | 0 | .000 | 1 | 0 | 0 | - | 8 |
Oct 02, 2016 | UMSL | 2-0 | 90:00 | 2 | 2.39 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Oct 07, 2016 | at Illinois Springfield | 1-1 | 110:00 | 1 | 2.22 | 9 | .900 | 0 | 0 | 1 | - | 13 |
Oct 09, 2016 | at McKendree | 2-1 | 102:47 | 2 | 2.18 | 4 | .667 | 0 | 1 | 0 | - | 15 |
Oct 14, 2016 | USI | 1-1 | 110:00 | 1 | 2.06 | 3 | .750 | 0 | 0 | 1 | - | 20 |
Oct 16, 2016 | BU | 1-1 | 110:00 | 1 | 1.95 | 0 | .000 | 0 | 0 | 1 | - | 12 |
Oct 21, 2016 | at Rockhurst | 0-5 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 23, 2016 | WJC | 2-0 | 90:00 | 2 | 1.84 | 8 | .800 | 0 | 1 | 0 | - | 23 |
Oct 26, 2016 | MST | 3-0 | 90:00 | 3 | 1.91 | 2 | .400 | 0 | 1 | 0 | - | 12 |
Oct 30, 2016 | QUINCY | 0-2 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Nov 11, 2016 | at Saginaw Valley | 2-1 | 90:00 | 2 | 1.81 | 0 | .000 | 0 | 1 | 0 | - | 4 |
Nov 13, 2016 | vs Tiffin | 2-1 | 90:00 | 2 | 1.82 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Nov 18, 2016 | vs Rockhurst | 1-1 | 110:00 | 1 | 1.77 | 3 | .750 | 0 | 0 | 1 | - | 8 |
Opponent totals | 25-25 | 1985:12 | 39 | 1.77 | 68 | .636 | 4 | 13 | 4 | 2 | 251 | |
Drury | 1985:12 | 25 | 1.77 | 93 | .788 | 13 | 4 | 4 | 6 | 280 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 01, 2016 | at Northeastern State | 2-0 | 2/0 | 2/0 | 14/17 | 8/6 | 2/3 | 0/0 | 11/11 | 1/1 | 0/0 | 2/1 |
Sep 03, 2016 | WTAMU | 1-0 | 1/0 | 1/0 | 5/12 | 1/4 | 2/6 | 0/0 | 14/12 | 1/1 | 0/0 | 6/2 |
Sep 09, 2016 | UINDY | 3-0 | 3/0 | 1/0 | 6/12 | 4/4 | 3/7 | 0/0 | 7/8 | 3/3 | 0/0 | 1/0 |
Sep 11, 2016 | SJC | 4-0 | 4/0 | 4/0 | 20/7 | 10/3 | 10/1 | 0/0 | 11/8 | 2/2 | 0/0 | 0/3 |
Sep 16, 2016 | at Lewis | 2-1 | 2/1 | 1/1 | 16/11 | 5/5 | 4/3 | 1/1 | 15/10 | 0/1 | 0/0 | 0/2 |
Sep 18, 2016 | at UW-Parkside | 3-2 | 3/2 | 2/0 | 10/10 | 6/6 | 4/7 | 0/0 | 12/14 | 3/2 | 0/1 | 2/2 |
Sep 23, 2016 | at Truman State | 3-2 | 3/2 | 1/2 | 18/9 | 5/5 | 8/4 | 1/0 | 10/14 | 0/4 | 0/1 | 0/0 |
Sep 25, 2016 | at Quincy | 3-4 | 3/4 | 3/4 | 12/20 | 8/13 | 4/12 | 0/0 | 7/9 | 2/2 | 0/0 | 1/4 |
Sep 30, 2016 | MU | 1-2 | 1/2 | 1/1 | 8/5 | 1/3 | 6/2 | 0/0 | 6/5 | 2/2 | 1/0 | 1/2 |
Oct 02, 2016 | UMSL | 2-0 | 2/0 | 2/0 | 16/16 | 7/3 | 7/0 | 0/0 | 9/9 | 0/0 | 0/0 | 0/0 |
Oct 07, 2016 | at Illinois Springfield | 1-1 | 1/1 | 0/0 | 14/15 | 10/8 | 8/5 | 0/0 | 17/16 | 2/1 | 0/0 | 1/2 |
Oct 09, 2016 | at McKendree | 2-1 | 2/1 | 2/2 | 15/25 | 6/12 | 4/2 | 0/0 | 13/9 | 0/0 | 0/0 | 0/0 |
Oct 14, 2016 | USI | 1-1 | 1/1 | 1/1 | 20/9 | 4/2 | 8/3 | 0/0 | 4/8 | 0/1 | 0/0 | 0/2 |
Oct 16, 2016 | BU | 1-1 | 1/1 | 1/1 | 12/15 | 1/7 | 6/2 | 0/0 | 16/11 | 2/2 | 0/0 | 1/2 |
Oct 21, 2016 | at Rockhurst | 0-5 | 0/5 | 0/8 | 7/23 | 3/12 | 1/5 | 0/0 | 17/10 | 2/2 | 0/0 | 1/1 |
Oct 23, 2016 | WJC | 2-0 | 2/0 | 1/0 | 23/11 | 10/2 | 5/4 | 0/0 | 15/16 | 1/2 | 0/0 | 0/0 |
Oct 26, 2016 | MST | 3-0 | 3/0 | 0/0 | 12/6 | 5/0 | 7/3 | 0/0 | 12/8 | 2/1 | 0/0 | 0/1 |
Oct 30, 2016 | QUINCY | 0-2 | 0/2 | 0/2 | 10/6 | 3/2 | 3/2 | 0/0 | 7/11 | 3/4 | 0/0 | 0/0 |
Nov 11, 2016 | at Saginaw Valley | 2-1 | 2/1 | 2/0 | 4/14 | 2/7 | 2/7 | 0/0 | 14/12 | 1/2 | 0/0 | 3/0 |
Nov 13, 2016 | vs Tiffin | 2-1 | 2/1 | 1/2 | 8/24 | 4/8 | 2/10 | 0/0 | 9/9 | 1/1 | 0/0 | 1/2 |
Nov 18, 2016 | vs Rockhurst | 1-1 | 1/1 | 1/2 | 8/14 | 4/6 | 3/7 | 0/0 | 19/14 | 4/1 | 0/0 | 3/4 |
Totals | 39-25 | 39/25 | 27/26 | 258/281 | 107/118 | 99/95 | 2/1 | 245/224 | 32/35 | 1/2 | 23/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Drury - TEAM GAME HIGHS |
POINTS | 12 | vs SJC (Sep 11) | ||
9 | at Quincy (Sep 25) | |||
GOALS | 4 | vs SJC (Sep 11) | ||
3 | vs MST (Oct 26) | |||
3 | at Quincy (Sep 25) | |||
3 | at Truman State (Sep 23) | |||
3 | at UW-Parkside (Sep 18) | |||
3 | vs UINDY (Sep 09) | |||
ASSISTS | 4 | vs SJC (Sep 11) | ||
3 | at Quincy (Sep 25) | |||
SHOTS | 23 | vs WJC (Oct 23) | ||
20 | vs USI (Oct 14) | |||
20 | vs SJC (Sep 11) | |||
SHOT PERCENT | .500 | 3-6 | vs UINDY (Sep 09) | |
.500 | 2-4 | at Saginaw Valley (Nov 11) | ||
SHOTS ON GOAL | 10 | vs WJC (Oct 23) | ||
10 | at Illinois Springfield (Oct 07) | |||
10 | vs SJC (Sep 11) | |||
ON GOAL PERCENT | .714 | 10-14 | at Illinois Springfield (Oct 07) | |
.667 | 8-12 | at Quincy (Sep 25) | ||
.667 | 4-6 | vs UINDY (Sep 09) | ||
SAVES | 11 | at McKendree (Oct 09) | ||
9 | at Quincy (Sep 25) | |||
CORNER KICKS | 10 | vs SJC (Sep 11) | ||
8 | vs USI (Oct 14) | |||
8 | at Illinois Springfield (Oct 07) | |||
8 | at Truman State (Sep 23) | |||
FOULS | 19 | vs Rockhurst (Nov 18) | ||
17 | at Rockhurst (Oct 21) | |||
17 | at Illinois Springfield (Oct 07) |
Opponent - GAME HIGHS |
POINTS | 18 | at Rockhurst (Oct 21) | ||
12 | at Quincy (Sep 25) | |||
GOALS | 5 | at Rockhurst (Oct 21) | ||
4 | at Quincy (Sep 25) | |||
ASSISTS | 8 | at Rockhurst (Oct 21) | ||
4 | at Quincy (Sep 25) | |||
SHOTS | 25 | at McKendree (Oct 09) | ||
24 | vs Tiffin (Nov 13) | |||
SHOT PERCENT | .400 | 2-5 | vs MU (Sep 30) | |
.333 | 2-6 | vs Quincy (Oct 30) | ||
SHOTS ON GOAL | 13 | at Quincy (Sep 25) | ||
12 | at Rockhurst (Oct 21) | |||
12 | at McKendree (Oct 09) | |||
ON GOAL PERCENT | .650 | 13-20 | at Quincy (Sep 25) | |
.600 | 6-10 | at UW-Parkside (Sep 18) | ||
.600 | 3-5 | vs MU (Sep 30) | ||
SAVES | 9 | at Illinois Springfield (Oct 07) | ||
8 | vs WJC (Oct 23) | |||
CORNER KICKS | 12 | at Quincy (Sep 25) | ||
10 | vs Tiffin (Nov 13) | |||
FOULS | 16 | vs WJC (Oct 23) | ||
16 | at Illinois Springfield (Oct 07) |
Drury - GAME LOWS |
POINTS | 0 | at Rockhurst (Oct 21) | ||
0 | vs Quincy (Oct 30) | |||
GOALS | 0 | at Rockhurst (Oct 21) | ||
0 | vs Quincy (Oct 30) | |||
ASSISTS | 0 | at Illinois Springfield (Oct 07) | ||
0 | at Rockhurst (Oct 21) | |||
0 | vs MST (Oct 26) | |||
0 | vs Quincy (Oct 30) | |||
SHOTS | 4 | at Saginaw Valley (Nov 11) | ||
5 | vs WTAMU (Sep 03) | |||
SHOTS ON GOAL | 1 | vs WTAMU (Sep 03) | ||
1 | vs MU (Sep 30) | |||
1 | vs BU (Oct 16) | |||
SAVES | 0 | vs MST (Oct 26) | ||
0 | vs Quincy (Oct 30) | |||
CORNER KICKS | 1 | at Rockhurst (Oct 21) | ||
2 | at Northeastern State (Sep 01) | |||
2 | vs WTAMU (Sep 03) | |||
2 | at Saginaw Valley (Nov 11) | |||
2 | vs Tiffin (Nov 13) | |||
FOULS | 4 | vs USI (Oct 14) | ||
6 | vs MU (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Northeastern State (Sep 01) | ||
0 | vs WTAMU (Sep 03) | |||
0 | vs UINDY (Sep 09) | |||
0 | vs SJC (Sep 11) | |||
0 | vs UMSL (Oct 02) | |||
0 | vs WJC (Oct 23) | |||
0 | vs MST (Oct 26) | |||
GOALS | 0 | at Northeastern State (Sep 01) | ||
0 | vs WTAMU (Sep 03) | |||
0 | vs UINDY (Sep 09) | |||
0 | vs SJC (Sep 11) | |||
0 | vs UMSL (Oct 02) | |||
0 | vs WJC (Oct 23) | |||
0 | vs MST (Oct 26) | |||
ASSISTS | 0 | at Northeastern State (Sep 01) | ||
0 | vs WTAMU (Sep 03) | |||
0 | vs UINDY (Sep 09) | |||
0 | vs SJC (Sep 11) | |||
0 | at UW-Parkside (Sep 18) | |||
0 | vs UMSL (Oct 02) | |||
0 | at Illinois Springfield (Oct 07) | |||
0 | vs WJC (Oct 23) | |||
0 | vs MST (Oct 26) | |||
0 | at Saginaw Valley (Nov 11) | |||
SHOTS | 5 | vs MU (Sep 30) | ||
6 | vs MST (Oct 26) | |||
6 | vs Quincy (Oct 30) | |||
SHOTS ON GOAL | 0 | vs MST (Oct 26) | ||
2 | vs USI (Oct 14) | |||
2 | vs WJC (Oct 23) | |||
2 | vs Quincy (Oct 30) | |||
SAVES | 0 | vs WTAMU (Sep 03) | ||
0 | vs MU (Sep 30) | |||
0 | vs BU (Oct 16) | |||
0 | at Saginaw Valley (Nov 11) | |||
CORNER KICKS | 0 | vs UMSL (Oct 02) | ||
1 | vs SJC (Sep 11) | |||
FOULS | 5 | vs MU (Sep 30) | ||
8 | vs UINDY (Sep 09) | |||
8 | vs SJC (Sep 11) | |||
8 | vs USI (Oct 14) | |||
8 | vs MST (Oct 26) |
High/Low Analysis |
Drury - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Vial, Antoine vs MST (Oct 26) | |||
4 | Guelly, Charles at McKendree (Oct 09) | ||||
GOALS | 3 | Vial, Antoine vs MST (Oct 26) | |||
2 | Guelly, Charles at McKendree (Oct 09) | ||||
ASSISTS | 2 | Villez, Pierre vs UMSL (Oct 02) | |||
