#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 01, 2016  at Northeastern State   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2016  WTAMU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2016  UINDY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2016  SJC   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2016  at Lewis   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2016  at UW-Parkside   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2016  at Truman State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2016  at Quincy   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2016  MU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2016  UMSL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2016  at Illinois Springfield  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2016  at McKendree   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2016  USI   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2016  BU   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2016  at Rockhurst   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2016  WJC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2016  MST   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2016  QUINCY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 18, 2016  vs Rockhurst   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     35-23  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 30, 2016  QUINCY   0-2  *    0:00  1  0.00  0  .000  0  0  0  -  1 
Totals        1  0  0:00  1  0.00  0  .000  0  0  0  -  1