# 4 Cross, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 01, 2016  at Northeastern State   2-0  .000  .000  0-0  0-0 
Sep 03, 2016  WTAMU   1-0  .000  .000  0-0  0-0 
Sep 09, 2016  UINDY   3-0  .333  .667  0-0  0-0 
Sep 11, 2016  SJC   4-0  .400  .600  0-0  0-0 
Sep 16, 2016  at Lewis   2-1  .286  .429  0-0  0-0 
Sep 18, 2016  at UW-Parkside   3-2  .375  .500  0-0  0-0 
Sep 23, 2016  at Truman State   3-2  .375  .500  0-0  0-0 
Sep 25, 2016  at Quincy   3-4  .364  .636  0-0  0-0 
Sep 30, 2016  MU   1-2  .333  .583  0-0  0-0 
Oct 02, 2016  UMSL   2-0  .333  .600  0-0  0-0 
Oct 07, 2016  at Illinois Springfield  1-1  .353  .647  0-0  1-1 
Oct 09, 2016  at McKendree   2-1  .333  .611  0-0  0-0 
Oct 14, 2016  USI   1-1  .300  .600  0-0  0-0 
Oct 16, 2016  BU   1-1  .286  .571  0-0  0-0 
Oct 21, 2016  at Rockhurst   0-5  .273  .591  0-0  0-0 
Oct 23, 2016  WJC   2-0  .280  .560  0-0  0-0 
Oct 26, 2016  MST   3-0  .269  .538  0-0  0-0 
Oct 30, 2016  QUINCY   0-2  .269  .538  0-0  0-0 
Nov 11, 2016  at Saginaw Valley   2-1  .296  .556  0-0  0-0 
Nov 13, 2016  vs Tiffin   2-1  .296  .556  0-0  0-0 
Nov 18, 2016  vs Rockhurst   1-1  .296  .556  1-0  0-0 
Totals     39-25  21  21  17  27  .296  15  .556  1-0  1-1 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.38
Assists per game: 0.05
Points per game: 0.81