Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | at #22 Central Missouri | L | 0-3 | 21-25,18-25,18-25 | 0-1 | 0-0 | 315 | ||
| Aug 24 | vs Missouri Southern | W | 3-0 | 25-16,25-23,25-14 | 1-1 | 0-0 | 70 | ||
| Aug 24 | vs #4 Florida Southern | W | 3-0 | 25-22,25-7,25-11 | 2-1 | 0-0 | 85 | ||
| Aug 25 | vs #14 Arkansas Tech | W | 3-1 | 20-25,32-30,25-16,25-14 | 3-1 | 0-0 | 86 | ||
| Aug 31 | vs #4 Ferris State | W | 3-1 | 25-20,22-25,25-23,25-15 | 4-1 | 0-0 | 65 | ||
| Aug 31 | at #23 Florida Southern | L | 0-3 | 19-25,19-25,19-25 | 4-2 | 0-0 | 357 | ||
| Sep 01 | at Tampa | W | 3-2 | 25-19,20-25,26-24,19-25,17-15 | 5-2 | 0-0 | 263 | ||
| Sep 01 | vs Rollins | W | 3-1 | 23-25,25-18,25-14,25-11 | 6-2 | 0-0 | 87 | ||
| * | Sep 07 | WJC | W | 3-0 | 25-15,25-19,26-24 | 7-2 | 1-0 | 214 | |
| * | Sep 08 | #8 RU | W | 3-1 | 25-12,23-25,25-21,25-21 | 8-2 | 2-0 | 174 | |
| * | Sep 14 | at Maryville | W | 3-0 | 25-15,25-13,25-11 | 9-2 | 3-0 | 163 | |
| * | Sep 15 | at Missouri-St. Louis | W | 3-0 | 25-17,26-24,25-15 | 10-2 | 4-0 | 109 | |
| * | Sep 21 | UINDY | W | 3-0 | 25-16,25-19,25-17 | 11-2 | 5-0 | 234 | |
| * | Sep 22 | #4 LEWIS | W | 3-2 | 23-25,22-25,25-19,25-21,17-15 | 12-2 | 6-0 | 167 | |
| Sep 25 | MSSU | W | 3-0 | 25-15,25-22,25-15 | 13-2 | 6-0 | 114 | ||
| * | Sep 28 | at McKendree | W | 3-0 | 25-14,25-18,25-21 | 14-2 | 7-0 | 112 | |
| * | Sep 29 | at Illinois Springfield | L | 2-3 | 25-21,25-19,22-25,23-25,10-15 | 14-3 | 7-1 | 125 | |
| * | Oct 02 | MST | W | 3-1 | 25-22,22-25,25-21,25-19 | 15-3 | 8-1 | 114 | |
| * | Oct 05 | MISSOURI-ST. LOUIS | W | 3-2 | 25-15,25-21,23-25,24-26,15-13 | 16-3 | 9-1 | 155 | |
| * | Oct 06 | MARYVILLE | W | 3-0 | 25-7,25-15,25-15 | 17-3 | 10-1 | 98 | |
| Oct 12 | vs Hillsdale | W | 3-1 | 22-25,25-22,25-21,25-23 | 18-3 | 10-1 | 106 | ||
| Oct 12 | vs Wayne State (MI) | W | 3-0 | 25-18,25-18,25-23 | 19-3 | 10-1 | 57 | ||
| Oct 13 | vs #5 Ferris State | W | 3-2 | 25-19,23-25,25-17,17-25,15-11 | 20-3 | 10-1 | 286 | ||
| * | Oct 19 | at Bellarmine | L | 1-3 | 25-27,26-24,18-25,19-25 | 20-4 | 10-2 | 173 | |
| * | Oct 20 | at Southern Indiana | W | 3-0 | 25-23,25-14,25-16 | 21-4 | 11-2 | 96 | |
| * | Oct 23 | at MST | W | 3-1 | 25-22,25-17,19-25,25-21 | 22-4 | 12-2 | 243 | |
| * | Oct 26 | QU | W | 3-0 | 25-19,25-19,25-11 | 23-4 | 13-2 | 167 | |
| * | Oct 27 | TSU | W | 3-2 | 24-26,25-18,25-11,23-25,15-7 | 24-4 | 14-2 | 156 | |
| * | Oct 30 | WJC | W | 3-0 | 25-23,25-17,25-15 | 25-4 | 15-2 | 215 | |
| * | Nov 02 | at RU | L | 1-3 | 26-28,12-25,25-23,24-26 | 25-5 | 15-3 | 450 | |
| Nov 08 | vs McKendree | W | 3-0 | 25-21,28-26,25-21 | 26-5 | 15-3 | 106 | ||
| Nov 09 | vs Illinois Springfield | W | 3-2 | 19-25,25-18,25-17,21-25,15-10 | 27-5 | 15-3 | 206 | ||
| Nov 10 | vs #25 RU | L | 1-3 | 25-21,20-25,20-25,21-25 | 27-6 | 15-3 | 77 | ||
| Nov 15 | HILLSDALE | W | 3-1 | 20-25,25-22,25-17,25-17 | 28-6 | 15-3 | 534 | ||
| Nov 16 | #25 LEWIS | L | 1-3 | 17-25,16-25,25-22,18-25 | 28-7 | 15-3 | 1176 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Central Missouri | 3 | 35 | 27 | 123 | .065 | 34 | 2 | 2 | 1 | 52 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
| Aug 24 | vs Missouri Southern | 3 | 39 | 13 | 115 | .226 | 38 | 4 | 5 | 4 | 68 | 0 | 10 | 1 | 5.0 | 0 | 48.0 |
| Aug 24 | vs Florida Southern | 3 | 43 | 14 | 119 | .244 | 39 | 7 | 3 | 3 | 73 | 0 | 14 | 1 | 7.0 | 1 | 57.0 |
| Aug 25 | vs Arkansas Tech | 4 | 62 | 24 | 168 | .226 | 59 | 3 | 2 | 6 | 80 | 2 | 18 | 0 | 11.0 | 1 | 76.0 |
| Aug 31 | vs Ferris State | 4 | 54 | 17 | 160 | .231 | 54 | 2 | 2 | 6 | 82 | 1 | 34 | 1 | 18.0 | 0 | 74.0 |
| Aug 31 | at Florida Southern | 3 | 37 | 30 | 115 | .061 | 36 | 4 | 4 | 3 | 44 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Sep 01 | at Tampa | 5 | 58 | 27 | 189 | .164 | 54 | 3 | 7 | 4 | 86 | 1 | 12 | 0 | 7.0 | 4 | 68.0 |
| Sep 01 | vs Rollins | 4 | 61 | 17 | 140 | .314 | 56 | 4 | 5 | 8 | 71 | 0 | 6 | 0 | 3.0 | 1 | 68.0 |
| Sep 07 | WJC | 3 | 42 | 15 | 109 | .248 | 42 | 1 | 5 | 1 | 64 | 0 | 4 | 2 | 2.0 | 1 | 45.0 |
| Sep 08 | RU | 4 | 55 | 19 | 164 | .220 | 54 | 1 | 9 | 2 | 74 | 3 | 26 | 1 | 16.0 | 0 | 72.0 |
| Sep 14 | at Maryville | 3 | 33 | 12 | 88 | .239 | 33 | 6 | 2 | 3 | 46 | 0 | 16 | 1 | 8.0 | 0 | 47.0 |
| Sep 15 | at Missouri-St. Louis | 3 | 49 | 11 | 112 | .339 | 48 | 4 | 6 | 3 | 48 | 0 | 12 | 1 | 6.0 | 0 | 59.0 |
| Sep 21 | UINDY | 3 | 42 | 10 | 104 | .308 | 40 | 4 | 4 | 1 | 47 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Sep 22 | LEWIS | 5 | 67 | 25 | 240 | .175 | 65 | 5 | 4 | 2 | 122 | 1 | 14 | 3 | 8.0 | 2 | 80.0 |
| Sep 25 | MSSU | 3 | 45 | 24 | 121 | .174 | 38 | 10 | 5 | 4 | 59 | 0 | 8 | 1 | 4.0 | 1 | 59.0 |
| Sep 28 | at McKendree | 3 | 42 | 10 | 102 | .314 | 41 | 2 | 3 | 1 | 35 | 2 | 16 | 2 | 10.0 | 2 | 54.0 |
| Sep 29 | at Illinois Springfield | 5 | 70 | 29 | 221 | .186 | 66 | 2 | 3 | 0 | 95 | 2 | 22 | 0 | 13.0 | 2 | 85.0 |
| Oct 02 | MST | 4 | 49 | 23 | 147 | .177 | 46 | 3 | 3 | 6 | 68 | 1 | 18 | 2 | 10.0 | 1 | 62.0 |
| Oct 05 | MISSOURI-ST. LOUIS | 5 | 65 | 25 | 189 | .212 | 63 | 2 | 6 | 4 | 76 | 0 | 34 | 0 | 17.0 | 2 | 84.0 |
| Oct 06 | MARYVILLE | 3 | 42 | 8 | 81 | .420 | 40 | 6 | 4 | 0 | 50 | 0 | 10 | 2 | 5.0 | 0 | 53.0 |
| Oct 12 | vs Hillsdale | 4 | 64 | 16 | 158 | .304 | 56 | 2 | 3 | 9 | 68 | 1 | 16 | 0 | 9.0 | 1 | 75.0 |
| Oct 12 | vs Wayne State (MI) | 3 | 43 | 19 | 99 | .242 | 40 | 5 | 5 | 4 | 44 | 0 | 12 | 1 | 6.0 | 1 | 54.0 |
| Oct 13 | vs Ferris State | 5 | 75 | 23 | 205 | .254 | 72 | 4 | 6 | 2 | 93 | 2 | 12 | 1 | 8.0 | 0 | 87.0 |
| Oct 19 | at Bellarmine | 4 | 49 | 23 | 159 | .164 | 44 | 1 | 3 | 10 | 59 | 2 | 16 | 3 | 10.0 | 3 | 60.0 |
| Oct 20 | at Southern Indiana | 3 | 40 | 12 | 112 | .250 | 38 | 5 | 4 | 3 | 53 | 2 | 26 | 0 | 15.0 | 3 | 60.0 |
| Oct 23 | at MST | 4 | 53 | 20 | 155 | .213 | 50 | 3 | 2 | 7 | 70 | 0 | 20 | 0 | 10.0 | 0 | 66.0 |
| Oct 26 | QU | 3 | 47 | 11 | 105 | .343 | 43 | 2 | 2 | 2 | 49 | 1 | 15 | 0 | 8.5 | 0 | 57.5 |
| Oct 27 | TSU | 5 | 74 | 27 | 223 | .211 | 69 | 1 | 4 | 6 | 111 | 1 | 32 | 3 | 17.0 | 1 | 92.0 |
| Oct 30 | WJC | 3 | 51 | 19 | 123 | .260 | 48 | 3 | 7 | 1 | 60 | 0 | 4 | 0 | 2.0 | 0 | 56.0 |
| Nov 02 | at RU | 4 | 55 | 30 | 197 | .127 | 54 | 0 | 4 | 2 | 87 | 1 | 20 | 2 | 11.0 | 0 | 66.0 |
| Nov 08 | vs McKendree | 3 | 45 | 16 | 122 | .238 | 43 | 3 | 2 | 4 | 48 | 2 | 22 | 0 | 13.0 | 0 | 61.0 |
| Nov 09 | vs Illinois Springfield | 5 | 68 | 31 | 193 | .192 | 67 | 2 | 6 | 4 | 79 | 0 | 26 | 1 | 13.0 | 0 | 83.0 |
| Nov 10 | vs RU | 4 | 58 | 20 | 178 | .213 | 58 | 4 | 2 | 4 | 82 | 3 | 12 | 3 | 9.0 | 2 | 71.0 |
| Nov 15 | HILLSDALE | 4 | 67 | 20 | 179 | .263 | 65 | 1 | 2 | 2 | 96 | 1 | 16 | 1 | 9.0 | 0 | 77.0 |
| Nov 16 | LEWIS | 4 | 52 | 22 | 174 | .172 | 48 | 2 | 4 | 8 | 79 | 1 | 14 | 3 | 8.0 | 0 | 62.0 |
| Drury | 131 | 1831 | 689 | 5189 | .220 | 1741 | 113 | 140 | 130 | 2418 | 32 | 563 | 39 | 313.5 | 30 | 2257.5 | |
| Opponent | 131 | 1577 | 793 | 5204 | .151 | 1491 | 131 | 194 | 113 | 2282 | 52 | 434 | 66 | 269.0 | 66 | 1977.0 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 13.98 Assists per set: 13.29 Service aces per set: 0.86 Reception errors per set: 0.99 Digs per set: 18.46 Blocks per set: 2.39 Ball handling errors per set: 0.23 Reception errors per set: 0.99 Points per set: 17.23 |
Overall record: 28-7 Conf: 15-3 Home: 12-1 Away: 6-5 Neutral: 10-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Central Missouri | 3 | 43 | 14 | 116 | .250 | 41 | 1 | 5 | 2 | 57 | 1 | 18 | 2 | 10.0 | 1 | 54.0 |
| Aug 24 | vs Missouri Southern | 3 | 29 | 24 | 135 | .037 | 26 | 4 | 3 | 4 | 54 | 0 | 6 | 0 | 3.0 | 3 | 36.0 |
| Aug 24 | vs Florida Southern | 3 | 19 | 19 | 122 | .000 | 17 | 3 | 3 | 7 | 57 | 0 | 12 | 1 | 6.0 | 2 | 28.0 |
| Aug 25 | vs Arkansas Tech | 4 | 49 | 27 | 168 | .131 | 44 | 6 | 10 | 3 | 71 | 2 | 8 | 2 | 6.0 | 0 | 61.0 |
| Aug 31 | vs Ferris State | 4 | 56 | 26 | 174 | .172 | 53 | 6 | 9 | 2 | 83 | 2 | 8 | 1 | 6.0 | 5 | 68.0 |
| Aug 31 | at Florida Southern | 3 | 38 | 8 | 99 | .303 | 38 | 3 | 7 | 4 | 41 | 6 | 16 | 3 | 14.0 | 0 | 55.0 |
| Sep 01 | at Tampa | 5 | 63 | 27 | 184 | .196 | 59 | 4 | 13 | 3 | 90 | 3 | 14 | 0 | 10.0 | 2 | 77.0 |
| Sep 01 | vs Rollins | 4 | 30 | 21 | 132 | .068 | 30 | 8 | 6 | 4 | 52 | 0 | 8 | 0 | 4.0 | 4 | 42.0 |
| Sep 07 | WJC | 3 | 34 | 18 | 131 | .122 | 31 | 1 | 8 | 1 | 44 | 0 | 4 | 1 | 2.0 | 2 | 37.0 |
| Sep 08 | RU | 4 | 47 | 34 | 172 | .076 | 43 | 2 | 6 | 1 | 76 | 1 | 10 | 1 | 6.0 | 2 | 55.0 |
| Sep 14 | at Maryville | 3 | 21 | 28 | 101 | -.069 | 20 | 3 | 4 | 6 | 37 | 0 | 10 | 3 | 5.0 | 4 | 29.0 |
| Sep 15 | at Missouri-St. Louis | 3 | 35 | 17 | 108 | .167 | 33 | 3 | 2 | 4 | 43 | 1 | 10 | 2 | 6.0 | 4 | 44.0 |
| Sep 21 | UINDY | 3 | 34 | 21 | 108 | .120 | 33 | 1 | 8 | 4 | 44 | 2 | 4 | 2 | 4.0 | 0 | 39.0 |
| Sep 22 | LEWIS | 5 | 70 | 30 | 240 | .167 | 66 | 2 | 6 | 5 | 135 | 0 | 26 | 4 | 13.0 | 2 | 85.0 |
| Sep 25 | MSSU | 3 | 18 | 13 | 95 | .053 | 17 | 4 | 6 | 10 | 44 | 0 | 12 | 3 | 6.0 | 1 | 28.0 |
| Sep 28 | at McKendree | 3 | 36 | 24 | 104 | .115 | 36 | 1 | 4 | 2 | 41 | 0 | 12 | 3 | 6.0 | 2 | 43.0 |
| Sep 29 | at Illinois Springfield | 5 | 70 | 26 | 214 | .206 | 67 | 0 | 3 | 2 | 101 | 2 | 19 | 2 | 11.5 | 4 | 81.5 |
| Oct 02 | MST | 4 | 51 | 30 | 162 | .130 | 47 | 7 | 9 | 3 | 65 | 2 | 12 | 2 | 8.0 | 2 | 66.0 |
| Oct 05 | MISSOURI-ST. LOUIS | 5 | 60 | 33 | 183 | .148 | 58 | 4 | 5 | 2 | 85 | 4 | 18 | 1 | 13.0 | 7 | 77.0 |
| Oct 06 | MARYVILLE | 3 | 23 | 20 | 98 | .031 | 21 | 0 | 4 | 6 | 29 | 1 | 6 | 2 | 4.0 | 1 | 27.0 |
| Oct 12 | vs Hillsdale | 4 | 61 | 21 | 172 | .233 | 57 | 9 | 3 | 2 | 66 | 2 | 14 | 0 | 9.0 | 3 | 79.0 |
| Oct 12 | vs Wayne State (MI) | 3 | 29 | 17 | 94 | .128 | 28 | 4 | 8 | 5 | 30 | 1 | 12 | 5 | 7.0 | 1 | 40.0 |
| Oct 13 | vs Ferris State | 5 | 66 | 17 | 190 | .258 | 60 | 2 | 6 | 4 | 86 | 3 | 8 | 0 | 7.0 | 0 | 75.0 |
| Oct 19 | at Bellarmine | 4 | 60 | 30 | 163 | .184 | 59 | 10 | 6 | 1 | 75 | 1 | 16 | 3 | 9.0 | 1 | 79.0 |
| Oct 20 | at Southern Indiana | 3 | 29 | 26 | 117 | .026 | 29 | 3 | 2 | 5 | 50 | 0 | 10 | 2 | 5.0 | 2 | 37.0 |
| Oct 23 | at MST | 4 | 53 | 26 | 161 | .168 | 52 | 7 | 6 | 3 | 65 | 3 | 14 | 0 | 10.0 | 1 | 70.0 |
| Oct 26 | QU | 3 | 34 | 18 | 108 | .148 | 32 | 2 | 6 | 2 | 42 | 0 | 6 | 3 | 3.0 | 1 | 39.0 |
| Oct 27 | TSU | 5 | 48 | 32 | 213 | .075 | 44 | 6 | 4 | 1 | 100 | 2 | 12 | 5 | 8.0 | 0 | 62.0 |
| Oct 30 | WJC | 3 | 28 | 12 | 109 | .147 | 25 | 1 | 6 | 3 | 41 | 2 | 13 | 3 | 8.5 | 3 | 37.5 |
| Nov 02 | at RU | 4 | 64 | 27 | 190 | .195 | 61 | 2 | 3 | 0 | 101 | 2 | 18 | 1 | 11.0 | 1 | 77.0 |
| Nov 08 | vs McKendree | 3 | 46 | 19 | 127 | .213 | 43 | 4 | 10 | 3 | 48 | 2 | 10 | 0 | 7.0 | 1 | 57.0 |
| Nov 09 | vs Illinois Springfield | 5 | 50 | 29 | 173 | .121 | 48 | 4 | 3 | 2 | 76 | 2 | 26 | 7 | 15.0 | 2 | 69.0 |
| Nov 10 | vs RU | 4 | 67 | 20 | 184 | .255 | 65 | 4 | 3 | 4 | 85 | 0 | 18 | 2 | 9.0 | 1 | 80.0 |
| Nov 15 | HILLSDALE | 4 | 53 | 21 | 183 | .175 | 51 | 2 | 3 | 1 | 79 | 3 | 8 | 0 | 7.0 | 1 | 62.0 |
| Nov 16 | LEWIS | 4 | 63 | 18 | 174 | .259 | 57 | 8 | 4 | 2 | 89 | 2 | 16 | 0 | 10.0 | 0 | 81.0 |
| Opponent totals | 131 | 1577 | 793 | 5204 | .151 | 1491 | 131 | 194 | 113 | 2282 | 52 | 434 | 66 | 269.0 | 66 | 1977.0 | |
| Drury | 131 | 1831 | 689 | 5189 | .220 | 1741 | 113 | 140 | 130 | 2418 | 32 | 563 | 39 | 313.5 | 30 | 2257.5 | |
|
OPPONENT PER-GAME: Sets played: 131 Kills per set: 12.04 Assists per set: 11.38 Service aces per set: 1.00 Reception errors per set: 0.86 Digs per set: 17.42 Blocks per set: 2.05 Ball handling errors per set: 0.50 Reception errors per set: 0.86 Points per set: 15.09 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Missouri | 0-3 | 3 | 35 / | 43 | .065 / | .250 | 34 / | 41 | 2 / | 1 | 2 / | 5 |
| Missouri Southern | 3-0 | 3 | 39 / | 29 | .226 / | .037 | 38 / | 26 | 4 / | 4 | 5 / | 3 |
| Florida Southern | 3-0 | 3 | 43 / | 19 | .244 / | .000 | 39 / | 17 | 7 / | 3 | 3 / | 3 |
| Arkansas Tech | 3-1 | 4 | 62 / | 49 | .226 / | .131 | 59 / | 44 | 3 / | 6 | 2 / | 10 |
| Ferris State | 3-1 | 4 | 54 / | 56 | .231 / | .172 | 54 / | 53 | 2 / | 6 | 2 / | 9 |
| Florida Southern | 0-3 | 3 | 37 / | 38 | .061 / | .303 | 36 / | 38 | 4 / | 3 | 4 / | 7 |
| Tampa | 3-2 | 5 | 58 / | 63 | .164 / | .196 | 54 / | 59 | 3 / | 4 | 7 / | 13 |
| Rollins | 3-1 | 4 | 61 / | 30 | .314 / | .068 | 56 / | 30 | 4 / | 8 | 5 / | 6 |
| WJC | 3-0 | 3 | 42 / | 34 | .248 / | .122 | 42 / | 31 | 1 / | 1 | 5 / | 8 |
| RU | 3-1 | 4 | 55 / | 47 | .220 / | .076 | 54 / | 43 | 1 / | 2 | 9 / | 6 |
| Maryville | 3-0 | 3 | 33 / | 21 | .239 / | -.069 | 33 / | 20 | 6 / | 3 | 2 / | 4 |
| Missouri-St. Louis | 3-0 | 3 | 49 / | 35 | .339 / | .167 | 48 / | 33 | 4 / | 3 | 6 / | 2 |
| UINDY | 3-0 | 3 | 42 / | 34 | .308 / | .120 | 40 / | 33 | 4 / | 1 | 4 / | 8 |
| LEWIS | 3-2 | 5 | 67 / | 70 | .175 / | .167 | 65 / | 66 | 5 / | 2 | 4 / | 6 |
| MSSU | 3-0 | 3 | 45 / | 18 | .174 / | .053 | 38 / | 17 | 10 / | 4 | 5 / | 6 |
| McKendree | 3-0 | 3 | 42 / | 36 | .314 / | .115 | 41 / | 36 | 2 / | 1 | 3 / | 4 |
| Illinois Springfield | 2-3 | 5 | 70 / | 70 | .186 / | .206 | 66 / | 67 | 2 / | 0 | 3 / | 3 |
| MST | 3-1 | 4 | 49 / | 51 | .177 / | .130 | 46 / | 47 | 3 / | 7 | 3 / | 9 |
| MISSOURI-ST. LOUIS | 3-2 | 5 | 65 / | 60 | .212 / | .148 | 63 / | 58 | 2 / | 4 | 6 / | 5 |
| MARYVILLE | 3-0 | 3 | 42 / | 23 | .420 / | .031 | 40 / | 21 | 6 / | 0 | 4 / | 4 |
| Hillsdale | 3-1 | 4 | 64 / | 61 | .304 / | .233 | 56 / | 57 | 2 / | 9 | 3 / | 3 |
| Wayne State (MI) | 3-0 | 3 | 43 / | 29 | .242 / | .128 | 40 / | 28 | 5 / | 4 | 5 / | 8 |
| Ferris State | 3-2 | 5 | 75 / | 66 | .254 / | .258 | 72 / | 60 | 4 / | 2 | 6 / | 6 |
| Bellarmine | 1-3 | 4 | 49 / | 60 | .164 / | .184 | 44 / | 59 | 1 / | 10 | 3 / | 6 |
| Southern Indiana | 3-0 | 3 | 40 / | 29 | .250 / | .026 | 38 / | 29 | 5 / | 3 | 4 / | 2 |
| MST | 3-1 | 4 | 53 / | 53 | .213 / | .168 | 50 / | 52 | 3 / | 7 | 2 / | 6 |
| QU | 3-0 | 3 | 47 / | 34 | .343 / | .148 | 43 / | 32 | 2 / | 2 | 2 / | 6 |
| TSU | 3-2 | 5 | 74 / | 48 | .211 / | .075 | 69 / | 44 | 1 / | 6 | 4 / | 4 |
| WJC | 3-0 | 3 | 51 / | 28 | .260 / | .147 | 48 / | 25 | 3 / | 1 | 7 / | 6 |
| RU | 1-3 | 4 | 55 / | 64 | .127 / | .195 | 54 / | 61 | 0 / | 2 | 4 / | 3 |
| McKendree | 3-0 | 3 | 45 / | 46 | .238 / | .213 | 43 / | 43 | 3 / | 4 | 2 / | 10 |
| Illinois Springfield | 3-2 | 5 | 68 / | 50 | .192 / | .121 | 67 / | 48 | 2 / | 4 | 6 / | 3 |
| RU | 1-3 | 4 | 58 / | 67 | .213 / | .255 | 58 / | 65 | 4 / | 4 | 2 / | 3 |
| HILLSDALE | 3-1 | 4 | 67 / | 53 | .263 / | .175 | 65 / | 51 | 1 / | 2 | 2 / | 3 |
| LEWIS | 1-3 | 4 | 52 / | 63 | .172 / | .259 | 48 / | 57 | 2 / | 8 | 4 / | 4 | Totals | 90-41 | 131 | 1831 / | 1577 | .220 / | .151 | 1741 / | 1491 | 113 / | 131 | 140 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Missouri | 1 / | 2 | 52 / | 57 | 0-10 / | 1-18 | 5.0 / | 10.0 | 2 / | 2 | 1 / | 1 |
| Missouri Southern | 4 / | 4 | 68 / | 54 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 3 |
| Florida Southern | 3 / | 7 | 73 / | 57 | 0-14 / | 0-12 | 7.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
| Arkansas Tech | 6 / | 3 | 80 / | 71 | 2-18 / | 2-8 | 11.0 / | 6.0 | 0 / | 2 | 1 / | 0 |
| Ferris State | 6 / | 2 | 82 / | 83 | 1-34 / | 2-8 | 18.0 / | 6.0 | 1 / | 1 | 0 / | 5 |
| Florida Southern | 3 / | 4 | 44 / | 41 | 1-6 / | 6-16 | 4.0 / | 14.0 | 0 / | 3 | 0 / | 0 |
| Tampa | 4 / | 3 | 86 / | 90 | 1-12 / | 3-14 | 7.0 / | 10.0 | 0 / | 0 | 4 / | 2 |
| Rollins | 8 / | 4 | 71 / | 52 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 1 / | 4 |
| WJC | 1 / | 1 | 64 / | 44 | 0-4 / | 0-4 | 2.0 / | 2.0 | 2 / | 1 | 1 / | 2 |
| RU | 2 / | 1 | 74 / | 76 | 3-26 / | 1-10 | 16.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
| Maryville | 3 / | 6 | 46 / | 37 | 0-16 / | 0-10 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 4 |
| Missouri-St. Louis | 3 / | 4 | 48 / | 43 | 0-12 / | 1-10 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 4 |
| UINDY | 1 / | 4 | 47 / | 44 | 1-10 / | 2-4 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| LEWIS | 2 / | 5 | 122 / | 135 | 1-14 / | 0-26 | 8.0 / | 13.0 | 3 / | 4 | 2 / | 2 |
| MSSU | 4 / | 10 | 59 / | 44 | 0-8 / | 0-12 | 4.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| McKendree | 1 / | 2 | 35 / | 41 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 3 | 2 / | 2 |
| Illinois Springfield | 0 / | 2 | 95 / | 101 | 2-22 / | 2-19 | 13.0 / | 11.5 | 0 / | 2 | 2 / | 4 |
| MST | 6 / | 3 | 68 / | 65 | 1-18 / | 2-12 | 10.0 / | 8.0 | 2 / | 2 | 1 / | 2 |
| MISSOURI-ST. LOUIS | 4 / | 2 | 76 / | 85 | 0-34 / | 4-18 | 17.0 / | 13.0 | 0 / | 1 | 2 / | 7 |
| MARYVILLE | 0 / | 6 | 50 / | 29 | 0-10 / | 1-6 | 5.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| Hillsdale | 9 / | 2 | 68 / | 66 | 1-16 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 1 / | 3 |
| Wayne State (MI) | 4 / | 5 | 44 / | 30 | 0-12 / | 1-12 | 6.0 / | 7.0 | 1 / | 5 | 1 / | 1 |
| Ferris State | 2 / | 4 | 93 / | 86 | 2-12 / | 3-8 | 8.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Bellarmine | 10 / | 1 | 59 / | 75 | 2-16 / | 1-16 | 10.0 / | 9.0 | 3 / | 3 | 3 / | 1 |
| Southern Indiana | 3 / | 5 | 53 / | 50 | 2-26 / | 0-10 | 15.0 / | 5.0 | 0 / | 2 | 3 / | 2 |
| MST | 7 / | 3 | 70 / | 65 | 0-20 / | 3-14 | 10.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| QU | 2 / | 2 | 49 / | 42 | 1-15 / | 0-6 | 8.5 / | 3.0 | 0 / | 3 | 0 / | 1 |
| TSU | 6 / | 1 | 111 / | 100 | 1-32 / | 2-12 | 17.0 / | 8.0 | 3 / | 5 | 1 / | 0 |
| WJC | 1 / | 3 | 60 / | 41 | 0-4 / | 2-13 | 2.0 / | 8.5 | 0 / | 3 | 0 / | 3 |
| RU | 2 / | 0 | 87 / | 101 | 1-20 / | 2-18 | 11.0 / | 11.0 | 2 / | 1 | 0 / | 1 |
| McKendree | 4 / | 3 | 48 / | 48 | 2-22 / | 2-10 | 13.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| Illinois Springfield | 4 / | 2 | 79 / | 76 | 0-26 / | 2-26 | 13.0 / | 15.0 | 1 / | 7 | 0 / | 2 |
| RU | 4 / | 4 | 82 / | 85 | 3-12 / | 0-18 | 9.0 / | 9.0 | 3 / | 2 | 2 / | 1 |
| HILLSDALE | 2 / | 1 | 96 / | 79 | 1-16 / | 3-8 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| LEWIS | 8 / | 2 | 79 / | 89 | 1-14 / | 2-16 | 8.0 / | 10.0 | 3 / | 0 | 0 / | 0 | Totals | 130 / | 113 | 2418 / | 2282 | 32-563 / | 52-434 | 313.5 / | 269.0 | 39 / | 66 | 30 / | 66 |
