# 4 Forth, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Central Missouri   *3  11  .273  3.0  6.5 
Aug 24  vs Missouri Southern   *3  -.111  4.0  3.0 
Aug 24  vs Florida Southern   *3  19  .211  4.0  9.0 
Aug 25  vs Arkansas Tech   *4  10  22  .136  5.0  12.5 
Aug 31  vs Ferris State   *4  18  .222  9.0  10.5 
Aug 31  at Florida Southern   *3  16  .125  1.0  5.5 
Sep 01  at Tampa   *5  29  -.034  2.0  6.0 
Sep 01  vs Rollins   *4  11  20  .400  2.0  12.0 
Sep 07  WJC   *3  -.143  1.0  2.5 
Sep 08  RU   *4  14  .214  3.0  7.0 
Sep 14  at Maryville   *3  10  .400  6.0  8.0 
Sep 15  at Missouri-St. Louis   *3  13  .385  4.0  7.0 
Sep 21  UINDY   *3  10  18  .444  2.0  11.0 
Sep 22  LEWIS   *5  10  36  .222  5.0  12.5 
Sep 25  MSSU   *3  13  .000  2.0  4.0 
Sep 28  at McKendree   *3  12  .500  6.0  9.0 
Sep 29  at Illinois Springfield  *5  27  .111  6.0  9.0 
Oct 02  MST   *4  22  .318  5.0  11.5 
Oct 05  MISSOURI-ST. LOUIS   *5  10  30  .233  10  10.0  15.0 
Oct 06  MARYVILLE   *3  11  .455  3.0  8.5 
Oct 12  vs Hillsdale   *4  22  .273  3.0  9.5 
Oct 12  vs Wayne State (MI)   *3  12  .333  2.0  8.0 
Oct 13  vs Ferris State   12  32  .250  6.0  15.5 
Oct 19  at Bellarmine   *4  18  .222  4.0  7.0 
Oct 20  at Southern Indiana   *3  17  .353  8.0  11.5 
Oct 23  at MST   *4  14  27  .407  5.0  16.5 
Oct 26  QU   *3  12  17  .588  3.0  13.5 
Oct 27  TSU   *5  13  30  .333  7.0  16.5 
Oct 30  WJC   *3  18  .500  1.0  9.5 
Nov 02  at RU   *4  10  29  .103  9.0  14.5 
Nov 08  vs McKendree   *3  19  .368  10.0  15.0 
Nov 09  vs Illinois Springfield  *5  29  -.069  6.0  9.0 
Nov 10  vs RU   *4  28  .250  6.0  12.5 
Nov 15  HILLSDALE   *4  13  28  .393  3.0  14.5 
Nov 16  LEWIS   *4  35  .114  4.0  10.0 
Totals 131  270  95  718  .244  12  41  154  12  160.0  353.0 

Sets played: 131
Kills per set: 2.06
Assists per set: 0.09
Digs per set: 0.31
Blocks per set: 1.22
Points per set: 2.69