Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
05/11/11 St. Edwards 5, Drury 1
May 2, 2011 Drury University 5, Southern Indiana 1
Apr 22, 2011 Southern Indiana 5, Drury 4
Apr 22, 2011 Drury 5, Bellarmine 0
Apr 16, 2011 Drury University 6, Maryville University 0
Apr 16, 2011 Drury University 5, Missouri-St. Louis 1
Apr 10, 2011 Drury University 5, Northwood University 3
Apr 09, 2011 Drury University 5, Rockhurst 4
Apr 05, 2011 Drury University 6, Southwest Baptist University 3
Apr 02, 2011 Drury University 7, Quincy University 2
April 1, 2011 Drury University 8, UIS 1
Mar 26, 2011 Drury University 8, North Alabama 1
Mar 25, 2011 Drury University 8, Delta State University 1
Mar 24, 2011 Georgia College & State Univ. 6, Drury University 3
Mar 22, 2011 University of West Florida 6, Drury University 3
Mar 19, 2011 Drury University 6, Northwest Missouri State 3
March 18, 2011 Drury University 7, Arkansas-Ft. Smith 2
Feb 25, 2011 Drury University 5, Ouachita Baptist 4
Feb 06, 2011 Drury University 6, Washington University 3
Feb 05, 2011 Drury University 7, Washburn 2
Generated on 5/11/2011