| Andy Blair |
| Daniel Castelao |
| J. Fernando Calderon |
| Roman Gonda |
| Lukas Kriem |
| Danny Loza |
| Sergio Manzanas |
| Bryce Merritt |
| Carlos Ramos Salazar |
| Ramos-Salazar, C. |
| Jandui Reyes |
|
Andy Blair |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Fletcher,Steve | Won 6-2, 6-1 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Isaac Stein | Won 7-6, 6-3 | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Tobias Kuhlmann | Lost 6-7, 2-6 | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Lubos Sobotka | Won 6-1, 6-3 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Malcolm Harrison | Lost 2-6, 3-6 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Leandro Ferreira | Lost 6-2, 4-6, 6-10 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Jerome Leborgne | Lost 6-7, 3-6 | |||
| Mar 25, 2011 | vs | #48 Delta State University | Josselin Polosse | Won 6-0, 5-7, 10-7 | |||
| Mar 26, 2011 | vs | North Alabama | Merlin Witt | Won 6-1, 6-3 | |||
| * | April 1, 2011 | UIS | Punsisi Darayatne | Won 6-4, 6-1 | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Rodrigo Marroquin | Won 6-0, 6-2 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Domingos Carissimo | Lost 6-3, 2-6, 0-6 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ben Newell | Won 3-6, 7-6, 6-4 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Antoine Panguad | Won 6-2, 6-1 | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Chetan Panditi | Won 6-1, 6-3 | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Lund | Won 6-0, 6-0 | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Gimenez, Diego (-/10) | Won 6-2, 7-6, 7-5 | |||
| 05/11/11 | vs | #15 St. Edwards | Ned Boone | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Leffler, Matthew / Kozaczuk,Arkadiusz | Won 8-3 / Sergio Manzanas | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Isaac Stein / Max Woods | Won 9-7 / Sergio Manzanas | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Tobias Kuhlmann / Till Heilshorn | Won 8-4 / Sergio Manzanas | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | T.J. Holmes / Lubos Sobotka | Won 8-4 / Sergio Manzanas | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Vijit Sehgal / Calvin Patterson | Lost 6-8 / Sergio Manzanas | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Leandro Ferreira / Audrey Pozhidaev | Won 8-4 / Sergio Manzanas | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Jerome Leborgne / Johan Wadstein | Lost 5-8 / Sergio Manzanas | |||
| Mar 25, 2011 | vs | #48 Delta State University | Josselin Polosse / Florian Mondoloni | Won 8-4 / Sergio Manzanas | |||
| Mar 26, 2011 | vs | North Alabama | Merlin Witt / Mirko Sommerfield | Won 8-3 / Sergio Manzanas | |||
| * | April 1, 2011 | UIS | Matt McGowan / Ben Main | Won 8-3 / Sergio Manzanas | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Rodrigo Marroquin / Martin Salkeld | Won 8-3 / Sergio Manzanas | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Domingos Carissimo / Jorge Margiotta | Lost 5-8 / Sergio Manzanas | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ben Newell / Zach Newell | Lost 6-8 / Sergio Manzanas | ||
| Apr 10, 2011 | vs | #21 Northwood University | Antoine Panguad / Valentin Bayle | Won 8-3 / Sergio Manzanas | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Tim Bryant / Daniel Anthony | Won 8-5 / Sergio Manzanas | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Lund / Patrick Kroener | Won 8-1 / Sergio Manzanas | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Gimenez, Diego / Quiroz, Juan | Won 8-5 / Sergio Manzanas | |||
| 05/11/11 | vs | #15 St. Edwards | Ned Boone / Mick Walter | Lost 6-8 / Sergio Manzanas | |||
|
Daniel Castelao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Roman Abaitua | Lost 2-6, 3-6 | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Beau Basham | Lost 4-6, 4-6 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Vijit Sehgal | Lost 3-6, 3-6 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Mike Lue | Lost 3-6, 4-6 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Leo Bernandes | Lost 4-6, 6-7 | |||
| Mar 25, 2011 | vs | #48 Delta State University | Guillame Lacour | Lost 2-6, 2-6 | |||
| * | April 1, 2011 | UIS | Ben Main | Won 6-2, 6-2 | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Lane Luhring | Lost 7-6, 2-6, 6-10 | |||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Flores, Rodrigo | - 4-4, unfinished | |||
| 05/11/11 | vs | #15 St. Edwards | Pedro Bronstrup | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Roman Abaitua / Ernesto Laborda | Lost 5-8 / Jandui Reyes | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Beau Basham / Martin Tabler | Lost 4-8 / Bryce Merritt | ||||
| Mar 26, 2011 | vs | North Alabama | T.J. Drake / Corey Griffin | Won 8-3 / Jandui Reyes | |||
|
J. Fernando Calderon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | John Irish | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roman Gonda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Kozaczuk,Arkadiusz | Won 7-6, 6-2 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Max Woods | Won 7-6, 6-1 | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Till Heilshorn | Lost 1-6, 6-2, 4-6 | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Matheus Silva | Won 6-0, 6-2 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Calvin Patterson | Won 6-3, 6-4 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Audrey Pozhidaev | Lost 1-6, 4-6 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Johan Wadstein | Won 7-6, 6-3 | |||
| Mar 25, 2011 | vs | #48 Delta State University | Florian Mondoloni | Won 6-3, 7-6 | |||
| Mar 26, 2011 | vs | North Alabama | Matt Feury | Won 6-1, 6-2 | |||
| * | April 1, 2011 | UIS | Matt McGowan | Won 6-3, 6-1 | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Martin Salkeld | Won 6-3, 6-1 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Jorge Margiotta | Won 6-2, 6-4 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | John Lazenby | Won 5-7, 7-5, 6-2 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Valentin Bayle | Won 6-3, 6-4 | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Andreas Hammar | - | ||
| * | Apr 16, 2011 | at | Maryville University | Tony Boehmer | - | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Quiroz, Juan | Won 6-1, 6-1 | |||
| 05/11/11 | vs | #15 St. Edwards | Mick Walter | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Laucht,Pascal / Florence,Bobby | Won 8-6 / Lukas Kriem | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Kareem Farah / Cameron Chiang | Lost 4-8 / Lukas Kriem | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Helge Knuth / Teodor Anghel | Won 8-3 / Lukas Kriem | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Matheus Silva / Evan Piche' | Won 8-4 / Lukas Kriem | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Malcolm Harrison / Daniel Quesada | Won 9-8 / Lukas Kriem | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Domenico Sano / Sean Gunnels | Won 8-3 / Lukas Kriem | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Leo Bernandes / Tyler Franks | Won 8-4 / Lukas Kriem | |||
| Mar 25, 2011 | vs | #48 Delta State University | Guillame Lacour / Sebastien Rajaonary | Won 8-3 / Lukas Kriem | |||
| Mar 26, 2011 | vs | North Alabama | Matt Feury / Rob Whitsitt | Won 8-3 / Lukas Kriem | |||
| * | April 1, 2011 | UIS | Sharma Kumar / Mike Czarny | Won 8-5 / Lukas Kriem | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Baxter Grace / Lane Luhring | Won 8-5 / Bryce Merritt | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Jorge Palacios / Tyler Welch | Won 8-1 / Lukas Kriem | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | John Lazenby / Victor Klintcharov | Won 9-8, 7-5 / Lukas Kriem | ||
| Apr 10, 2011 | vs | #21 Northwood University | Marcus Oliveira / Florian Boggia | Lost 5-8 / Lukas Kriem | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Andreas Hammar / Alex Cherman | Won 8-4 / Lukas Kriem | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Williams / Alex Boker | Won 8-0 / Lukas Kriem | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Boesing, Joseph / Flores, Rodrigo | Won 8-4 / Lukas Kriem | |||
| 05/11/11 | vs | #15 St. Edwards | Pedro Bronstrup / Ryan Wiggins | Won 9-8 (7-3) / Lukas Kriem | |||
|
Lukas Kriem |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Laucht,Pascal | Lost 7-5, 2-6, 5-10 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Gary Parizher | Won 6-2, 6-2 | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Teodor Anghel | Won 6-3, 6-0 | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | T.J. Holmes | Won 7-5, 6-4 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Daniel Quesada | Won 6-3, 5-7, 6-4 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Domenico Sano | Lost 1-6, 0-6 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Tyler Franks | Lost 6-4, 6-7, 7-10 | |||
| Mar 25, 2011 | vs | #48 Delta State University | Marco Heinzelmen | Won 6-1, 6-2 | |||
| Mar 26, 2011 | vs | North Alabama | Arthur Neme | Won 6-1, 6-0 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Tyler Welch | Won 6-0, 6-0 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Zach Newell | Won 6-1, 2-6, 6-2 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Ramazan Nureu | Won 6-3, 7-5 | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Alex Cherman | Won 6-1, 6-3 | ||
| * | Apr 16, 2011 | at | Maryville University | Michael Bianca | Won 6-0, 6-0 | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Lattimer, Nathan | - | |||
| 05/11/11 | vs | #15 St. Edwards | James Rogers | - 7-6 (7-5), 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Laucht,Pascal / Florence,Bobby | Won 8-6 / Roman Gonda | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Kareem Farah / Cameron Chiang | Lost 4-8 / Roman Gonda | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Helge Knuth / Teodor Anghel | Won 8-3 / Roman Gonda | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Matheus Silva / Evan Piche' | Won 8-4 / Roman Gonda | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Malcolm Harrison / Daniel Quesada | Won 9-8 / Roman Gonda | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Domenico Sano / Sean Gunnels | Won 8-3 / Roman Gonda | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Leo Bernandes / Tyler Franks | Won 8-4 / Roman Gonda | |||
| Mar 25, 2011 | vs | #48 Delta State University | Guillame Lacour / Sebastien Rajaonary | Won 8-3 / Roman Gonda | |||
| Mar 26, 2011 | vs | North Alabama | Matt Feury / Rob Whitsitt | Won 8-3 / Roman Gonda | |||
| * | April 1, 2011 | UIS | Sharma Kumar / Mike Czarny | Won 8-5 / Roman Gonda | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Jorge Palacios / Tyler Welch | Won 8-1 / Roman Gonda | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | John Lazenby / Victor Klintcharov | Won 9-8, 7-5 / Roman Gonda | ||
| Apr 10, 2011 | vs | #21 Northwood University | Marcus Oliveira / Florian Boggia | Lost 5-8 / Roman Gonda | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Andreas Hammar / Alex Cherman | Won 8-4 / Roman Gonda | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Williams / Alex Boker | Won 8-0 / Roman Gonda | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Boesing, Joseph / Flores, Rodrigo | Won 8-4 / Roman Gonda | |||
| 05/11/11 | vs | #15 St. Edwards | Pedro Bronstrup / Ryan Wiggins | Won 9-8 (7-3) / Roman Gonda | |||
|
Danny Loza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Haikal,Samir | Won 6-2, 6-1 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Bryan Haywood | Lost 3-6, 6-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sergio Manzanas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Leffler, Matthew | Won 6-2, 6-2 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Adam Putterman | Won 3-6, 6-3, 7-5 | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Helge Knuth | Won 7-6, 7-5 | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Evan Piche' | Won 5-7, 7-5, 10-5 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Phillip Hultquist | Won 6-2, 6-1 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Sean Gunnels | Lost 6-7, 4-6 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Tobias Rausch | Lost 6-2, 4-6, 1-6 | |||
| Mar 25, 2011 | vs | #48 Delta State University | C. Serrano-Garia | Won 6-3, 6-1 | |||
| Mar 26, 2011 | vs | North Alabama | Mirko Sommerfield | Won 6-1, 2-6, 6-3 | |||
| * | April 1, 2011 | UIS | Sharma Kumar | Won 6-2, 6-2 | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Baxter Grace | Won 6-2, 6-4 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Jorge Palacios | Won 3-6, 6-4, 6-4 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Victor Klintcharov | Won 6-4, 7-5 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Jean Menard | Won 4-6, 6-2, 6-2 | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Daniel Anthony | Won 4-6, 6-3, 6-1 | ||
| * | Apr 16, 2011 | at | Maryville University | Alex Boker | - | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Boesing, Joseph | Lost 1-6, 6-7, 1-7 | |||
| 05/11/11 | vs | #15 St. Edwards | Ryan Wiggins | - 5-7, 6-4, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Leffler, Matthew / Kozaczuk,Arkadiusz | Won 8-3 / Andy Blair | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Isaac Stein / Max Woods | Won 9-7 / Andy Blair | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Tobias Kuhlmann / Till Heilshorn | Won 8-4 / Andy Blair | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | T.J. Holmes / Lubos Sobotka | Won 8-4 / Andy Blair | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Vijit Sehgal / Calvin Patterson | Lost 6-8 / Andy Blair | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Leandro Ferreira / Audrey Pozhidaev | Won 8-4 / Andy Blair | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Jerome Leborgne / Johan Wadstein | Lost 5-8 / Andy Blair | |||
| Mar 25, 2011 | vs | #48 Delta State University | Josselin Polosse / Florian Mondoloni | Won 8-4 / Andy Blair | |||
| Mar 26, 2011 | vs | North Alabama | Merlin Witt / Mirko Sommerfield | Won 8-3 / Andy Blair | |||
| * | April 1, 2011 | UIS | Matt McGowan / Ben Main | Won 8-3 / Andy Blair | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Rodrigo Marroquin / Martin Salkeld | Won 8-3 / Andy Blair | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Domingos Carissimo / Jorge Margiotta | Lost 5-8 / Andy Blair | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ben Newell / Zach Newell | Lost 6-8 / Andy Blair | ||
| Apr 10, 2011 | vs | #21 Northwood University | Antoine Panguad / Valentin Bayle | Won 8-3 / Andy Blair | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Tim Bryant / Daniel Anthony | Won 8-5 / Andy Blair | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Lund / Patrick Kroener | Won 8-1 / Andy Blair | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Gimenez, Diego / Quiroz, Juan | Won 8-5 / Andy Blair | |||
| 05/11/11 | vs | #15 St. Edwards | Ned Boone / Mick Walter | Lost 6-8 / Andy Blair | |||
|
Bryce Merritt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | John Moskol | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Fletcher,Steve / Haikal,Samir | Lost 4-8 / Jandui Reyes | ||||
| March 18, 2011 | ARKANSAS-FT. SMITH | Beau Basham / Martin Tabler | Lost 4-8 / Daniel Castelao | ||||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | Baxter Grace / Lane Luhring | Won 8-5 / Roman Gonda | |||
|
Carlos Ramos Salazar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 18, 2011 | ARKANSAS-FT. SMITH | Martin Tabler | Won 6-2, 6-0 | ||||
| Mar 26, 2011 | vs | North Alabama | T.J. Drake | Won 6-4, 3-6, 10-8 | |||
| * | April 1, 2011 | UIS | Scott Mauer | Won 6-0, 6-0 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Juan Estepa | Won 7-5, 3-6, 6-4 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Pawel Grzegrzolka | Lost 2-6, 1-6 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Florian Boggia | Lost 3-6, 1-6 | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Tim Gorter | - | ||
| * | Apr 16, 2011 | at | Maryville University | Patrick Kroener | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Gary Parizher / Adam Putterman | Lost 5-8 / Jandui Reyes | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Phillip Hultquist / Giovanni Auricchio | Won 8-3 / Jandui Reyes | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Lukas Larsson / Mike Lue | Lost 2-8 / Jandui Reyes | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Tobias Rausch / Robert Angelucci | Lost 4-8 / Jandui Reyes | |||
| Mar 25, 2011 | vs | #48 Delta State University | Mitchell Pinchback / C. Serrano-Garia | Won 8-1 / Jandui Reyes | |||
| * | April 1, 2011 | UIS | Punsisi Darayatne / Scott Mauer | Lost 4-8 / Jandui Reyes | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | John Irish / John Moskol | Won 8-5 / Jandui Reyes | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Daniel Cardona / Juan Estepa | Won 8-5 / Jandui Reyes | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ro Gauto-Mariotti / Pawel Grzegrzolka | Lost 5-8 / Jandui Reyes | ||
| Apr 10, 2011 | vs | #21 Northwood University | Marius Wohlier / Jean Menard | Lost 4-8 / Jandui Reyes | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Chetan Panditi / Felipe Naranjo | Lost 6-8 / Jandui Reyes | ||
| * | Apr 16, 2011 | at | Maryville University | Tony Boehmer / Blake Deters | Won 8-1 / Jandui Reyes | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Lattimer, Nathan / Boesing, Ben | Won 9-8, 7-1 / Jandui Reyes | |||
| 05/11/11 | vs | #15 St. Edwards | Alexandre Bueno / James Rogers | Lost 4-8 / Jandui Reyes | |||
|
Ramos-Salazar, C. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 22, 2011 | vs | Bellarmine | Chanley, Alex / Skaggs, Bryan | Won 8-3 / Reyes, Jandui | ||
| % | Apr 22, 2011 | vs | Southern Indiana | Lattimer, Nathan / Boesing, Ben | Lost 3-8 / Reyes, Jandui | ||
|
Jandui Reyes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2011 | WASHBURN | Florence,Bobby | Won 6-1, 7-6 | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Kareem Farah | Won 6-1, 6-3 | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Ernesto Laborda | Won 6-3, 6-4 | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Giovanni Auricchio | Won 6-4, 2-6, 6-4 | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Jose Carlos Tolentin | Won 6-7, 6-3, 6-4 | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Wictor Andersson | Won 2-6, 6-1, 6-2 | |||
| Mar 25, 2011 | vs | #48 Delta State University | Sebastien Rajaonary | Won 6-1, 6-2 | |||
| Mar 26, 2011 | vs | North Alabama | Rob Whitsitt | Lost 6-7, 4-6 | |||
| * | April 1, 2011 | UIS | Mike Czarny | Won 6-1, 6-2 | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Daniel Cardona | Lost 6-7, 2-6 | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ro Gauto-Mariotti | Lost 6-7, 3-6 | ||
| Apr 10, 2011 | vs | #21 Northwood University | Marcus Oliveira | - 4-6, 6-6, unfinished | |||
| * | Apr 16, 2011 | at | Missouri-St. Louis | Tim Bryant | - 6-7, 6-4 | ||
| * | Apr 16, 2011 | at | Maryville University | Ryan Williams | Won 6-0, 6-0 | ||
| % | May 2, 2011 | #36 SOUTHERN INDIANA | Boesing, Ben | - | |||
| 05/11/11 | vs | #15 St. Edwards | Alexandre Bueno | - 7-5, 5-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | WASHBURN | Fletcher,Steve / Haikal,Samir | Lost 4-8 / Bryce Merritt | ||||
| Feb 06, 2011 | WASHINGTON UNIVERSITY | Gary Parizher / Adam Putterman | Lost 5-8 / Carlos Ramos Salazar | ||||
| Feb 25, 2011 | #4 OUACHITA BAPTIST | Roman Abaitua / Ernesto Laborda | Lost 5-8 / Daniel Castelao | ||||
| Mar 19, 2011 | #19 NORTHWEST MISSOURI STATE | Phillip Hultquist / Giovanni Auricchio | Won 8-3 / Carlos Ramos Salazar | ||||
| Mar 22, 2011 | at | #5 University of West Florida | Lukas Larsson / Mike Lue | Lost 2-8 / Carlos Ramos Salazar | |||
| Mar 24, 2011 | vs | #9 Georgia College & State Univ. | Tobias Rausch / Robert Angelucci | Lost 4-8 / Carlos Ramos Salazar | |||
| Mar 25, 2011 | vs | #48 Delta State University | Mitchell Pinchback / C. Serrano-Garia | Won 8-1 / Carlos Ramos Salazar | |||
| Mar 26, 2011 | vs | North Alabama | T.J. Drake / Corey Griffin | Won 8-3 / Daniel Castelao | |||
| * | April 1, 2011 | UIS | Punsisi Darayatne / Scott Mauer | Lost 4-8 / Carlos Ramos Salazar | |||
| * | Apr 02, 2011 | QUINCY UNIVERSITY | John Irish / John Moskol | Won 8-5 / Carlos Ramos Salazar | |||
| Apr 05, 2011 | #32 SOUTHWEST BAPTIST UNIVERSITY | Daniel Cardona / Juan Estepa | Won 8-5 / Carlos Ramos Salazar | ||||
| * | Apr 09, 2011 | vs | #35 Rockhurst | Ro Gauto-Mariotti / Pawel Grzegrzolka | Lost 5-8 / Carlos Ramos Salazar | ||
| Apr 10, 2011 | vs | #21 Northwood University | Marius Wohlier / Jean Menard | Lost 4-8 / Carlos Ramos Salazar | |||
