Drury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-4 Conf: 9-3-3 Home: 6-2-2 Away: 6-2-1 Neut: 1-0-1 

    TEAM STATISTICS  DU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-258  25-281 
       Goals scored per game  1.86  1.19 
       Shot pct.  .151  .089 
       Shots on goal-Attempts  107-258  118-281 
       SOG pct.  .415  .420 
       Shots/Game  12.3  13.4 
       Assists  27  26 
    GOAL BREAKDOWN     
       Total Goals  39  25 
       Penalty  4  1 
       Unassisted  12  5 
       Overtime  1  1 
       Goals scored average  1.77  1.13 
    CORNER KICKS  99  95 
       Goals off corners  2  1 
    PENALTY KICKS  4-4  1-1 
    OFFSIDES  23  30 
    PENALTIES     
       Fouls  245  224 
       Yellow cards  32  35 
       Red cards  1  2 
    ATTENDANCE     
       Total  1538  2379 
       Dates/Avg Per Date  10/154  9/264 
       Neutral Site #/Avg  2/171   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  22  16  0  1  0  39 
    Opponents  7  17  1  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  115  133  9  1  0  258 
    Opponents  110  154  10  7  0  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  39  50  2  2  0  93 
    Opponents  35  33  0  0  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  51  43  2  3  0  99 
    Opponents  45  46  4  0  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  118  115  5  7  0  245 
    Opponents  111  105  5  3  0  224 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  10  13  0  0  0  23 
    Opponents  6  20  1  3  0  30 


     

    Overall Individual Statistics

     

    Overall: 13-4-4 Conf: 9-3-3 Home: 6-2-2 Away: 6-2-1 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Vial, Antoine   15-14  8  5  21  28  .286  15  .536  8-0  2  1-1  4  0  1  1  0  44 
    11  Guelly, Charles   21-20  8  4  20  45  .178  19  .422  0-0  2  0-0  2  1  0  0  0  0 
    10  Bruce, Ben   20-16  8  2  18  42  .190  17  .405  5-0  3  2-2  3  0  0  0  0  0 
    4   Cross, David   21-21  8  1  17  27  .296  15  .556  1-0  5  1-1  3  0  0  1  0  0 
    18  Villez, Pierre   20-18  2  6  10  22  .091  11  .500  5-0  0  0-0  1  0  0  0  0  49 
    5   Sasso, Vince   18-16  1  3  5  9  .111  2  .222  0-0  0  0-0  1  0  0  0  0  1 
    17  Fehr, Joe   21-21  2  0  4  11  .182  7  .636  3-0  0  0-0  1  0  0  0  0  0 
    24  Almendares, Robin   21-18  1  1  3  14  .071  3  .214  0-0  1  0-0  1  0  0  0  0  0 
    7   Borka, Ivan   17-4   1  1  3  12  .083  6  .500  1-0  0  0-0  0  0  0  1  0  0 
    9   McConnell, Dean   13-8   0  3  3  10  .000  3  .300  2-0  0  0-0  0  0  0  0  0  0 
    6   Wagoner, Matt   21-21  0  1  1  10  .000  3  .300  0-0  0  0-0  0  0  0  0  0  0 
    13  Sanchez, Adrian   20-12  0  0  0  16  .000  5  .312  1-0  0  0-0  0  0  0  0  0  1 
    3   Al-Sayed, Stephen   19-19  0  0  0  7  .000  0  .000  5-1  0  0-0  0  0  0  0  0  3 
    8   Caley, Matt   7-0   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Remmert, Braden   10-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    21  Mansoori, Fadhel   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Ferri, Francesco   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Baker, Trustin   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    15  Livingstone, Chris.   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Fabi, Maximilien   13-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Helin, Nicholas   21-21  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  21   39  27  105  258  .151  107  .415  32-1  13  4-4  16  1  1  3  245  - 
      Opponents...........  21   25  26  76  281  .089  118  .420  35-2  4  1-1  5  1  0  7  224  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Helin, Nicholas   21-19  1985:12  24  1.09  93  .795  13  4  4  6/0  279 
    TM  Team   0-0   0:00  1  0.00  0  .000  0  0  0  0/0  1 
      Total...............  21  1985:12  25  1.13  93  .788  13  4  4  7  280 
      Opponents...........  21  1985:12  39  1.77  68  .636  4  13  4  2  251 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  22  16  0  1  0  39 
    Opponents  7  17  1  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  115  133  9  1  0  258 
    Opponents  110  154  10  7  0  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  39  50  2  2  0  93 
    Opponents  35  33  0  0  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  51  43  2  3  0  99 
    Opponents  45  46  4  0  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  118  115  5  7  0  245 
    Opponents  111  105  5  3  0  224 

    ATTENDANCE SUMMARY  DU  OPP 
    Total  1538  2379 
    Dates/Avg Per Date  10/154  9/264 
    Neutral Site #/Avg  2/171   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Vial, Antoine   15  8  5  21  28 
    11  Guelly, Charles   21  8  4  20  45 
    10  Bruce, Ben   20  8  2  18  42 
    4   Cross, David   21  8  1  17  27 
    18  Villez, Pierre   20  2  6  10  22 
    5   Sasso, Vince   18  1  3  5  9 
    17  Fehr, Joe   21  2  0  4  11 
    24  Almendares, Robin   21  1  1  3  14 
    7   Borka, Ivan   17  1  1  3  12 
    9   McConnell, Dean   13  0  3  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Vial, Antoine   15  8  5  21  28 
    10  Bruce, Ben   20  8  2  18  42 
    11  Guelly, Charles   21  8  4  20  45 
    4   Cross, David   21  8  1  17  27 
    17  Fehr, Joe   21  2  0  4  11 
    18  Villez, Pierre   20  2  6  10  22 
    24  Almendares, Robin   21  1  1  3  14 
    5   Sasso, Vince   18  1  3  5  9 
    7   Borka, Ivan   17  1  1  3  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Villez, Pierre   20  2  6  10  22 
    14  Vial, Antoine   15  8  5  21  28 
    11  Guelly, Charles   21  8  4  20  45 
    5   Sasso, Vince   18  1  3  5  9 
    9   McConnell, Dean   13  0  3  3  10 
    10  Bruce, Ben   20  8  2  18  42 
    6   Wagoner, Matt   21  0  1  1  10 
    24  Almendares, Robin   21  1  1  3  14 
    4   Cross, David   21  8  1  17  27 
    7   Borka, Ivan   17  1  1  3  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Guelly, Charles   21  8  4  45  .178 
    10  Bruce, Ben   20  8  2  42  .190 
    14  Vial, Antoine   15  8  5  28  .286 
    4   Cross, David   21  8  1  27  .296 
    18  Villez, Pierre   20  2  6  22  .091 
    13  Sanchez, Adrian   20  0  0  16  .000 
    24  Almendares, Robin   21  1  1  14  .071 
    7   Borka, Ivan   17  1  1  12  .083 
    17  Fehr, Joe   21  2  0  11  .182 
    9   McConnell, Dean   13  0  3  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Guelly, Charles   21  8  4  45  19  .422 
    10  Bruce, Ben   20  8  2  42  17  .405 
    14  Vial, Antoine   15  8  5  28  15  .536 
    4   Cross, David   21  8  1  27  15  .556 
    18  Villez, Pierre   20  2  6  22  11  .500 
    17  Fehr, Joe   21  2  0  11  7  .636 
    7   Borka, Ivan   17  1  1  12  6  .500 
    13  Sanchez, Adrian   20  0  0  16  5  .312 
    24  Almendares, Robin   21  1  1  14  3  .214 
    9   McConnell, Dean   13  0  3  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    4   Cross, David   21  5 
    10  Bruce, Ben   20  3 
    14  Vial, Antoine   15  2 
    11  Guelly, Charles   21  2 
    24  Almendares, Robin   21  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-4        6-2-2        6-2-1        1-0-1    
    CONFERENCE     9-3-3        5-1-2        4-2-1        0-0    
    NON-CONFERENCE     4-1-1        1-1        2-0        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Northeastern State     W     2-0    312
      Sep 03        WTAMU                  W     1-0    211
     *Sep 09        UINDY                  W     3-0     83
     *Sep 11        SJC                    W     4-0    154
     *Sep 16     at Lewis                  W     2-1    301
     *Sep 18     at UW-Parkside            W     3-2    123
     *Sep 23     at Truman State           W     3-2     78
     *Sep 25     at Quincy                   LOT 3-4    315
     *Sep 30        MU                       L   1-2    156
     *Oct 02        UMSL                   W     2-0    187
     *Oct 07     at Illinois Springfield    T O2 1-1    500
     *Oct 09     at McKendree              W  O2 2-1    250
     *Oct 14        USI                     T O2 1-1    155
     *Oct 16        BU                      T O2 1-1    145
     *Oct 21     at #5 Rockhurst             L   0-5    325
     *Oct 23        WJC                    W     2-0    134
     *Oct 26        MST                    W     3-0    157
      Oct 30        QUINCY                   L   0-2    156
      Nov 11     at #12 Saginaw Valley     W     2-1    175
      Nov 13     vs #23 Tiffin             W     2-1    190
      Nov 18     vs #6 Rockhurst            T O3 1-1    152
    

    TEAM STATISTICS  DU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-258  25-281 
       Goals scored per game  1.86  1.19 
       Shot pct.  .151  .089 
       Shots on goal-Attempts  107-258  118-281 
       SOG pct.  .415  .420 
       Shots/Game  12.3  13.4 
    GOAL BREAKDOWN     
       Penalty  4  1 
       Unassisted  12  5 
       Overtime  1  1 
    CORNER KICKS  99  95 
       Goals off corners  2  1 
    PENALTY KICKS  4-4  1-1 
    OFFSIDES  23  30 
    PENALTIES     
       Fouls  245  224 
       Yellow cards  32  35 
       Red cards  1  2 
    ATTENDANCE     
       Total  1538  2379 
       Dates/Avg Per Date  10/154  9/264 
       Neutral Site #/Avg  2/171   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Vial, Antoine   15-14  8  5  21  28  .286  15  .536  8-0  2  1-1  4  0  1  1  0  44 
    11  Guelly, Charles   21-20  8  4  20  45  .178  19  .422  0-0  2  0-0  2  1  0  0  0  0 
    10  Bruce, Ben   20-16  8  2  18  42  .190  17  .405  5-0  3  2-2  3  0  0  0  0  0 
    4   Cross, David   21-21  8  1  17  27  .296  15  .556  1-0  5  1-1  3  0  0  1  0  0 
    18  Villez, Pierre   20-18  2  6  10  22  .091  11  .500  5-0  0  0-0  1  0  0  0  0  49 
    5   Sasso, Vince   18-16  1  3  5  9  .111  2  .222  0-0  0  0-0  1  0  0  0  0  1 
    17  Fehr, Joe   21-21  2  0  4  11  .182  7  .636  3-0  0  0-0  1  0  0  0  0  0 
    24  Almendares, Robin   21-18  1  1  3  14  .071  3  .214  0-0  1  0-0  1  0  0  0  0  0 
    7   Borka, Ivan   17-4   1  1  3  12  .083  6  .500  1-0  0  0-0  0  0  0  1  0  0 
    9   McConnell, Dean   13-8   0  3  3  10  .000  3  .300  2-0  0  0-0  0  0  0  0  0  0 
    6   Wagoner, Matt   21-21  0  1  1  10  .000  3  .300  0-0  0  0-0  0  0  0  0  0  0 
    13  Sanchez, Adrian   20-12  0  0  0  16  .000  5  .312  1-0  0  0-0  0  0  0  0  0  1 
    3   Al-Sayed, Stephen   19-19  0  0  0  7  .000  0  .000  5-1  0  0-0  0  0  0  0  0  3 
    8   Caley, Matt   7-0   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Remmert, Braden   10-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    21  Mansoori, Fadhel   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Ferri, Francesco   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Baker, Trustin   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    15  Livingstone, Chris.   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Fabi, Maximilien   13-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Helin, Nicholas   21-21  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  21   39  27  105  258  .151  107  .415  32-1  13  4-4  16  1  1  3  245  - 
      Opponents...........  21   25  26  76  281  .089  118  .420  35-2  4  1-1  5  1  0  7  224  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Helin, Nicholas   21-19  1985:12  24  1.09  93  .795  13  4  4  6/0  279 
    TM  Team   0-0   0:00  1  0.00  0  .000  0  0  0  0/0  1 
      Total...............  21  1985:12  25  1.13  93  .788  13  4  4  7  280 
      Opponents...........  21  1985:12  39  1.77  68  .636  4  13  4  2  251 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  22  16  0  1  0  39 
    Opponents  7  17  1  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  115  133  9  1  0  258 
    Opponents  110  154  10  7  0  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  39  50  2  2  0  93 
    Opponents  35  33  0  0  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  51  43  2  3  0  99 
    Opponents  45  46  4  0  0  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Drury  118  115  5  7  0  245 
    Opponents  111  105  5  3  0  224