Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Emporia State | W | 3-0 | 25-20,25-21,25-15 | 1-0 | 0-0 | 350 | ||
| Sep 01 | vs Western St. | W | 3-0 | 25-20,25-19,25-11 | 2-0 | 0-0 | 125 | ||
| Sep 02 | vs East Central | W | 3-1 | 25-20,25-27,25-16,25-18 | 3-0 | 0-0 | 65 | ||
| Sep 02 | vs Arkansas Tech | L | 1-3 | 25-20,22-25,23-25,21-25 | 3-1 | 0-0 | 210 | ||
| Sep 08 | vs OKBU | W | 3-0 | 25-18,25-14,25-21 | 4-1 | 0-0 | 49 | ||
| Sep 08 | vs ASVB | W | 3-1 | 20-25,25-19,25-14,25-17 | 5-1 | 0-0 | 107 | ||
| Sep 09 | vs FLC | W | 3-0 | 25-11,25-17,25-21 | 6-1 | 0-0 | 41 | ||
| Sep 09 | at SBU | W | 3-1 | 17-25,25-15,25-16,25-17 | 7-1 | 0-0 | 113 | ||
| * | Sep 14 | at Missouri S&T | W | 3-2 | 27-29,25-18,20-25,25-16,15-12 | 8-1 | 1-0 | 227 | |
| * | Sep 16 | at Indianapolis | L | 1-3 | 17-25,18-25,25-17,24-26 | 8-2 | 1-1 | 154 | |
| Sep 19 | MSSU | W | 3-0 | 25-20,26-20,25-23 | 9-2 | 1-1 | 185 | ||
| * | Sep 22 | MU | W | 3-0 | 25-17,25-14,25-11 | 10-2 | 2-1 | 168 | |
| * | Sep 23 | UMSL | W | 3-1 | 25-23,25-15,21-25,25-19 | 11-2 | 3-1 | 134 | |
| * | Sep 26 | WJC | W | 3-0 | 25-13,25-17,25-21 | 12-2 | 4-1 | 143 | |
| * | Sep 29 | at #25 Rockhurst | W | 3-0 | 26-24,25-23,31-29 | 13-2 | 5-1 | 500 | |
| * | Sep 30 | TSU | W | 3-1 | 25-21,18-25,28-26,25-20 | 14-2 | 6-1 | 176 | |
| * | Oct 03 | MCK | L | 1-3 | 18-25,22-25,25-19,14-25 | 14-3 | 6-2 | 143 | |
| * | Oct 06 | at Bellarmine | L | 0-3 | 21-25,24-26,22-25 | 14-4 | 6-3 | 141 | |
| * | Oct 07 | at Southern Indiana | L | 2-3 | 25-15,22-25,25-27,25-23,14-16 | 14-5 | 6-4 | 73 | |
| Oct 13 | vs Tiffin | W | 3-0 | 25-22,25-22,25-17 | 15-5 | 6-4 | 20 | ||
| Oct 13 | vs Michigan Tech | W | 3-0 | 25-21,27-25,25-23 | 16-5 | 6-4 | 85 | ||
| Oct 14 | vs Lake Erie | L | 1-3 | 25-21,22-25,18-25,24-26 | 16-6 | 6-4 | 65 | ||
| Oct 17 | SBU | W | 3-0 | 25-16,25-22,25-14 | 17-6 | 6-4 | 267 | ||
| * | Oct 20 | at Illinois Springfield | L | 0-3 | 9-25,20-25,19-25 | 17-7 | 6-5 | 129 | |
| * | Oct 21 | at Quincy | L | 2-3 | 18-25,25-21,19-25,25-22,16-18 | 17-8 | 6-6 | 351 | |
| * | Oct 27 | LEWIS | L | 0-3 | 16-25,23-25,21-25 | 17-9 | 6-7 | 124 | |
| * | Oct 28 | UWP | L | 0-3 | 24-26,16-25,26-28 | 17-10 | 6-8 | 145 | |
| * | Oct 31 | MISSOURI S&T | W | 3-0 | 25-14,25-23,25-12 | 18-10 | 7-8 | 98 | |
| * | Nov 04 | ROCKHURST | L | 0-3 | 22-25,23-25,19-25 | 18-11 | 7-9 | 186 | |
| * | Nov 07 | at TSU | L | 1-3 | 13-25,18-25,25-20,24-26 | 18-12 | 7-10 | 110 | |
| * | Nov 10 | at WJC | W | 3-2 | 26-24,20-25,25-23,26-28,15-13 | 19-12 | 8-10 | 237 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Emporia State | 3 | 39 | 18 | 106 | .198 | 37 | 6 | 3 | 2 | 51 | 0 | 18 | 1 | 9.0 | 0 | 54.0 |
| Sep 01 | vs Western St. | 3 | 40 | 16 | 93 | .258 | 37 | 10 | 2 | 8 | 56 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
| Sep 02 | vs East Central | 4 | 53 | 18 | 156 | .224 | 51 | 8 | 4 | 5 | 73 | 4 | 14 | 4 | 11.0 | 1 | 72.0 |
| Sep 02 | vs Arkansas Tech | 4 | 60 | 28 | 171 | .187 | 54 | 4 | 4 | 6 | 71 | 4 | 8 | 0 | 8.0 | 1 | 72.0 |
| Sep 08 | vs OKBU | 3 | 41 | 15 | 125 | .208 | 40 | 2 | 8 | 3 | 67 | 0 | 25 | 5 | 12.5 | 0 | 55.5 |
| Sep 08 | vs ASVB | 4 | 52 | 21 | 148 | .209 | 48 | 9 | 4 | 5 | 68 | 0 | 18 | 3 | 9.0 | 0 | 70.0 |
| Sep 09 | vs FLC | 3 | 42 | 13 | 91 | .319 | 40 | 7 | 8 | 2 | 45 | 0 | 4 | 3 | 2.0 | 0 | 51.0 |
| Sep 09 | at SBU | 4 | 49 | 15 | 121 | .281 | 39 | 4 | 6 | 6 | 57 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| Sep 14 | at Missouri S&T | 5 | 68 | 23 | 200 | .225 | 65 | 3 | 8 | 3 | 89 | 2 | 14 | 4 | 9.0 | 2 | 80.0 |
| Sep 16 | at Indianapolis | 4 | 53 | 24 | 136 | .213 | 50 | 4 | 7 | 4 | 46 | 2 | 10 | 0 | 7.0 | 2 | 64.0 |
| Sep 19 | MSSU | 3 | 53 | 17 | 121 | .298 | 52 | 3 | 4 | 1 | 51 | 3 | 6 | 0 | 6.0 | 1 | 62.0 |
| Sep 22 | MU | 3 | 48 | 14 | 100 | .340 | 48 | 3 | 3 | 0 | 41 | 2 | 10 | 0 | 7.0 | 1 | 58.0 |
| Sep 23 | UMSL | 4 | 59 | 26 | 169 | .195 | 57 | 2 | 6 | 1 | 77 | 4 | 22 | 1 | 15.0 | 1 | 76.0 |
| Sep 26 | WJC | 3 | 44 | 16 | 115 | .243 | 43 | 2 | 4 | 6 | 68 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| Sep 29 | at Rockhurst | 3 | 57 | 12 | 131 | .344 | 54 | 1 | 4 | 5 | 57 | 0 | 12 | 2 | 6.0 | 2 | 64.0 |
| Sep 30 | TSU | 4 | 68 | 24 | 201 | .219 | 66 | 3 | 4 | 4 | 104 | 0 | 8 | 2 | 4.0 | 1 | 75.0 |
| Oct 03 | MCK | 4 | 50 | 29 | 166 | .127 | 46 | 3 | 6 | 4 | 68 | 3 | 10 | 1 | 8.0 | 0 | 61.0 |
| Oct 06 | at Bellarmine | 3 | 40 | 15 | 135 | .185 | 38 | 4 | 1 | 3 | 73 | 0 | 12 | 2 | 6.0 | 2 | 50.0 |
| Oct 07 | at Southern Indiana | 5 | 73 | 29 | 183 | .240 | 70 | 4 | 6 | 3 | 73 | 0 | 8 | 3 | 4.0 | 0 | 81.0 |
| Oct 13 | vs Tiffin | 3 | 39 | 19 | 127 | .157 | 38 | 3 | 1 | 3 | 65 | 2 | 8 | 0 | 6.0 | 1 | 48.0 |
| Oct 13 | vs Michigan Tech | 3 | 57 | 21 | 151 | .238 | 54 | 3 | 4 | 0 | 59 | 1 | 6 | 1 | 4.0 | 1 | 64.0 |
| Oct 14 | vs Lake Erie | 4 | 59 | 27 | 196 | .163 | 53 | 5 | 9 | 6 | 93 | 1 | 16 | 1 | 9.0 | 0 | 73.0 |
| Oct 17 | SBU | 3 | 42 | 15 | 115 | .235 | 39 | 6 | 6 | 2 | 47 | 1 | 18 | 0 | 10.0 | 0 | 58.0 |
| Oct 20 | at Illinois Springfield | 3 | 28 | 28 | 112 | .000 | 26 | 2 | 2 | 6 | 49 | 1 | 2 | 1 | 2.0 | 2 | 32.0 |
| Oct 21 | at Quincy | 5 | 61 | 36 | 240 | .104 | 60 | 3 | 6 | 5 | 122 | 3 | 12 | 7 | 9.0 | 0 | 73.0 |
| Oct 27 | LEWIS | 3 | 34 | 24 | 156 | .064 | 33 | 3 | 1 | 1 | 87 | 2 | 6 | 1 | 5.0 | 0 | 42.0 |
| Oct 28 | UWP | 3 | 40 | 23 | 122 | .139 | 38 | 1 | 1 | 5 | 41 | 1 | 6 | 2 | 4.0 | 0 | 45.0 |
| Oct 31 | MISSOURI S&T | 3 | 45 | 14 | 109 | .284 | 41 | 5 | 3 | 0 | 51 | 0 | 10 | 0 | 5.0 | 1 | 55.0 |
| Nov 04 | ROCKHURST | 3 | 48 | 27 | 156 | .135 | 47 | 1 | 2 | 2 | 73 | 0 | 2 | 2 | 1.0 | 2 | 50.0 |
| Nov 07 | at TSU | 4 | 52 | 37 | 178 | .084 | 49 | 4 | 5 | 5 | 87 | 2 | 8 | 0 | 6.0 | 5 | 62.0 |
| Nov 10 | at WJC | 5 | 62 | 24 | 201 | .189 | 60 | 5 | 5 | 3 | 90 | 0 | 22 | 1 | 11.0 | 0 | 78.0 |
| Drury | 111 | 1556 | 668 | 4531 | .196 | 1473 | 123 | 137 | 109 | 2099 | 41 | 337 | 47 | 209.5 | 26 | 1888.5 | |
| Opponent | 111 | 1385 | 590 | 4406 | .180 | 1308 | 109 | 174 | 123 | 2009 | 43 | 356 | 58 | 221.0 | 51 | 1715.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 14.02 Assists per set: 13.27 Service aces per set: 1.11 Reception errors per set: 0.98 Digs per set: 18.91 Blocks per set: 1.89 Ball handling errors per set: 0.23 Reception errors per set: 0.98 |
Overall record: 19-12 Conf: 8-10 Home: 7-4 Away: 4-6 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Emporia State | 3 | 32 | 21 | 114 | .096 | 29 | 2 | 7 | 6 | 42 | 3 | 8 | 2 | 7.0 | 0 | 41.0 |
| Sep 01 | vs Western St. | 3 | 22 | 14 | 97 | .082 | 19 | 8 | 10 | 10 | 30 | 1 | 10 | 1 | 6.0 | 0 | 36.0 |
| Sep 02 | vs East Central | 4 | 53 | 31 | 171 | .129 | 49 | 5 | 7 | 8 | 77 | 0 | 8 | 0 | 4.0 | 1 | 62.0 |
| Sep 02 | vs Arkansas Tech | 4 | 55 | 21 | 164 | .207 | 53 | 6 | 6 | 4 | 74 | 2 | 12 | 0 | 8.0 | 0 | 69.0 |
| Sep 08 | vs OKBU | 3 | 26 | 24 | 124 | .016 | 25 | 3 | 6 | 2 | 66 | 0 | 8 | 5 | 4.0 | 0 | 33.0 |
| Sep 08 | vs ASVB | 4 | 45 | 22 | 147 | .156 | 45 | 5 | 10 | 9 | 62 | 1 | 10 | 4 | 6.0 | 0 | 56.0 |
| Sep 09 | vs FLC | 3 | 23 | 14 | 85 | .106 | 22 | 2 | 10 | 7 | 34 | 0 | 16 | 1 | 8.0 | 0 | 33.0 |
| Sep 09 | at SBU | 4 | 45 | 21 | 134 | .179 | 39 | 6 | 8 | 4 | 48 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Sep 14 | at Missouri S&T | 5 | 59 | 26 | 180 | .183 | 53 | 3 | 6 | 3 | 91 | 1 | 4 | 3 | 3.0 | 7 | 65.0 |
| Sep 16 | at Indianapolis | 4 | 56 | 17 | 122 | .320 | 51 | 4 | 5 | 4 | 49 | 1 | 10 | 0 | 6.0 | 2 | 66.0 |
| Sep 19 | MSSU | 3 | 41 | 14 | 114 | .237 | 38 | 1 | 2 | 3 | 38 | 1 | 14 | 2 | 8.0 | 2 | 50.0 |
| Sep 22 | MU | 3 | 24 | 19 | 88 | .057 | 22 | 0 | 0 | 3 | 31 | 0 | 12 | 0 | 6.0 | 2 | 30.0 |
| Sep 23 | UMSL | 4 | 47 | 29 | 165 | .109 | 41 | 1 | 5 | 2 | 68 | 3 | 12 | 4 | 9.0 | 1 | 57.0 |
| Sep 26 | WJC | 3 | 26 | 20 | 122 | .049 | 25 | 6 | 5 | 2 | 47 | 1 | 8 | 1 | 5.0 | 2 | 37.0 |
| Sep 29 | at Rockhurst | 3 | 49 | 19 | 138 | .217 | 49 | 5 | 5 | 1 | 54 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| Sep 30 | TSU | 4 | 56 | 19 | 197 | .188 | 55 | 4 | 6 | 3 | 99 | 3 | 14 | 2 | 10.0 | 0 | 70.0 |
| Oct 03 | MCK | 4 | 55 | 20 | 155 | .226 | 52 | 4 | 2 | 3 | 75 | 3 | 11 | 1 | 8.5 | 3 | 67.5 |
| Oct 06 | at Bellarmine | 3 | 54 | 14 | 150 | .267 | 49 | 3 | 4 | 4 | 73 | 0 | 6 | 1 | 3.0 | 4 | 60.0 |
| Oct 07 | at Southern Indiana | 5 | 67 | 18 | 177 | .277 | 63 | 3 | 6 | 4 | 69 | 2 | 22 | 1 | 13.0 | 5 | 83.0 |
| Oct 13 | vs Tiffin | 3 | 36 | 19 | 138 | .123 | 35 | 3 | 6 | 3 | 56 | 0 | 16 | 5 | 8.0 | 2 | 47.0 |
| Oct 13 | vs Michigan Tech | 3 | 43 | 11 | 128 | .250 | 41 | 0 | 6 | 3 | 60 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| Oct 14 | vs Lake Erie | 4 | 54 | 22 | 192 | .167 | 53 | 6 | 1 | 5 | 101 | 1 | 26 | 2 | 14.0 | 1 | 74.0 |
| Oct 17 | SBU | 3 | 28 | 21 | 101 | .069 | 27 | 2 | 3 | 6 | 50 | 2 | 4 | 2 | 4.0 | 2 | 34.0 |
| Oct 20 | at Illinois Springfield | 3 | 37 | 10 | 100 | .270 | 36 | 6 | 8 | 2 | 48 | 0 | 15 | 0 | 7.5 | 0 | 50.5 |
| Oct 21 | at Quincy | 5 | 60 | 28 | 221 | .145 | 60 | 5 | 2 | 3 | 128 | 3 | 16 | 16 | 11.0 | 0 | 76.0 |
| Oct 27 | LEWIS | 3 | 48 | 16 | 159 | .201 | 44 | 1 | 5 | 3 | 89 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
| Oct 28 | UWP | 3 | 48 | 13 | 111 | .315 | 43 | 5 | 11 | 1 | 47 | 2 | 8 | 0 | 6.0 | 0 | 59.0 |
| Oct 31 | MISSOURI S&T | 3 | 32 | 13 | 104 | .183 | 31 | 0 | 5 | 5 | 43 | 0 | 14 | 1 | 7.0 | 5 | 39.0 |
| Nov 04 | ROCKHURST | 3 | 41 | 9 | 133 | .241 | 41 | 2 | 2 | 1 | 71 | 2 | 12 | 1 | 8.0 | 3 | 51.0 |
| Nov 07 | at TSU | 4 | 44 | 16 | 160 | .175 | 43 | 5 | 6 | 4 | 79 | 4 | 18 | 0 | 13.0 | 2 | 62.0 |
| Nov 10 | at WJC | 5 | 79 | 29 | 215 | .233 | 75 | 3 | 9 | 5 | 110 | 0 | 12 | 1 | 6.0 | 6 | 88.0 |
| Opponent totals | 111 | 1385 | 590 | 4406 | .180 | 1308 | 109 | 174 | 123 | 2009 | 43 | 356 | 58 | 221.0 | 51 | 1715.0 | |
| Drury | 111 | 1556 | 668 | 4531 | .196 | 1473 | 123 | 137 | 109 | 2099 | 41 | 337 | 47 | 209.5 | 26 | 1888.5 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 12.48 Assists per set: 11.78 Service aces per set: 0.98 Reception errors per set: 1.11 Digs per set: 18.10 Blocks per set: 1.99 Ball handling errors per set: 0.46 Reception errors per set: 1.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Emporia State | 3-0 | 3 | 39 / | 32 | .198 / | .096 | 37 / | 29 | 6 / | 2 | 3 / | 7 |
| Western St. | 3-0 | 3 | 40 / | 22 | .258 / | .082 | 37 / | 19 | 10 / | 8 | 2 / | 10 |
| East Central | 3-1 | 4 | 53 / | 53 | .224 / | .129 | 51 / | 49 | 8 / | 5 | 4 / | 7 |
| Arkansas Tech | 1-3 | 4 | 60 / | 55 | .187 / | .207 | 54 / | 53 | 4 / | 6 | 4 / | 6 |
| OKBU | 3-0 | 3 | 41 / | 26 | .208 / | .016 | 40 / | 25 | 2 / | 3 | 8 / | 6 |
| ASVB | 3-1 | 4 | 52 / | 45 | .209 / | .156 | 48 / | 45 | 9 / | 5 | 4 / | 10 |
| FLC | 3-0 | 3 | 42 / | 23 | .319 / | .106 | 40 / | 22 | 7 / | 2 | 8 / | 10 |
| SBU | 3-1 | 4 | 49 / | 45 | .281 / | .179 | 39 / | 39 | 4 / | 6 | 6 / | 8 |
| Missouri S&T | 3-2 | 5 | 68 / | 59 | .225 / | .183 | 65 / | 53 | 3 / | 3 | 8 / | 6 |
| Indianapolis | 1-3 | 4 | 53 / | 56 | .213 / | .320 | 50 / | 51 | 4 / | 4 | 7 / | 5 |
| MSSU | 3-0 | 3 | 53 / | 41 | .298 / | .237 | 52 / | 38 | 3 / | 1 | 4 / | 2 |
| MU | 3-0 | 3 | 48 / | 24 | .340 / | .057 | 48 / | 22 | 3 / | 0 | 3 / | 0 |
| UMSL | 3-1 | 4 | 59 / | 47 | .195 / | .109 | 57 / | 41 | 2 / | 1 | 6 / | 5 |
| WJC | 3-0 | 3 | 44 / | 26 | .243 / | .049 | 43 / | 25 | 2 / | 6 | 4 / | 5 |
| Rockhurst | 3-0 | 3 | 57 / | 49 | .344 / | .217 | 54 / | 49 | 1 / | 5 | 4 / | 5 |
| TSU | 3-1 | 4 | 68 / | 56 | .219 / | .188 | 66 / | 55 | 3 / | 4 | 4 / | 6 |
| MCK | 1-3 | 4 | 50 / | 55 | .127 / | .226 | 46 / | 52 | 3 / | 4 | 6 / | 2 |
| Bellarmine | 0-3 | 3 | 40 / | 54 | .185 / | .267 | 38 / | 49 | 4 / | 3 | 1 / | 4 |
| Southern Indiana | 2-3 | 5 | 73 / | 67 | .240 / | .277 | 70 / | 63 | 4 / | 3 | 6 / | 6 |
| Tiffin | 3-0 | 3 | 39 / | 36 | .157 / | .123 | 38 / | 35 | 3 / | 3 | 1 / | 6 |
| Michigan Tech | 3-0 | 3 | 57 / | 43 | .238 / | .250 | 54 / | 41 | 3 / | 0 | 4 / | 6 |
| Lake Erie | 1-3 | 4 | 59 / | 54 | .163 / | .167 | 53 / | 53 | 5 / | 6 | 9 / | 1 |
| SBU | 3-0 | 3 | 42 / | 28 | .235 / | .069 | 39 / | 27 | 6 / | 2 | 6 / | 3 |
| Illinois Springfield | 0-3 | 3 | 28 / | 37 | .000 / | .270 | 26 / | 36 | 2 / | 6 | 2 / | 8 |
| Quincy | 2-3 | 5 | 61 / | 60 | .104 / | .145 | 60 / | 60 | 3 / | 5 | 6 / | 2 |
| LEWIS | 0-3 | 3 | 34 / | 48 | .064 / | .201 | 33 / | 44 | 3 / | 1 | 1 / | 5 |
| UWP | 0-3 | 3 | 40 / | 48 | .139 / | .315 | 38 / | 43 | 1 / | 5 | 1 / | 11 |
| MISSOURI S&T | 3-0 | 3 | 45 / | 32 | .284 / | .183 | 41 / | 31 | 5 / | 0 | 3 / | 5 |
| ROCKHURST | 0-3 | 3 | 48 / | 41 | .135 / | .241 | 47 / | 41 | 1 / | 2 | 2 / | 2 |
| TSU | 1-3 | 4 | 52 / | 44 | .084 / | .175 | 49 / | 43 | 4 / | 5 | 5 / | 6 |
| WJC | 3-2 | 5 | 62 / | 79 | .189 / | .233 | 60 / | 75 | 5 / | 3 | 5 / | 9 | Totals | 66-45 | 111 | 1556 / | 1385 | .196 / | .180 | 1473 / | 1308 | 123 / | 109 | 137 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Emporia State | 2 / | 6 | 51 / | 42 | 0-18 / | 3-8 | 9.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Western St. | 8 / | 10 | 56 / | 30 | 2-2 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| East Central | 5 / | 8 | 73 / | 77 | 4-14 / | 0-8 | 11.0 / | 4.0 | 4 / | 0 | 1 / | 1 |
| Arkansas Tech | 6 / | 4 | 71 / | 74 | 4-8 / | 2-12 | 8.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| OKBU | 3 / | 2 | 67 / | 66 | 0-25 / | 0-8 | 12.5 / | 4.0 | 5 / | 5 | 0 / | 0 |
| ASVB | 5 / | 9 | 68 / | 62 | 0-18 / | 1-10 | 9.0 / | 6.0 | 3 / | 4 | 0 / | 0 |
| FLC | 2 / | 7 | 45 / | 34 | 0-4 / | 0-16 | 2.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| SBU | 6 / | 4 | 57 / | 48 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Missouri S&T | 3 / | 3 | 89 / | 91 | 2-14 / | 1-4 | 9.0 / | 3.0 | 4 / | 3 | 2 / | 7 |
| Indianapolis | 4 / | 4 | 46 / | 49 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
| MSSU | 1 / | 3 | 51 / | 38 | 3-6 / | 1-14 | 6.0 / | 8.0 | 0 / | 2 | 1 / | 2 |
| MU | 0 / | 3 | 41 / | 31 | 2-10 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| UMSL | 1 / | 2 | 77 / | 68 | 4-22 / | 3-12 | 15.0 / | 9.0 | 1 / | 4 | 1 / | 1 |
| WJC | 6 / | 2 | 68 / | 47 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| Rockhurst | 5 / | 1 | 57 / | 54 | 0-12 / | 0-10 | 6.0 / | 5.0 | 2 / | 1 | 2 / | 0 |
| TSU | 4 / | 3 | 104 / | 99 | 0-8 / | 3-14 | 4.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
| MCK | 4 / | 3 | 68 / | 75 | 3-10 / | 3-11 | 8.0 / | 8.5 | 1 / | 1 | 0 / | 3 |
| Bellarmine | 3 / | 4 | 73 / | 73 | 0-12 / | 0-6 | 6.0 / | 3.0 | 2 / | 1 | 2 / | 4 |
| Southern Indiana | 3 / | 4 | 73 / | 69 | 0-8 / | 2-22 | 4.0 / | 13.0 | 3 / | 1 | 0 / | 5 |
| Tiffin | 3 / | 3 | 65 / | 56 | 2-8 / | 0-16 | 6.0 / | 8.0 | 0 / | 5 | 1 / | 2 |
| Michigan Tech | 0 / | 3 | 59 / | 60 | 1-6 / | 3-6 | 4.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| Lake Erie | 6 / | 5 | 93 / | 101 | 1-16 / | 1-26 | 9.0 / | 14.0 | 1 / | 2 | 0 / | 1 |
| SBU | 2 / | 6 | 47 / | 50 | 1-18 / | 2-4 | 10.0 / | 4.0 | 0 / | 2 | 0 / | 2 |
| Illinois Springfield | 6 / | 2 | 49 / | 48 | 1-2 / | 0-15 | 2.0 / | 7.5 | 1 / | 0 | 2 / | 0 |
| Quincy | 5 / | 3 | 122 / | 128 | 3-12 / | 3-16 | 9.0 / | 11.0 | 7 / | 16 | 0 / | 0 |
| LEWIS | 1 / | 3 | 87 / | 89 | 2-6 / | 3-8 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| UWP | 5 / | 1 | 41 / | 47 | 1-6 / | 2-8 | 4.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| MISSOURI S&T | 0 / | 5 | 51 / | 43 | 0-10 / | 0-14 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 5 |
| ROCKHURST | 2 / | 1 | 73 / | 71 | 0-2 / | 2-12 | 1.0 / | 8.0 | 2 / | 1 | 2 / | 3 |
| TSU | 5 / | 4 | 87 / | 79 | 2-8 / | 4-18 | 6.0 / | 13.0 | 0 / | 0 | 5 / | 2 |
| WJC | 3 / | 5 | 90 / | 110 | 0-22 / | 0-12 | 11.0 / | 6.0 | 1 / | 1 | 0 / | 6 | Totals | 109 / | 123 | 2099 / | 2009 | 41-337 / | 43-356 | 209.5 / | 221.0 | 47 / | 58 | 26 / | 51 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .583 (14- 0-24) | Mara, Bentley | vs WJC (Sep 26, 2017) |
| .560 (15- 1-25) | Perry, Paige | vs Michigan Tech (Oct 13, 2017) |
| .556 (18- 3-27) | Mara, Bentley | vs Western St. (Sep 01, 2017) |
| .545 (13- 1-22) | Mara, Bentley | at Rockhurst (Sep 29, 2017) |
| .542 (14- 1-24) | Mara, Bentley | vs Missouri S&T (Oct 31, 2017) |
| .542 (14- 1-24) | Mara, Bentley | vs MSSU (Sep 19, 2017) |
| .500 (12- 0-24) | Larson, Evan | at Southern Indiana (Oct 07, 2017) |
| .429 (22- 4-42) | Mara, Bentley | vs TSU (Sep 30, 2017) |
| .406 (16- 3-32) | Kite, Sarah | vs FLC (Sep 09, 2017) |
| .388 (23- 4-49) | Mara, Bentley | at Southern Indiana (Oct 07, 2017) |
KILLS (K-E-TA)
| 27 (27- 3-62) 5s | Kite, Sarah | at Missouri S&T (Sep 14, 2017) |
| 23 (23- 4-49) 5s | Mara, Bentley | at Southern Indiana (Oct 07, 2017) |
| 22 (22- 4-42) 4s | Mara, Bentley | vs TSU (Sep 30, 2017) |
| 20 (20- 9-58) 4s | Kite, Sarah | vs TSU (Sep 30, 2017) |
| 18 (18- 3-27) 3s | Mara, Bentley | vs Western St. (Sep 01, 2017) |
| 18 (18- 9-65) 5s | Kite, Sarah | at Quincy (Oct 21, 2017) |
| 16 (16- 5-33) 3s | Kite, Sarah | vs UWP (Oct 28, 2017) |
| 16 (16- 8-46) 4s | Kite, Sarah | vs Lake Erie (Oct 14, 2017) |
| 16 (16- 3-32) 3s | Kite, Sarah | vs FLC (Sep 09, 2017) |
| 16 (16-10-40) 4s | Chrest, Emmalee | at Indianapolis (Sep 16, 2017) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-27) | Mara, Bentley | vs Western St. (Sep 01, 2017) |
| 16 (16- 5-33) | Kite, Sarah | vs UWP (Oct 28, 2017) |
| 16 (16- 3-32) | Kite, Sarah | vs FLC (Sep 09, 2017) |
| 15 (15- 3-40) | Kite, Sarah | vs OKBU (Sep 08, 2017) |
| 15 (15- 1-25) | Perry, Paige | vs Michigan Tech (Oct 13, 2017) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 4-42) | Mara, Bentley | vs TSU (Sep 30, 2017) |
| 20 (20- 9-58) | Kite, Sarah | vs TSU (Sep 30, 2017) |
| 16 (16- 8-46) | Kite, Sarah | vs Lake Erie (Oct 14, 2017) |
| 16 (16- 5-39) | Kite, Sarah | vs UMSL (Sep 23, 2017) |
| 16 (16-10-40) | Chrest, Emmalee | at Indianapolis (Sep 16, 2017) |
KILLS 5-SETS (K-E-TA)
| 27 (27- 3-62) | Kite, Sarah | at Missouri S&T (Sep 14, 2017) |
| 23 (23- 4-49) | Mara, Bentley | at Southern Indiana (Oct 07, 2017) |
| 18 (18- 9-65) | Kite, Sarah | at Quincy (Oct 21, 2017) |
| 15 (15- 2-36) | Mara, Bentley | at WJC (Nov 10, 2017) |
| 13 (13- 7-47) | Perry, Paige | at Quincy (Oct 21, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 65 (18- 9-65) 5s | Kite, Sarah | at Quincy (Oct 21, 2017) |
| 62 (27- 3-62) 5s | Kite, Sarah | at Missouri S&T (Sep 14, 2017) |
| 58 (20- 9-58) 4s | Kite, Sarah | vs TSU (Sep 30, 2017) |
