Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Emporia State | W | 3-0 | 25-15,25-15,25-23 | 1-0 | 0-0 | 75 | ||
| Sep 02 | vs Missouri Western | L | 2-3 | 25-19,25-13,20-25,20-25,9-15 | 1-1 | 0-0 | 80 | ||
| Sep 03 | vs Pittsburg State | W | 3-0 | 25-23,25-16,25-22 | 2-1 | 0-0 | 82 | ||
| ! | Sep 03 | at #16 Washburn | L | 0-3 | 16-25,26-28,17-25 | 2-2 | 0-0 | 720 | |
| # | Sep 09 | vs Arkansas Tech | L | 2-3 | 25-20,25-22,17-25,21-25,9-15 | 2-3 | 0-0 | 109 | |
| # | Sep 09 | vs Lindenwood | W | 3-0 | 25-13,25-17,25-17 | 3-3 | 0-0 | 111 | |
| # | Sep 10 | vs West Alabama | W | 3-1 | 23-25,25-19,25-12,25-20 | 4-3 | 0-0 | 101 | |
| # | Sep 10 | at Henderson State | W | 3-0 | 25-23,25-15,25-22 | 5-3 | 0-0 | 108 | |
| * | Sep 16 | UWP | W | 3-0 | 25-23,25-16,25-19 | 6-3 | 1-0 | 214 | |
| * | Sep 17 | LEWIS | L | 2-3 | 12-25,14-25,25-18,25-20,6-15 | 6-4 | 1-1 | 157 | |
| Sep 20 | at Missouri Southern | W | 3-0 | 25-22,25-19,25-21 | 7-4 | 1-1 | 307 | ||
| * | Sep 23 | at Saint Joseph's (IN) | W | 3-1 | 25-21,25-19,27-29,25-14 | 8-4 | 2-1 | 131 | |
| * | Sep 24 | at Indianapolis | W | 3-1 | 25-18,25-23,20-25,25-23 | 9-4 | 3-1 | 75 | |
| * | Sep 30 | at Missouri-St. Louis | L | 2-3 | 25-23,25-22,18-25,27-29,12-15 | 9-5 | 3-2 | 178 | |
| * | Oct 01 | at Maryville | W | 3-0 | 27-25,25-14,25-20 | 10-5 | 4-2 | 114 | |
| * | Oct 04 | MST | W | 3-1 | 26-24,25-20,20-25,25-16 | 11-5 | 5-2 | 155 | |
| * | Oct 07 | WJC | W | 3-2 | 25-19,25-23,19-25,22-25,15-12 | 12-5 | 6-2 | 154 | |
| * | Oct 08 | RU | L | 2-3 | 19-25,18-25,25-21,25-19,11-15 | 12-6 | 6-3 | 167 | |
| Oct 14 | vs Grand Valley State | W | 3-1 | 19-25,25-19,25-8,25-18 | 13-6 | 6-3 | 81 | ||
| Oct 15 | vs Trevecca Nazarene | W | 3-0 | 25-23,25-23,25-16 | 14-6 | 6-3 | 43 | ||
| Oct 15 | vs Findlay | L | 0-3 | 23-25,19-25,22-25 | 14-7 | 6-3 | 61 | ||
| Oct 18 | at Southwest Baptist | W | 3-1 | 25-16,17-25,25-16,25-16 | 15-7 | 6-3 | 149 | ||
| * | Oct 21 | at Truman State | W | 3-2 | 16-25,25-17,22-25,25-22,15-9 | 16-7 | 7-3 | 76 | |
| * | Oct 22 | at Quincy | L | 1-3 | 21-25,25-14,24-26,23-25 | 16-8 | 7-4 | 330 | |
| * | Oct 28 | at Bellarmine | L | 0-3 | 18-25,20-25,25-27 | 16-9 | 7-5 | 104 | |
| * | Oct 29 | at Southern Indiana | W | 3-0 | 25-20,25-15,27-25 | 17-9 | 8-5 | 167 | |
| * | Nov 04 | MCK | L | 0-3 | 23-25,22-25,23-25 | 17-10 | 8-6 | 100 | |
| * | Nov 05 | UIS | W | 3-0 | 25-20,25-22,25-22 | 18-10 | 9-6 | 125 | |
| * | Nov 08 | at MST | W | 3-2 | 22-25,25-23,29-27,21-25,15-13 | 19-10 | 10-6 | 237 | |
| * | Nov 11 | MARYVILLE | W | 3-0 | 25-21,25-14,25-15 | 20-10 | 11-6 | 125 | |
| * | Nov 12 | MISSOURI-ST. LOUIS | L | 1-3 | 25-14,22-25,20-25,24-26 | 20-11 | 11-7 | 150 | |
| Nov 18 | vs Truman State | L | 1-3 | 23-25,23-25,25-22,21-25 | 20-12 | 11-7 | 120 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Emporia State | 3 | 46 | 11 | 92 | .380 | 39 | 10 | 6 | 6 | 33 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
| Sep 02 | vs Missouri Western | 5 | 62 | 30 | 175 | .183 | 49 | 4 | 11 | 6 | 64 | 1 | 6 | 2 | 4.0 | 0 | 70.0 |
| Sep 03 | vs Pittsburg State | 3 | 45 | 16 | 106 | .274 | 43 | 5 | 5 | 4 | 46 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
| Sep 03 | at Washburn | 3 | 33 | 19 | 105 | .133 | 28 | 0 | 3 | 5 | 38 | 1 | 12 | 0 | 7.0 | 0 | 40.0 |
| Sep 09 | vs Arkansas Tech | 5 | 57 | 27 | 160 | .188 | 55 | 2 | 2 | 7 | 63 | 2 | 8 | 4 | 6.0 | 1 | 65.0 |
| Sep 09 | vs Lindenwood | 3 | 43 | 12 | 104 | .298 | 42 | 2 | 5 | 0 | 55 | 7 | 10 | 1 | 12.0 | 1 | 57.0 |
| Sep 10 | vs West Alabama | 4 | 50 | 24 | 130 | .200 | 47 | 11 | 8 | 5 | 60 | 3 | 14 | 1 | 10.0 | 0 | 71.0 |
| Sep 10 | at Henderson State | 3 | 40 | 21 | 107 | .178 | 39 | 6 | 3 | 4 | 50 | 1 | 12 | 0 | 7.0 | 0 | 53.0 |
| Sep 16 | UWP | 3 | 47 | 15 | 101 | .317 | 45 | 2 | 5 | 2 | 46 | 0 | 10 | 0 | 5.0 | 1 | 54.0 |
| Sep 17 | LEWIS | 5 | 45 | 26 | 156 | .122 | 40 | 5 | 7 | 5 | 75 | 2 | 10 | 1 | 7.0 | 2 | 57.0 |
| Sep 20 | at Missouri Southern | 3 | 37 | 24 | 95 | .137 | 33 | 9 | 6 | 3 | 36 | 0 | 8 | 2 | 4.0 | 1 | 50.0 |
| Sep 23 | at Saint Joseph's (IN) | 4 | 49 | 26 | 146 | .158 | 44 | 13 | 7 | 5 | 69 | 2 | 16 | 0 | 10.0 | 2 | 72.0 |
| Sep 24 | at Indianapolis | 4 | 51 | 21 | 128 | .234 | 48 | 8 | 6 | 4 | 62 | 0 | 2 | 2 | 1.0 | 2 | 60.0 |
| Sep 30 | at Missouri-St. Louis | 5 | 61 | 35 | 189 | .138 | 56 | 7 | 3 | 9 | 84 | 1 | 14 | 0 | 8.0 | 2 | 76.0 |
| Oct 01 | at Maryville | 3 | 49 | 16 | 118 | .280 | 46 | 5 | 3 | 2 | 57 | 2 | 12 | 2 | 8.0 | 0 | 62.0 |
| Oct 04 | MST | 4 | 53 | 24 | 168 | .173 | 47 | 6 | 4 | 8 | 85 | 1 | 12 | 1 | 7.0 | 0 | 66.0 |
| Oct 07 | WJC | 5 | 65 | 35 | 205 | .146 | 63 | 4 | 10 | 9 | 98 | 1 | 18 | 3 | 10.0 | 0 | 79.0 |
| Oct 08 | RU | 5 | 66 | 38 | 198 | .141 | 64 | 5 | 8 | 3 | 88 | 0 | 8 | 1 | 4.0 | 4 | 75.0 |
| Oct 14 | vs Grand Valley State | 4 | 54 | 14 | 141 | .284 | 48 | 5 | 6 | 3 | 70 | 0 | 10 | 0 | 5.0 | 0 | 64.0 |
| Oct 15 | vs Trevecca Nazarene | 3 | 45 | 19 | 109 | .239 | 37 | 0 | 4 | 4 | 49 | 3 | 12 | 1 | 9.0 | 1 | 54.0 |
| Oct 15 | vs Findlay | 3 | 34 | 16 | 90 | .200 | 32 | 3 | 3 | 6 | 34 | 1 | 2 | 0 | 2.0 | 1 | 39.0 |
| Oct 18 | at Southwest Baptist | 4 | 57 | 23 | 131 | .260 | 52 | 5 | 8 | 3 | 57 | 1 | 10 | 3 | 6.0 | 0 | 68.0 |
| Oct 21 | at Truman State | 5 | 62 | 31 | 182 | .170 | 59 | 5 | 9 | 8 | 92 | 1 | 2 | 3 | 2.0 | 1 | 69.0 |
| Oct 22 | at Quincy | 4 | 59 | 26 | 149 | .221 | 53 | 6 | 8 | 8 | 66 | 0 | 6 | 0 | 3.0 | 2 | 68.0 |
| Oct 28 | at Bellarmine | 3 | 39 | 21 | 122 | .148 | 34 | 3 | 1 | 3 | 48 | 0 | 4 | 0 | 2.0 | 2 | 44.0 |
| Oct 29 | at Southern Indiana | 3 | 47 | 17 | 119 | .252 | 44 | 2 | 4 | 3 | 53 | 1 | 20 | 3 | 11.0 | 4 | 60.0 |
| Nov 04 | MCK | 3 | 40 | 23 | 139 | .122 | 35 | 1 | 2 | 6 | 60 | 2 | 10 | 1 | 7.0 | 0 | 48.0 |
| Nov 05 | UIS | 3 | 40 | 20 | 116 | .172 | 35 | 5 | 4 | 2 | 56 | 0 | 12 | 2 | 6.0 | 2 | 51.0 |
| Nov 08 | at MST | 5 | 63 | 33 | 205 | .146 | 55 | 4 | 5 | 4 | 94 | 4 | 20 | 4 | 14.0 | 8 | 81.0 |
| Nov 11 | MARYVILLE | 3 | 50 | 15 | 127 | .276 | 44 | 4 | 2 | 1 | 69 | 0 | 2 | 0 | 1.0 | 0 | 55.0 |
| Nov 12 | MISSOURI-ST. LOUIS | 4 | 52 | 26 | 164 | .159 | 47 | 5 | 2 | 4 | 82 | 1 | 14 | 2 | 8.0 | 4 | 65.0 |
| Nov 18 | vs Truman State | 4 | 57 | 33 | 195 | .123 | 53 | 5 | 4 | 1 | 88 | 2 | 9 | 1 | 6.5 | 0 | 68.5 |
| Drury | 121 | 1598 | 737 | 4472 | .193 | 1456 | 157 | 164 | 143 | 2027 | 40 | 315 | 41 | 197.5 | 41 | 1952.5 | |
| Opponent | 121 | 1404 | 670 | 4392 | .167 | 1313 | 143 | 214 | 156 | 1883 | 44 | 282 | 42 | 185.0 | 49 | 1732.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 13.21 Assists per set: 12.03 Service aces per set: 1.30 Reception errors per set: 1.18 Digs per set: 16.75 Blocks per set: 1.63 Ball handling errors per set: 0.34 Reception errors per set: 1.18 |
Overall record: 20-12 Conf: 11-7 Home: 5-4 Away: 9-4 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Emporia State | 3 | 29 | 15 | 84 | .167 | 26 | 6 | 3 | 10 | 28 | 0 | 6 | 1 | 3.0 | 0 | 38.0 |
| Sep 02 | vs Missouri Western | 5 | 50 | 24 | 154 | .169 | 44 | 6 | 6 | 4 | 72 | 2 | 8 | 1 | 6.0 | 1 | 62.0 |
| Sep 03 | vs Pittsburg State | 3 | 33 | 15 | 100 | .180 | 32 | 4 | 8 | 5 | 39 | 1 | 8 | 1 | 5.0 | 0 | 42.0 |
| Sep 03 | at Washburn | 3 | 49 | 17 | 122 | .262 | 45 | 5 | 8 | 0 | 49 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
| Sep 09 | vs Arkansas Tech | 5 | 67 | 19 | 160 | .300 | 64 | 7 | 14 | 2 | 63 | 3 | 6 | 0 | 6.0 | 0 | 80.0 |
| Sep 09 | vs Lindenwood | 3 | 28 | 23 | 110 | .045 | 26 | 0 | 6 | 2 | 41 | 1 | 8 | 2 | 5.0 | 0 | 33.0 |
| Sep 10 | vs West Alabama | 4 | 38 | 25 | 132 | .098 | 37 | 5 | 9 | 11 | 50 | 3 | 6 | 1 | 6.0 | 0 | 49.0 |
| Sep 10 | at Henderson State | 3 | 29 | 23 | 109 | .055 | 28 | 4 | 3 | 6 | 41 | 3 | 12 | 1 | 9.0 | 1 | 42.0 |
| Sep 16 | UWP | 3 | 33 | 14 | 99 | .192 | 30 | 2 | 7 | 2 | 34 | 0 | 4 | 0 | 2.0 | 1 | 37.0 |
| Sep 17 | LEWIS | 5 | 59 | 20 | 158 | .247 | 54 | 5 | 12 | 4 | 75 | 0 | 14 | 4 | 7.0 | 1 | 71.0 |
| Sep 20 | at Missouri Southern | 3 | 28 | 22 | 91 | .066 | 26 | 3 | 3 | 9 | 29 | 0 | 12 | 1 | 6.0 | 3 | 37.0 |
| Sep 23 | at Saint Joseph's (IN) | 4 | 43 | 29 | 149 | .094 | 37 | 5 | 10 | 13 | 60 | 1 | 12 | 0 | 7.0 | 1 | 55.0 |
| Sep 24 | at Indianapolis | 4 | 53 | 21 | 145 | .221 | 47 | 4 | 9 | 8 | 48 | 1 | 6 | 1 | 4.0 | 2 | 61.0 |
| Sep 30 | at Missouri-St. Louis | 5 | 63 | 23 | 189 | .212 | 60 | 9 | 12 | 7 | 81 | 2 | 18 | 1 | 11.0 | 4 | 83.0 |
| Oct 01 | at Maryville | 3 | 36 | 17 | 114 | .167 | 34 | 2 | 4 | 5 | 47 | 2 | 2 | 1 | 3.0 | 1 | 41.0 |
| Oct 04 | MST | 4 | 50 | 24 | 171 | .152 | 46 | 8 | 7 | 6 | 80 | 2 | 8 | 1 | 6.0 | 3 | 64.0 |
| Oct 07 | WJC | 5 | 50 | 27 | 182 | .126 | 48 | 9 | 4 | 4 | 90 | 2 | 16 | 6 | 10.0 | 4 | 69.0 |
| Oct 08 | RU | 5 | 51 | 18 | 166 | .199 | 49 | 3 | 5 | 5 | 84 | 0 | 18 | 3 | 9.0 | 4 | 63.0 |
| Oct 14 | vs Grand Valley State | 4 | 45 | 21 | 144 | .167 | 45 | 3 | 12 | 5 | 66 | 3 | 4 | 0 | 5.0 | 0 | 53.0 |
| Oct 15 | vs Trevecca Nazarene | 3 | 32 | 24 | 116 | .069 | 29 | 4 | 4 | 0 | 42 | 0 | 8 | 1 | 4.0 | 2 | 40.0 |
| Oct 15 | vs Findlay | 3 | 49 | 12 | 100 | .370 | 47 | 6 | 12 | 3 | 37 | 2 | 4 | 0 | 4.0 | 1 | 59.0 |
| Oct 18 | at Southwest Baptist | 4 | 36 | 20 | 122 | .131 | 33 | 3 | 6 | 5 | 50 | 3 | 10 | 4 | 8.0 | 0 | 47.0 |
| Oct 21 | at Truman State | 5 | 48 | 21 | 174 | .155 | 45 | 8 | 7 | 5 | 81 | 3 | 16 | 0 | 11.0 | 1 | 67.0 |
| Oct 22 | at Quincy | 4 | 46 | 16 | 134 | .224 | 42 | 8 | 7 | 6 | 55 | 2 | 10 | 3 | 7.0 | 3 | 61.0 |
| Oct 28 | at Bellarmine | 3 | 49 | 12 | 119 | .311 | 47 | 3 | 5 | 3 | 55 | 2 | 4 | 0 | 4.0 | 3 | 56.0 |
| Oct 29 | at Southern Indiana | 3 | 30 | 24 | 114 | .053 | 28 | 3 | 4 | 2 | 48 | 0 | 6 | 2 | 3.0 | 0 | 36.0 |
| Nov 04 | MCK | 3 | 40 | 23 | 132 | .129 | 37 | 6 | 4 | 1 | 58 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Nov 05 | UIS | 3 | 36 | 23 | 122 | .107 | 35 | 2 | 5 | 5 | 49 | 0 | 4 | 3 | 2.0 | 2 | 40.0 |
| Nov 08 | at MST | 5 | 63 | 34 | 206 | .141 | 58 | 4 | 6 | 4 | 98 | 2 | 18 | 2 | 11.0 | 5 | 78.0 |
| Nov 11 | MARYVILLE | 3 | 32 | 14 | 123 | .146 | 30 | 1 | 3 | 4 | 58 | 1 | 8 | 1 | 5.0 | 2 | 38.0 |
| Nov 12 | MISSOURI-ST. LOUIS | 4 | 52 | 28 | 175 | .137 | 48 | 4 | 2 | 5 | 79 | 1 | 6 | 0 | 4.0 | 3 | 60.0 |
| Nov 18 | vs Truman State | 4 | 57 | 22 | 176 | .199 | 56 | 1 | 7 | 5 | 96 | 1 | 10 | 1 | 6.0 | 0 | 64.0 |
| Opponent totals | 121 | 1404 | 670 | 4392 | .167 | 1313 | 143 | 214 | 156 | 1883 | 44 | 282 | 42 | 185.0 | 49 | 1732.0 | |
| Drury | 121 | 1598 | 737 | 4472 | .193 | 1456 | 157 | 164 | 143 | 2027 | 40 | 315 | 41 | 197.5 | 41 | 1952.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.60 Assists per set: 10.85 Service aces per set: 1.18 Reception errors per set: 1.29 Digs per set: 15.56 Blocks per set: 1.53 Ball handling errors per set: 0.40 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Emporia State | 3-0 | 3 | 46 / | 29 | .380 / | .167 | 39 / | 26 | 10 / | 6 | 6 / | 3 |
| Missouri Western | 2-3 | 5 | 62 / | 50 | .183 / | .169 | 49 / | 44 | 4 / | 6 | 11 / | 6 |
| Pittsburg State | 3-0 | 3 | 45 / | 33 | .274 / | .180 | 43 / | 32 | 5 / | 4 | 5 / | 8 |
| Washburn | 0-3 | 3 | 33 / | 49 | .133 / | .262 | 28 / | 45 | 0 / | 5 | 3 / | 8 |
| Arkansas Tech | 2-3 | 5 | 57 / | 67 | .188 / | .300 | 55 / | 64 | 2 / | 7 | 2 / | 14 |
| Lindenwood | 3-0 | 3 | 43 / | 28 | .298 / | .045 | 42 / | 26 | 2 / | 0 | 5 / | 6 |
| West Alabama | 3-1 | 4 | 50 / | 38 | .200 / | .098 | 47 / | 37 | 11 / | 5 | 8 / | 9 |
| Henderson State | 3-0 | 3 | 40 / | 29 | .178 / | .055 | 39 / | 28 | 6 / | 4 | 3 / | 3 |
| UWP | 3-0 | 3 | 47 / | 33 | .317 / | .192 | 45 / | 30 | 2 / | 2 | 5 / | 7 |
| LEWIS | 2-3 | 5 | 45 / | 59 | .122 / | .247 | 40 / | 54 | 5 / | 5 | 7 / | 12 |
| Missouri Southern | 3-0 | 3 | 37 / | 28 | .137 / | .066 | 33 / | 26 | 9 / | 3 | 6 / | 3 |
| Saint Joseph's (IN) | 3-1 | 4 | 49 / | 43 | .158 / | .094 | 44 / | 37 | 13 / | 5 | 7 / | 10 |
| Indianapolis | 3-1 | 4 | 51 / | 53 | .234 / | .221 | 48 / | 47 | 8 / | 4 | 6 / | 9 |
| Missouri-St. Louis | 2-3 | 5 | 61 / | 63 | .138 / | .212 | 56 / | 60 | 7 / | 9 | 3 / | 12 |
| Maryville | 3-0 | 3 | 49 / | 36 | .280 / | .167 | 46 / | 34 | 5 / | 2 | 3 / | 4 |
| MST | 3-1 | 4 | 53 / | 50 | .173 / | .152 | 47 / | 46 | 6 / | 8 | 4 / | 7 |
| WJC | 3-2 | 5 | 65 / | 50 | .146 / | .126 | 63 / | 48 | 4 / | 9 | 10 / | 4 |
| RU | 2-3 | 5 | 66 / | 51 | .141 / | .199 | 64 / | 49 | 5 / | 3 | 8 / | 5 |
| Grand Valley State | 3-1 | 4 | 54 / | 45 | .284 / | .167 | 48 / | 45 | 5 / | 3 | 6 / | 12 |
| Trevecca Nazarene | 3-0 | 3 | 45 / | 32 | .239 / | .069 | 37 / | 29 | 0 / | 4 | 4 / | 4 |
| Findlay | 0-3 | 3 | 34 / | 49 | .200 / | .370 | 32 / | 47 | 3 / | 6 | 3 / | 12 |
| Southwest Baptist | 3-1 | 4 | 57 / | 36 | .260 / | .131 | 52 / | 33 | 5 / | 3 | 8 / | 6 |
| Truman State | 3-2 | 5 | 62 / | 48 | .170 / | .155 | 59 / | 45 | 5 / | 8 | 9 / | 7 |
| Quincy | 1-3 | 4 | 59 / | 46 | .221 / | .224 | 53 / | 42 | 6 / | 8 | 8 / | 7 |
| Bellarmine | 0-3 | 3 | 39 / | 49 | .148 / | .311 | 34 / | 47 | 3 / | 3 | 1 / | 5 |
| Southern Indiana | 3-0 | 3 | 47 / | 30 | .252 / | .053 | 44 / | 28 | 2 / | 3 | 4 / | 4 |
| MCK | 0-3 | 3 | 40 / | 40 | .122 / | .129 | 35 / | 37 | 1 / | 6 | 2 / | 4 |
| UIS | 3-0 | 3 | 40 / | 36 | .172 / | .107 | 35 / | 35 | 5 / | 2 | 4 / | 5 |
| MST | 3-2 | 5 | 63 / | 63 | .146 / | .141 | 55 / | 58 | 4 / | 4 | 5 / | 6 |
| MARYVILLE | 3-0 | 3 | 50 / | 32 | .276 / | .146 | 44 / | 30 | 4 / | 1 | 2 / | 3 |
| MISSOURI-ST. LOUIS | 1-3 | 4 | 52 / | 52 | .159 / | .137 | 47 / | 48 | 5 / | 4 | 2 / | 2 |
| Truman State | 1-3 | 4 | 57 / | 57 | .123 / | .199 | 53 / | 56 | 5 / | 1 | 4 / | 7 | Totals | 73-48 | 121 | 1598 / | 1404 | .193 / | .167 | 1456 / | 1313 | 157 / | 143 | 164 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Emporia State | 6 / | 10 | 33 / | 28 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Missouri Western | 6 / | 4 | 64 / | 72 | 1-6 / | 2-8 | 4.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
| Pittsburg State | 4 / | 5 | 46 / | 39 | 0-6 / | 1-8 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Washburn | 5 / | 0 | 38 / | 49 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Arkansas Tech | 7 / | 2 | 63 / | 63 | 2-8 / | 3-6 | 6.0 / | 6.0 | 4 / | 0 | 1 / | 0 |
| Lindenwood | 0 / | 2 | 55 / | 41 | 7-10 / | 1-8 | 12.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
| West Alabama | 5 / | 11 | 60 / | 50 | 3-14 / | 3-6 | 10.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Henderson State | 4 / | 6 | 50 / | 41 | 1-12 / | 3-12 | 7.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
| UWP | 2 / | 2 | 46 / | 34 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| LEWIS | 5 / | 4 | 75 / | 75 | 2-10 / | 0-14 | 7.0 / | 7.0 | 1 / | 4 | 2 / | 1 |
| Missouri Southern | 3 / | 9 | 36 / | 29 | 0-8 / | 0-12 | 4.0 / | 6.0 | 2 / | 1 | 1 / | 3 |
| Saint Joseph's (IN) | 5 / | 13 | 69 / | 60 | 2-16 / | 1-12 | 10.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
| Indianapolis | 4 / | 8 | 62 / | 48 | 0-2 / | 1-6 | 1.0 / | 4.0 | 2 / | 1 | 2 / | 2 |
| Missouri-St. Louis | 9 / | 7 | 84 / | 81 | 1-14 / | 2-18 | 8.0 / | 11.0 | 0 / | 1 | 2 / | 4 |
| Maryville | 2 / | 5 | 57 / | 47 | 2-12 / | 2-2 | 8.0 / | 3.0 | 2 / | 1 | 0 / | 1 |
| MST | 8 / | 6 | 85 / | 80 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 3 |
| WJC | 9 / | 4 | 98 / | 90 | 1-18 / | 2-16 | 10.0 / | 10.0 | 3 / | 6 | 0 / | 4 |
| RU | 3 / | 5 | 88 / | 84 | 0-8 / | 0-18 | 4.0 / | 9.0 | 1 / | 3 | 4 / | 4 |
| Grand Valley State | 3 / | 5 | 70 / | 66 | 0-10 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Trevecca Nazarene | 4 / | 0 | 49 / | 42 | 3-12 / | 0-8 | 9.0 / | 4.0 | 1 / | 1 | 1 / | 2 |
| Findlay | 6 / | 3 | 34 / | 37 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Southwest Baptist | 3 / | 5 | 57 / | 50 | 1-10 / | 3-10 | 6.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
| Truman State | 8 / | 5 | 92 / | 81 | 1-2 / | 3-16 | 2.0 / | 11.0 | 3 / | 0 | 1 / | 1 |
| Quincy | 8 / | 6 | 66 / | 55 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 3 | 2 / | 3 |
| Bellarmine | 3 / | 3 | 48 / | 55 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
| Southern Indiana | 3 / | 2 | 53 / | 48 | 1-20 / | 0-6 | 11.0 / | 3.0 | 3 / | 2 | 4 / | 0 |
| MCK | 6 / | 1 | 60 / | 58 | 2-10 / | 0-6 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| UIS | 2 / | 5 | 56 / | 49 | 0-12 / | 0-4 | 6.0 / | 2.0 | 2 / | 3 | 2 / | 2 |
| MST | 4 / | 4 | 94 / | 98 | 4-20 / | 2-18 | 14.0 / | 11.0 | 4 / | 2 | 8 / | 5 |
| MARYVILLE | 1 / | 4 | 69 / | 58 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| MISSOURI-ST. LOUIS | 4 / | 5 | 82 / | 79 | 1-14 / | 1-6 | 8.0 / | 4.0 | 2 / | 0 | 4 / | 3 |
| Truman State | 1 / | 5 | 88 / | 96 | 2-9 / | 1-10 | 6.5 / | 6.0 | 1 / | 1 | 0 / | 0 | Totals | 143 / | 156 | 2027 / | 1883 | 40-315 / | 44-282 | 197.5 / | 185.0 | 41 / | 42 | 41 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .600 (13- 1-20) | Sater, Kendra | vs Lindenwood (Sep 09, 2016) |
| .550 (12- 1-20) | Antenen, Brooke | at Maryville (Oct 01, 2016) |
| .500 (13- 1-24) | Mara, Bentley | vs Emporia State (Sep 02, 2016) |
| .478 (13- 2-23) | Foster, Tori | at Southern Indiana (Oct 29, 2016) |
| .435 (12- 2-23) | Chrest, Emmalee | vs Grand Valley State (Oct 14, 2016) |
| .409 (12- 3-22) | Chrest, Emmalee | at Indianapolis (Sep 24, 2016) |
| .407 (14- 3-27) | Kite, Sarah | vs Trevecca Nazarene (Oct 15, 2016) |
| .407 (12- 1-27) | Foster, Tori | vs Missouri-St. Louis (Nov 12, 2016) |
| .393 (14- 3-28) | Antenen, Brooke | at Southwest Baptist (Oct 18, 2016) |
| .370 (12- 2-27) | Kite, Sarah | vs Grand Valley State (Oct 14, 2016) |
KILLS (K-E-TA)
| 22 (22- 9-51) 5s | Antenen, Brooke | vs Arkansas Tech (Sep 09, 2016) |
| 18 (18-10-60) 4s | Antenen, Brooke | vs Truman State (Nov 18, 2016) |
| 18 (18- 5-54) 5s | Antenen, Brooke | at MST (Nov 08, 2016) |
| 18 (18- 6-43) 4s | Antenen, Brooke | at Quincy (Oct 22, 2016) |
| 18 (18- 8-53) 5s | Antenen, Brooke | at Truman State (Oct 21, 2016) |
| 17 (17- 9-45) 5s | Antenen, Brooke | at Missouri-St. Louis (Sep 30, 2016) |
| 15 (15- 5-38) 5s | Chrest, Emmalee | vs WJC (Oct 07, 2016) |
| 15 (15- 6-34) 5s | Chrest, Emmalee | at Truman State (Oct 21, 2016) |
| 15 (15- 2-37) 5s | Mara, Bentley | vs RU (Oct 08, 2016) |
| 14 (14- 3-28) 4s | Antenen, Brooke | at Southwest Baptist (Oct 18, 2016) |
