| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Missouri Southern | *3 | 5 | 4 | 17 | .059 | 20 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 04 | vs Emporia State | *4 | 16 | 2 | 31 | .452 | 41 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Sep 05 | vs Pittsburg State | *3 | 8 | 2 | 14 | .429 | 23 | 1 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 05 | at Washburn | *5 | 6 | 8 | 35 | -.057 | 48 | 2 | 1 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 11 | vs Bentley | *3 | 7 | 3 | 27 | .148 | 20 | 0 | 1 | 0 | 11 | 1 | 6 | 0 | 7.0 | 1 | 11.0 |
| Sep 11 | vs Lubbock Christian | *3 | 9 | 2 | 30 | .233 | 24 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 12 | at Tex. A&M-Kingsville | *3 | 4 | 3 | 16 | .062 | 27 | 6 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
| Sep 12 | vs St. Mary's | *3 | 15 | 5 | 44 | .227 | 29 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 18 | at Lewis | *3 | 8 | 2 | 25 | .240 | 32 | 0 | 2 | 0 | 15 | 0 | 3 | 1 | 3.0 | 1 | 9.5 |
| Sep 19 | at UW-Parkside | *5 | 2 | 5 | 27 | -.111 | 48 | 1 | 0 | 0 | 15 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Sep 22 | MISSOURI SOUTHERN | *3 | 6 | 4 | 20 | .100 | 29 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 25 | UINDY | *3 | 10 | 3 | 24 | .292 | 33 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 14.0 |
| Sep 26 | SJC | *3 | 7 | 2 | 17 | .294 | 21 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Oct 02 | UMSL | *4 | 7 | 4 | 28 | .107 | 46 | 1 | 3 | 0 | 20 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 03 | MU | *3 | 14 | 4 | 30 | .333 | 25 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 06 | at Missouri S&T | *4 | 7 | 6 | 27 | .037 | 41 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 2 | 9.5 |
| Oct 09 | at Rockhurst | *4 | 7 | 3 | 37 | .108 | 34 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 10 | at William Jewell | *4 | 7 | 3 | 26 | .154 | 35 | 1 | 1 | 0 | 12 | 0 | 1 | 2 | 1.0 | 1 | 8.5 |
| Oct 16 | vs Saginaw Valley | *5 | 23 | 7 | 61 | .262 | 31 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 25.5 |
| Oct 16 | vs Hillsdale College | *3 | 11 | 5 | 28 | .214 | 19 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 17 | vs Cedarville | *3 | 11 | 2 | 22 | .409 | 17 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 20 | SBU | *3 | 9 | 4 | 28 | .179 | 20 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 23 | QU | *5 | 15 | 10 | 49 | .102 | 42 | 1 | 4 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
| Oct 24 | TSU | *3 | 12 | 4 | 31 | .258 | 31 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 1 | 16.0 |
| Oct 30 | USI | *3 | 9 | 5 | 21 | .190 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 31 | BU | *3 | 13 | 6 | 29 | .241 | 30 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 06 | at Illinois Springfield | *4 | 15 | 8 | 37 | .189 | 37 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 07 | at McKendree | 3 | 8 | 5 | 28 | .107 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 10 | MISSOURI S&T | *3 | 15 | 4 | 33 | .333 | 32 | 3 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 13 | at MU | *4 | 15 | 4 | 33 | .333 | 32 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Nov 14 | at UMSL | *5 | 6 | 7 | 61 | -.016 | 45 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 2 | 8.0 |
| Nov 20 | vs Lewis | *3 | 7 | 6 | 33 | .030 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 113 | 314 | 142 | 969 | .178 | 986 | 36 | 34 | 0 | 316 | 13 | 75 | 8 | 88.0 | 13 | 400.5 | |
|
Sets played: 113 Kills per set: 2.78 Assists per set: 8.73 Service aces per set: 0.32 Digs per set: 2.80 Blocks per set: 0.78 Points per set: 3.54 |