| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Missouri Southern | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 04 | vs Emporia State | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Pittsburg State | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 05 | at Washburn | 5 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | vs Bentley | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | vs St. Mary's | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Lewis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at UW-Parkside | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 22 | MISSOURI SOUTHERN | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 25 | UINDY | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | SJC | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | MU | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 06 | at Missouri S&T | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Rockhurst | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at William Jewell | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 16 | vs Saginaw Valley | 5 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 16 | vs Hillsdale College | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | vs Cedarville | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | SBU | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | QU | 5 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | TSU | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 30 | USI | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | BU | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Illinois Springfield | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 07 | at McKendree | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 10 | MISSOURI S&T | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 13 | at MU | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | at UMSL | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 20 | vs Lewis | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 79 | 129 | 90 | 426 | .092 | 1 | 0 | 0 | 0 | 33 | 2 | 24 | 0 | 26.0 | 0 | 143.0 | |
|
Sets played: 79 Kills per set: 1.63 Assists per set: 0.01 Digs per set: 0.42 Blocks per set: 0.33 Points per set: 1.81 |