#11 Long, Mallory

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Missouri Southern   *3  0  0  1  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 04  vs Emporia State   *4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 05  vs Pittsburg State   *3  1  0  1  1.000  0  1  2  0  5  0  0  0  0.0  0  2.0 
Sep 05  at Washburn   *5  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 11  vs Bentley   *3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 11  vs Lubbock Christian   *3  0  0  0  .000  1  1  0  1  11  0  0  0  0.0  0  1.0 
Sep 12  at Tex. A&M-Kingsville   3  0  0  0  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Sep 12  vs St. Mary's   *3  0  0  0  .000  1  2  0  0  13  0  0  0  0.0  0  2.0 
Sep 18  at Lewis   *3  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Sep 19  at UW-Parkside   *5  0  0  0  .000  0  0  0  2  18  0  0  0  0.0  0  0.0 
Sep 22  MISSOURI SOUTHERN   *3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 25  UINDY   *3  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 26  SJC   *3  0  0  0  .000  2  4  1  0  13  0  0  0  0.0  0  4.0 
Oct 02  UMSL   *4  0  0  0  .000  3  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 03  MU   *3  0  0  0  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 06  at Missouri S&T   *4  0  2  2  -1.000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 09  at Rockhurst   *4  0  0  0  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 10  at William Jewell   *4  0  0  0  .000  0  0  0  2  12  0  0  0  0.0  0  0.0 
Oct 16  vs Saginaw Valley   *5  0  0  0  .000  0  0  0  0  21  0  0  0  0.0  0  0.0 
Oct 16  vs Hillsdale College   *3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Oct 17  vs Cedarville   *3  0  0  0  .000  0  2  0  1  2  0  0  0  0.0  0  2.0 
Oct 20  SBU   *3  0  1  1  -1.000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 23  QU   *5  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 24  TSU   3  0  0  0  .000  0  2  0  0  11  0  0  0  0.0  0  2.0 
Oct 30  USI   *3  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Oct 31  BU   *3  0  0  0  .000  0  1  1  0  10  0  0  0  0.0  0  1.0 
Nov 06  at Illinois Springfield  *4  0  0  0  .000  0  0  2  0  9  0  0  0  0.0  0  0.0 
Nov 07  at McKendree   3  0  0  0  .000  1  2  0  1  3  0  0  0  0.0  0  2.0 
Nov 10  MISSOURI S&T   *3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 13  at MU   *4  0  0  0  .000  1  2  1  0  13  0  0  0  0.0  0  2.0 
Nov 14  at UMSL   *5  0  0  0  .000  0  0  0  0  21  0  0  0  0.0  0  0.0 
Nov 20  vs Lewis   *3  0  0  0  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
Totals 113  1  3  5  -.400  15  23  8  16  322  0  0  0  0.0  0  24.0 

Sets played: 113
Kills per set: 0.01
Assists per set: 0.13
Service aces per set: 0.20
Digs per set: 2.85
Blocks per set: 0.00
Points per set: 0.21