| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Missouri Southern | *3 | 8 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 04 | vs Emporia State | *4 | 11 | 7 | 45 | .089 | 2 | 2 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 05 | vs Pittsburg State | *3 | 12 | 6 | 26 | .231 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 05 | at Washburn | *5 | 20 | 3 | 60 | .283 | 0 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 11 | vs Bentley | *3 | 10 | 1 | 23 | .391 | 1 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 11 | vs Lubbock Christian | *3 | 9 | 7 | 39 | .051 | 0 | 4 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 12 | at Tex. A&M-Kingsville | *3 | 16 | 2 | 42 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 12 | vs St. Mary's | *3 | 10 | 0 | 32 | .312 | 1 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 18 | at Lewis | *3 | 13 | 6 | 34 | .206 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 19 | at UW-Parkside | *5 | 24 | 7 | 65 | .262 | 0 | 1 | 3 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Sep 22 | MISSOURI SOUTHERN | *3 | 12 | 2 | 25 | .400 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 25 | UINDY | *3 | 10 | 6 | 34 | .118 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 26 | SJC | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 02 | UMSL | *4 | 17 | 14 | 63 | .048 | 1 | 2 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 03 | MU | *3 | 11 | 2 | 30 | .300 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 06 | at Missouri S&T | *4 | 8 | 8 | 46 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Rockhurst | *4 | 15 | 5 | 39 | .256 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 10 | at William Jewell | *4 | 13 | 8 | 44 | .114 | 4 | 1 | 1 | 0 | 17 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Oct 16 | vs Saginaw Valley | *5 | 15 | 15 | 64 | .000 | 2 | 0 | 1 | 2 | 25 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 16 | vs Hillsdale College | 3 | 10 | 2 | 29 | .276 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | vs Cedarville | *3 | 4 | 7 | 27 | -.111 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | SBU | *3 | 7 | 2 | 14 | .357 | 3 | 2 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 23 | QU | *5 | 22 | 11 | 66 | .167 | 3 | 1 | 5 | 0 | 24 | 0 | 2 | 1 | 2.0 | 1 | 24.0 |
| Oct 24 | TSU | *3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 30 | USI | *3 | 16 | 5 | 35 | .314 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 31 | BU | *3 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 06 | at Illinois Springfield | *4 | 11 | 3 | 26 | .308 | 1 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 07 | at McKendree | 3 | 5 | 3 | 21 | .095 | 4 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 10 | MISSOURI S&T | *3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 13 | at MU | *4 | 12 | 5 | 34 | .206 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 14 | at UMSL | *5 | 15 | 8 | 61 | .115 | 3 | 0 | 0 | 1 | 30 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Nov 20 | vs Lewis | *3 | 8 | 8 | 29 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 113 | 386 | 163 | 1169 | .191 | 32 | 35 | 47 | 14 | 402 | 5 | 51 | 7 | 56.0 | 1 | 451.5 | |
|
Sets played: 113 Kills per set: 3.42 Assists per set: 0.28 Service aces per set: 0.31 Digs per set: 3.56 Blocks per set: 0.50 Points per set: 4.00 |