# 7 Foster, Brooke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  SCSU   5  0  0  1  .000  6  2  1  3  14  0  1  0  1.0  0  2.5 
Sep 06  UNION   3  0  0  1  .000  2  0  1  3  13  0  0  0  0.0  0  0.0 
Sep 07  NSU   *3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 07  LINDENWOOD   4  0  0  0  .000  0  2  2  0  8  0  0  0  0.0  0  2.0 
Sep 13  at Sioux Falls   *4  0  0  0  .000  1  1  1  2  7  0  0  0  0.0  1  1.0 
Sep 13  at Augustana (SD)   *3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 14  vs Minot State   *5  2  0  3  .667  1  2  0  2  14  0  0  0  0.0  0  4.0 
Sep 14  vs SCSU   4  0  0  0  .000  0  1  3  0  8  0  0  0  0.0  0  1.0 
Sep 17  COLL OF THE OZARKS   *5  0  0  0  .000  2  0  2  1  16  0  0  0  0.0  0  0.0 
Sep 21  SAINT JOSEPH'S   *3  0  0  1  .000  1  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 22  INDIANAPOLIS   *3  0  0  0  .000  1  1  2  0  11  0  0  0  0.0  0  1.0 
Sep 25  MISSOURI SOUTHERN   5  0  0  1  .000  4  1  3  1  19  0  0  0  0.0  0  1.0 
Sep 28  at Bellarmine   *4  0  0  0  .000  3  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 29  at Southern Indiana   *5  0  0  0  .000  0  0  1  1  14  0  0  0  0.0  0  0.0 
Oct 04  at Rockhurst   *3  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 05  at WIlliam Jewell   3  0  0  1  .000  2  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 08  MISSOURI S&T   5  0  0  0  .000  2  4  4  1  20  0  0  0  0.0  0  4.0 
Oct 11  UMSL   *4  0  0  0  .000  5  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 12  MARYVILLE   *4  0  0  0  .000  3  1  0  2  7  0  0  0  0.0  0  1.0 
Oct 18  at Quincy   4  1  0  4  .250  0  0  3  0  14  0  0  0  0.0  0  1.0 
Oct 19  at Truman   *3  0  0  0  .000  0  2  1  1  6  0  0  0  0.0  0  2.0 
Oct 25  vs Michigan Tech   *3  0  0  0  .000  1  0  1  4  7  0  0  0  0.0  0  0.0 
Oct 25  vs Ohio Dominican   3  0  0  0  .000  3  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 26  vs Tiffin   4  0  0  0  .000  3  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 02  at McKendree   *5  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Nov 03  at Illinois Springfield  *4  0  0  0  .000  0  1  2  1  10  0  0  0  0.0  0  1.0 
Nov 09  UW-PARKSIDE   *3  0  0  0  .000  1  0  1  2  12  0  0  0  0.0  0  0.0 
Nov 10  LEWIS   4  0  0  0  .000  1  0  1  1  8  0  0  0  0.0  0  0.0 
Nov 12  at Missouri S&T   *5  0  0  0  .000  3  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 15  WILLIAM JEWELL   3  0  0  0  .000  2  0  1  1  6  0  0  0  0.0  0  0.0 
Nov 16  ROCKHURST   *5  0  0  0  .000  1  0  2  1  8  0  0  0  0.0  0  0.0 
Totals 121  3  0  12  .250  50  19  34  30  332  0  1  0  1.0  1  22.5 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.41
Service aces per set: 0.16
Digs per set: 2.74
Blocks per set: 0.01