| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | SCSU | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 06 | UNION | 3 | 7 | 9 | 29 | -.069 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | NSU | *3 | 7 | 6 | 31 | .032 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 07 | LINDENWOOD | *4 | 11 | 4 | 35 | .200 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 13 | at Sioux Falls | *4 | 14 | 11 | 38 | .079 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 13 | at Augustana (SD) | *3 | 9 | 2 | 17 | .412 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | vs Minot State | *5 | 12 | 5 | 31 | .226 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 14 | vs SCSU | *4 | 6 | 9 | 37 | -.081 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 17 | COLL OF THE OZARKS | *5 | 15 | 8 | 49 | .143 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 21 | SAINT JOSEPH'S | *3 | 8 | 6 | 20 | .100 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 22 | INDIANAPOLIS | *3 | 4 | 3 | 20 | .050 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | MISSOURI SOUTHERN | *5 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 28 | at Bellarmine | *4 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 29 | at Southern Indiana | 5 | 20 | 10 | 54 | .185 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Oct 04 | at Rockhurst | *3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 05 | at WIlliam Jewell | *3 | 7 | 6 | 30 | .033 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | MISSOURI S&T | *5 | 9 | 7 | 39 | .051 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Oct 11 | UMSL | *4 | 12 | 9 | 35 | .086 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 12 | MARYVILLE | *4 | 18 | 9 | 41 | .220 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1.0 | 0 | 18.5 |
| Oct 18 | at Quincy | *4 | 7 | 9 | 29 | -.069 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Oct 19 | at Truman | *3 | 7 | 10 | 26 | -.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | vs Michigan Tech | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | vs Ohio Dominican | *3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | vs Tiffin | *4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 02 | at McKendree | *5 | 7 | 12 | 38 | -.132 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 03 | at Illinois Springfield | *4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | UW-PARKSIDE | *3 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | LEWIS | *4 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Nov 12 | at Missouri S&T | *5 | 9 | 8 | 38 | .026 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 15 | WILLIAM JEWELL | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 16 | ROCKHURST | 4 | 11 | 10 | 45 | .022 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 120 | 286 | 216 | 956 | .073 | 10 | 11 | 31 | 2 | 69 | 5 | 20 | 13 | 25.0 | 1 | 312.0 | |
|
Sets played: 120 Kills per set: 2.38 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 0.57 Blocks per set: 0.21 |