#16 Foster, Chloe

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  SCSU   *1  1  1  3  .000  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 06  UNION   2  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 07  NSU   *3  6  1  13  .385  0  0  0  0  2  0  4  0  4.0  0  8.0 
Sep 07  LINDENWOOD   *4  10  0  19  .526  0  0  0  0  2  0  3  3  3.0  1  11.5 
Sep 13  at Sioux Falls   *3  5  2  9  .333  0  0  0  0  1  1  1  0  2.0  0  6.5 
Sep 13  at Augustana (SD)   *3  2  2  9  .000  0  0  0  0  0  0  1  1  1.0  0  2.5 
Sep 14  vs Minot State   *4  7  2  16  .312  1  0  0  0  0  1  4  0  5.0  0  10.0 
Sep 14  vs SCSU   4  5  2  13  .231  0  0  0  0  0  2  2  0  4.0  0  8.0 
Sep 17  COLL OF THE OZARKS   *5  10  1  22  .409  0  0  0  0  3  0  4  0  4.0  0  12.0 
Sep 21  SAINT JOSEPH'S   *3  6  3  13  .231  0  0  0  0  0  2  2  0  4.0  0  9.0 
Sep 22  INDIANAPOLIS   *3  8  2  20  .300  0  0  0  0  1  0  0  0  0.0  0  8.0 
Sep 25  MISSOURI SOUTHERN   *5  9  2  17  .412  0  0  1  0  1  1  3  1  4.0  0  11.5 
Sep 28  at Bellarmine   *4  2  1  13  .077  0  0  0  0  0  1  4  0  5.0  0  5.0 
Sep 29  at Southern Indiana   *5  11  1  33  .303  0  0  0  0  0  1  6  2  7.0  0  15.0 
Oct 04  at Rockhurst   *3  4  3  17  .059  0  0  0  0  0  1  1  0  2.0  0  5.5 
Oct 05  at WIlliam Jewell   3  6  3  18  .167  0  0  0  0  1  0  2  0  2.0  0  7.0 
Oct 08  MISSOURI S&T   5  14  3  33  .333  1  0  0  0  1  0  3  0  3.0  0  15.5 
Oct 11  UMSL   *4  7  1  19  .316  1  0  0  0  1  1  4  0  5.0  0  10.0 
Oct 12  MARYVILLE   *4  7  3  15  .267  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 18  at Quincy   4  5  2  14  .214  0  0  0  0  1  1  2  0  3.0  0  7.0 
Oct 19  at Truman   *3  5  3  12  .167  0  0  0  0  1  0  1  0  1.0  1  5.5 
Oct 25  vs Michigan Tech   *3  8  0  15  .533  0  0  0  0  0  0  3  0  3.0  0  9.5 
Oct 25  vs Ohio Dominican   3  5  1  13  .308  0  0  0  0  0  1  1  0  2.0  0  6.5 
Oct 26  vs Tiffin   4  10  1  26  .346  0  0  0  0  1  2  2  0  4.0  0  13.0 
Nov 02  at McKendree   *5  4  4  20  .000  1  0  0  0  1  1  4  0  5.0  0  7.0 
Nov 03  at Illinois Springfield  *4  12  2  24  .417  0  0  0  0  0  0  0  0  0.0  0  12.0 
Nov 09  UW-PARKSIDE   *3  4  4  15  .000  0  0  0  0  1  2  2  0  4.0  0  7.0 
Nov 10  LEWIS   4  6  3  20  .150  0  0  0  1  0  0  4  0  4.0  0  8.0 
Nov 12  at Missouri S&T   *5  11  3  27  .296  0  0  0  0  0  1  7  0  8.0  0  15.5 
Nov 15  WILLIAM JEWELL   *3  7  2  14  .357  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 16  ROCKHURST   *5  6  2  23  .174  0  0  0  0  0  1  3  0  4.0  0  8.5 
Totals 114  206  61  531  .273  4  0  1  1  19  21  76  7  97.0  2  265.0 

Sets played: 114
Kills per set: 1.81
Assists per set: 0.04
Digs per set: 0.17
Blocks per set: 0.85