| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | SCSU | *5 | 21 | 4 | 38 | .447 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 22.0 |
| Sep 06 | UNION | *3 | 11 | 9 | 31 | .065 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 07 | NSU | *3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | LINDENWOOD | *4 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 13 | at Sioux Falls | *4 | 15 | 2 | 35 | .371 | 2 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 13 | at Augustana (SD) | *3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | vs Minot State | *5 | 23 | 5 | 48 | .375 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 14 | vs SCSU | *4 | 18 | 1 | 39 | .436 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 17 | COLL OF THE OZARKS | *5 | 19 | 6 | 50 | .260 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 21 | SAINT JOSEPH'S | *3 | 11 | 2 | 24 | .375 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | INDIANAPOLIS | *3 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Sep 25 | MISSOURI SOUTHERN | *5 | 16 | 4 | 33 | .364 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 28 | at Bellarmine | *4 | 11 | 9 | 38 | .053 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 29 | at Southern Indiana | *5 | 9 | 12 | 42 | -.071 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 04 | at Rockhurst | *3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | at WIlliam Jewell | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | MISSOURI S&T | 5 | 13 | 10 | 49 | .061 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 11 | UMSL | *4 | 17 | 3 | 36 | .389 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Oct 12 | MARYVILLE | *4 | 13 | 3 | 30 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 18 | at Quincy | *4 | 13 | 5 | 40 | .200 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 19 | at Truman | *3 | 15 | 2 | 31 | .419 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 25 | vs Michigan Tech | *3 | 6 | 4 | 31 | .065 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 25 | vs Ohio Dominican | *3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | vs Tiffin | *4 | 17 | 4 | 35 | .371 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 02 | at McKendree | *5 | 14 | 8 | 41 | .146 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 03 | at Illinois Springfield | *4 | 11 | 5 | 33 | .182 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 09 | UW-PARKSIDE | *3 | 9 | 1 | 29 | .276 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | LEWIS | *4 | 10 | 7 | 37 | .081 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | at Missouri S&T | *5 | 16 | 4 | 47 | .255 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 15 | WILLIAM JEWELL | *3 | 19 | 5 | 35 | .400 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 16 | ROCKHURST | *5 | 17 | 7 | 40 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Totals | 121 | 407 | 154 | 1080 | .234 | 16 | 27 | 28 | 3 | 147 | 3 | 31 | 9 | 34.0 | 1 | 452.5 | |
|
Sets played: 121 Kills per set: 3.36 Assists per set: 0.13 Service aces per set: 0.22 Digs per set: 1.21 Blocks per set: 0.28 |