#13 Justis, Bridget

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  SCSU   *5  0  0  0  .000  3  0  3  0  12  0  0  0  0.0  0  0.0 
Sep 06  UNION   *3  0  0  0  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 07  NSU   3  0  0  2  .000  4  0  3  0  22  0  0  0  0.0  1  0.0 
Sep 07  LINDENWOOD   4  0  1  3  -.333  0  3  2  1  17  0  0  0  0.0  0  3.0 
Sep 13  at Sioux Falls   4  0  0  0  .000  1  0  2  2  12  0  0  0  0.0  1  0.0 
Sep 13  at Augustana (SD)   3  0  0  1  .000  0  1  1  0  19  0  0  0  0.0  0  1.0 
Sep 14  vs Minot State   5  0  0  0  .000  5  0  3  0  21  0  0  0  0.0  0  0.0 
Sep 14  vs SCSU   4  0  0  0  .000  4  1  4  3  18  0  0  0  0.0  0  1.0 
Sep 17  COLL OF THE OZARKS   5  0  0  4  .000  4  2  2  1  18  0  0  0  0.0  0  2.0 
Sep 21  SAINT JOSEPH'S   3  0  0  1  .000  3  1  2  2  15  0  0  0  0.0  0  1.0 
Sep 22  INDIANAPOLIS   3  0  0  1  .000  5  0  1  0  13  0  0  0  0.0  0  0.0 
Sep 28  at Bellarmine   4  0  0  1  .000  2  3  2  2  18  0  0  0  0.0  0  3.0 
Sep 29  at Southern Indiana   5  0  0  0  .000  4  1  1  0  30  0  0  0  0.0  0  1.0 
Oct 04  at Rockhurst   3  0  0  1  .000  5  0  0  0  18  0  0  0  0.0  0  0.0 
Oct 05  at WIlliam Jewell   3  1  0  1  1.000  3  0  3  1  26  0  0  0  0.0  0  1.0 
Oct 08  MISSOURI S&T   5  0  0  1  .000  4  1  1  1  28  0  0  1  0.0  0  1.0 
Oct 11  UMSL   4  0  0  1  .000  7  0  1  0  27  0  0  0  0.0  0  0.0 
Oct 12  MARYVILLE   4  0  0  4  .000  1  2  3  1  18  0  0  0  0.0  1  2.0 
Oct 18  at Quincy   4  0  1  2  -.500  6  0  3  0  23  0  0  0  0.0  0  0.0 
Oct 19  at Truman   3  0  0  1  .000  7  2  0  2  19  0  0  0  0.0  0  2.0 
Oct 25  vs Michigan Tech   3  0  0  0  .000  3  0  1  3  18  0  0  0  0.0  0  0.0 
Oct 25  vs Ohio Dominican   3  0  0  0  .000  2  0  1  5  16  0  0  0  0.0  0  0.0 
Oct 26  vs Tiffin   4  0  0  0  .000  4  0  3  2  22  0  0  0  0.0  0  0.0 
Nov 02  at McKendree   5  0  0  1  .000  3  0  2  0  26  0  0  0  0.0  0  0.0 
Nov 03  at Illinois Springfield  4  0  0  0  .000  7  0  2  2  19  0  0  0  0.0  0  0.0 
Nov 09  UW-PARKSIDE   3  0  0  2  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
Nov 10  LEWIS   4  0  0  2  .000  2  1  1  2  28  0  0  0  0.0  0  1.0 
Nov 12  at Missouri S&T   5  0  0  2  .000  5  0  3  2  32  0  0  0  0.0  0  0.0 
Nov 15  WILLIAM JEWELL   3  0  1  1  -1.000  2  0  0  1  20  0  0  0  0.0  0  0.0 
Nov 16  ROCKHURST   5  0  0  3  .000  3  0  1  1  29  0  0  0  0.0  0  0.0 
Totals 116  1  3  35  -.057  101  18  53  34  609  0  0  1  0.0  3  19.0 

Sets played: 116
Kills per set: 0.01
Assists per set: 0.87
Service aces per set: 0.16
Digs per set: 5.25
Blocks per set: 0.00