| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | SCSU | *5 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 06 | UNION | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 07 | NSU | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | LINDENWOOD | *4 | 15 | 3 | 31 | .387 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6.0 | 0 | 20.0 |
| Sep 13 | at Sioux Falls | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | at Augustana (SD) | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 14 | vs Minot State | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | COLL OF THE OZARKS | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| Sep 21 | SAINT JOSEPH'S | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 22 | INDIANAPOLIS | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 25 | MISSOURI SOUTHERN | *5 | 4 | 3 | 20 | .050 | 2 | 2 | 3 | 3 | 15 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 28 | at Bellarmine | *4 | 9 | 1 | 24 | .333 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 29 | at Southern Indiana | *5 | 7 | 5 | 26 | .077 | 0 | 1 | 3 | 0 | 6 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Oct 04 | at Rockhurst | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 05 | at WIlliam Jewell | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 11.0 |
| Oct 08 | MISSOURI S&T | *5 | 14 | 4 | 31 | .323 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 11 | UMSL | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4.0 | 0 | 10.0 |
| Oct 12 | MARYVILLE | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Oct 18 | at Quincy | *4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 19 | at Truman | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 25 | vs Michigan Tech | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 25 | vs Ohio Dominican | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 26 | vs Tiffin | *4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 02 | at McKendree | 5 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7.0 | 0 | 13.0 |
| Nov 03 | at Illinois Springfield | 4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 18.0 |
| Nov 09 | UW-PARKSIDE | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 10 | LEWIS | *4 | 10 | 0 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Nov 12 | at Missouri S&T | 5 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 15 | WILLIAM JEWELL | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 16 | ROCKHURST | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 114 | 203 | 92 | 583 | .190 | 10 | 4 | 12 | 5 | 64 | 30 | 68 | 13 | 98.0 | 0 | 271.0 | |
|
Sets played: 114 Kills per set: 1.78 Assists per set: 0.09 Service aces per set: 0.04 Digs per set: 0.56 Blocks per set: 0.86 |