# 7 Foster, Brooke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  NEWMAN   4  0  0  0  .000  6  1  0  1  19  0  0  0  0.0  0  1.0 
Aug 31  CAMERON   5  0  1  1  -1.000  1  1  1  0  20  0  0  0  0.0  0  1.0 
Sep 01  KENTUCKY WESLEYAN   3  0  0  0  .000  1  0  1  2  11  0  0  0  0.0  0  0.0 
Sep 01  LINDENWOOD   5  0  0  0  .000  2  0  0  2  14  0  0  0  0.0  0  0.0 
Sep 04  vs Arkansas Tech   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 04  at Harding   3  0  0  0  .000  2  0  0  0  8  0  0  0  0.0  1  0.0 
Sep 07  vs Saint Leo   4  0  0  0  .000  3  1  1  5  10  0  0  0  0.0  0  1.0 
Sep 07  at Southwest Baptist   4  0  2  2  -1.000  2  0  0  0  12  0  0  1  0.0  0  0.0 
Sep 08  vs East Central   3  0  0  1  .000  2  1  1  2  5  0  0  0  0.0  0  1.0 
Sep 08  vs Christian Brothers   5  0  0  2  .000  1  1  0  2  13  0  0  0  0.0  0  1.0 
Sep 14  ROCKHURST   3  0  0  0  .000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 15  WILLIAM JEWELL   3  1  0  1  1.000  1  1  1  2  8  0  0  0  0.0  0  2.0 
Sep 18  at Missouri S&T   3  0  0  1  .000  2  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 21  at Illinois Springfield  5  0  0  0  .000  4  1  0  3  7  0  0  0  0.0  0  1.0 
Sep 22  at Quincy   4  0  0  1  .000  2  0  2  1  8  0  0  0  0.0  0  0.0 
Sep 28  at Maryville   4  0  0  0  .000  3  0  1  1  22  0  0  0  0.0  0  0.0 
Sep 29  at Missouri-St. Louis   4  0  0  0  .000  3  1  1  1  13  0  0  0  0.0  0  1.0 
Oct 06  LEWIS   3  0  1  1  -1.000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Oct 07  WISCONSIN-PARKSIDE   4  0  0  0  .000  3  0  1  0  18  0  0  0  0.0  0  0.0 
Oct 10  at Pittsburg State   3  0  0  1  .000  4  0  1  1  5  0  0  0  0.0  1  0.0 
Oct 12  vs Lake Superior State   4  1  0  1  1.000  3  4  0  1  11  0  0  0  0.0  0  5.0 
Oct 13  vs Ohio Dominican   3  0  0  0  .000  4  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 13  vs Saginaw Valley   5  0  0  0  .000  0  0  1  1  20  0  0  0  0.0  1  0.0 
Oct 20  at Indianapolis   3  0  0  0  .000  4  0  0  3  12  0  0  0  0.0  1  0.0 
Oct 21  at Saint Joseph's (IN)   4  0  0  0  .000  2  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 26  MISSOURI-ST. LOUIS   5  0  0  2  .000  2  1  3  1  32  0  0  0  0.0  0  1.0 
Oct 27  MARYVILLE   3  0  0  1  .000  0  0  1  1  14  0  0  0  0.0  1  0.0 
Oct 27  WASHBURN   3  0  0  0  .000  0  0  1  0  19  0  0  0  0.0  0  0.0 
Oct 30  MISSOURI S&T   3  0  0  1  .000  0  0  1  1  19  0  0  0  0.0  0  0.0 
Nov 02  at William Jewell   3  0  0  2  .000  1  1  1  1  22  0  0  0  0.0  0  1.0 
Nov 03  at Rockhurst   4  0  0  0  .000  2  0  1  1  20  0  0  0  0.0  0  0.0 
Nov 09  QUINCY   3  0  0  0  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 10  ILLINOIS SPRINGFIELD  5  0  0  1  .000  4  0  2  1  22  0  0  0  0.0  0  0.0 
Totals 123  2  4  19  -.105  66  14  23  40  459  0  0  1  0.0  5  16.0 

Sets played: 123
Kills per set: 0.02
Assists per set: 0.54
Service aces per set: 0.11
Digs per set: 3.73
Blocks per set: 0.00