| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | NEWMAN | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 6.0 | 0 | 9.0 |
| Aug 31 | CAMERON | *5 | 8 | 1 | 14 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 01 | KENTUCKY WESLEYAN | *3 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 01 | LINDENWOOD | *5 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 04 | vs Arkansas Tech | *3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Harding | *2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Saint Leo | *2 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | at Southwest Baptist | *4 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs East Central | *3 | 6 | 2 | 11 | .364 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Christian Brothers | *5 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 14 | ROCKHURST | *3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 15 | WILLIAM JEWELL | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | at Missouri S&T | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 28 | at Maryville | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Sep 29 | at Missouri-St. Louis | *4 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 06 | LEWIS | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 07 | WISCONSIN-PARKSIDE | *4 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 10 | at Pittsburg State | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | vs Lake Superior State | *4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Oct 13 | vs Ohio Dominican | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 13 | vs Saginaw Valley | *5 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | at Indianapolis | *3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at Saint Joseph's (IN) | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 26 | MISSOURI-ST. LOUIS | *5 | 8 | 1 | 15 | .467 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Oct 27 | MARYVILLE | *3 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 27 | WASHBURN | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | MISSOURI S&T | *3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| Nov 02 | at William Jewell | *3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 03 | at Rockhurst | *3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Nov 09 | QUINCY | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Totals | 103 | 140 | 51 | 347 | .256 | 6 | 23 | 14 | 0 | 51 | 12 | 57 | 8 | 69.0 | 1 | 203.5 | |
|
Sets played: 103 Kills per set: 1.36 Assists per set: 0.06 Service aces per set: 0.22 Digs per set: 0.50 Blocks per set: 0.67 |