| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | NEWMAN | *4 | 12 | 12 | 37 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Aug 31 | CAMERON | 5 | 17 | 8 | 44 | .205 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Sep 01 | KENTUCKY WESLEYAN | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 01 | LINDENWOOD | *5 | 18 | 10 | 49 | .163 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 04 | vs Arkansas Tech | *3 | 14 | 9 | 40 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 04 | at Harding | 3 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 07 | vs Saint Leo | *4 | 17 | 7 | 33 | .303 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| Sep 07 | at Southwest Baptist | *4 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 08 | vs East Central | *3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Christian Brothers | 5 | 22 | 7 | 52 | .288 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 14 | ROCKHURST | *3 | 10 | 4 | 32 | .188 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | WILLIAM JEWELL | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 18 | at Missouri S&T | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | at Illinois Springfield | *5 | 17 | 5 | 46 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 22 | at Quincy | 4 | 18 | 3 | 44 | .341 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 28 | at Maryville | *4 | 22 | 3 | 54 | .352 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Sep 29 | at Missouri-St. Louis | *4 | 13 | 6 | 46 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 06 | LEWIS | *3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | WISCONSIN-PARKSIDE | *4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 10 | at Pittsburg State | *3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 12 | vs Lake Superior State | *4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 1 | 16.5 |
| Oct 13 | vs Ohio Dominican | *3 | 15 | 5 | 36 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 13 | vs Saginaw Valley | *5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 20 | at Indianapolis | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at Saint Joseph's (IN) | *4 | 15 | 5 | 39 | .256 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 26 | MISSOURI-ST. LOUIS | *5 | 16 | 5 | 51 | .216 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 27 | MARYVILLE | *3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | WASHBURN | *3 | 13 | 10 | 43 | .070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 30 | MISSOURI S&T | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 02 | at William Jewell | *3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 03 | at Rockhurst | *4 | 24 | 10 | 51 | .275 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Nov 09 | QUINCY | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 10 | ILLINOIS SPRINGFIELD | 5 | 17 | 9 | 51 | .157 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 17.5 |
| Totals | 123 | 431 | 188 | 1188 | .205 | 7 | 1 | 3 | 12 | 73 | 7 | 25 | 8 | 32.0 | 2 | 451.5 | |
|
Sets played: 123 Kills per set: 3.50 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.59 Blocks per set: 0.26 |