# 7 Foster, Brooke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UWP   *4  0  0  0  .000  2  0  0  3  6  0  0  0  0.0  0  0.0 
Sep 02  at Ferris State   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 03  vs Lake Superior State   5  0  0  1  .000  4  0  1  2  10  0  0  0  0.0  0  0.0 
Sep 03  vs Urbana (Ohio)   1  1  0  1  1.000  2  0  0  0  6  0  0  0  0.0  0  1.0 
Sep 09  QU   3  0  0  0  .000  0  0  2  0  10  0  0  0  0.0  0  0.0 
Sep 10  UIS   3  0  0  0  .000  0  2  1  0  7  0  0  0  0.0  0  2.0 
Sep 10  PSU   4  0  0  0  .000  1  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 13  S&T   5  0  0  0  .000  3  1  0  2  10  0  0  0  0.0  0  1.0 
Sep 16  at William Jewel   3  0  0  0  .000  0  0  0  1  20  0  0  0  0.0  0  0.0 
Sep 17  at Rockhurst   4  0  0  0  .000  0  0  0  5  12  0  0  0  0.0  0  0.0 
Sep 18  at Central Missouri   3  1  0  2  .500  0  0  0  2  13  0  0  0  0.0  0  1.0 
Sep 23  UMSL   5  0  0  0  .000  1  1  1  1  18  0  0  0  0.0  0  1.0 
Sep 24  MU-VOL~1   3  0  0  0  .000  0  0  1  1  12  0  0  0  0.0  0  0.0 
Sep 26  HU   4  0  0  1  .000  1  1  0  0  17  0  0  0  0.0  0  1.0 
Oct 01  at Northern Kentucky   3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 02  at Bellarmine   3  0  0  0  .000  1  1  1  3  12  0  0  0  0.0  0  1.0 
Oct 03  at McKendree University  3  0  0  0  .000  2  0  2  1  11  0  0  0  0.0  0  0.0 
Oct 08  KWC   4  0  0  0  .000  0  0  3  4  15  0  0  0  0.0  0  0.0 
Oct 09  USI   3  0  1  1  -1.000  1  0  3  0  10  0  0  0  0.0  0  0.0 
Oct 10  at Coll of the Ozarks   5  0  1  3  -.333  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 14  vs MT   4  0  0  1  .000  1  1  0  3  12  0  0  0  0.0  0  1.0 
Oct 15  vs ODU   4  0  0  0  .000  1  0  1  3  18  0  0  0  0.0  0  0.0 
Oct 15  vs UF   4  0  0  0  .000  2  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 21  at Maryville   3  0  0  0  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 22  at UMSL   3  0  0  0  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Oct 25  at S&T   3  0  0  0  .000  1  0  0  4  20  0  0  0  0.0  0  0.0 
Oct 28  at UIS   5  0  0  1  .000  0  1  2  3  22  0  0  0  0.0  0  1.0 
Oct 29  at QU   3  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Nov 04  ROCKHURST   4  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Nov 05  WILLIAM JEWEL   4  0  0  0  .000  1  0  0  0  18  0  0  0  0.0  0  0.0 
Nov 11  vs UWP   4  0  0  2  .000  2  0  0  2  16  0  0  0  0.0  0  0.0 
Nov 11  vs Lewis   3  0  0  0  .000  3  0  0  2  14  0  0  0  0.0  0  0.0 
Totals 115  2  2  13  .000  35  8  19  48  414  0  0  0  0.0  0  10.0 

Sets played: 115
Kills per set: 0.02
Assists per set: 0.30
Service aces per set: 0.07
Digs per set: 3.60
Blocks per set: 0.00