| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UWP | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | at Ferris State | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs Lake Superior State | *5 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| Sep 03 | vs Urbana (Ohio) | *3 | 7 | 4 | 14 | .214 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | QU | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | UIS | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | PSU | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 13 | S&T | *5 | 2 | 3 | 19 | -.053 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 16 | at William Jewel | *3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Sep 17 | at Rockhurst | *4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Central Missouri | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | UMSL | *5 | 5 | 4 | 21 | .048 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 24 | MU-VOL~1 | *3 | 15 | 0 | 18 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 26 | HU | *4 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 01 | at Northern Kentucky | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | at Bellarmine | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 1 | 5.0 |
| Oct 03 | at McKendree University | 3 | 2 | 1 | 11 | .091 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | KWC | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | USI | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Coll of the Ozarks | *5 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 14 | vs MT | *4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Oct 15 | vs ODU | *4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 15 | vs UF | *4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 21 | at Maryville | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | at UMSL | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | at S&T | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | at UIS | *5 | 13 | 2 | 25 | .440 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 29 | at QU | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 04 | ROCKHURST | *4 | 9 | 3 | 18 | .333 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 05 | WILLIAM JEWEL | *4 | 5 | 7 | 20 | -.100 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 11 | vs UWP | *4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 11 | vs Lewis | *3 | 1 | 2 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 117 | 216 | 80 | 518 | .263 | 11 | 12 | 15 | 1 | 54 | 12 | 48 | 3 | 60.0 | 2 | 264.0 | |
|
Sets played: 117 Kills per set: 1.85 Assists per set: 0.09 Service aces per set: 0.10 Digs per set: 0.46 Blocks per set: 0.51 |