# 2 Dutt, Alexis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Ferris State   1  1  0  1  1.000  2  0  0  0  0  0  0  0  0.0  1  1.0 
Sep 03  vs Lake Superior State   4  5  1  11  .364  30  1  0  0  5  0  2  0  2.0  1  7.0 
Sep 03  vs Urbana (Ohio)   *3  2  0  5  .400  35  1  0  0  8  0  1  0  1.0  0  3.5 
Sep 09  QU   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 10  UIS   2  2  0  4  .500  25  0  1  0  0  0  0  0  0.0  0  2.0 
Sep 10  PSU   2  0  0  3  .000  16  0  0  0  7  1  1  0  2.0  0  1.5 
Sep 13  S&T   *5  2  1  8  .125  45  0  1  0  11  1  3  0  4.0  2  4.5 
Sep 17  at Rockhurst   1  0  0  2  .000  8  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  at Central Missouri   *3  2  3  9  -.111  20  0  0  0  8  0  0  1  0.0  2  2.0 
Sep 23  UMSL   *5  5  3  13  .154  46  1  1  0  9  0  0  0  0.0  4  6.0 
Sep 24  MU-VOL~1   *3  2  2  5  .000  37  1  1  0  8  0  2  0  2.0  5  4.0 
Sep 26  HU   *4  1  3  10  -.200  39  0  3  0  3  0  3  0  3.0  0  2.5 
Oct 01  at Northern Kentucky   *3  0  0  3  .000  29  1  0  0  6  0  0  0  0.0  4  1.0 
Oct 02  at Bellarmine   *3  2  0  6  .333  21  0  1  1  4  0  0  0  0.0  0  2.0 
Oct 03  at McKendree University  3  3  1  5  .400  36  1  0  0  12  0  0  1  0.0  0  4.0 
Oct 08  KWC   *4  2  2  9  .000  44  2  2  0  4  0  1  0  1.0  0  4.5 
Oct 09  USI   *3  2  0  4  .500  28  1  1  0  5  0  0  0  0.0  0  3.0 
Oct 10  at Coll of the Ozarks   *5  5  2  7  .429  44  0  4  0  11  0  2  1  2.0  5  6.0 
Oct 14  vs MT   *4  3  0  5  .600  35  1  0  0  7  0  4  0  4.0  0  6.0 
Oct 15  vs ODU   *4  5  0  12  .417  49  0  1  0  9  0  3  0  3.0  1  6.5 
Oct 15  vs UF   *4  2  2  10  .000  41  2  0  0  9  1  2  0  3.0  3  6.0 
Oct 21  at Maryville   *3  1  2  3  -.333  27  0  0  0  6  0  0  0  0.0  2  1.0 
Oct 22  at UMSL   *3  1  0  4  .250  23  1  1  0  5  0  0  0  0.0  3  2.0 
Oct 25  at S&T   *3  1  0  6  .167  22  0  0  1  18  0  1  0  1.0  3  1.5 
Oct 28  at UIS   *5  3  2  10  .100  56  0  2  0  15  0  0  1  0.0  2  3.0 
Oct 29  at QU   *3  1  2  3  -.333  27  0  0  0  8  0  2  0  2.0  3  2.0 
Nov 04  ROCKHURST   *4  3  2  8  .125  55  1  2  0  16  0  0  0  0.0  0  4.0 
Nov 05  WILLIAM JEWEL   *4  2  2  12  .000  49  0  1  0  10  0  2  0  2.0  0  3.0 
Nov 11  vs UWP   *4  4  0  6  .667  46  0  0  0  14  0  3  0  3.0  2  5.5 
Nov 11  vs Lewis   *3  3  0  7  .429  20  0  0  0  7  1  0  0  1.0  1  4.0 
Totals 99  65  30  191  .183  955  14  22  2  226  4  33  4  37.0  44  99.5 

Sets played: 99
Kills per set: 0.66
Assists per set: 9.65
Service aces per set: 0.14
Digs per set: 2.28
Blocks per set: 0.37