#15 Borneman, Sara

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UWP   *2  6  3  11  .273  0  0  0  0  0  0  1  1  1.0  0  6.5 
Sep 02  at Ferris State   1  2  2  7  .000  1  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 03  vs Lake Superior State   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 03  vs Urbana (Ohio)   3  14  4  30  .333  0  0  0  0  3  0  0  0  0.0  0  14.0 
Sep 09  QU   2  5  1  9  .444  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 10  UIS   2  7  3  14  .286  0  0  1  0  2  0  2  0  2.0  0  8.0 
Sep 10  PSU   3  17  1  20  .800  0  0  1  0  0  0  2  0  2.0  0  18.0 
Sep 13  S&T   *5  24  10  59  .237  0  3  0  0  4  0  2  0  2.0  0  28.0 
Sep 16  at William Jewel   *3  19  8  47  .234  1  3  0  0  11  0  1  0  1.0  0  22.5 
Sep 17  at Rockhurst   *4  25  9  54  .296  1  0  0  0  3  0  0  0  0.0  0  25.0 
Sep 18  at Central Missouri   *3  13  4  35  .257  3  0  1  0  7  0  0  1  0.0  0  13.0 
Sep 23  UMSL   *5  23  15  65  .123  2  0  1  0  11  0  1  0  1.0  0  23.5 
Sep 24  MU-VOL~1   *3  10  4  28  .214  1  2  2  0  2  0  1  0  1.0  0  12.5 
Sep 26  HU   *4  15  6  38  .237  2  0  2  0  8  0  2  0  2.0  0  16.0 
Oct 01  at Northern Kentucky   *3  17  3  42  .333  0  1  0  0  3  0  1  0  1.0  0  18.5 
Oct 02  at Bellarmine   *3  10  5  25  .200  1  0  1  0  2  0  0  1  0.0  1  10.0 
Oct 03  at McKendree University  3  15  4  33  .333  1  0  1  0  10  0  1  1  1.0  0  15.5 
Oct 08  KWC   *4  15  4  48  .229  0  5  1  1  8  1  2  0  3.0  0  22.0 
Oct 09  USI   *3  12  3  31  .290  0  1  1  0  3  0  0  0  0.0  0  13.0 
Oct 10  at Coll of the Ozarks   *5  18  13  51  .098  1  0  0  0  3  0  3  2  3.0  0  19.5 
Oct 14  vs MT   *4  8  6  20  .100  3  3  1  0  5  0  0  0  0.0  0  11.0 
Oct 15  vs ODU   *4  10  7  27  .111  1  0  0  0  9  0  3  0  3.0  0  11.5 
Oct 15  vs UF   *4  15  8  39  .179  0  0  1  0  7  0  3  0  3.0  0  16.5 
Oct 21  at Maryville   *3  12  9  35  .086  0  0  0  0  3  0  0  0  0.0  0  12.0 
Oct 22  at UMSL   *3  4  6  22  -.091  1  0  0  0  0  1  1  1  2.0  0  5.5 
Oct 25  at S&T   *3  8  5  37  .081  1  0  0  0  1  1  2  0  3.0  0  10.0 
Oct 28  at UIS   *5  6  8  25  -.080  1  0  0  0  0  0  3  1  3.0  0  7.5 
Oct 29  at QU   3  5  6  17  -.059  1  0  0  0  1  0  1  0  1.0  0  5.5 
Nov 04  ROCKHURST   *4  13  3  27  .370  1  0  0  0  0  1  4  0  5.0  0  16.0 
Nov 05  WILLIAM JEWEL   4  13  4  27  .333  1  5  4  0  3  0  1  0  1.0  0  18.5 
Nov 11  vs UWP   *4  13  5  33  .242  2  0  0  0  1  0  3  0  3.0  0  14.5 
Nov 11  vs Lewis   *2  1  4  9  -.333  1  0  0  0  1  0  0  0  0.0  0  1.0 
Totals 105  376  173  966  .210  27  23  19  1  112  4  40  8  44.0  1  423.0 

Sets played: 105
Kills per set: 3.58
Assists per set: 0.26
Service aces per set: 0.22
Digs per set: 1.07
Blocks per set: 0.42