| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-09 | at Arkansas-Ft. Smith | 5 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08-29-09 | vs Arkansas-Monticello | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09-02-09 | at Southern Arkansas | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 9.0 |
| 09-04-09 | vs Southwest Baptist | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09-04-09 | at Midwestern State | 5 | 10 | 7 | 42 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09-05-09 | vs Tarleton State | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09-05-09 | vs Central Oklahoma | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09-08-09 | ARKANSAS-FT. SMITH | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09-11-09 | vs Angelo State | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09-11-09 | at Nebraska-Omaha | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09-12-09 | vs Cameron | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09-12-09 | vs Minn. State-Moorhead | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-15-09 | at Rockhurst | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09-19-09 | MARYVILLE | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09-25-09 | at Southern Indiana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-02-09 | BU | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10-03-09 | NKU | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| 10-09-09 | at Missouri-St. Louis | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-16-09 | vs Saginaw Valley State | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10-16-09 | vs Wayne State (MI) | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10-17-09 | vs Northern Michigan | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-23-09 | UIS | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10-24-09 | QU | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10-30-09 | UINDY | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10-31-09 | SJC09 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11-06-09 | at Lewis | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | at UW-Parkside | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11-13-09 | vs UINDY | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 89 | 185 | 97 | 520 | .169 | 5 | 0 | 1 | 5 | 41 | 2 | 16 | 7 | 18.0 | 1 | 195.0 | |
|
Sets played: 89 Kills per set: 2.08 Assists per set: 0.06 Digs per set: 0.46 Blocks per set: 0.20 |