The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                             #16 Schneider, Tiffany

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  4    0    0    1   .000    3    6  .500    2    1   17  .941    0    0  .000    8    0    0    0   0.0    0    2.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    0    0    0   .000    0    2  .000    0    1   11  .909    0    2 1.000    2    0    0    0   0.0    0    0.0   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4    0    0    0   .000    4   15  .267    2    2   18  .889    0    4 1.000   19    0    0    0   0.0    0    2.0   .214  1-3 
Aug 25, 2007 at Missouri Southern...  4    1    0    1  1.000    1    3  .333    0    0   16 1.000    0    6 1.000    7    0    1    0   1.0    0    1.5   .175  1-3 
Aug 31, 2007 at Montevallo..........  4    2    0    4   .500    0    0  .000    3    1    0  .000    0    0  .000   15    0    0    0   0.0    0    5.0   .276  3-1 
Aug 31, 2007 vs Shaw................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .246  3-0 
Sep 01, 2007 vs Southern Arkansas...  3    2    0    2  1.000    1    3  .333    3    1   16  .938    0    0  .000    5    0    0    0   0.0    0    5.0   .250  3-0 
Sep 01, 2007 vs Christian Brothers..  4    0    1    1 -1.000    1    4  .250    5    1   25  .960    0    0  .000    6    0    0    0   0.0    0    5.0   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  4    1    0    3   .333    5   14  .357    0    3   16  .812    0    6 1.000    9    0    0    0   0.0    1    1.0   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  3    0    0    4   .000    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    0.0   .117  0-3 
Sep 11, 2007 RU.....................  4    1    0    3   .333    2   13  .154    2    0   19 1.000    1    1  .000   12    0    0    0   0.0    1    3.0   .182  3-1 
Sep 14, 2007 QU.....................  5    0    0    4   .000    2    9  .222    4    1   28  .964    0    0  .000    9    0    0    0   0.0    0    4.0   .152  3-2 
Sep 15, 2007 SIUE...................  4    0    1    3  -.333    6   11  .545    1    1   24  .958    1    1  .000   11    0    0    0   0.0    0    1.0   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3    0    0    3   .000    2    6  .333    0    1   15  .933    0    0  .000   10    0    0    0   0.0    0    0.0   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5    1    0    4   .250    3    7  .429    2    3   23  .870    0    6 1.000    8    0    0    0   0.0    0    3.0   .204  2-3 
Sep 28, 2007 LEWIS..................  3    0    0    2   .000    2    4  .500    0    2   12  .833    0    0  .000    3    0    0    0   0.0    0    0.0   .218  0-3 
Sep 29, 2007 UWP....................  3    1    1    3   .000    3    8  .375    1    0   29 1.000    0    0  .000   11    0    0    0   0.0    0    2.0   .231  3-0 
Oct 05, 2007 KWC....................  3    1    0    1  1.000    5    6  .833    0    3   20  .850    0    0  .000    4    0    0    0   0.0    1    1.0   .422  3-0 
Oct 06, 2007 BUVB...................  3    0    0    2   .000    2    6  .333    0    1   21  .952    0    0  .000    9    0    0    0   0.0    0    0.0   .313  3-0 
Oct 11, 2007 at Saint Joseph's......  4    0    2    3  -.667    1   10  .100    1    0   21 1.000    0    0  .000   13    0    0    0   0.0    0    1.0   .199  3-1 
Oct 12, 2007 at Northern Kentucky...  4    1    0    3   .333    1    6  .167    3    0   25 1.000    2    2  .000   12    0    0    0   0.0    0    4.0   .196  1-3 
Oct 13, 2007 at Indianapolis........  3    0    0    2   .000    2    6  .333    1    0   12 1.000    0    0  .000    5    0    0    0   0.0    1    1.0   .101  0-3 
Oct 20, 2007 SOUTHERN INDIANA.......  3    1    0    3   .333    1   11  .091    0    0   20 1.000    0    0  .000   14    0    0    0   0.0    0    1.0   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4    1    1    4   .000    2   19  .105    1    0   28 1.000    0    9 1.000   21    0    0    0   0.0    0    2.0   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  4    1    0    2   .500    2    5  .400    2    1   22  .955    0    0  .000    7    0    0    0   0.0    0    3.0   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5    0    3    4  -.750    2   14  .143    2    2   23  .913    1    1  .000   21    0    0    0   0.0    0    2.0   .246  2-3 
Oct 30, 2007 at RU..................  3    0    0    1   .000    2    7  .286    0    0   10 1.000    1    3  .667    4    0    0    0   0.0    0    0.0   .062  0-3 
Nov 02, 2007 at QU..................  3    0    0    2   .000    1    4  .250    0    0    9 1.000    1    6  .833    5    0    0    0   0.0    0    0.0   .204  0-3 
Nov 04, 2007 at SIUE................  4    0    1    2  -.500    4    0  .000    0    1    0  .000    0    0  .000   13    0    0    0   0.0    0    0.0   .150  1-3 
Nov 09, 2007 vs SIUE................  5    0    0    0   .000    1    6  .167    0    0   17 1.000    0    0  .000    9    0    0    0   0.0    1    0.0   .123  2-3 

Totals..............................109   14   10   67   .060   61  205  .298   35   26  499  .948    8   47  .830  277    0    1    0   1.0    5   49.5

Games played: 109
Kills per game: 0.13
Assists per game: 0.56
Service aces per game: 0.32
Digs per game: 2.54
Blocks per game: 0.01
Points per game: 0.45