The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               #13 Buehler, Devin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  3    6    1   11   .455    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    6.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    4    1   10   .300    2    9  .222    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    1    4.5   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4    7    3   18   .222    1    2  .500    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    7.5   .214  1-3 
Aug 25, 2007 at Missouri Southern...  2    0    2    3  -.667    2    2 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .175  1-3 
Aug 31, 2007 at Montevallo..........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .276  3-1 
Aug 31, 2007 vs Shaw................  2    8    4   14   .286    2    5  .400    2    1   10  .900    0    0  .000    6    0    0    0   0.0    0   10.0   .246  3-0 
Sep 01, 2007 vs Christian Brothers..  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  3    3    2    6   .167    1    3  .333    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0    5.0   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  3    4    2   17   .118    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    5.5   .117  0-3 
Sep 11, 2007 RU.....................  4    2    3   12  -.083    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    2    3.0   .182  3-1 
Sep 14, 2007 QU.....................  5    6    4   21   .095    2    4  .500    0    0    0  .000    0    0  .000    3    0    2    0   2.0    2    7.0   .152  3-2 
Sep 15, 2007 SIUE...................  4    5    3   13   .154    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3    5    1   12   .333    3    3 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1    5.5   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5    6    4   14   .143    3    9  .333    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    7.0   .204  2-3 
Sep 28, 2007 LEWIS..................  3    6    3   19   .158    2    7  .286    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    7.0   .218  0-3 
Sep 29, 2007 UWP....................  2    2    2    4   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .231  3-0 
Oct 20, 2007 SOUTHERN INDIANA.......  3    5    2   13   .231    1    2  .500    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    5.5   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4    3    4   12  -.083    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    3.0   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  4    7    1   15   .400    3    6  .500    0    0    0  .000    0    0  .000    5    0    1    1   1.0    0    7.5   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5    7    3   16   .250    1    2  .500    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    8.0   .246  2-3 
Oct 30, 2007 at RU..................  3    8    2   12   .500    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    8.5   .062  0-3 
Nov 02, 2007 at QU..................  3    6    3   15   .200    0    3  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    7.5   .204  0-3 
Nov 04, 2007 at SIUE................  4   11    5   22   .273    2    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   11.0   .150  1-3 
Nov 09, 2007 vs SIUE................  3    2    4   12  -.167    2    3  .667    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .123  2-3 

Totals.............................. 77  114   59  294   .187   33   68  .485    2    1   10  .900    0    4 1.000   36    2   24    1  26.0    6  130.0

Games played: 77
Kills per game: 1.48
Assists per game: 0.43
Service aces per game: 0.03
Digs per game: 0.47
Blocks per game: 0.34
Points per game: 1.69