# 9 Hendrickson, Court.
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri Western.... 4 26 8 48 .375 1 18 .056 1 1 14 .929 3 24 .875 18 0 2 0 2.0 0 28.0 .286 3-1
Aug 24, 2007 vs Emporia State....... 3 14 5 35 .257 2 6 .333 0 1 10 .900 2 26 .923 8 0 0 0 0.0 0 14.0 .234 0-3
Aug 25, 2007 vs Southwest Baptist... 4 21 9 55 .218 1 31 .032 3 3 16 .812 1 30 .967 20 0 0 0 0.0 0 24.0 .214 1-3
Aug 25, 2007 at Missouri Southern... 4 23 9 54 .259 1 12 .083 2 2 20 .900 2 30 .933 13 0 0 0 0.0 1 25.0 .175 1-3
Aug 31, 2007 at Montevallo.......... 4 20 6 51 .275 5 0 .000 0 0 0 .000 1 0 .000 16 0 3 0 3.0 0 21.5 .276 3-1
Aug 31, 2007 vs Shaw................ 3 13 2 23 .478 1 2 .500 0 1 10 .900 0 0 .000 2 0 0 0 0.0 0 13.0 .246 3-0
Sep 01, 2007 vs Southern Arkansas... 3 13 5 30 .267 0 2 .000 0 0 11 1.000 2 2 .000 4 0 2 0 2.0 0 14.0 .250 3-0
Sep 01, 2007 vs Christian Brothers.. 4 18 7 42 .262 1 10 .100 1 0 20 1.000 0 0 .000 16 0 3 1 3.0 0 20.5 .230 3-1
Sep 7, 2007 at Missouri-Rolla...... 4 20 9 40 .275 1 5 .200 0 2 19 .895 3 40 .925 3 1 0 0 1.0 1 21.0 .131 1-3
Sep 08, 2007 at Missouri-St. Louis.. 3 9 7 36 .056 0 0 .000 1 0 0 .000 1 0 .000 12 0 1 0 1.0 0 10.5 .117 0-3
Sep 11, 2007 RU..................... 4 22 2 42 .476 1 15 .067 1 0 22 1.000 1 1 .000 19 1 2 0 3.0 3 25.0 .182 3-1
Sep 14, 2007 QU..................... 5 27 10 69 .246 6 18 .333 0 2 12 .833 1 1 .000 23 0 2 0 2.0 0 28.0 .152 3-2
Sep 15, 2007 SIUE................... 4 18 9 66 .136 2 9 .222 0 0 17 1.000 2 2 .000 18 0 2 0 2.0 0 19.0 .178 1-3
Sep 19, 2007 SOUTHWEST BAPTIST...... 3 12 6 32 .188 3 12 .250 0 0 17 1.000 0 0 .000 14 0 1 0 1.0 0 12.5 .302 3-0
Sep 22, 2007 at Southern Indiana.... 5 18 6 51 .235 3 11 .273 1 2 18 .889 0 48 1.000 22 1 1 0 2.0 0 20.5 .204 2-3
Sep 28, 2007 LEWIS.................. 3 16 5 45 .244 1 11 .091 0 2 19 .895 4 4 .000 21 0 0 0 0.0 0 16.0 .218 0-3
Sep 29, 2007 UWP.................... 3 12 4 30 .267 2 6 .333 0 0 15 1.000 1 1 .000 7 0 1 0 1.0 0 12.5 .231 3-0
Oct 05, 2007 KWC.................... 3 15 2 31 .419 1 3 .333 0 0 10 1.000 1 1 .000 9 0 0 0 0.0 0 15.0 .422 3-0
Oct 06, 2007 BUVB................... 3 16 6 32 .312 3 5 .600 0 1 16 .938 2 2 .000 8 0 1 0 1.0 0 16.5 .313 3-0
Oct 11, 2007 at Saint Joseph's...... 4 20 11 57 .158 1 26 .038 2 1 25 .960 1 19 .947 25 0 1 0 1.0 1 22.5 .199 3-1
Oct 12, 2007 at Northern Kentucky... 4 11 7 45 .089 0 5 .000 1 0 26 1.000 2 2 .000 9 0 4 0 4.0 0 14.0 .196 1-3
Oct 13, 2007 at Indianapolis........ 3 11 6 41 .122 1 5 .200 0 0 11 1.000 1 1 .000 10 2 1 0 3.0 0 13.5 .101 0-3
Oct 20, 2007 SOUTHERN INDIANA....... 3 13 4 32 .281 2 9 .222 1 0 20 1.000 0 0 .000 13 0 1 0 1.0 0 14.5 .269 3-0
Oct 23, 2007 at Southwest Baptist... 4 18 8 62 .161 5 33 .152 1 3 26 .885 1 42 .976 17 0 2 0 2.0 0 20.0 .190 3-1
Oct 26, 2007 MISSOURI-ROLLA......... 4 14 3 39 .282 0 3 .000 0 1 12 .917 2 2 .000 9 0 3 0 3.0 0 15.5 .264 3-1
Oct 27, 2007 MISSOURI-ST. LOUIS..... 5 23 6 57 .298 2 16 .125 1 1 22 .955 1 1 .000 23 1 1 0 2.0 0 25.5 .246 2-3
Oct 30, 2007 at RU.................. 3 5 10 35 -.143 0 40 .000 0 1 13 .923 0 43 1.000 12 0 2 0 2.0 0 6.0 .062 0-3
Nov 02, 2007 at QU.................. 3 10 3 28 .250 1 4 .250 0 0 15 1.000 0 32 1.000 11 0 1 0 1.0 0 10.5 .204 0-3
Nov 04, 2007 at SIUE................ 4 20 8 53 .226 0 0 .000 0 0 0 .000 2 0 .000 14 2 4 0 6.0 1 24.0 .150 1-3
Nov 09, 2007 vs SIUE................ 5 16 9 57 .123 1 8 .125 0 0 20 1.000 2 2 .000 14 2 3 0 5.0 0 19.5 .123 2-3
Totals..............................111 494 192 1318 .229 48 325 .148 16 24 456 .947 39 356 .890 410 10 44 1 54.0 7 542.0
Games played: 111
Kills per game: 4.45
Assists per game: 0.43
Service aces per game: 0.14
Digs per game: 3.69
Blocks per game: 0.49
Points per game: 4.88