The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                              # 8 Riessen, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  4    9    3   20   .300    2   12  .167    3    0   18 1.000    3   11  .727   14    2    0    0   2.0    0   14.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    5    3   15   .133    1    4  .250    1    1   10  .900    1    5  .800    4    0    1    0   1.0    0    6.5   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4    9    5   31   .129    5   18  .278    0    2   14  .857    2   16  .875   13    0    1    0   1.0    0    9.5   .214  1-3 
Aug 25, 2007 at Missouri Southern...  2    1    0    3   .333    0    1  .000    0    0    2 1.000    0    4 1.000    1    0    0    1   0.0    0    1.0   .175  1-3 
Aug 31, 2007 at Montevallo..........  4   10    3   19   .368    1    0  .000    1    0    0  .000    0    0  .000    5    0    1    0   1.0    0   11.5   .276  3-1 
Aug 31, 2007 vs Shaw................  1    2    1    7   .143    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .246  3-0 
Sep 01, 2007 vs Southern Arkansas...  3   11    4   29   .241    0    3  .000    1    1   15  .933    0    0  .000    5    1    1    0   2.0    0   13.5   .250  3-0 
Sep 01, 2007 vs Christian Brothers..  4   12    4   30   .267    0    0  .000    0    1   20  .950    0    0  .000    2    0    3    0   3.0    0   13.5   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  4    4    4   16   .000    0    4  .000    4    1   24  .958    0    8 1.000    1    1    2    0   3.0    0   10.0   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  2    1    1    6   .000    1    0  .000    0    1    0  .000    0    0  .000    0    2    0    0   2.0    0    3.0   .117  0-3 
Sep 11, 2007 RU.....................  4    7    3   25   .160    1    6  .167    1    0   12 1.000    0    0  .000    7    0    3    0   3.0    0    9.5   .182  3-1 
Sep 14, 2007 QU.....................  5   13    3   36   .278    2    3  .667    2    1   27  .963    0    0  .000    2    2    3    1   5.0    0   18.5   .152  3-2 
Sep 15, 2007 SIUE...................  4    5    7   24  -.083    0    2  .000    0    1   16  .938    0    0  .000    5    1    3    0   4.0    0    7.5   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3    9    1   18   .444    0    1  .000    0    0   10 1.000    0    0  .000    2    0    3    0   3.0    0   10.5   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5   10    2   29   .276    0    1  .000    0    0   14 1.000    0    0  .000    7    0    3    0   3.0    0   11.5   .204  2-3 
Sep 28, 2007 LEWIS..................  3    6    4   18   .111    1    6  .167    0    0    9 1.000    0    0  .000    6    2    2    0   4.0    0    9.0   .218  0-3 
Sep 29, 2007 UWP....................  2    0    1    9  -.111    0    0  .000    2    1    7  .857    0    0  .000    0    1    2    0   3.0    0    4.0   .231  3-0 
Oct 05, 2007 KWC....................  2    3    0    5   .600    0    0  .000    2    0    9 1.000    0    0  .000    2    0    1    0   1.0    0    5.5   .422  3-0 
Oct 06, 2007 BUVB...................  3    8    2   14   .429    1    3  .333    0    1    5  .800    0    0  .000    3    1    3    0   4.0    0   10.5   .313  3-0 
Oct 11, 2007 at Saint Joseph's......  4   11    2   29   .310    0    2  .000    2    2   19  .895    0    0  .000    7    0    2    0   2.0    0   14.0   .199  3-1 
Oct 12, 2007 at Northern Kentucky...  4   13    4   28   .321    0    2  .000    0    1    6  .833    0    0  .000    4    1    1    0   2.0    0   14.5   .196  1-3 
Oct 13, 2007 at Indianapolis........  3    6    1   17   .294    5    6  .833    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .101  0-3 
Oct 20, 2007 SOUTHERN INDIANA.......  3    7    0   18   .389    1    1 1.000    0    2    8  .750    0    0  .000    3    0    3    0   3.0    0    8.5   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4   10    4   24   .250    1    5  .200    2    1   17  .941    0    0  .000    4    0    1    1   1.0    0   12.5   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  4   10    2   18   .444    0    3  .000    1    1   13  .923    0    0  .000    4    0    5    0   5.0    0   13.5   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5   14    4   30   .333    1    3  .333    0    0   17 1.000    0    0  .000    6    2    1    0   3.0    0   16.5   .246  2-3 
Oct 30, 2007 at RU..................  3    7    3   17   .235    0    1  .000    0    0    9 1.000    0    0  .000    1    1    1    0   2.0    0    8.5   .062  0-3 
Nov 02, 2007 at QU..................  2    0    1    9  -.111    0    1  .000    0    1    6  .833    0    0  .000    0    0    1    0   1.0    0    0.5   .204  0-3 
Nov 04, 2007 at SIUE................  4    3    2   15   .067    1    0  .000    0    0    0  .000    0    0  .000    3    2    2    0   4.0    0    6.0   .150  1-3 
Nov 09, 2007 vs SIUE................  5    6    4   23   .087    0    1  .000    0    0   19 1.000    0    0  .000    2    1    2    0   3.0    0    8.0   .123  2-3 

Totals..............................103  212   78  582   .230   24   89  .270   22   19  329  .942    6   44  .864  115   20   52    3  72.0    0  280.0

Games played: 103
Kills per game: 2.06
Assists per game: 0.23
Service aces per game: 0.21
Digs per game: 1.12
Blocks per game: 0.70
Points per game: 2.72