The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               # 7 Warhol, Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  4    8    4   30   .133    1   15  .067    4    2   26  .923    2   32  .938    8    0    0    0   0.0    3   12.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    5    4   13   .077    1    5  .200    0    0   18 1.000    0   20 1.000   10    0    0    0   0.0    0    5.0   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4   10    2   32   .250    0   18  .000    0    1   20  .950    0   28 1.000    9    0    0    0   0.0    1   10.0   .214  1-3 
Aug 25, 2007 at Missouri Southern...  4   10    2   29   .276    0    4  .000    2    1   18  .944    0   36 1.000   10    0    2    0   2.0    0   13.0   .175  1-3 
Aug 31, 2007 at Montevallo..........  4    5    3   30   .067    0    0  .000    0    1    0  .000    3    0  .000   18    0    0    0   0.0    1    5.0   .276  3-1 
Aug 31, 2007 vs Shaw................  2    7    4   14   .214    0    4  .000    0    0   15 1.000    0    0  .000    7    0    0    0   0.0    0    7.0   .246  3-0 
Sep 01, 2007 vs Southern Arkansas...  3    5    0   19   .263    0    4  .000    0    0   13 1.000    1    1  .000    5    0    0    0   0.0    0    5.0   .250  3-0 
Sep 01, 2007 vs Christian Brothers..  4   12    6   32   .188    0    5  .000    0    1   14  .929    0    0  .000    8    1    2    0   3.0    0   14.0   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  4    4    6   18  -.111    1    4  .250    3    1   23  .957    1   27  .963    8    0    2    0   2.0    0    8.0   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  3    6    2   18   .222    1    0  .000    0    1    0  .000    1    0  .000   11    0    0    0   0.0    0    6.0   .117  0-3 
Sep 11, 2007 RU.....................  4    8    8   46   .000    0    4  .000    1    2   17  .882    2    2  .000   10    1    2    0   3.0    0   11.0   .182  3-1 
Sep 14, 2007 QU.....................  5    9    3   36   .167    1   14  .071    0    2   16  .875    1    1  .000   26    1    1    0   2.0    0   10.5   .152  3-2 
Sep 15, 2007 SIUE...................  4   19    4   39   .385    1   10  .100    2    0   16 1.000    1    1  .000   20    0    0    0   0.0    0   21.0   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3   10    5   33   .152    0    6  .000    0    0   19 1.000    1    1  .000   12    0    1    0   1.0    0   10.5   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5    9   11   43  -.047    0    6  .000    2    3   24  .875    1   34  .971   10    0    0    0   0.0    0   11.0   .204  2-3 
Sep 28, 2007 LEWIS..................  3   10    2   33   .242    1    8  .125    1    1   15  .933    2    2  .000   12    0    1    0   1.0    0   11.5   .218  0-3 
Sep 29, 2007 UWP....................  3    4    0   13   .308    0    8  .000    1    0    8 1.000    1    1  .000   11    0    1    0   1.0    0    5.5   .231  3-0 
Oct 05, 2007 KWC....................  3    7    1   20   .300    0    5  .000    1    0   20 1.000    0    0  .000    8    0    0    0   0.0    0    8.0   .422  3-0 
Oct 06, 2007 BUVB...................  3    8    1   18   .389    1    4  .250    1    1   12  .917    0    0  .000    8    2    0    0   2.0    1   11.0   .313  3-0 
Oct 11, 2007 at Saint Joseph's......  4   12    1   49   .224    3   26  .115    0    0   14 1.000    0   25 1.000   27    1    0    0   1.0    0   13.0   .199  3-1 
Oct 12, 2007 at Northern Kentucky...  4    9    3   29   .207    1    4  .250    1    1   11  .909    6    6  .000    5    0    4    0   4.0    0   12.0   .196  1-3 
Oct 13, 2007 at Indianapolis........  3    5    5   31   .000    2    7  .286    1    0   10 1.000    3    3  .000   12    0    0    0   0.0    1    6.0   .101  0-3 
Oct 20, 2007 SOUTHERN INDIANA.......  3    8    3   35   .143    0    4  .000    1    1   17  .941    0    0  .000    9    0    2    0   2.0    0   10.0   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4    8    4   40   .100    3   32  .094    0    1   11  .909    3   27  .889   24    0    1    0   1.0    0    8.5   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  2    2    2    8   .000    0    3  .000    0    1    8  .875    3    3  .000    4    0    0    0   0.0    0    2.0   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5   24    2   52   .423    3   14  .214    0    0   25 1.000    0    0  .000   17    0    0    0   0.0    0   24.0   .246  2-3 
Oct 30, 2007 at RU..................  3    8    5   28   .107    5   21  .238    0    1    7  .857    1   26  .962    7    0    0    0   0.0    0    8.0   .062  0-3 
Nov 02, 2007 at QU..................  3    0    0    5   .000    0    5  .000    0    0    5 1.000    1   11  .909   10    0    0    0   0.0    0    0.0   .204  0-3 
Nov 04, 2007 at SIUE................  4   13    2   40   .275    2    0  .000    1    0    0  .000    1    0  .000   21    0    1    0   1.0    0   14.5   .150  1-3 
Nov 09, 2007 vs SIUE................  5   16    3   40   .325    1    4  .250    0    1   12  .917    1    1  .000   15    0    0    0   0.0    0   16.0   .123  2-3 

Totals..............................108  261   98  873   .187   28  244  .115   22   23  414  .944   36  288  .875  362    6   20    0  26.0    7  299.0

Games played: 108
Kills per game: 2.42
Assists per game: 0.26
Service aces per game: 0.20
Digs per game: 3.35
Blocks per game: 0.24
Points per game: 2.77