The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               # 5 Burns, Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  4   13    3   27   .370    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   15.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    7    5   23   .087    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0    7.0   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4   14    2   34   .353    5    8  .625    0    0    0  .000    0    0  .000    3    1    3    0   4.0    0   16.5   .214  1-3 
Aug 25, 2007 at Missouri Southern...  4    5    4   21   .048    0    0  .000    0    0    1 1.000    0    1 1.000    1    1    2    1   3.0    0    7.0   .175  1-3 
Aug 31, 2007 at Montevallo..........  4   10    2   18   .444    0    0  .000    0    0    0  .000    0    0  .000    2    1    5    0   6.0    0   13.5   .276  3-1 
Aug 31, 2007 vs Shaw................  2    4    3   10   .100    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .246  3-0 
Sep 01, 2007 vs Southern Arkansas...  3   11    3   27   .296    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   11.5   .250  3-0 
Sep 01, 2007 vs Christian Brothers..  4   10    4   24   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   10.5   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  4    8    8   22   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   11.5   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  3    5    2   16   .188    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    6.0   .117  0-3 
Sep 11, 2007 RU.....................  4   10    4   28   .214    0    1  .000    0    0    0  .000    0    0  .000    1    2    3    0   5.0    0   13.5   .182  3-1 
Sep 14, 2007 QU.....................  5    6    8   26  -.077    0    1  .000    0    0    0  .000    0    0  .000    2    3    4    0   7.0    0   11.0   .152  3-2 
Sep 15, 2007 SIUE...................  4   14    4   38   .263    0    0  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   16.0   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3   15    3   26   .462    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   15.5   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5   22    5   47   .362    0    1  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   22.5   .204  2-3 
Sep 28, 2007 LEWIS..................  3    9    2   15   .467    0    1  .000    0    0    0  .000    0    0  .000    4    1    1    1   2.0    0   10.5   .218  0-3 
Sep 29, 2007 UWP....................  3   10    2   20   .400    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   13.0   .231  3-0 
Oct 05, 2007 KWC....................  1    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .422  3-0 
Oct 12, 2007 at Northern Kentucky...  3    5    2   12   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    1   6.0    0    8.5   .196  1-3 
Oct 13, 2007 at Indianapolis........  2    2    0   14   .143    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .101  0-3 
Oct 20, 2007 SOUTHERN INDIANA.......  3   13    5   29   .276    0    1  .000    0    0    0  .000    0    0  .000    4    2    4    0   6.0    0   17.0   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4   17    3   37   .378    1    2  .500    0    0    0  .000    0    0  .000    2    2    2    0   4.0    0   20.0   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  4    8    4   25   .160    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   10.0   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5   10    8   40   .050    1    2  .500    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   11.5   .246  2-3 
Oct 30, 2007 at RU..................  3    5    6   24  -.042    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    6.5   .062  0-3 
Nov 02, 2007 at QU..................  3    5    2   12   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .204  0-3 
Nov 04, 2007 at SIUE................  4    5    6   28  -.036    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    1   4.0    0    7.5   .150  1-3 
Nov 09, 2007 vs SIUE................  5    5    6   20  -.050    0    0  .000    0    0    0  .000    0    0  .000    0    3    2    1   5.0    0    9.0   .123  2-3 

Totals.............................. 99  251  106  669   .217    7   22  .318    0    0    2 1.000    0    3 1.000   31   26   58    6  84.0    0  306.0

Games played: 99
Kills per game: 2.54
Assists per game: 0.07
Digs per game: 0.31
Blocks per game: 0.85
Points per game: 3.09