The Automated ScoreBook
                      Drury Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               # 2 Warren, Austin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri Western....  4    3    1    6   .333   53   57  .930    1    3   16  .812    0    0  .000    6    0    0    0   0.0    0    4.0   .286  3-1 
Aug 24, 2007 vs Emporia State.......  3    5    0    8   .625   33   70  .471    0    1    6  .833    0    4 1.000    8    0    0    0   0.0    3    5.0   .234  0-3 
Aug 25, 2007 vs Southwest Baptist...  4    3    2   21   .048   41   53  .774    1    0   19 1.000    0    0  .000   21    0    3    1   3.0    1    5.5   .214  1-3 
Aug 25, 2007 at Missouri Southern...  4    2    2   12   .000   46  106  .434    1    1   15  .933    0    6 1.000   14    0    0    0   0.0    5    3.0   .175  1-3 
Aug 31, 2007 at Montevallo..........  4    6    1   14   .357   45    0  .000    0    0    0  .000    0    0  .000   10    0    1    0   1.0    3    6.5   .276  3-1 
Aug 31, 2007 vs Shaw................  3    4    0    6   .667   39   73  .534    1    1   12  .917    0    0  .000    9    0    0    0   0.0    1    5.0   .246  3-0 
Sep 01, 2007 vs Southern Arkansas...  3    4    1   12   .250   34   44  .773    3    0   15 1.000    0    0  .000    8    0    0    0   0.0    0    7.0   .250  3-0 
Sep 01, 2007 vs Christian Brothers..  4    4    2   10   .200   49   60  .817    4    2   27  .926    0    0  .000   11    0    0    0   0.0    1    8.0   .230  3-1 
Sep 7, 2007  at Missouri-Rolla......  4    2    1    6   .167   34   85  .400    1    4   17  .765    1    2  .500    7    0    0    0   0.0    1    3.0   .131  1-3 
Sep 08, 2007 at Missouri-St. Louis..  3    2    0    4   .500   14    0  .000    1    0    0  .000    0    0  .000    2    0    0    0   0.0    1    3.0   .117  0-3 
Sep 11, 2007 RU.....................  4    2    1    7   .143   23   26  .885    1    0   12 1.000    0    0  .000    8    0    0    0   0.0    1    3.0   .182  3-1 
Sep 14, 2007 QU.....................  5    4    2   10   .200   36   47  .766    0    1   15  .933    0    0  .000   18    0    0    0   0.0    1    4.0   .152  3-2 
Sep 15, 2007 SIUE...................  4    2    0    3   .667   23   26  .885    0    1   13  .923    0    0  .000    6    0    0    0   0.0    0    2.0   .178  1-3 
Sep 19, 2007 SOUTHWEST BAPTIST......  3    1    0    4   .250   23   29  .793    0    1   15  .933    0    0  .000   10    0    0    0   0.0    1    1.0   .302  3-0 
Sep 22, 2007 at Southern Indiana....  5    0    1    1 -1.000   27   77  .351    1    1   14  .929    0    0  .000    9    0    0    0   0.0    0    1.0   .204  2-3 
Sep 28, 2007 LEWIS..................  3    1    0    9   .111   22   26  .846    0    0   11 1.000    0    0  .000   10    0    0    0   0.0    0    1.0   .218  0-3 
Sep 29, 2007 UWP....................  3    1    0    1  1.000   14   18  .778    1    1   10  .900    0    0  .000    5    0    0    0   0.0    0    2.0   .231  3-0 
Oct 05, 2007 KWC....................  3    0    1    1 -1.000   23   26  .885    1    1   12  .917    0    0  .000    3    0    0    0   0.0    1    1.0   .422  3-0 
Oct 06, 2007 BUVB...................  3    1    1    4   .000   11   15  .733    3    3   14  .786    0    0  .000    8    0    0    0   0.0    0    4.0   .313  3-0 
Oct 11, 2007 at Saint Joseph's......  4    2    1    6   .167   28   41  .683    1    0   18 1.000    0    0  .000   15    0    0    0   0.0    2    3.0   .199  3-1 
Oct 12, 2007 at Northern Kentucky...  4    0    1    5  -.200   19   22  .864    2    0   16 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .196  1-3 
Oct 13, 2007 at Indianapolis........  3    1    0    2   .500   11   18  .611    1    0    8 1.000    0    0  .000    9    0    0    0   0.0    0    2.0   .101  0-3 
Oct 20, 2007 SOUTHERN INDIANA.......  3    0    0    1   .000   18   23  .783    0    1   12  .917    0    0  .000    6    0    0    0   0.0    1    0.0   .269  3-0 
Oct 23, 2007 at Southwest Baptist...  4    0    3    7  -.429   17   24  .708    2    0   16 1.000    0    0  .000    7    0    0    0   0.0    0    2.0   .190  3-1 
Oct 26, 2007 MISSOURI-ROLLA.........  4    0    0    4   .000   27   31  .871    3    2   19  .895    0    0  .000   10    0    0    0   0.0    1    3.0   .264  3-1 
Oct 27, 2007 MISSOURI-ST. LOUIS.....  5    0    0    5   .000   36   41  .878    0    2   18  .889    0    0  .000    5    0    1    0   1.0    0    0.5   .246  2-3 
Oct 30, 2007 at RU..................  3    1    1    5   .000   16   21  .762    1    1   11  .909    0    0  .000    5    0    0    0   0.0    0    2.0   .062  0-3 
Nov 02, 2007 at QU..................  3    0    1    4  -.250   18   48  .375    2    1   11  .909    0    0  .000    2    0    0    0   0.0    0    2.0   .204  0-3 
Nov 04, 2007 at SIUE................  4    1    1    7   .000   23    0  .000    2    2    0  .000    0    0  .000    6    0    0    0   0.0    0    3.0   .150  1-3 
Nov 09, 2007 vs SIUE................  5    0    2    2 -1.000   20   26  .769    0    0   16 1.000    0    0  .000   10    0    0    0   0.0    0    0.0   .123  2-3 

Totals..............................111   52   26  187   .139  823 1133  .726   34   30  388  .923    1   12  .917  252    0    5    1   5.0   24   88.5

Games played: 111
Kills per game: 0.47
Assists per game: 7.41
Service aces per game: 0.31
Digs per game: 2.27
Blocks per game: 0.05
Points per game: 0.80