SE Oklahoma vs Drury (Oct 18, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SE Oklahoma vs Drury (Oct 18, 2002 at Springfield, Mo.)
SE Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Wilson........ 3| 6 5 30 .033| 0| 1 2| 1| 21| 1 2 0| 0
6 Melissa Leach....... 3| 0 0 0 .000| 0| 0 0| 4| 15| 0 0 0| 0
7 Monica Leach........ 3| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0
9 Cori Komoroski...... 3| 2 1 13 .077| 0| 1 1| 0| 5| 0 2 0| 0
10 Ashly English....... 3| 0 1 4 -.250| 14| 0 1| 0| 7| 0 1 0| 3
13 Misty Rodenbaugh.... 3| 0 0 1 .000| 0| 2 2| 0| 12| 0 0 0| 0
2 Sharla Lawless...... 3| 1 2 15 -.067| 0| 0 0| 0| 2| 0 4 0| 0
3 Audrey Kelly........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Lindsey Lea......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Christen McCullough. 3| 3 4 22 -.045| 0| 0 0| 0| 5| 1 0 0| 1
15 Jana Hawk........... 3| 5 0 13 .385| 0| 0 0| 0| 6| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 98 .041| 14| 5 6| 5| 89| 4 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 3 36 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 27 -.111 SE Oklahoma......... (0) 27 9 24 4-18
3 6 6 35 .000 Drury............... (3) 30 30 30 10-10
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jennifer Burns...... 3| 12 3 28 .321| 0| 0 1| 0| 3| 1 2 0| 1
5 Melissa Fisher...... 3| 7 5 30 .067| 0| 1 0| 1| 9| 0 2 0| 0
7 Katie Titterington.. 3| 2 0 10 .200| 26| 2 1| 0| 14| 0 0 1| 0
10 Jessica Harrell..... 3| 4 1 12 .250| 2| 1 0| 0| 7| 0 4 0| 0
12 Elizabeth Bunch..... 3| 7 2 19 .263| 2| 0 0| 0| 15| 1 6 0| 1
17 Rachel Ellis........ 3| 7 6 25 .040| 0| 0 1| 0| 5| 0 2 0| 0
3 Eleni Swearingen.... 2| 1 4 9 -.333| 0| 0 0| 0| 0| 0 0 0| 0
4 Ashley Lay.......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
9 Erin Hoemann........ 3| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 0
13 Aysha Melton........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Sarah Glenn......... 1| 2 1 7 .143| 1| 0 0| 0| 0| 0 1 0| 0
15 Rebecca Ferg........ 3| 1 0 2 .500| 1| 0 0| 3| 11| 0 0 0| 1
16 Rachel Small........ 1| 0 0 0 .000| 3| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 149 .148| 36| 5 3| 5| 73| 2 18 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 10 56 .143 Site: Springfield, Mo. (Weiser Gym)
2 12 6 43 .140 Date: Oct 18, 2002 Attend: 300 Time: 2 hours
3 14 6 50 .160 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
SE Oklahoma vs Drury (Oct 18, 2002 at Springfield, Mo.)
SE Oklahoma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Becky Wilson........ 3| 6 5 30 .033| 0 0 0 .000| 1 2 0 .000| 21 0| 1 2 0| 0 1 .000|
6 Melissa Leach....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 4 .000|
7 Monica Leach........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000|
9 Cori Komoroski...... 3| 2 1 13 .077| 0 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000|
10 Ashly English....... 3| 0 1 4 -.250| 14 0 0 .000| 0 1 0 .000| 7 3| 0 1 0| 0 0 .000|
13 Misty Rodenbaugh.... 3| 0 0 1 .000| 0 0 0 .000| 2 2 0 .000| 12 0| 0 0 0| 0 0 .000|
2 Sharla Lawless...... 3| 1 2 15 -.067| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
3 Audrey Kelly........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Lindsey Lea......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Christen McCullough. 3| 3 4 22 -.045| 0 0 0 .000| 0 0 0 .000| 5 1| 1 0 0| 0 0 .000|
15 Jana Hawk........... 3| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 6 0| 2 3 0| 0 0 .000|
Totals.............. 3| 17 13 98 .041| 14 0 0 .000| 5 6 0 .000| 89 4| 4 12 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 3 36 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 27 -.111 SE Oklahoma......... (0) 27 9 24 4-18
3 6 6 35 .000 Drury............... (3) 30 30 30 10-10
Drury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jennifer Burns...... 3| 12 3 28 .321| 0 0 0 .000| 0 1 11 .909| 3 1| 1 2 0| 0 0 .000|
5 Melissa Fisher...... 3| 7 5 30 .067| 0 0 0 .000| 1 0 8 1.000| 9 0| 0 2 0| 0 1 .000|
7 Katie Titterington.. 3| 2 0 10 .200| 26 0 0 .000| 2 1 23 .957| 14 0| 0 0 1| 0 0 .000|
10 Jessica Harrell..... 3| 4 1 12 .250| 2 0 0 .000| 1 0 19 1.000| 7 0| 0 4 0| 0 0 .000|
12 Elizabeth Bunch..... 3| 7 2 19 .263| 2 0 0 .000| 0 0 7 1.000| 15 1| 1 6 0| 0 0 .000|
17 Rachel Ellis........ 3| 7 6 25 .040| 0 0 0 .000| 0 1 10 .900| 5 0| 0 2 0| 0 0 .000|
3 Eleni Swearingen.... 2| 1 4 9 -.333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
4 Ashley Lay.......... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Erin Hoemann........ 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
13 Aysha Melton........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Sarah Glenn......... 1| 2 1 7 .143| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Rebecca Ferg........ 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 11 1| 0 0 0| 0 3 .000|
16 Rachel Small........ 1| 0 0 0 .000| 3 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 22 149 .148| 36 0 0 .000| 5 3 83 .964| 73 3| 2 18 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 10 56 .143 Site: Springfield, Mo. (Weiser Gym)
2 12 6 43 .140 Date: Oct 18, 2002 Attend: 300 Time: 2 hours
3 14 6 50 .160 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
SE Oklahoma vs Drury (Oct 18, 2002 at Springfield, Mo.)
Drury def. SE Oklahoma 30-27,30-9,30-24
SE Oklahoma (4-18) (Kills-aces-blocks) - Becky Wilson 6-1-3;
Jana Hawk 5-0-5; Christen McCullough 3-0-1; Cori Komoroski 2-1-2;
Sharla Lawless 1-0-4; Ashly English 0-0-1; Misty Rodenbaugh 0-2-0;
Monica Leach 0-1-0; Totals 17-5-10.0. (Assists) - Ashly English 14.
(Dig leaders) - Becky Wilson 21; Melissa Leach 15; Monica Leach 14;
Misty Rodenbaugh 12
Drury (10-10) (Kills-aces-blocks) - Jennifer Burns 12-0-3;
Rachel Ellis 7-0-2; Melissa Fisher 7-1-2; Elizabeth Bunch 7-0-7;
Jessica Harrell 4-1-4; Sarah Glenn 2-0-1; Katie Titterington 2-2-0;
Rebecca Ferg 1-0-0; Ashley Lay 1-0-0; Eleni Swearingen 1-0-0; Rachel
Small 0-1-0; Aysha Melton 0-0-1; Totals 44-5-11.0. (Assists) - Katie
Titterington 26. (Dig leaders) - Elizabeth Bunch 15; Katie
Titterington 14; Rebecca Ferg 11; Melissa Fisher 9; Erin Hoemann 9
Site: Springfield, Mo. (Weiser Gym)
Date: Oct 18, 2002 Attend: 300 Time: 2 hours
Referees: