| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 03, 2017 | WASHBURN | W | ||||||||||||||
| % | Feb 05, 2017 | MCKENDREE UNIVERSITY | W | |||||||||||||
| Feb 11, 2017 | at | Washington University (Mo.) | W | |||||||||||||
| Feb 17, 2017 | OKLAHOMA BAPTIST | W | ||||||||||||||
| Feb 19, 2017 | LINDENWOOD | W | ||||||||||||||
| Feb 24, 2017 | NEWMAN | W | ||||||||||||||
| % | Feb 26, 2017 | LEWIS | W | |||||||||||||
| Mar 03, 2017 | NEBRASKA-KEARNEY | W | ||||||||||||||
| Mar 05, 2017 | HARDING | W | ||||||||||||||
| Mar 10, 2017 | NORTHWEST MISSOURI | W | ||||||||||||||
| Mar 12, 2017 | ARKANSAS TECH | W | ||||||||||||||
| Mar 22, 2017 | at | #42 St. Edward's | W | |||||||||||||
| Mar 23, 2017 | at | #12 St. Mary's | L | |||||||||||||
| Mar 24, 2017 | at | Tarleton State | W | |||||||||||||
| %* | Mar 31, 2017 | at | Rockhurst | L | ||||||||||||
| %* | Apr 01, 2017 | at | William Jewell | W | ||||||||||||
| %* | Apr 07, 2017 | MISSOURI-ST. LOUIS | W | |||||||||||||
| %* | Apr 08, 2017 | MARYVILLE UNIVERSITY | W | |||||||||||||
| %* | Apr 14, 2017 | QUINCY | W | |||||||||||||
| %* | Apr 15, 2017 | TRUMAN STATE UNIVERSITY | W | |||||||||||||
| Apr 22, 2017 | vs | Bellarmine University | W | |||||||||||||
| Apr 23, 2017 | vs | Missouri-St. Louis | W | |||||||||||||
| Apr 23, 2017 | vs | #13 Indianapolis | L | |||||||||||||
| May 01, 2017 | vs | Missouri-St. Louis | W | |||||||||||||
| % | May 02, 2017 | at | Northwood | W | ||||||||||||
| May 10, 2017 | vs | #2 Barry | L | |||||||||||||
| Schedule legend |