|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | MINN. STATE-MOORHEAD | W | 1-0 | 1-0-0 | 0-0-0 | 55 | Day, Kayla (Morris, Kerri) | |||
| Sep 03, 2017 | vs Montana St-Billings | W | 2-1 | 2-0-0 | 0-0-0 | 35 | Menendez, Gabby (penalty kick) | |||
| Morris, Kerri (Day, Kayla) | ||||||||||
| Sep 05, 2017 | at Southwest Baptist | 2-2 | T | O2 | 2-0-1 | 0-0-0 | 74 | Menendez, Gabby (Henriques, Savannah) | ||
| Day, Kayla (unassisted) | ||||||||||
| * | Sep 08, 2017 | UWP | W | 5-0 | 3-0-1 | 1-0-0 | 124 | Lowe, Jayde (Morris, Kerri) | ||
| Bertiz, Uxoa (Morris, Kerri) | ||||||||||
| Morris, Kerri (Bertiz, Uxoa) | ||||||||||
| Morris, Kerri (Lowe, Jayde) | ||||||||||
| Mueller, Madeline (Henriques, Savannah) | ||||||||||
| * | Sep 10, 2017 | UINDY | 0-1 | L | 3-1-1 | 1-1-0 | 75 | - | ||
| * | Sep 15, 2017 | at Illinois Springfield | 0-3 | L | 3-2-1 | 1-2-0 | 217 | - | ||
| * | Sep 17, 2017 | at Quincy | 1-2 | L | 3-3-1 | 1-3-0 | 157 | Menendez, Gabby (Krueger, Rachel) | ||
| * | Sep 22, 2017 | TSU | 0-3 | L | 3-4-1 | 1-4-0 | 163 | - | ||
| * | Sep 24, 2017 | WJC | 0-1 | L | 3-5-1 | 1-5-0 | 120 | - | ||
| * | Sep 29, 2017 | at Rockhurst | W | 1-0 | 4-5-1 | 2-5-0 | 660 | Bertiz, Uxoa (Millot, Gabbe;Day, Kayla) | ||
| * | Oct 06, 2017 | at Missouri S&T | W | 2-0 | 5-5-1 | 3-5-0 | Millot, Gabbe (unassisted) | |||
| Morris, Kerri (Millot, Gabbe) | ||||||||||
| * | Oct 08, 2017 | at Maryville | W | 3-1 | 6-5-1 | 4-5-0 | 211 | Henriques, Savannah (Lowe, Jayde) | ||
| Menendez, Gabby (unassisted) | ||||||||||
| Rademacher, Abbie (unassisted) | ||||||||||
| * | Oct 13, 2017 | UMSL | 1-3 | L | 6-6-1 | 4-6-0 | 122 | Morris, Kerri (Millot, Gabbe) | ||
| * | Oct 15, 2017 | MCK | 1-1 | T | O2 | 6-6-2 | 4-6-1 | 166 | Johnson, Ellie (unassisted) | |
| * | Oct 20, 2017 | at Southern Indiana | 0-5 | L | 6-7-2 | 4-7-1 | 197 | - | ||
| * | Oct 22, 2017 | at Bellarmine | 0-1 | L | 6-8-2 | 4-8-1 | 250 | - | ||
| * | Oct 25, 2017 | LEWISW | W | 1-0 | 7-8-2 | 5-8-1 | 122 | Morris, Kerri (Beck, Natalie) |
| Team Record | W-L-T |
| Overall | 7-8-2 |
| Conference | 5-8-1 |
| Home | 3-4-1 |
| Away | 3-4-1 |
| Neutral | 1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2748 | 162 |
| Home | 8 | 947 | 118 |
| Away | 8 | 1766 | 221 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | MINN. STATE-MOORHEAD | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sep 03, 2017 | vs Montana St-Billings | 2-1 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 1-1 |
| Sep 05, 2017 | at Southwest Baptist | 2-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| Sep 08, 2017 | UWP | 5-0 | 5 | 5 | 15 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| Sep 10, 2017 | UINDY | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 15, 2017 | at Illinois Springfield | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 17, 2017 | at Quincy | 1-2 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| Sep 22, 2017 | TSU | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 24, 2017 | WJC | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sep 29, 2017 | at Rockhurst | 1-0 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Oct 06, 2017 | at Missouri S&T | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Oct 08, 2017 | at Maryville | 3-1 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| Oct 13, 2017 | UMSL | 1-3 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 15, 2017 | MCK | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 20, 2017 | at Southern Indiana | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 22, 2017 | at Bellarmine | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2017 | LEWISW | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Drury | 20-24 | 20 | 15 | 55 | 145 | .138 | 80 | .552 | 7 | 1-1 | |
| Opponent | 24 | 19 | 67 | 251 | .096 | 116 | .462 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.53 Goals per game: 1.18 Assists per game: 0.88 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | MINN. STATE-MOORHEAD | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2017 | vs Montana St-Billings | 2-1 | 90:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 05, 2017 | at Southwest Baptist | 2-2 | 110:00 | 2 | 0.93 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 08, 2017 | UWP | 5-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | UINDY | 0-1 | 90:00 | 1 | 0.77 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Illinois Springfield | 0-3 | 90:00 | 3 | 1.12 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 17, 2017 | at Quincy | 1-2 | 90:00 | 2 | 1.25 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 22, 2017 | TSU | 0-3 | 90:00 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2017 | WJC | 0-1 | 90:00 | 1 | 1.41 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at Rockhurst | 1-0 | 90:00 | 0 | 1.27 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2017 | at Missouri S&T | 2-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | at Maryville | 3-1 | 90:00 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 13, 2017 | UMSL | 1-3 | 90:00 | 3 | 1.29 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2017 | MCK | 1-1 | 110:00 | 1 | 1.25 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 20, 2017 | at Southern Indiana | 0-5 | 90:00 | 5 | 1.49 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 22, 2017 | at Bellarmine | 0-1 | 90:00 | 1 | 1.46 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 25, 2017 | LEWISW | 1-0 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 20-24 | 1570:00 | 24 | 1.38 | 92 | .793 | 7 | 8 | 2 | 5 | |
| Opponent | 1570:00 | 20 | 1.38 | 60 | .750 | 8 | 7 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | MINN. STATE-MOORHEAD | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 03, 2017 | vs Montana St-Billings | 2-1 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 1-1 |
| Sep 05, 2017 | at Southwest Baptist | 2-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0 | 0-0 |
| Sep 08, 2017 | UWP | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 10, 2017 | UINDY | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 15, 2017 | at Illinois Springfield | 0-3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Sep 17, 2017 | at Quincy | 1-2 | 2 | 3 | 7 | 25 | .080 | 16 | .640 | 1 | 0-0 |
| Sep 22, 2017 | TSU | 0-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 1-1 |
| Sep 24, 2017 | WJC | 0-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 1 | 0-0 |
| Sep 29, 2017 | at Rockhurst | 1-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Oct 06, 2017 | at Missouri S&T | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
| Oct 08, 2017 | at Maryville | 3-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 13, 2017 | UMSL | 1-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 15, 2017 | MCK | 1-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0 | 0-0 |
| Oct 20, 2017 | at Southern Indiana | 0-5 | 5 | 6 | 16 | 16 | .312 | 12 | .750 | 1 | 1-1 |
| Oct 22, 2017 | at Bellarmine | 0-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 1 | 0-0 |
| Oct 25, 2017 | LEWISW | 1-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 0 | 0-0 |
| Opponent totals | 24-20 | 24 | 19 | 67 | 251 | .096 | 116 | .462 | 8 | 3-3 | |
| Drury | 20 | 15 | 55 | 145 | .138 | 80 | .552 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.76 Goals per game: 1.41 Assists per game: 1.12 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | MINN. STATE-MOORHEAD | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2017 | vs Montana St-Billings | 2-1 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2017 | at Southwest Baptist | 2-2 | 110:00 | 2 | 1.55 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 08, 2017 | UWP | 5-0 | 90:00 | 5 | 2.37 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 10, 2017 | UINDY | 0-1 | 90:00 | 0 | 1.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2017 | at Illinois Springfield | 0-3 | 90:00 | 0 | 1.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | at Quincy | 1-2 | 90:00 | 1 | 1.52 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 22, 2017 | TSU | 0-3 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2017 | WJC | 0-1 | 90:00 | 0 | 1.19 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | at Rockhurst | 1-0 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2017 | at Missouri S&T | 2-0 | 90:00 | 2 | 1.25 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2017 | at Maryville | 3-1 | 90:00 | 3 | 1.39 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2017 | UMSL | 1-3 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2017 | MCK | 1-1 | 110:00 | 1 | 1.32 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 20, 2017 | at Southern Indiana | 0-5 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2017 | at Bellarmine | 0-1 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2017 | LEWISW | 1-0 | 90:00 | 1 | 1.15 | 2 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 24-24 | 1570:00 | 20 | 1.15 | 60 | .750 | 8 | 7 | 2 | 6 | |
| Drury | 1570:00 | 24 | 1.15 | 92 | .793 | 7 | 8 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | MINN. STATE-MOORHEAD | 1-0 | 1/0 | 1/0 | 9/4 | 6/2 | 2/2 | 1/0 | 0/0 |
| Sep 03, 2017 | vs Montana St-Billings | 2-1 | 2/1 | 1/0 | 6/11 | 6/9 | 2/2 | 0/0 | 0/0 |
| Sep 05, 2017 | at Southwest Baptist | 2-2 | 2/2 | 1/1 | 13/15 | 5/4 | 7/5 | 0/0 | 0/0 |
| Sep 08, 2017 | UWP | 5-0 | 5/0 | 5/0 | 15/6 | 9/2 | 3/2 | 1/0 | 0/0 |
| Sep 10, 2017 | UINDY | 0-1 | 0/1 | 0/1 | 4/14 | 4/6 | 4/1 | 1/1 | 1/0 |
| Sep 15, 2017 | at Illinois Springfield | 0-3 | 0/3 | 0/1 | 9/17 | 4/10 | 1/6 | 0/0 | 0/0 |
| Sep 17, 2017 | at Quincy | 1-2 | 1/2 | 1/3 | 10/25 | 8/16 | 2/9 | 2/2 | 0/0 |
| Sep 22, 2017 | TSU | 0-3 | 0/3 | 0/2 | 5/11 | 1/6 | 1/6 | 1/0 | 0/0 |
| Sep 24, 2017 | WJC | 0-1 | 0/1 | 0/1 | 12/25 | 7/9 | 4/2 | 1/2 | 0/0 |
| Sep 29, 2017 | at Rockhurst | 1-0 | 1/0 | 2/0 | 6/20 | 3/9 | 1/9 | 1/0 | 0/0 |
| Oct 06, 2017 | at Missouri S&T | 2-0 | 2/0 | 1/0 | 8/15 | 4/3 | 0/6 | 1/2 | 0/0 |
| Oct 08, 2017 | at Maryville | 3-1 | 3/1 | 1/0 | 9/12 | 7/6 | 5/2 | 1/0 | 0/0 |
| Oct 13, 2017 | UMSL | 1-3 | 1/3 | 1/2 | 11/10 | 3/6 | 2/2 | 0/2 | 0/0 |
| Oct 15, 2017 | MCK | 1-1 | 1/1 | 0/1 | 9/17 | 5/4 | 1/6 | 2/2 | 0/0 |
| Oct 20, 2017 | at Southern Indiana | 0-5 | 0/5 | 0/6 | 5/16 | 4/12 | 5/7 | 0/0 | 0/0 |
| Oct 22, 2017 | at Bellarmine | 0-1 | 0/1 | 0/1 | 2/18 | 1/11 | 2/7 | 1/0 | 0/0 |
| Oct 25, 2017 | LEWISW | 1-0 | 1/0 | 1/0 | 12/15 | 3/1 | 1/8 | 0/0 | 0/0 |
| Totals | 20-24 | 20/24 | 15/19 | 145/251 | 80/116 | 43/82 | 13/11 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury - TEAM GAME HIGHS |
| POINTS | 15 | vs UWP (Sep 08) | ||
| 7 | at Maryville (Oct 08) | |||
| GOALS | 5 | vs UWP (Sep 08) | ||
| 3 | at Maryville (Oct 08) | |||
| ASSISTS | 5 | vs UWP (Sep 08) | ||
| 2 | at Rockhurst (Sep 29) | |||
| SHOTS | 15 | vs UWP (Sep 08) | ||
| 13 | at Southwest Baptist (Sep 05) | |||
| SHOT PERCENT | .333 | 5-15 | vs UWP (Sep 08) | |
| .333 | 3-9 | at Maryville (Oct 08) | ||
| .333 | 2-6 | vs Montana St-Billings (Sep 03) | ||
| SHOTS ON GOAL | 9 | vs UWP (Sep 08) | ||
| 8 | at Quincy (Sep 17) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Montana St-Billings (Sep 03) | |
| 1.000 | 4-4 | vs UINDY (Sep 10) | ||
| SAVES | 14 | at Quincy (Sep 17) | ||
| 10 | at Bellarmine (Oct 22) | |||
| CORNER KICKS | 7 | at Southwest Baptist (Sep 05) | ||
| 5 | at Southern Indiana (Oct 20) | |||
| 5 | at Maryville (Oct 08) | |||
| FOULS | 13 | at Maryville (Oct 08) | ||
| 11 | at Missouri S&T (Oct 06) | |||
| 11 | at Rockhurst (Sep 29) | |||
| 11 | at Quincy (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Southern Indiana (Oct 20) | ||
| 8 | vs UMSL (Oct 13) | |||
| 8 | vs TSU (Sep 22) | |||
| GOALS | 5 | at Southern Indiana (Oct 20) | ||
| 3 | vs UMSL (Oct 13) | |||
| 3 | vs TSU (Sep 22) | |||
| 3 | at Illinois Springfield (Sep 15) | |||
| ASSISTS | 6 | at Southern Indiana (Oct 20) | ||
| 3 | at Quincy (Sep 17) | |||
| SHOTS | 25 | vs WJC (Sep 24) | ||
| 25 | at Quincy (Sep 17) | |||
| SHOT PERCENT | .312 | 5-16 | at Southern Indiana (Oct 20) | |
| .300 | 3-10 | vs UMSL (Oct 13) | ||
| SHOTS ON GOAL | 16 | at Quincy (Sep 17) | ||
| 12 | at Southern Indiana (Oct 20) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Montana St-Billings (Sep 03) | |
| .750 | 12-16 | at Southern Indiana (Oct 20) | ||
| SAVES | 7 | vs WJC (Sep 24) | ||
| 7 | at Quincy (Sep 17) | |||
| CORNER KICKS | 9 | at Rockhurst (Sep 29) | ||
| 9 | at Quincy (Sep 17) | |||
| FOULS | 18 | at Missouri S&T (Oct 06) | ||
| 14 | vs TSU (Sep 22) |
| Drury - GAME LOWS |
| POINTS | 0 | vs UINDY (Sep 10) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | vs TSU (Sep 22) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | at Southern Indiana (Oct 20) | |||
| 0 | at Bellarmine (Oct 22) | |||
| GOALS | 0 | vs UINDY (Sep 10) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | vs TSU (Sep 22) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | at Southern Indiana (Oct 20) | |||
| 0 | at Bellarmine (Oct 22) | |||
| ASSISTS | 0 | vs UINDY (Sep 10) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | vs TSU (Sep 22) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | vs MCK (Oct 15) | |||
| 0 | at Southern Indiana (Oct 20) | |||
| 0 | at Bellarmine (Oct 22) | |||
| SHOTS | 2 | at Bellarmine (Oct 22) | ||
| 4 | vs UINDY (Sep 10) | |||
| SHOTS ON GOAL | 1 | vs TSU (Sep 22) | ||
| 1 | at Bellarmine (Oct 22) | |||
| SAVES | 1 | vs LEWISW (Oct 25) | ||
| 2 | vs Minn. State-Moorhead (Sep 01) | |||
| 2 | at Southwest Baptist (Sep 05) | |||
| 2 | vs UWP (Sep 08) | |||
| CORNER KICKS | 0 | at Missouri S&T (Oct 06) | ||
| 1 | at Illinois Springfield (Sep 15) | |||
| 1 | vs TSU (Sep 22) | |||
| 1 | at Rockhurst (Sep 29) | |||
| 1 | vs MCK (Oct 15) | |||
| 1 | vs LEWISW (Oct 25) | |||
| FOULS | 3 | at Southern Indiana (Oct 20) | ||
| 4 | vs UMSL (Oct 13) | |||
| 4 | at Bellarmine (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minn. State-Moorhead (Sep 01) | ||
| 0 | vs UWP (Sep 08) | |||
| 0 | at Rockhurst (Sep 29) | |||
| 0 | at Missouri S&T (Oct 06) | |||
| 0 | vs LEWISW (Oct 25) | |||
| GOALS | 0 | vs Minn. State-Moorhead (Sep 01) | ||
| 0 | vs UWP (Sep 08) | |||
| 0 | at Rockhurst (Sep 29) | |||
| 0 | at Missouri S&T (Oct 06) | |||
| 0 | vs LEWISW (Oct 25) | |||
| ASSISTS | 0 | vs Minn. State-Moorhead (Sep 01) | ||
| 0 | vs Montana St-Billings (Sep 03) | |||
| 0 | vs UWP (Sep 08) | |||
| 0 | at Rockhurst (Sep 29) | |||
| 0 | at Missouri S&T (Oct 06) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISW (Oct 25) | |||
| SHOTS | 4 | vs Minn. State-Moorhead (Sep 01) | ||
| 6 | vs UWP (Sep 08) | |||
| SHOTS ON GOAL | 1 | vs LEWISW (Oct 25) | ||
| 2 | vs Minn. State-Moorhead (Sep 01) | |||
| 2 | vs UWP (Sep 08) | |||
| SAVES | 1 | vs TSU (Sep 22) | ||
| 1 | at Bellarmine (Oct 22) | |||
| CORNER KICKS | 1 | vs UINDY (Sep 10) | ||
| 2 | vs Minn. State-Moorhead (Sep 01) | |||
| 2 | vs Montana St-Billings (Sep 03) | |||
| 2 | vs UWP (Sep 08) | |||
| 2 | vs WJC (Sep 24) | |||
| 2 | at Maryville (Oct 08) | |||
| 2 | vs UMSL (Oct 13) | |||
| FOULS | 5 | vs MCK (Oct 15) | ||
| 5 | vs LEWISW (Oct 25) |
High/Low Analysis |
| Drury - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Morris, Kerri vs UWP (Sep 08) | |||
| 3 | Millot, Gabbe at Missouri S&T (Oct 06) | ||||
| 3 | Lowe, Jayde vs UWP (Sep 08) | ||||
| 3 | Bertiz, Uxoa vs UWP (Sep 08) | ||||
| GOALS | 2 | Morris, Kerri vs UWP (Sep 08) | |||
| 1 | Morris, Kerri vs LEWISW (Oct 25) | ||||
| 1 | Johnson, Ellie vs MCK (Oct 15) | ||||
| 1 | Morris, Kerri vs UMSL (Oct 13) | ||||
| 1 | Rademacher, Abbie at Maryville (Oct 08) | ||||
| 1 | Henriques, Savannah at Maryville (Oct 08) | ||||
| 1 | Menendez, Gabby at Maryville (Oct 08) | ||||
| 1 | Morris, Kerri at Missouri S&T (Oct 06) | ||||
| 1 | Millot, Gabbe at Missouri S&T (Oct 06) | ||||
| 1 | Bertiz, Uxoa at Rockhurst (Sep 29) | ||||
| 1 | Menendez, Gabby at Quincy (Sep 17) | ||||
| 1 | Lowe, Jayde vs UWP (Sep 08) | ||||
| 1 | Bertiz, Uxoa vs UWP (Sep 08) | ||||
| 1 | Mueller, Madeline vs UWP (Sep 08) | ||||
| 1 | Day, Kayla at Southwest Baptist (Sep 05) | ||||
| 1 | Menendez, Gabby at Southwest Baptist (Sep 05) | ||||
| 1 | Menendez, Gabby vs Montana St-Billings (Sep 03) | ||||
| 1 | Morris, Kerri vs Montana St-Billings (Sep 03) | ||||
| 1 | Day, Kayla vs Minn. State-Moorhead (Sep 01) | ||||
| ASSISTS | 2 | Morris, Kerri vs UWP (Sep 08) | |||
| 1 | Beck, Natalie vs LEWISW (Oct 25) | ||||
| 1 | Millot, Gabbe vs UMSL (Oct 13) | ||||
| 1 | Lowe, Jayde at Maryville (Oct 08) | ||||
| 1 | Millot, Gabbe at Missouri S&T (Oct 06) | ||||
| 1 | Day, Kayla at Rockhurst (Sep 29) | ||||
| 1 | Millot, Gabbe at Rockhurst (Sep 29) | ||||
| 1 | Krueger, Rachel at Quincy (Sep 17) | ||||
| 1 | Henriques, Savannah vs UWP (Sep 08) | ||||
| 1 | Lowe, Jayde vs UWP (Sep 08) | ||||
| 1 | Bertiz, Uxoa vs UWP (Sep 08) | ||||
| 1 | Henriques, Savannah at Southwest Baptist (Sep 05) | ||||
| 1 | Day, Kayla vs Montana St-Billings (Sep 03) | ||||
| 1 | Morris, Kerri vs Minn. State-Moorhead (Sep 01) | ||||
| SHOTS | 9 | Morris, Kerri vs LEWISW (Oct 25) | |||
| 5 | Morris, Kerri vs WJC (Sep 24) | ||||
| 5 | Morris, Kerri vs UWP (Sep 08) | ||||
| SHOTS ON GOAL | 4 | Morris, Kerri vs WJC (Sep 24) | |||
| 4 | Morris, Kerri vs Montana St-Billings (Sep 03) | ||||
| SAVES | 13 | Haberberger, Tina at Quincy (Sep 17) | |||
| 10 | Haberberger, Tina at Bellarmine (Oct 22) |
| Drury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Kelpe, Alexa at Southern Indiana (Oct 20) | |||
| 4 | Seithel,Jen vs TSU (Sep 22) | ||||
| 4 | Rogers, Karisa at Illinois Springfield (Sep 15) | ||||
| 4 | Edwards,Raegan at Southwest Baptist (Sep 05) | ||||
| GOALS.............. | 2 | Seithel,Jen vs TSU (Sep 22) | |||
| 2 | Rogers, Karisa at Illinois Springfield (Sep 15) | ||||
| 2 | Edwards,Raegan at Southwest Baptist (Sep 05) | ||||
| ASSISTS............ | 2 | Kelpe, Alexa at Southern Indiana (Oct 20) | |||
| 1 | Van Der Elst, Audrey at Bellarmine (Oct 22) | ||||
| 1 | Willis, Loryn at Southern Indiana (Oct 20) | ||||
| 1 | Canoy, Caroline at Southern Indiana (Oct 20) | ||||
| 1 | Hancock, Ryley at Southern Indiana (Oct 20) | ||||
| 1 | Scales, Carlie at Southern Indiana (Oct 20) | ||||
| 1 | Neidhardt, Grace vs MCK (Oct 15) | ||||
| 1 | Crabtree, Rose vs UMSL (Oct 13) | ||||
| 1 | Strande, Lee vs UMSL (Oct 13) | ||||
| 1 | Galler, Alyson vs WJC (Sep 24) | ||||
| 1 | Peterson,Paige vs TSU (Sep 22) | ||||
| 1 | Liljegren,Hanna vs TSU (Sep 22) | ||||
| 1 | Birke, Allison at Quincy (Sep 17) | ||||
| 1 | Smith, Baylee at Quincy (Sep 17) | ||||
| 1 | Kuhlenberg, Maddy at Quincy (Sep 17) | ||||
| 1 | Mraz, Taylor at Illinois Springfield (Sep 15) | ||||
| 1 | Lewis, Ashleigh vs UINDY (Sep 10) | ||||
| 1 | Putt,Mikayla at Southwest Baptist (Sep 05) | ||||
| SHOTS.............. | 8 | Galler, Alyson vs WJC (Sep 24) | |||
| 7 | Rief, Mackenzie at Quincy (Sep 17) | ||||
| 7 | Edwards,Raegan at Southwest Baptist (Sep 05) | ||||
