|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | at Christian Brothers | W | 1-0 | 1-0-0 | 0-0-0 | 435 | Morris, Kerri (Robbins, McKenzie) [#1] | |||
| Sep 06, 2016 | SBU | W | 2-1 | 2-0-0 | 0-0-0 | 203 | Menendez, Gabby (Bertiz Ayuso, Uxoa) [#1] | |||
| Day, Kayla (Morris, Kerri) | ||||||||||
| * | Sep 09, 2016 | UINDY | 0-2 | L | 2-1-0 | 0-1-0 | 45 | - [#1] | ||
| * | Sep 11, 2016 | SJC | 1-1 | T | O2 | 2-1-1 | 0-1-1 | 146 | Millot, Gabbe (Day, Kayla) [#1] | |
| * | Sep 16, 2016 | at Lewis | 1-4 | L | 2-2-1 | 0-2-1 | 211 | Morris, Kerri (Millot, Gabbe) [#1] | ||
| * | Sep 18, 2016 | at UW-Parkside | 0-2 | L | 2-3-1 | 0-3-1 | 146 | - [#1] | ||
| * | Sep 23, 2016 | at #13 Truman | 1-2 | L | 2-4-1 | 0-4-1 | 75 | Bertiz Ayuso, Uxoa (unassisted) [#1] | ||
| * | Sep 25, 2016 | at Quincy | W | 1-0 | 3-4-1 | 1-4-1 | 200 | Krueger, Rachel (Millot, Gabbe) [#1] | ||
| * | Sep 30, 2016 | MUWSOC | 0-1 | L | 3-5-1 | 1-5-1 | 140 | - [#00] | ||
| * | Oct 02, 2016 | UMSL | 1-3 | L | 3-6-1 | 1-6-1 | 100 | Mueller, Madeline (unassisted) [#3] | ||
| * | Oct 07, 2016 | at Illinois Springfield | W | 2-0 | 4-6-1 | 2-6-1 | 425 | Bertiz Ayuso, Uxoa (unassisted) [#1] | ||
| Robbins, McKenzie (unassisted) | ||||||||||
| * | Oct 09, 2016 | at McKendree | 0-4 | L | 4-7-1 | 2-7-1 | 245 | - [#00] | ||
| * | Oct 14, 2016 | USI | 0-2 | L | 4-8-1 | 2-8-1 | 55 | - [#00] | ||
| * | Oct 16, 2016 | BU | 1-1 | T | O2 | 4-8-2 | 2-8-2 | 100 | Morris, Kerri (Day, Kayla) [#00] | |
| * | Oct 21, 2016 | at #16 Rockhurst | 0-2 | L | 4-9-2 | 2-9-2 | 200 | - [#1] | ||
| * | Oct 23, 2016 | WJC | 1-2 | L | 4-10-2 | 2-10-2 | 100 | Morris, Kerri (Day, Kayla) [#1] | ||
| * | Oct 26, 2016 | MST | 1-1 | T | O2 | 4-10-3 | 2-10-3 | 134 | Krueger, Rachel (Millot, Gabbe;Morris, Kerri) [#1] |
| Team Record | W-L-T |
| Overall | 4-10-3 |
| Conference | 2-10-3 |
| Home | 1-5-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2960 | 174 |
| Home | 9 | 1023 | 114 |
| Away | 8 | 1937 | 242 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Christian Brothers | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2016 | SBU | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 09, 2016 | UINDY | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2016 | SJC | 1-1 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2016 | at Lewis | 1-4 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at UW-Parkside | 0-2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | at Truman | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 25, 2016 | at Quincy | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 30, 2016 | MUWSOC | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-1 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | UMSL | 1-3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 07, 2016 | at Illinois Springfield | 2-0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 2 | 0 |
| Oct 09, 2016 | at McKendree | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-1 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | USI | 0-2 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2016 | BU | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at Rockhurst | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | WJC | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | MST | 1-1 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 | 0 | 0 |
| Drury | 13-28 | 13 | 10 | 36 | 176 | .074 | 79 | .449 | 9-2 | 4 | 0-0 | 4 | 0 | |
| Opponent | 28 | 20 | 76 | 300 | .093 | 129 | .430 | 8-0 | 10 | 2-2 | 9 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.35 Goals per game: 0.76 Assists per game: 0.59 Points per game: 2.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | at Christian Brothers | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 06, 2016 | SBU | 2-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| Sep 09, 2016 | UINDY | 0-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - | 3 |
| Sep 11, 2016 | SJC | 1-1 | 110:00 | 1 | 0.95 | 2 | .667 | 0 | 0 | 1 | - | 10 |
| Sep 16, 2016 | at Lewis | 1-4 | 90:00 | 4 | 1.53 | 11 | .733 | 0 | 1 | 0 | - | 21 |
| Sep 18, 2016 | at UW-Parkside | 0-2 | 90:00 | 2 | 1.61 | 15 | .882 | 0 | 1 | 0 | - | 23 |
| Sep 23, 2016 | at Truman | 1-2 | 90:00 | 2 | 1.66 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 25, 2016 | at Quincy | 1-0 | 90:00 | 0 | 1.46 | 8 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Sep 30, 2016 | MUWSOC | 0-1 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 02, 2016 | UMSL | 1-3 | 90:00 | 3 | 1.57 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Oct 07, 2016 | at Illinois Springfield | 2-0 | 90:00 | 0 | 1.43 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 09, 2016 | at McKendree | 0-4 | 90:00 | 4 | 1.64 | 9 | .692 | 0 | 1 | 0 | - | 30 |
| Oct 14, 2016 | USI | 0-2 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2016 | BU | 1-1 | 110:00 | 1 | 1.59 | 6 | .857 | 0 | 0 | 1 | - | 23 |
| Oct 21, 2016 | at Rockhurst | 0-2 | 90:00 | 2 | 1.62 | 11 | .846 | 0 | 1 | 0 | - | 30 |
| Oct 23, 2016 | WJC | 1-2 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 26, 2016 | MST | 1-1 | 110:00 | 1 | 1.58 | 2 | .667 | 0 | 0 | 1 | - | 14 |
| Totals | 13-28 | 1590:00 | 28 | 1.58 | 101 | .783 | 4 | 10 | 3 | 3 | 286 | |
| Opponent | 1590:00 | 13 | 1.58 | 66 | .835 | 10 | 4 | 3 | 6/2 | 171 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Christian Brothers | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2016 | SBU | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | UINDY | 0-2 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2016 | SJC | 1-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 16, 2016 | at Lewis | 1-4 | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 1-0 | 1 | 1-1 | 2 | 0 |
| Sep 18, 2016 | at UW-Parkside | 0-2 | 2 | 2 | 6 | 23 | .087 | 17 | .739 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 23, 2016 | at Truman | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 25, 2016 | at Quincy | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | MUWSOC | 0-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 02, 2016 | UMSL | 1-3 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 07, 2016 | at Illinois Springfield | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | at McKendree | 0-4 | 4 | 1 | 9 | 31 | .129 | 13 | .419 | 0-0 | 1 | 1-1 | 3 | 0 |
| Oct 14, 2016 | USI | 0-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 16, 2016 | BU | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at Rockhurst | 0-2 | 2 | 3 | 7 | 30 | .067 | 13 | .433 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2016 | WJC | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 26, 2016 | MST | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1-0 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 28-13 | 28 | 20 | 76 | 300 | .093 | 129 | .430 | 8-0 | 10 | 2-2 | 9 | 0 | |
| Drury | 13 | 10 | 36 | 176 | .074 | 79 | .449 | 9-2 | 4 | 0-0 | 4 | 0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.65 Goals per game: 1.65 Assists per game: 1.18 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | at Christian Brothers | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Sep 06, 2016 | SBU | 2-1 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 09, 2016 | UINDY | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 11, 2016 | SJC | 1-1 | 110:00 | 1 | 0.95 | 12 | .923 | 0 | 0 | 1 | - | 23 |
| Sep 16, 2016 | at Lewis | 1-4 | 90:00 | 1 | 0.96 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| Sep 18, 2016 | at UW-Parkside | 0-2 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 23, 2016 | at Truman | 1-2 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 25, 2016 | at Quincy | 1-0 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 30, 2016 | MUWSOC | 0-1 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 02, 2016 | UMSL | 1-3 | 90:00 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 07, 2016 | at Illinois Springfield | 2-0 | 90:00 | 2 | 0.89 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 09, 2016 | at McKendree | 0-4 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 14, 2016 | USI | 0-2 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 16, 2016 | BU | 1-1 | 110:00 | 1 | 0.76 | 5 | .833 | 0 | 0 | 1 | - | 9 |
| Oct 21, 2016 | at Rockhurst | 0-2 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Oct 23, 2016 | WJC | 1-2 | 90:00 | 1 | 0.73 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 26, 2016 | MST | 1-1 | 110:00 | 1 | 0.74 | 3 | .750 | 0 | 0 | 1 | - | 16 |
| Opponent totals | 28-28 | 1590:00 | 13 | 0.74 | 66 | .835 | 10 | 4 | 3 | 6/2 | 171 | |
| Drury | 1590:00 | 28 | 0.74 | 101 | .783 | 4 | 10 | 3 | 3 | 286 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2016 | at Christian Brothers | 1-0 | 1/0 | 1/0 | 10/12 | 7/4 | 2/5 | 0/0 | 3/9 | 0/0 | 0/0 | 2/1 |
| Sep 06, 2016 | SBU | 2-1 | 2/1 | 2/1 | 15/13 | 6/3 | 2/2 | 0/0 | 14/7 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2016 | UINDY | 0-2 | 0/2 | 0/1 | 9/16 | 4/3 | 0/2 | 0/0 | 9/12 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2016 | SJC | 1-1 | 1/1 | 1/0 | 23/9 | 13/3 | 7/0 | 0/0 | 6/10 | 0/1 | 0/0 | 1/2 |
| Sep 16, 2016 | at Lewis | 1-4 | 1/4 | 1/2 | 7/22 | 6/15 | 1/3 | 0/0 | 5/12 | 0/1 | 0/0 | 0/2 |
| Sep 18, 2016 | at UW-Parkside | 0-2 | 0/2 | 0/2 | 7/23 | 6/17 | 1/8 | 0/0 | 4/8 | 1/2 | 0/0 | 0/0 |
| Sep 23, 2016 | at Truman | 1-2 | 1/2 | 0/2 | 4/14 | 2/6 | 4/6 | 0/0 | 3/12 | 0/0 | 0/0 | 2/2 |
| Sep 25, 2016 | at Quincy | 1-0 | 1/0 | 1/0 | 11/19 | 4/8 | 0/12 | 0/0 | 11/10 | 2/2 | 0/0 | 1/0 |
| Sep 30, 2016 | MUWSOC | 0-1 | 0/1 | 0/0 | 8/14 | 3/6 | 1/5 | 0/0 | 10/6 | 0/0 | 1/0 | 0/3 |
| Oct 02, 2016 | UMSL | 1-3 | 1/3 | 0/2 | 9/20 | 3/8 | 2/5 | 0/0 | 4/11 | 1/0 | 0/0 | 0/3 |
| Oct 07, 2016 | at Illinois Springfield | 2-0 | 2/0 | 0/0 | 9/11 | 4/7 | 3/4 | 0/0 | 7/11 | 1/0 | 0/0 | 1/2 |
| Oct 09, 2016 | at McKendree | 0-4 | 0/4 | 0/1 | 7/31 | 3/13 | 2/7 | 0/0 | 9/9 | 2/0 | 1/0 | 0/4 |
| Oct 14, 2016 | USI | 0-2 | 0/2 | 0/2 | 15/13 | 2/5 | 6/4 | 0/0 | 5/12 | 0/0 | 0/0 | 1/2 |
| Oct 16, 2016 | BU | 1-1 | 1/1 | 1/1 | 9/23 | 6/7 | 2/3 | 0/0 | 7/7 | 0/1 | 0/0 | 0/4 |
| Oct 21, 2016 | at Rockhurst | 0-2 | 0/2 | 0/3 | 4/30 | 0/13 | 2/11 | 0/0 | 6/5 | 0/0 | 0/0 | 1/3 |
| Oct 23, 2016 | WJC | 1-2 | 1/2 | 1/2 | 13/16 | 6/8 | 5/3 | 0/0 | 5/3 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2016 | MST | 1-1 | 1/1 | 2/1 | 16/14 | 4/3 | 5/3 | 0/0 | 8/13 | 2/1 | 0/0 | 1/1 |
| Totals | 13-28 | 13/28 | 10/20 | 176/300 | 79/129 | 45/83 | 0/0 | 116/157 | 9/8 | 2/0 | 10/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury - TEAM GAME HIGHS |
| POINTS | 6 | vs SBU (Sep 06) | ||
| 4 | vs MST (Oct 26) | |||
| 4 | at Illinois Springfield (Oct 07) | |||
| GOALS | 2 | at Illinois Springfield (Oct 07) | ||
| 2 | vs SBU (Sep 06) | |||
| ASSISTS | 2 | vs MST (Oct 26) | ||
| 2 | vs SBU (Sep 06) | |||
| SHOTS | 23 | vs SJC (Sep 11) | ||
| 16 | vs MST (Oct 26) | |||
| SHOT PERCENT | .250 | 1-4 | at Truman (Sep 23) | |
| .222 | 2-9 | at Illinois Springfield (Oct 07) | ||
| SHOTS ON GOAL | 13 | vs SJC (Sep 11) | ||
| 7 | at Christian Brothers (Sep 01) | |||
| ON GOAL PERCENT | .857 | 6-7 | at UW-Parkside (Sep 18) | |
| .857 | 6-7 | at Lewis (Sep 16) | ||
| SAVES | 15 | at UW-Parkside (Sep 18) | ||
| 11 | at Rockhurst (Oct 21) | |||
| 11 | at Lewis (Sep 16) | |||
| CORNER KICKS | 7 | vs SJC (Sep 11) | ||
| 6 | vs USI (Oct 14) | |||
| FOULS | 14 | vs SBU (Sep 06) | ||
| 11 | at Quincy (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Lewis (Sep 16) | ||
| 9 | at McKendree (Oct 09) | |||
| GOALS | 4 | at McKendree (Oct 09) | ||
| 4 | at Lewis (Sep 16) | |||
| ASSISTS | 3 | at Rockhurst (Oct 21) | ||
| 2 | vs WJC (Oct 23) | |||
| 2 | vs USI (Oct 14) | |||
| 2 | vs UMSL (Oct 02) | |||
| 2 | at Truman (Sep 23) | |||
| 2 | at UW-Parkside (Sep 18) | |||
| 2 | at Lewis (Sep 16) | |||
| SHOTS | 31 | at McKendree (Oct 09) | ||
| 30 | at Rockhurst (Oct 21) | |||
| SHOT PERCENT | .182 | 4-22 | at Lewis (Sep 16) | |
| .154 | 2-13 | vs USI (Oct 14) | ||
| SHOTS ON GOAL | 17 | at UW-Parkside (Sep 18) | ||
| 15 | at Lewis (Sep 16) | |||
| ON GOAL PERCENT | .739 | 17-23 | at UW-Parkside (Sep 18) | |
| .682 | 15-22 | at Lewis (Sep 16) | ||
| SAVES | 12 | vs SJC (Sep 11) | ||
| 6 | at UW-Parkside (Sep 18) | |||
| 6 | at Christian Brothers (Sep 01) | |||
| CORNER KICKS | 12 | at Quincy (Sep 25) | ||
| 11 | at Rockhurst (Oct 21) | |||
| FOULS | 13 | vs MST (Oct 26) | ||
| 12 | vs USI (Oct 14) | |||
| 12 | at Truman (Sep 23) | |||
| 12 | at Lewis (Sep 16) | |||
| 12 | vs UINDY (Sep 09) |
| Drury - GAME LOWS |
| POINTS | 0 | vs UINDY (Sep 09) | ||
| 0 | at UW-Parkside (Sep 18) | |||
| 0 | vs MUWSOC (Sep 30) | |||
| 0 | at McKendree (Oct 09) | |||
| 0 | vs USI (Oct 14) | |||
| 0 | at Rockhurst (Oct 21) | |||
| GOALS | 0 | vs UINDY (Sep 09) | ||
| 0 | at UW-Parkside (Sep 18) | |||
| 0 | vs MUWSOC (Sep 30) | |||
| 0 | at McKendree (Oct 09) | |||
| 0 | vs USI (Oct 14) | |||
| 0 | at Rockhurst (Oct 21) | |||
| ASSISTS | 0 | vs UINDY (Sep 09) | ||
| 0 | at UW-Parkside (Sep 18) | |||
| 0 | at Truman (Sep 23) | |||
| 0 | vs MUWSOC (Sep 30) | |||
| 0 | vs UMSL (Oct 02) | |||
| 0 | at Illinois Springfield (Oct 07) | |||
| 0 | at McKendree (Oct 09) | |||
| 0 | vs USI (Oct 14) | |||
| 0 | at Rockhurst (Oct 21) | |||
| SHOTS | 4 | at Truman (Sep 23) | ||
| 4 | at Rockhurst (Oct 21) | |||
| SHOTS ON GOAL | 0 | at Rockhurst (Oct 21) | ||
| 2 | at Truman (Sep 23) | |||
| 2 | vs USI (Oct 14) | |||
| SAVES | 1 | vs UINDY (Sep 09) | ||
| 2 | vs SBU (Sep 06) | |||
| 2 | vs SJC (Sep 11) | |||
| 2 | vs MST (Oct 26) | |||
| CORNER KICKS | 0 | vs UINDY (Sep 09) | ||
| 0 | at Quincy (Sep 25) | |||
| FOULS | 3 | at Christian Brothers (Sep 01) | ||
| 3 | at Truman (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Christian Brothers (Sep 01) | ||
| 0 | at Quincy (Sep 25) | |||
| 0 | at Illinois Springfield (Oct 07) | |||
| GOALS | 0 | at Christian Brothers (Sep 01) | ||
| 0 | at Quincy (Sep 25) | |||
| 0 | at Illinois Springfield (Oct 07) | |||
| ASSISTS | 0 | at Christian Brothers (Sep 01) | ||
| 0 | vs SJC (Sep 11) | |||
| 0 | at Quincy (Sep 25) | |||
| 0 | vs MUWSOC (Sep 30) | |||
| 0 | at Illinois Springfield (Oct 07) | |||
| SHOTS | 9 | vs SJC (Sep 11) | ||
| 11 | at Illinois Springfield (Oct 07) | |||
| SHOTS ON GOAL | 3 | vs SBU (Sep 06) | ||
| 3 | vs UINDY (Sep 09) | |||
| 3 | vs SJC (Sep 11) | |||
| 3 | vs MST (Oct 26) | |||
| SAVES | 0 | at Rockhurst (Oct 21) | ||
| 1 | at Truman (Sep 23) | |||
| CORNER KICKS | 0 | vs SJC (Sep 11) | ||
| 2 | vs SBU (Sep 06) | |||
| 2 | vs UINDY (Sep 09) | |||
| FOULS | 3 | vs WJC (Oct 23) | ||
| 5 | at Rockhurst (Oct 21) |
High/Low Analysis |
| Drury - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Krueger, Rachel vs MST (Oct 26) | |||
| 2 | Morris, Kerri vs WJC (Oct 23) | ||||
| 2 | Morris, Kerri vs BU (Oct 16) | ||||
| 2 | Robbins, McKenzie at Illinois Springfield (Oct 07) | ||||
| 2 | Bertiz Ayuso, Uxoa at Illinois Springfield (Oct 07) | ||||
| 2 | Mueller, Madeline vs UMSL (Oct 02) | ||||
| 2 | Krueger, Rachel at Quincy (Sep 25) | ||||
| 2 | Bertiz Ayuso, Uxoa at Truman (Sep 23) | ||||
| 2 | Morris, Kerri at Lewis (Sep 16) | ||||
| 2 | Millot, Gabbe vs SJC (Sep 11) | ||||
| 2 | Menendez, Gabby vs SBU (Sep 06) | ||||
| 2 | Day, Kayla vs SBU (Sep 06) | ||||
| 2 | Morris, Kerri at Christian Brothers (Sep 01) | ||||
| GOALS | 1 | Krueger, Rachel vs MST (Oct 26) | |||
| 1 | Morris, Kerri vs WJC (Oct 23) | ||||
| 1 | Morris, Kerri vs BU (Oct 16) | ||||
| 1 | Robbins, McKenzie at Illinois Springfield (Oct 07) | ||||
| 1 | Bertiz Ayuso, Uxoa at Illinois Springfield (Oct 07) | ||||
| 1 | Mueller, Madeline vs UMSL (Oct 02) | ||||
| 1 | Krueger, Rachel at Quincy (Sep 25) | ||||
| 1 | Bertiz Ayuso, Uxoa at Truman (Sep 23) | ||||
| 1 | Morris, Kerri at Lewis (Sep 16) | ||||
| 1 | Millot, Gabbe vs SJC (Sep 11) | ||||
| 1 | Menendez, Gabby vs SBU (Sep 06) | ||||
| 1 | Day, Kayla vs SBU (Sep 06) | ||||
| 1 | Morris, Kerri at Christian Brothers (Sep 01) | ||||
| ASSISTS | 1 | Morris, Kerri vs MST (Oct 26) | |||
| 1 | Millot, Gabbe vs MST (Oct 26) | ||||
| 1 | Day, Kayla vs WJC (Oct 23) | ||||
| 1 | Day, Kayla vs BU (Oct 16) | ||||
| 1 | Millot, Gabbe at Quincy (Sep 25) | ||||
| 1 | Millot, Gabbe at Lewis (Sep 16) | ||||
| 1 | Day, Kayla vs SJC (Sep 11) | ||||
| 1 | Bertiz Ayuso, Uxoa vs SBU (Sep 06) | ||||
| 1 | Morris, Kerri vs SBU (Sep 06) | ||||
| 1 | Robbins, McKenzie at Christian Brothers (Sep 01) | ||||
| SHOTS | 9 | Millot, Gabbe vs MST (Oct 26) | |||
| 8 | Morris, Kerri vs USI (Oct 14) | ||||
| 8 | Millot, Gabbe vs SJC (Sep 11) | ||||
| SHOTS ON GOAL | 5 | Millot, Gabbe vs SJC (Sep 11) | |||
| 5 | Millot, Gabbe at Christian Brothers (Sep 01) | ||||
| SAVES | 15 | Haberberger, Tina at UW-Parkside (Sep 18) | |||
| 11 | Haberberger, Tina at Rockhurst (Oct 21) | ||||
| 11 | Haberberger, Tina at Lewis (Sep 16) |
| Drury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Kaltwasser, Rachel at McKendree (Oct 09) | |||
| 4 | Carroll, Sydnee at McKendree (Oct 09) | ||||
| 4 | Fuller, Mackenzie at Lewis (Sep 16) | ||||
| 4 | Carmody, Meg at Lewis (Sep 16) | ||||
| GOALS.............. | 2 | Kaltwasser, Rachel at McKendree (Oct 09) | |||
| 2 | Carroll, Sydnee at McKendree (Oct 09) | ||||
| 2 | Carmody, Meg at Lewis (Sep 16) | ||||
| ASSISTS............ | 2 | Fuller, Mackenzie at Lewis (Sep 16) | |||
| 1 | Vollmer, Taylor vs MST (Oct 26) | ||||
| 1 | Monroe, Emily vs WJC (Oct 23) | ||||
| 1 | Thomas, Shalynn vs WJC (Oct 23) | ||||
| 1 | Moore, Mackenzie at Rockhurst (Oct 21) | ||||
| 1 | Kilkenny, Meghan at Rockhurst (Oct 21) | ||||
| 1 | Silberberg, Courtney at Rockhurst (Oct 21) | ||||
| 1 | Chlebowy, Jordan vs BU (Oct 16) | ||||
| 1 | Willis, Loryn vs USI (Oct 14) | ||||
| 1 | Korte, Gabriella vs USI (Oct 14) | ||||
| 1 | Whittaker, Chelsea at McKendree (Oct 09) | ||||
