Drury University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Drury University Team Game-by-Game (as of Mar 13, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/11/16 75-72 Wot 26-62 .419 8-19 .421 15-25 .600 12 29 41 41.0 22 18 19 3 9 75 75.0
at Trevecca Nazarene 11/12/16 94-59 W 37-62 .597 9-20 .450 11-17 .647 12 24 36 38.5 14 17 10 3 10 94 84.5
SBU 11/15/16 75-66 W 23-52 .442 8-17 .471 21-25 .840 5 21 26 34.3 18 11 12 1 10 75 81.3
at Washburn 11/19/16 74-43 W 28-61 .459 8-21 .381 10-15 .667 10 18 28 32.8 15 14 12 1 12 74 79.5
HU 11/22/16 76-54 W 24-56 .429 10-24 .417 18-25 .720 11 30 41 34.4 21 15 19 5 12 76 78.8
OPSUWBB 11/25/16 92-54 W 36-58 .621 3-14 .214 17-27 .630 10 30 40 35.3 20 21 22 1 15 92 81.0
ESU 11/26/16 59-74 L 22-57 .386 1-5 .200 14-19 .737 11 19 30 34.6 22 6 17 2 7 59 77.9
UMSL 12/01/16 72-58 W 26-51 .510 6-13 .462 14-21 .667 15 23 38 35.0 26 8 23 2 7 72 77.1
MU 12/03/16 78-50 W 33-67 .493 9-24 .375 3-7 .429 16 19 35 35.0 19 16 14 4 14 78 77.2
at Arkansas Tech 12/06/16 74-77 Lot 27-65 .415 11-21 .524 9-16 .563 17 19 36 35.1 19 19 15 3 9 74 76.9
at UAFS 12/10/16 70-62 W 25-55 .455 7-23 .304 13-18 .722 13 20 33 34.9 23 14 18 3 12 70 76.3
QU 12/19/16 80-52 W 28-54 .519 10-23 .435 14-24 .583 7 22 29 34.4 23 17 16 0 14 80 76.6
MST 12/31/16 95-75 W 33-64 .516 11-23 .478 18-27 .667 10 17 27 33.8 15 21 13 2 17 95 78.0
UWP 01/05/17 87-50 W 33-59 .559 10-22 .455 11-16 .688 10 27 37 34.1 15 14 18 2 18 87 78.6
LEWISW 01/07/17 70-54 W 23-55 .418 9-23 .391 15-26 .577 15 22 37 34.3 16 13 13 5 10 70 78.1
at Saint Joseph's (IN 01/12/17 78-72 Wot 25-60 .417 9-23 .391 19-29 .655 12 21 33 34.2 19 13 13 1 4 78 78.1
at Indianapolis 01/14/17 76-74 W 27-62 .435 5-18 .278 17-26 .654 18 25 43 34.7 23 10 11 2 5 76 77.9
WJC 01/19/17 75-45 W 27-60 .450 10-25 .400 11-20 .550 18 24 42 35.1 20 12 16 2 13 75 77.8
RU 01/21/17 94-43 W 32-70 .457 11-27 .407 19-25 .760 15 27 42 35.5 14 13 7 5 12 94 78.6
at Truman 01/26/17 64-57 W 20-51 .392 5-19 .263 19-21 .905 7 23 30 35.2 15 8 21 0 14 64 77.9
at Quincy 01/28/17 85-48 W 33-62 .532 8-19 .421 11-16 .688 11 21 32 35.0 15 12 10 2 13 85 78.2
at Bellarmine 02/02/17 83-72 W 26-60 .433 10-20 .500 21-28 .750 16 22 38 35.2 26 13 17 1 12 83 78.5
at Southern Indiana 02/04/17 78-84 L 27-63 .429 8-24 .333 16-23 .696 16 21 37 35.3 18 12 15 1 6 78 78.4
MCK 02/09/17 64-46 W 20-56 .357 8-25 .320 16-21 .762 14 23 37 35.3 20 11 15 2 16 64 77.8
UIS 02/11/17 80-62 W 33-73 .452 3-20 .150 11-19 .579 19 24 43 35.6 22 12 12 4 14 80 77.9
at Maryville 02/16/17 75-50 W 24-55 .436 9-23 .391 18-26 .692 16 16 32 35.5 26 14 16 4 14 75 77.8
at Missouri-St. Louis 02/18/17 64-53 W 21-54 .389 5-15 .333 17-21 .810 20 16 36 35.5 16 12 20 3 7 64 77.3
at Missouri S&T 2/23/17 80-58 W 30-59 .508 9-21 .429 11-15 .733 12 21 33 35.4 12 14 20 2 14 80 77.4
vs Maryville 03/03/17 71-43 W 28-63 .444 6-23 .261 9-18 .500 15 24 39 35.6 19 11 13 2 21 71 77.2
vs Bellarmine 03/04/17 87-62 W 28-58 .483 7-20 .350 24-34 .706 17 24 41 35.7 25 12 15 1 11 87 77.5
vs Lewis 03/05/17 67-63 W 23-56 .411 6-18 .333 15-21 .714 7 21 28 35.5 14 13 6 4 10 67 77.2
vs Bellarmine 03/10/17 75-57 W 22-48 .458 7-19 .368 24-33 .727 6 25 31 35.3 17 13 17 0 17 75 77.1
vs Saginaw Valley Sta 03/11/17 67-55 W 26-54 .481 5-20 .250 10-13 .769 7 22 29 35.2 21 14 22 4 17 67 76.8
at Ashland University 03/13/17 62-74 L 27-67 .403 5-21 .238 3-5 .600 14 25 39 35.3 21 18 18 0 7 62 76.4
------------------------------------------------------------------------------------------------------------------------------------
Drury University 2596 923-2009 .459 256-692 .370 494-722 .684 434 765 1199 35.3 651 461 525 77 403 2596 76.4
Opponents 2018 714-1727 .413 175-535 .327 415-590 .703 336 766 1102 32.4 691 348 765 75 222 2018 59.4
Games played: 34
Points/game: 76.4
FG Pct: 45.9
3FG Pct: 37.0
FT Pct: 68.4
Rebounds/game: 35.3
Assists/game: 13.6
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 11.9
Blocks/game: 2.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Drury University Opponent Game-by-Game (as of Mar 13, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/11/16 75-72 Wot 27-70 .386 6-23 .261 12-18 .667 16 26 42 42.0 22 12 19 5 3 72 72.0
at Trevecca Nazarene 11/12/16 94-59 W 22-58 .379 6-19 .316 9-11 .818 12 17 29 35.5 15 11 16 2 3 59 65.5
SBU 11/15/16 75-66 W 26-56 .464 7-21 .333 7-13 .538 11 25 36 35.7 23 13 21 2 7 66 65.7
at Washburn 11/19/16 74-43 W 15-44 .341 5-20 .250 8-12 .667 10 25 35 35.5 17 7 29 4 5 43 60.0
HU 11/22/16 76-54 W 18-58 .310 2-16 .125 16-23 .696 14 25 39 36.2 24 5 20 3 12 54 58.8
OPSUWBB 11/25/16 92-54 W 20-52 .385 3-11 .273 11-15 .733 5 16 21 33.7 22 11 27 1 6 54 58.0
ESU 11/26/16 59-74 L 25-55 .455 7-19 .368 17-25 .680 13 28 41 34.7 16 11 18 1 9 74 60.3
UMSL 12/01/16 72-58 W 18-45 .400 3-13 .231 19-26 .731 7 14 21 33.0 24 3 22 3 13 58 60.0
MU 12/03/16 78-50 W 17-41 .415 8-19 .421 8-12 .667 6 21 27 32.3 12 9 27 0 6 50 58.9
at Arkansas Tech 12/06/16 74-77 Lot 28-55 .509 7-16 .438 14-18 .778 10 21 31 32.2 19 15 16 2 6 77 60.7
at UAFS 12/10/16 70-62 W 17-52 .327 6-14 .429 22-26 .846 17 19 36 32.5 20 10 18 2 8 62 60.8
QU 12/19/16 80-52 W 15-39 .385 4-15 .267 18-24 .750 3 24 27 32.1 22 4 24 2 8 52 60.1
MST 12/31/16 95-75 W 27-48 .563 7-11 .636 14-18 .778 6 25 31 32.0 23 10 29 3 7 75 61.2
UWP 01/05/17 87-50 W 21-57 .368 3-22 .136 5-10 .500 13 19 32 32.0 20 4 26 1 6 50 60.4
LEWISW 01/07/17 70-54 W 19-47 .404 4-14 .286 12-15 .800 8 24 32 32.0 21 8 19 3 8 54 60.0
at Saint Joseph's (IN 01/12/17 78-72 Wot 27-54 .500 9-22 .409 9-19 .474 8 27 35 32.2 23 18 20 2 2 72 60.8
at Indianapolis 01/14/17 76-74 W 27-53 .509 9-17 .529 11-16 .688 5 20 25 31.8 24 19 13 5 5 74 61.5
WJC 01/19/17 75-45 W 13-47 .277 7-25 .280 12-18 .667 12 19 31 31.7 20 5 23 2 4 45 60.6
RU 01/21/17 94-43 W 15-54 .278 5-15 .333 8-10 .800 13 26 39 32.1 22 7 26 1 5 43 59.7
at Truman 01/26/17 64-57 W 20-47 .426 7-16 .438 10-13 .769 6 24 30 32.0 23 12 27 2 9 57 59.5
at Quincy 01/28/17 85-48 W 15-45 .333 4-16 .250 14-16 .875 10 21 31 32.0 18 11 23 1 5 48 59.0
at Bellarmine 02/02/17 83-72 W 23-53 .434 6-18 .333 20-27 .741 11 22 33 32.0 21 15 18 4 5 72 59.6
at Southern Indiana 02/04/17 78-84 L 33-58 .569 3-9 .333 15-23 .652 10 25 35 32.1 17 10 16 2 9 84 60.7
MCK 02/09/17 64-46 W 17-43 .395 3-9 .333 9-20 .450 11 26 37 32.3 20 7 28 1 9 46 60.0
UIS 02/11/17 80-62 W 21-52 .404 5-15 .333 15-19 .789 9 26 35 32.4 21 7 25 4 8 62 60.1
at Maryville 02/16/17 75-50 W 16-41 .390 5-13 .385 13-17 .765 12 19 31 32.4 27 9 28 1 4 50 59.7
at Missouri-St. Louis 02/18/17 64-53 W 24-49 .490 0-6 .000 5-8 .625 11 15 26 32.1 17 14 25 6 10 53 59.5
at Missouri S&T 2/23/17 80-58 W 21-53 .396 7-18 .389 9-13 .692 11 19 30 32.1 16 11 25 3 9 58 59.4
vs Maryville 03/03/17 71-43 W 14-40 .350 5-11 .455 10-12 .833 4 26 30 32.0 16 5 26 1 1 43 58.9
vs Bellarmine 03/04/17 87-62 W 22-49 .449 4-13 .308 14-26 .538 12 20 32 32.0 29 6 22 2 7 62 59.0
vs Lewis 03/05/17 67-63 W 27-55 .491 3-11 .273 6-9 .667 9 29 38 32.2 17 14 17 2 3 63 59.1
vs Bellarmine 03/10/17 75-57 W 21-50 .420 5-17 .294 10-14 .714 7 24 31 32.2 26 16 27 1 8 57 59.0
vs Saginaw Valley Sta 03/11/17 67-55 W 21-51 .412 2-9 .222 11-13 .846 9 22 31 32.1 20 9 27 0 5 55 58.9
at Ashland University 03/13/17 62-74 L 22-56 .393 8-22 .364 22-31 .710 15 27 42 32.4 14 20 18 1 7 74 59.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2018 714-1727 .413 175-535 .327 415-590 .703 336 766 1102 32.4 691 348 765 75 222 2018 59.4
Drury University 2596 923-2009 .459 256-692 .370 494-722 .684 434 765 1199 35.3 651 461 525 77 403 2596 76.4
Games played: 34
Points/game: 59.4
FG Pct: 41.3
3FG Pct: 32.7
FT Pct: 70.3
Rebounds/game: 32.4
Assists/game: 10.2
Turnovers/game: 22.5
Assist/turnover ratio: 0.5
Steals/game: 6.5
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Drury University Team Game-by-Game Comparison (as of Mar 13, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kentucky Wesleyan College..... 32/36 30/26 75-72 +3 26-62/27-70 .419/.386 8-19/ 6-23 .421/.261 15-25/12-18 .600/.667 41/42 (1) 18/12 19/19 3/5 9/3 22/22
Trevecca Nazarene Univ........ 43/25 51/34 94-59 +35 37-62/22-58 .597/.379 9-20/ 6-19 .450/.316 11-17/ 9-11 .647/.818 36/29 +7 17/11 10/16 3/2 10/3 14/15
SBU........................... 31/33 44/33 75-66 +9 23-52/26-56 .442/.464 8-17/ 7-21 .471/.333 21-25/ 7-13 .840/.538 26/36 (10) 11/13 12/21 1/2 10/7 18/23
Washburn...................... 38/21 36/22 74-43 +31 28-61/15-44 .459/.341 8-21/ 5-20 .381/.250 10-15/ 8-12 .667/.667 28/35 (7) 14/7 12/29 1/4 12/5 15/17
HU............................ 35/22 41/32 76-54 +22 24-56/18-58 .429/.310 10-24/ 2-16 .417/.125 18-25/16-23 .720/.696 41/39 +2 15/5 19/20 5/3 12/12 21/24
OPSUWBB....................... 47/33 45/21 92-54 +38 36-58/20-52 .621/.385 3-14/ 3-11 .214/.273 17-27/11-15 .630/.733 40/21 +19 21/11 22/27 1/1 15/6 20/22
ESU........................... 22/35 37/39 59-74 (15) 22-57/25-55 .386/.455 1-5 / 7-19 .200/.368 14-19/17-25 .737/.680 30/41 (11) 6/11 17/18 2/1 7/9 22/16
UMSL.......................... 42/29 30/29 72-58 +14 26-51/18-45 .510/.400 6-13/ 3-13 .462/.231 14-21/19-26 .667/.731 38/21 +17 8/3 23/22 2/3 7/13 26/24
MU............................ 42/22 36/28 78-50 +28 33-67/17-41 .493/.415 9-24/ 8-19 .375/.421 3-7 / 8-12 .429/.667 35/27 +8 16/9 14/27 4/0 14/6 19/12
Arkansas Tech................. 38/34 25/29 74-77 (3) 27-65/28-55 .415/.509 11-21/ 7-16 .524/.438 9-16/14-18 .563/.778 36/31 +5 19/15 15/16 3/2 9/6 19/19
UAFS.......................... 31/33 39/29 70-62 +8 25-55/17-52 .455/.327 7-23/ 6-14 .304/.429 13-18/22-26 .722/.846 33/36 (3) 14/10 18/18 3/2 12/8 23/20
QU............................ 27/32 53/20 80-52 +28 28-54/15-39 .519/.385 10-23/ 4-15 .435/.267 14-24/18-24 .583/.750 29/27 +2 17/4 16/24 0/2 14/8 23/22
MST........................... 51/35 44/40 95-75 +20 33-64/27-48 .516/.563 11-23/ 7-11 .478/.636 18-27/14-18 .667/.778 27/31 (4) 21/10 13/29 2/3 17/7 15/23
UWP........................... 45/20 42/30 87-50 +37 33-59/21-57 .559/.368 10-22/ 3-22 .455/.136 11-16/ 5-10 .688/.500 37/32 +5 14/4 18/26 2/1 18/6 15/20
LEWISW........................ 27/26 43/28 70-54 +16 23-55/19-47 .418/.404 9-23/ 4-14 .391/.286 15-26/12-15 .577/.800 37/32 +5 13/8 13/19 5/3 10/8 16/21
Saint Joseph's (IN)........... 35/22 33/46 78-72 +6 25-60/27-54 .417/.500 9-23/ 9-22 .391/.409 19-29/ 9-19 .655/.474 33/35 (2) 13/18 13/20 1/2 4/2 19/23
Indianapolis.................. 35/39 41/35 76-74 +2 27-62/27-53 .435/.509 5-18/ 9-17 .278/.529 17-26/11-16 .654/.688 43/25 +18 10/19 11/13 2/5 5/5 23/24
WJC........................... 45/25 30/20 75-45 +30 27-60/13-47 .450/.277 10-25/ 7-25 .400/.280 11-20/12-18 .550/.667 42/31 +11 12/5 16/23 2/2 13/4 20/20
RU............................ 36/13 58/30 94-43 +51 32-70/15-54 .457/.278 11-27/ 5-15 .407/.333 19-25/ 8-10 .760/.800 42/39 +3 13/7 7/26 5/1 12/5 14/22
Truman........................ 31/22 33/35 64-57 +7 20-51/20-47 .392/.426 5-19/ 7-16 .263/.438 19-21/10-13 .905/.769 30/30 - 8/12 21/27 0/2 14/9 15/23
Quincy........................ 47/23 38/25 85-48 +37 33-62/15-45 .532/.333 8-19/ 4-16 .421/.250 11-16/14-16 .688/.875 32/31 +1 12/11 10/23 2/1 13/5 15/18
Bellarmine.................... 49/31 34/41 83-72 +11 26-60/23-53 .433/.434 10-20/ 6-18 .500/.333 21-28/20-27 .750/.741 38/33 +5 13/15 17/18 1/4 12/5 26/21
Southern Indiana.............. 39/39 39/45 78-84 (6) 27-63/33-58 .429/.569 8-24/ 3-9 .333/.333 16-23/15-23 .696/.652 37/35 +2 12/10 15/16 1/2 6/9 18/17
MCK........................... 27/13 37/33 64-46 +18 20-56/17-43 .357/.395 8-25/ 3-9 .320/.333 16-21/ 9-20 .762/.450 37/37 - 11/7 15/28 2/1 16/9 20/20
UIS........................... 47/30 33/32 80-62 +18 33-73/21-52 .452/.404 3-20/ 5-15 .150/.333 11-19/15-19 .579/.789 43/35 +8 12/7 12/25 4/4 14/8 22/21
Maryville..................... 39/22 36/28 75-50 +25 24-55/16-41 .436/.390 9-23/ 5-13 .391/.385 18-26/13-17 .692/.765 32/31 +1 14/9 16/28 4/1 14/4 26/27
Missouri-St. Louis............ 30/28 34/25 64-53 +11 21-54/24-49 .389/.490 5-15/ 0-6 .333/.000 17-21/ 5-8 .810/.625 36/26 +10 12/14 20/25 3/6 7/10 16/17
Missouri S&T.................. 35/26 45/32 80-58 +22 30-59/21-53 .508/.396 9-21/ 7-18 .429/.389 11-15/ 9-13 .733/.692 33/30 +3 14/11 20/25 2/3 14/9 12/16
Maryville..................... 32/24 39/19 71-43 +28 28-63/14-40 .444/.350 6-23/ 5-11 .261/.455 9-18/10-12 .500/.833 39/30 +9 11/5 13/26 2/1 21/1 19/16
Bellarmine.................... 47/28 40/34 87-62 +25 28-58/22-49 .483/.449 7-20/ 4-13 .350/.308 24-34/14-26 .706/.538 41/32 +9 12/6 15/22 1/2 11/7 25/29
Lewis......................... 30/29 37/34 67-63 +4 23-56/27-55 .411/.491 6-18/ 3-11 .333/.273 15-21/ 6-9 .714/.667 28/38 (10) 13/14 6/17 4/2 10/3 14/17
Bellarmine.................... 36/30 39/27 75-57 +18 22-48/21-50 .458/.420 7-19/ 5-17 .368/.294 24-33/10-14 .727/.714 31/31 - 13/16 17/27 0/1 17/8 17/26
Saginaw Valley State.......... 32/22 35/33 67-55 +12 26-54/21-51 .481/.412 5-20/ 2-9 .250/.222 10-13/11-13 .769/.846 29/31 (2) 14/9 22/27 4/0 17/5 21/20
Ashland University............ 24/29 38/45 62-74 (12) 27-67/22-56 .403/.393 5-21/ 8-22 .238/.364 3-5 /22-31 .600/.710 39/42 (3) 18/20 18/18 0/1 7/7 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Drury University Points-Rebounds-Assists (as of Mar 13, 2017)
All games
05 10 11 15 20 22 30 32 33
Opponent Date Score WL BERNARD,D VAUGHT,LE OWENS,ALY HARMAN,HE WILSON,PA JONES,BRI STANFIELD DRESSLER, HORN,ADRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Kentucky Wesleyan Co11/11/16 75-72 WO 4- 6- 4 2- 0- 1 0- 0- 0 25- 7- 5 14- 2- 1 6- 1- 0 0- 1- 0 2- 4- 3 DNP
at Trevecca Nazarene Un11/12/16 94-59 W 9- 4- 4 7- 1- 3 14- 2- 4 15- 0- 1 3- 1- 0 17- 6- 0 2- 2- 0 11- 5- 2 DNP
SBU 11/15/16 75-66 W 15- 6- 2 0- 0- 0 0- 0- 0 14- 1- 4 20- 3- 0 17- 5- 0 0- 0- 0 3- 2- 3 DNP
at Washburn 11/19/16 74-43 W 10- 6- 4 4- 1- 1 DNP 8- 1- 3 15- 1- 0 10- 3- 0 0- 1- 0 4- 3- 3 DNP
HU 11/22/16 76-54 W 1- 5- 5 0- 2- 0 3- 1- 0 17- 2- 5 26- 9- 1 13- 6- 3 0- 0- 0 0- 2- 0 6- 1- 0
OPSUWBB 11/25/16 92-54 W 6- 6- 3 3- 0- 2 7- 3- 3 6- 2- 3 4- 0- 5 14- 1- 0 0- 2- 1 14- 5- 1 9- 6- 3
ESU 11/26/16 59-74 L 5- 3- 0 7- 3- 0 0- 0- 0 16- 2- 2 0- 1- 1 7- 0- 1 4- 3- 0 9- 6- 0 9- 4- 0
UMSL 12/01/16 72-58 W 5- 4- 1 3- 5- 0 0- 3- 0 19- 4- 3 12- 2- 2 9- 5- 0 0- 0- 0 4- 3- 0 5- 2- 1
MU 12/03/16 78-50 W 10- 4- 2 13- 3- 2 5- 1- 1 12- 3- 4 11- 0- 1 4- 3- 2 5- 1- 4 8- 3- 0 2- 4- 0
at Arkansas Tech 12/06/16 74-77 OL 20- 5- 6 0- 1- 3 4- 0- 0 11- 1- 6 13- 0- 2 8- 5- 0 DNP 2- 6- 1 2- 0- 0
at UAFS 12/10/16 70-62 W 1- 0- 7 0- 1- 0 0- 0- 0 25- 0- 4 17- 2- 0 9- 5- 1 DNP 3- 7- 2 0- 0- 0
QU 12/19/16 80-52 W 12- 2- 5 6- 1- 1 3- 3- 0 16- 5- 6 5- 1- 2 10- 4- 1 DNP 4- 1- 1 1- 2- 0
MST 12/31/16 95-75 W 9- 1- 3 9- 4- 1 6- 1- 1 15- 4- 7 15- 1- 3 12- 3- 0 DNP 13- 3- 2 DNP
UWP 01/05/17 87-50 W 2- 2- 4 5- 2- 0 3- 4- 2 20- 6- 3 11- 0- 1 17- 6- 0 DNP 9- 4- 1 DNP
LEWISW 01/07/17 70-54 W 11- 9- 2 6- 1- 1 0- 0- 0 10- 2- 5 15- 2- 1 16- 9- 1 DNP 3- 4- 2 DNP
at Saint Joseph's (IN) 01/12/17 78-72 WO 6- 3- 4 0- 2- 1 DNP 26- 7- 5 18- 1- 0 9- 5- 0 DNP 9- 5- 3 DNP
at Indianapolis 01/14/17 76-74 W 10- 5- 5 0- 3- 0 DNP 30- 4- 2 6- 3- 1 9- 5- 2 0- 0- 0 4- 3- 0 DNP
WJC 01/19/17 75-45 W 13- 4- 3 5- 3- 1 DNP 11- 4- 4 19- 4- 3 9- 3- 0 2- 1- 0 2- 4- 1 DNP
RU 01/21/17 94-43 W 15- 6- 3 9- 5- 2 DNP 14- 2- 6 8- 1- 1 23- 9- 1 2- 1- 0 15- 6- 0 DNP
at Truman 01/26/17 64-57 W 3- 4- 1 5- 3- 1 DNP 20- 4- 4 19- 3- 0 8- 6- 0 4- 2- 1 5- 4- 0 DNP
at Quincy 01/28/17 85-48 W 8- 1- 3 8- 6- 2 DNP 14- 1- 5 19- 1- 2 14- 3- 0 12- 6- 0 10-10- 0 DNP
at Bellarmine 02/02/17 83-72 W 13- 2- 4 0- 7- 0 2- 0- 0 20- 4- 4 9- 1- 1 25- 6- 2 4- 4- 1 3- 5- 0 DNP
at Southern Indiana 02/04/17 78-84 L 16- 5- 3 2- 2- 3 DNP 9- 3- 2 15- 2- 1 17- 5- 1 2- 1- 0 6- 2- 1 DNP
MCK 02/09/17 64-46 W 9- 7- 5 6- 2- 0 2- 0- 1 12- 3- 2 0- 3- 0 23- 4- 1 2- 2- 0 8- 4- 1 DNP
UIS 02/11/17 80-62 W 9- 5- 4 0- 4- 1 0- 0- 0 13- 5- 4 3- 4- 1 17- 4- 0 7- 2- 1 14- 8- 0 DNP
at Maryville 02/16/17 75-50 W 12- 7- 3 6- 3- 0 3- 0- 0 10- 4- 7 12- 1- 1 11- 5- 1 4- 2- 0 3- 2- 0 DNP
at Missouri-St. Louis 02/18/17 64-53 W 2- 2- 2 2- 3- 1 0- 0- 0 16- 3- 7 9- 4- 1 7- 3- 1 4- 0- 0 6- 3- 0 DNP
at Missouri S&T 2/23/17 80-58 W 5- 3- 4 10- 5- 0 0- 1- 0 18- 2- 5 14- 2- 1 6- 7- 1 2- 1- 0 6- 2- 1 DNP
vs Maryville 03/03/17 71-43 W 13- 4- 3 6- 7- 1 3- 1- 0 10- 8- 3 5- 2- 0 12- 2- 1 5- 2- 1 13- 6- 1 DNP
vs Bellarmine 03/04/17 87-62 W 7- 3- 1 8- 3- 1 0- 0- 0 19- 2- 5 3- 1- 1 15- 4- 1 6- 6- 1 14-12- 0 DNP
vs Lewis 03/05/17 67-63 W 18- 2- 5 0- 2- 0 DNP 17- 3- 5 7- 0- 0 7- 1- 1 1- 1- 0 4- 6- 2 DNP
vs Bellarmine 03/10/17 75-57 W 14- 6- 6 6- 2- 0 4- 1- 0 10- 4- 4 16- 3- 0 5- 4- 1 4- 1- 1 7- 4- 0 DNP
vs Saginaw Valley State03/11/17 67-55 W 20- 4- 2 0- 2- 0 0- 1- 0 9- 1- 8 13- 0- 0 7- 3- 2 0- 1- 0 8- 4- 2 DNP
at Ashland University 03/13/17 62-74 L 7- 7- 4 2- 4- 1 DNP 14- 5- 8 14- 1- 3 7- 3- 0 0- 4- 0 4- 4- 0 DNP
34 44
Opponent Date Score WL DIESTELKA MILLER,EM
-------- ---- ----- -- --------- ---------
vs Kentucky Wesleyan Co11/11/16 75-72 WO 14-10- 2 8- 7- 2
at Trevecca Nazarene Un11/12/16 94-59 W 12-11- 2 4- 3- 1
SBU 11/15/16 75-66 W 4- 5- 0 2- 1- 2
at Washburn 11/19/16 74-43 W 13- 8- 0 10- 2- 3
HU 11/22/16 76-54 W 3- 6- 0 7- 5- 1
OPSUWBB 11/25/16 92-54 W 15- 8- 0 14- 5- 0
ESU 11/26/16 59-74 L 0- 6- 2 2- 1- 0
UMSL 12/01/16 72-58 W 15- 7- 1 DNP
MU 12/03/16 78-50 W 8-10- 0 DNP
at Arkansas Tech 12/06/16 74-77 OL 14-16- 1 DNP
at UAFS 12/10/16 70-62 W 15-13- 0 DNP
QU 12/19/16 80-52 W 23- 8- 1 DNP
MST 12/31/16 95-75 W 16- 7- 4 DNP
UWP 01/05/17 87-50 W 20-10- 3 DNP
LEWISW 01/07/17 70-54 W 9- 8- 1 DNP
at Saint Joseph's (IN) 01/12/17 78-72 WO 10- 5- 0 DNP
at Indianapolis 01/14/17 76-74 W 17-12- 0 DNP
WJC 01/19/17 75-45 W 14-11- 0 DNP
RU 01/21/17 94-43 W 8-11- 0 DNP
at Truman 01/26/17 64-57 W 0- 3- 1 DNP
at Quincy 01/28/17 85-48 W DNP DNP
at Bellarmine 02/02/17 83-72 W 7- 5- 1 DNP
at Southern Indiana 02/04/17 78-84 L 11-13- 1 DNP
MCK 02/09/17 64-46 W 2- 9- 1 DNP
UIS 02/11/17 80-62 W 17- 9- 1 DNP
at Maryville 02/16/17 75-50 W 14- 5- 2 DNP
at Missouri-St. Louis 02/18/17 64-53 W 18- 8- 0 DNP
at Missouri S&T 2/23/17 80-58 W 19- 6- 2 DNP
vs Maryville 03/03/17 71-43 W 4- 3- 1 DNP
vs Bellarmine 03/04/17 87-62 W 15- 6- 2 DNP
vs Lewis 03/05/17 67-63 W 13- 9- 0 DNP
vs Bellarmine 03/10/17 75-57 W 9- 5- 1 DNP
vs Saginaw Valley State03/11/17 67-55 W 10- 7- 0 DNP
at Ashland University 03/13/17 62-74 L 14- 9- 2 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2017)
All games
- #05 Bernard, Daejah
- #10 Vaught, Lexie
- #11 Owens, Alyssa
- #15 Harman, Heather
- #20 Wilson, Paige
- #22 Jones, Briana
- #30 Stanfield, Brooke
- #32 Dressler, Hannah
- #33 Horn, Adrienne
- #34 Diestelkamp, Hailey
- #44 Miller, Emily
- #TM TEAM