Drury University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Drury University Season Schedule/Results & Leaders (as of Mar 13, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (13-1) (11-3) (6-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (13-3) (4-1) (3-2) (6-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 5:00 PM vs Kentucky Wesleyan College Wot 75-72 423 (25)Harman, Heather (10)Diestelkamp, Hailey
11/12/16 3:30 PM at Trevecca Nazarene Univ W 94-59 605 (17)Jones, Briana (11)Diestelkamp, Hailey
11/15/16 5:30 p.m. SBU W 75-66 2090 (20)Wilson, Paige (6)Bernard, Daejah
11/19/16 3 p.m. at Washburn W 74-43 1923 (15)Wilson, Paige (8)Diestelkamp, Hailey
11/22/16 6 p.m. HU W 76-54 1324 (26)Wilson, Paige (9)Wilson, Paige
11/25/16 5:30 p.m. OPSUWBB W 92-54 1831 (15)Diestelkamp, Hailey (8)Diestelkamp, Hailey
11/26/16 5:30 p.m. ESU 59-74 L 1318 (16)Harman, Heather (6)Dressler, Hannah
(6)Diestelkamp, Hailey
12/01/16 5:45 p.m. * UMSL W 72-58 1214 (19)Harman, Heather (7)Diestelkamp, Hailey
12/03/16 1 p.m. * MU W 78-50 1031 (13)Vaught, Lexie (10)Diestelkamp, Hailey
12/06/16 5:30 p.m. at Arkansas Tech 74-77 Lot 1251 (20)Bernard, Daejah (16)Diestelkamp, Hailey
12/10/16 1 p.m. at UAFS W 70-62 425 (25)Harman, Heather (13)Diestelkamp, Hailey
12/19/16 11 a.m. QU W 80-52 1608 (23)Diestelkamp, Hailey (8)Diestelkamp, Hailey
12/31/16 1 p.m. * MST W 95-75 1076 (16)Diestelkamp, Hailey (7)Diestelkamp, Hailey
01/05/17 5:30 p.m. * UWP W 87-50 1079 (20)Harman, Heather (10)Diestelkamp, Hailey
(20)Diestelkamp, Hailey
01/07/17 1 p.m. * LEWISW W 70-54 1307 (16)Jones, Briana (9)Bernard, Daejah
(9)Jones, Briana
01/12/17 5:30 p.m. * at Saint Joseph's (IN) Wot 78-72 497 (26)Harman, Heather (7)Harman, Heather
01/14/17 1 p.m. * at Indianapolis W 76-74 206 (30)Harman, Heather (12)Diestelkamp, Hailey
01/19/17 5:45 p.m. * WJC W 75-45 1286 (19)Wilson, Paige (11)Diestelkamp, Hailey
01/21/17 1 p.m. * RU W 94-43 2420 (23)Jones, Briana (11)Diestelkamp, Hailey
01/26/17 5:30 p.m. * at Truman W 64-57 675 (20)Harman, Heather (6)Jones, Briana
01/28/17 1 p.m. * at Quincy W 85-48 390 (19)Wilson, Paige (10)Dressler, Hannah
02/02/17 5:45 PM * at Bellarmine W 83-72 682 (25)Jones, Briana (7)Vaught, Lexie
02/04/17 1 p.m. * at Southern Indiana 78-84 L 1007 (17)Jones, Briana (13)Diestelkamp, Hailey
02/09/17 5:45 p.m. * MCK W 64-46 1483 (23)Jones, Briana (9)Diestelkamp, Hailey
02/11/17 1 p.m. * UIS W 80-62 1648 (17)Diestelkamp, Hailey (9)Diestelkamp, Hailey
(17)Jones, Briana
02/16/17 5:30 p.m. * at Maryville W 75-50 1058 (14)Diestelkamp, Hailey (7)Bernard, Daejah
02/18/17 1 p.m. * at Missouri-St. Louis W 64-53 445 (18)Diestelkamp, Hailey (8)Diestelkamp, Hailey
2/23/17 5:30 p.m. * at Missouri S&T W 80-58 837 (19)Diestelkamp, Hailey (7)Jones, Briana
03/03/17 Noon vs Maryville W 71-43 587 (13)Dressler, Hannah (8)Harman, Heather
(13)Bernard, Daejah
03/04/17 6 p.m. vs Bellarmine W 87-62 506 (19)Harman, Heather (12)Dressler, Hannah
03/05/17 3:30 p.m. vs Lewis W 67-63 809 (18)Bernard, Daejah (9)Diestelkamp, Hailey
03/10/17 2:30 PM vs Bellarmine W 75-57 257 (16)Wilson, Paige (6)Bernard, Daejah
03/11/17 5:00 PM vs Saginaw Valley State W 67-55 1001 (20)Bernard, Daejah (7)Diestelkamp, Hailey
03/13/17 7:00 PM at Ashland University 62-74 L 1875 (14)Harman, Heather (9)Diestelkamp, Hailey
(14)Wilson, Paige
(14)Diestelkamp, Hailey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20715 1480
AWAY.................... 14 11876 848
NEUTRAL................. 6 3583 597
TOTAL................... 34 36174 1064
Season Box Score
THE STAT CREW SYSTEM
Drury University Season Box Score (as of Mar 13, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (13-1) (11-3) (6-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (13-3) (4-1) (3-2) (6-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Harman, Heather.... 34-34 1058 31.1 184-449 .410 61-180 .339 92-125 .736 16 93 109 3.2 64 1 151 108 5 39 521 15.3
22 Jones, Briana...... 34-2 755 22.2 137-282 .486 41-115 .357 85-129 .659 39 105 144 4.2 90 0 25 58 23 21 400 11.8
34 Diestelkamp, Hailey 33-32 872 26.4 156-306 .510 4-8 .500 67-104 .644 117 152 269 8.2 85 2 32 67 10 100 383 11.6
20 Wilson, Paige...... 34-34 1088 32.0 130-321 .405 93-242 .384 37-40 .925 19 43 62 1.8 70 0 37 38 1 30 390 11.5
05 Bernard, Daejah.... 34-34 970 28.5 103-203 .507 19-47 .404 95-141 .674 49 94 143 4.2 99 3 117 114 9 92 320 9.4
32 Dressler, Hannah... 34-34 671 19.7 100-183 .546 0-0 .000 30-73 .411 60 92 152 4.5 98 4 33 47 21 32 230 6.8
44 Miller, Emily...... 7-0 108 15.4 18-28 .643 1-5 .200 10-11 .909 2 22 24 3.4 5 0 9 10 1 9 47 6.7
33 Horn, Adrienne..... 8-0 118 14.8 15-43 .349 0-0 .000 4-14 .286 6 13 19 2.4 14 0 4 9 2 2 34 4.3
10 Vaught, Lexie...... 34-0 648 19.1 43-88 .489 23-51 .451 31-37 .838 45 48 93 2.7 77 1 30 35 4 43 140 4.1
30 Stanfield, Brooke.. 27-0 390 14.4 20-49 .408 0-1 .000 32-35 .914 17 30 47 1.7 27 0 11 10 1 20 72 2.7
11 Owens, Alyssa...... 24-0 197 8.2 17-57 .298 14-43 .326 11-13 .846 8 14 22 0.9 22 0 12 17 0 15 59 2.5
TEAM............... 56 59 115 3.4 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 923-2009 .459 256-692 .370 494-722 .684 434 765 1199 35.3 651 11 461 525 77 403 2596 76.4
Opponents.......... 34 6873 714-1727 .413 175-535 .327 415-590 .703 336 766 1102 32.4 691 - 348 765 75 222 2018 59.4
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Drury University.............. 623 624 660 655 34 - 2596
Opponents..................... 489 442 542 517 28 - 2018
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury University.............. 113 5 118
Opponents..................... 85 0 85
Overall/Conference Statistics
THE STAT CREW SYSTEM
Drury University Overall/Conference Statistics (as of Mar 13, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harman, Heather..... 34-34 31.1 .410 .339 .736 3.2 4.4 39 5 15.3 18-18 30.9 .402 .320 .758 3.6 4.4 14 4 16.1
Jones, Briana....... 34-2 22.2 .486 .357 .659 4.2 0.7 21 23 11.8 18-2 23.8 .488 .394 .633 5.1 0.7 12 16 13.1
Diestelkamp, Hailey. 33-32 26.4 .510 .500 .644 8.2 1.0 100 10 11.6 17-16 26.4 .523 .800 .705 8.2 1.1 58 7 12.1
Wilson, Paige....... 34-34 32.0 .405 .384 .925 1.8 1.1 30 1 11.5 18-18 31.9 .418 .414 .952 1.9 1.2 17 1 11.9
Bernard, Daejah..... 34-34 28.5 .507 .404 .674 4.2 3.4 92 9 9.4 18-18 28.4 .496 .310 .593 4.1 3.1 51 2 8.8
Dressler, Hannah.... 34-34 19.7 .546 .000 .411 4.5 1.0 32 21 6.8 18-18 18.7 .545 .000 .444 4.2 0.7 18 11 7.1
Miller, Emily....... 7-0 15.4 .643 .200 .909 3.4 1.3 9 1 6.7
Horn, Adrienne...... 8-0 14.8 .349 .000 .286 2.4 0.5 2 2 4.3 2-0 12.5 .250 .000 .250 3.0 0.5 0 0 3.5
Vaught, Lexie....... 34-0 19.1 .489 .451 .838 2.7 0.9 43 4 4.1 18-0 21.8 .491 .455 .900 3.5 0.9 20 2 4.9
Stanfield, Brooke... 27-0 14.4 .408 .000 .914 1.7 0.4 20 1 2.7 14-0 17.2 .433 .000 .923 1.6 0.5 14 1 3.6
Owens, Alyssa....... 24-0 8.2 .298 .326 .846 0.9 0.5 15 0 2.5 11-0 10.0 .192 .250 1.000 0.9 0.5 6 0 1.9
Total............... 34 .459 .370 .684 35.3 13.6 403 77 76.4 18 .456 .378 .690 36.2 12.7 210 44 77.7
Opponents........... 34 .413 .327 .703 32.4 10.2 222 75 59.4 18 .422 .342 .693 31.2 9.9 124 44 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harman, Heather..... 184-449 .410 61-180 .339 92-125 .736 521 15.3 104-259 .402 31-97 .320 50-66 .758 289 16.1
Jones, Briana....... 137-282 .486 41-115 .357 85-129 .659 400 11.8 79-162 .488 28-71 .394 50-79 .633 236 13.1
Diestelkamp, Hailey. 156-306 .510 4-8 .500 67-104 .644 383 11.6 79-151 .523 4-5 .800 43-61 .705 205 12.1
Wilson, Paige....... 130-321 .405 93-242 .384 37-40 .925 390 11.5 71-170 .418 53-128 .414 20-21 .952 215 11.9
Bernard, Daejah..... 103-203 .507 19-47 .404 95-141 .674 320 9.4 57-115 .496 9-29 .310 35-59 .593 158 8.8
Dressler, Hannah.... 100-183 .546 0-0 .000 30-73 .411 230 6.8 54-99 .545 0-0 .000 20-45 .444 128 7.1
Miller, Emily....... 18-28 .643 1-5 .200 10-11 .909 47 6.7
Horn, Adrienne...... 15-43 .349 0-0 .000 4-14 .286 34 4.3 3-12 .250 0-0 .000 1-4 .250 7 3.5
Vaught, Lexie....... 43-88 .489 23-51 .451 31-37 .838 140 4.1 28-57 .491 15-33 .455 18-20 .900 89 4.9
Stanfield, Brooke... 20-49 .408 0-1 .000 32-35 .914 72 2.7 13-30 .433 0-1 .000 24-26 .923 50 3.6
Owens, Alyssa....... 17-57 .298 14-43 .326 11-13 .846 59 2.5 5-26 .192 5-20 .250 6-6 1.000 21 1.9
Total............... 923-2009 .459 256-692 .370 494-722 .684 2596 76.4 493-1081 .456 145-384 .378 267-387 .690 1398 77.7
Opponents........... 714-1727 .413 175-535 .327 415-590 .703 2018 59.4 374-887 .422 95-278 .342 208-300 .693 1051 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harman, Heather..... 16 93 109 64 1 151 108 1.4 30 12 53 65 39 1 79 65 1.2 30
Jones, Briana....... 39 105 144 90 0 25 58 0.4 25 25 66 91 43 0 13 30 0.4 25
Diestelkamp, Hailey. 117 152 269 85 2 32 67 0.5 23 61 78 139 49 2 18 31 0.6 20
Wilson, Paige....... 19 43 62 70 0 37 38 1.0 26 13 22 35 36 0 21 20 1.1 19
Bernard, Daejah..... 49 94 143 99 3 117 114 1.0 20 28 46 74 52 1 56 65 0.9 16
Dressler, Hannah.... 60 92 152 98 4 33 47 0.7 15 38 37 75 50 3 12 28 0.4 15
Miller, Emily....... 2 22 24 5 0 9 10 0.9 14
Horn, Adrienne...... 6 13 19 14 0 4 9 0.4 9 3 3 6 3 0 1 1 1.0 5
Vaught, Lexie....... 45 48 93 77 1 30 35 0.9 13 30 33 63 43 1 16 17 0.9 13
Stanfield, Brooke... 17 30 47 27 0 11 10 1.1 12 11 12 23 11 0 7 6 1.2 12
Owens, Alyssa....... 8 14 22 22 0 12 17 0.7 14 4 6 10 11 0 5 6 0.8 6
Total............... 434 765 1199 651 11 461 525 0.9 95 260 392 652 337 8 228 274 0.8 95
Opponents........... 336 766 1102 691 - 348 765 0.5 84 169 392 561 369 12 179 420 0.4 84
Combined Team Statistics
THE STAT CREW SYSTEM
Drury University Combined Team Statistics (as of Mar 13, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (13-1) (11-3) (6-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (13-3) (4-1) (3-2) (6-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 vs Kentucky Wesleyan College W OT 75-72 423
11/12/16 at Trevecca Nazarene Univ W 94-59 605
11/15/16 SBU W 75-66 2090
11/19/16 at Washburn W 74-43 1923
11/22/16 HU W 76-54 1324
11/25/16 OPSUWBB W 92-54 1831
11/26/16 ESU L 59-74 1318
*12/01/16 UMSL W 72-58 1214
*12/03/16 MU W 78-50 1031
12/06/16 at Arkansas Tech LOT 74-77 1251
12/10/16 at UAFS W 70-62 425
12/19/16 QU W 80-52 1608
*12/31/16 MST W 95-75 1076
*01/05/17 UWP W 87-50 1079
*01/07/17 LEWISW W 70-54 1307
*01/12/17 at Saint Joseph's (IN) W OT 78-72 497
*01/14/17 at Indianapolis W 76-74 206
*01/19/17 WJC W 75-45 1286
*01/21/17 RU W 94-43 2420
*01/26/17 at Truman W 64-57 675
*01/28/17 at Quincy W 85-48 390
*02/02/17 at Bellarmine W 83-72 682
*02/04/17 at Southern Indiana L 78-84 1007
*02/09/17 MCK W 64-46 1483
*02/11/17 UIS W 80-62 1648
*02/16/17 at Maryville W 75-50 1058
*02/18/17 at Missouri-St. Louis W 64-53 445
*2/23/17 at Missouri S&T W 80-58 837
03/03/17 vs Maryville W 71-43 587
03/04/17 vs Bellarmine W 87-62 506
03/05/17 vs Lewis W 67-63 809
03/10/17 vs Bellarmine W 75-57 257
03/11/17 vs Saginaw Valley State W 67-55 1001
03/13/17 at Ashland University L 62-74 1875
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Harman, Heather..... 34-34 31.1 .410 .339 .736 3.2 4.4 39 5 15.3
22 Jones, Briana....... 34-2 22.2 .486 .357 .659 4.2 0.7 21 23 11.8
34 Diestelkamp, Hailey. 33-32 26.4 .510 .500 .644 8.2 1.0 100 10 11.6
20 Wilson, Paige....... 34-34 32.0 .405 .384 .925 1.8 1.1 30 1 11.5
05 Bernard, Daejah..... 34-34 28.5 .507 .404 .674 4.2 3.4 92 9 9.4
32 Dressler, Hannah.... 34-34 19.7 .546 .000 .411 4.5 1.0 32 21 6.8
44 Miller, Emily....... 7-0 15.4 .643 .200 .909 3.4 1.3 9 1 6.7
33 Horn, Adrienne...... 8-0 14.8 .349 .000 .286 2.4 0.5 2 2 4.3
10 Vaught, Lexie....... 34-0 19.1 .489 .451 .838 2.7 0.9 43 4 4.1
30 Stanfield, Brooke... 27-0 14.4 .408 .000 .914 1.7 0.4 20 1 2.7
11 Owens, Alyssa....... 24-0 8.2 .298 .326 .846 0.9 0.5 15 0 2.5
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .459 .370 .684 35.3 13.6 403 77 76.4
Opponents........... 34 .413 .327 .703 32.4 10.2 222 75 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harman, Heather..... 34 184-449 .410 61-180 .339 92-125 .736 521 15.3
Jones, Briana....... 34 137-282 .486 41-115 .357 85-129 .659 400 11.8
Diestelkamp, Hailey. 33 156-306 .510 4-8 .500 67-104 .644 383 11.6
Wilson, Paige....... 34 130-321 .405 93-242 .384 37-40 .925 390 11.5
Bernard, Daejah..... 34 103-203 .507 19-47 .404 95-141 .674 320 9.4
Dressler, Hannah.... 34 100-183 .546 0-0 .000 30-73 .411 230 6.8
Miller, Emily....... 7 18-28 .643 1-5 .200 10-11 .909 47 6.7
Horn, Adrienne...... 8 15-43 .349 0-0 .000 4-14 .286 34 4.3
Vaught, Lexie....... 34 43-88 .489 23-51 .451 31-37 .838 140 4.1
Stanfield, Brooke... 27 20-49 .408 0-1 .000 32-35 .914 72 2.7
Owens, Alyssa....... 24 17-57 .298 14-43 .326 11-13 .846 59 2.5
Total............... 34 923-2009 .459 256-692 .370 494-722 .684 2596 76.4
Opponents........... 34 714-1727 .413 175-535 .327 415-590 .703 2018 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harman, Heather..... 34 1058 16 93 109 64 1 151 108 1.4 30
Jones, Briana....... 34 755 39 105 144 90 0 25 58 0.4 25
Diestelkamp, Hailey. 33 872 117 152 269 85 2 32 67 0.5 23
Wilson, Paige....... 34 1088 19 43 62 70 0 37 38 1.0 26
Bernard, Daejah..... 34 970 49 94 143 99 3 117 114 1.0 20
Dressler, Hannah.... 34 671 60 92 152 98 4 33 47 0.7 15
Miller, Emily....... 7 108 2 22 24 5 0 9 10 0.9 14
Horn, Adrienne...... 8 118 6 13 19 14 0 4 9 0.4 9
Vaught, Lexie....... 34 648 45 48 93 77 1 30 35 0.9 13
Stanfield, Brooke... 27 390 17 30 47 27 0 11 10 1.1 12
Owens, Alyssa....... 24 197 8 14 22 22 0 12 17 0.7 14
Total............... 34 6875 434 765 1199 651 11 461 525 0.9 95
Opponents........... 34 6873 336 766 1102 691 - 348 765 0.5 84
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2596 2018
Points per game....... 76.4 59.4
Scoring margin........ +17.0 -
FIELD GOALS-ATT......... 923-2009 714-1727
Field goal pct........ .459 .413
3 POINT FG-ATT.......... 256-692 175-535
3-point FG pct........ .370 .327
3-pt FG made per game. 7.5 5.1
FREE THROWS-ATT......... 494-722 415-590
Free throw pct........ .684 .703
F-Throws made per game 14.5 12.2
REBOUNDS................ 1199 1102
Rebounds per game..... 35.3 32.4
Rebounding margin..... +2.9 -
ASSISTS................. 461 348
Assists per game...... 13.6 10.2
TURNOVERS............... 525 765
Turnovers per game.... 15.4 22.5
Turnover margin....... +7.1 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 403 222
Steals per game....... 11.9 6.5
BLOCKS.................. 77 75
Blocks per game....... 2.3 2.2
ATTENDANCE.............. 20715 15459
Home games-Avg/Game... 14-1480 14-848
Neutral site-Avg/Game. - 6-597
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 623 624 660 655 34 - 2596
Opponents...... 489 442 542 517 28 - 2018
Overall Team Statistics
THE STAT CREW SYSTEM
Drury University Overall Team Statistics (as of Mar 13, 2017)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2596 2018
Points per game........ 76.4 59.4
Scoring margin......... +17.0 -
FIELD GOALS-ATT.......... 923-2009 714-1727
Field goal pct......... .459 .413
3 POINT FG-ATT........... 256-692 175-535
3-point FG pct......... .370 .327
3-pt FG made per game.. 7.5 5.1
FREE THROWS-ATT.......... 494-722 415-590
Free throw pct......... .684 .703
F-Throws made per game. 14.5 12.2
REBOUNDS................. 1199 1102
Rebounds per game...... 35.3 32.4
Rebounding margin...... +2.9 -
ASSISTS.................. 461 348
Assists per game....... 13.6 10.2
TURNOVERS................ 525 765
Turnovers per game..... 15.4 22.5
Turnover margin........ +7.1 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 403 222
Steals per game........ 11.9 6.5
BLOCKS................... 77 75
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 20715 15459
Home games-Avg/Game.... 14-1480 14-848
Neutral site-Avg/Game.. - 6-597
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Drury University.............. 623 624 660 655 34 - 2596
Opponents..................... 489 442 542 517 28 - 2018
Category Leaders
THE STAT CREW SYSTEM
Drury University Category Leaders (as of Mar 13, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harman, Heather..... 34 521 15.3 Harman, Heather..... 34 521 15.3
Jones, Briana....... 34 400 11.8 Jones, Briana....... 34 400 11.8
Wilson, Paige....... 34 390 11.5 Diestelkamp, Hailey. 33 383 11.6
Diestelkamp, Hailey. 33 383 11.6 Wilson, Paige....... 34 390 11.5
Bernard, Daejah..... 34 320 9.4 Bernard, Daejah..... 34 320 9.4
Dressler, Hannah.... 34 230 6.8 Dressler, Hannah.... 34 230 6.8
Vaught, Lexie....... 34 140 4.1 Miller, Emily....... 7 47 6.7
Stanfield, Brooke... 27 72 2.7 Horn, Adrienne...... 8 34 4.3
Owens, Alyssa....... 24 59 2.5 Vaught, Lexie....... 34 140 4.1
Miller, Emily....... 7 47 6.7 Stanfield, Brooke... 27 72 2.7
Horn, Adrienne...... 8 34 4.3 Owens, Alyssa....... 24 59 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Emily....... 18 28 .643 Harman, Heather..... 34 449 13.2
Dressler, Hannah.... 100 183 .546 Wilson, Paige....... 34 321 9.4
Diestelkamp, Hailey. 156 306 .510 Diestelkamp, Hailey. 33 306 9.3
Bernard, Daejah..... 103 203 .507 Jones, Briana....... 34 282 8.3
Vaught, Lexie....... 43 88 .489 Bernard, Daejah..... 34 203 6.0
Jones, Briana....... 137 282 .486
Harman, Heather..... 184 449 .410 FIELD GOALS MADE G Made Made/G
Stanfield, Brooke... 20 49 .408 -----------------------------------
Wilson, Paige....... 130 321 .405 Harman, Heather..... 34 184 5.4
Horn, Adrienne...... 15 43 .349 Diestelkamp, Hailey. 33 156 4.7
Owens, Alyssa....... 17 57 .298 Jones, Briana....... 34 137 4.0
Wilson, Paige....... 34 130 3.8
Bernard, Daejah..... 34 103 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diestelkamp, Hailey. 4 8 .500 Wilson, Paige....... 34 242 7.1
Vaught, Lexie....... 23 51 .451 Harman, Heather..... 34 180 5.3
Bernard, Daejah..... 19 47 .404 Jones, Briana....... 34 115 3.4
Wilson, Paige....... 93 242 .384 Vaught, Lexie....... 34 51 1.5
Jones, Briana....... 41 115 .357 Bernard, Daejah..... 34 47 1.4
Harman, Heather..... 61 180 .339
Owens, Alyssa....... 14 43 .326 3-POINT FGS MADE G Made Made/G
Miller, Emily....... 1 5 .200 -----------------------------------
Stanfield, Brooke... 0 1 .000 Wilson, Paige....... 34 93 2.7
Harman, Heather..... 34 61 1.8
Jones, Briana....... 34 41 1.2
Vaught, Lexie....... 34 23 0.7
Bernard, Daejah..... 34 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Paige....... 37 40 .925 Bernard, Daejah..... 34 141 4.1
Stanfield, Brooke... 32 35 .914 Jones, Briana....... 34 129 3.8
Miller, Emily....... 10 11 .909 Harman, Heather..... 34 125 3.7
Owens, Alyssa....... 11 13 .846 Diestelkamp, Hailey. 33 104 3.2
Vaught, Lexie....... 31 37 .838 Dressler, Hannah.... 34 73 2.1
Harman, Heather..... 92 125 .736
Bernard, Daejah..... 95 141 .674 FREE THROWS MADE G Made Made/G
Jones, Briana....... 85 129 .659 -----------------------------------
Diestelkamp, Hailey. 67 104 .644 Bernard, Daejah..... 34 95 2.8
Dressler, Hannah.... 30 73 .411 Harman, Heather..... 34 92 2.7
Horn, Adrienne...... 4 14 .286 Jones, Briana....... 34 85 2.5
Diestelkamp, Hailey. 33 67 2.0
Wilson, Paige....... 34 37 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Diestelkamp, Hailey. 33 269 8.2 Harman, Heather..... 34 151 4.4
Dressler, Hannah.... 34 152 4.5 Bernard, Daejah..... 34 117 3.4
Jones, Briana....... 34 144 4.2 Wilson, Paige....... 34 37 1.1
Bernard, Daejah..... 34 143 4.2 Dressler, Hannah.... 34 33 1.0
Harman, Heather..... 34 109 3.2 Diestelkamp, Hailey. 33 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Diestelkamp, Hailey. 33 269 8.2 Diestelkamp, Hailey. 33 100 3.0
Dressler, Hannah.... 34 152 4.5 Bernard, Daejah..... 34 92 2.7
Jones, Briana....... 34 144 4.2 Vaught, Lexie....... 34 43 1.3
Bernard, Daejah..... 34 143 4.2 Harman, Heather..... 34 39 1.1
Miller, Emily....... 7 24 3.4 Dressler, Hannah.... 34 32 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Diestelkamp, Hailey. 33 117 3.5 Jones, Briana....... 34 23 0.7
Dressler, Hannah.... 34 60 1.8 Dressler, Hannah.... 34 21 0.6
Bernard, Daejah..... 34 49 1.4 Diestelkamp, Hailey. 33 10 0.3
Vaught, Lexie....... 34 45 1.3 Bernard, Daejah..... 34 9 0.3
Jones, Briana....... 34 39 1.1 Harman, Heather..... 34 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Diestelkamp, Hailey. 33 152 4.6 Wilson, Paige....... 34 1088 32.0
Jones, Briana....... 34 105 3.1 Harman, Heather..... 34 1058 31.1
Bernard, Daejah..... 34 94 2.8 Bernard, Daejah..... 34 970 28.5
Harman, Heather..... 34 93 2.7 Diestelkamp, Hailey. 33 872 26.4
Dressler, Hannah.... 34 92 2.7 Jones, Briana....... 34 755 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bernard, Daejah..... 34 99 2.9 Bernard, Daejah..... 34 114 3.4
Dressler, Hannah.... 34 98 2.9 Harman, Heather..... 34 108 3.2
Jones, Briana....... 34 90 2.6 Diestelkamp, Hailey. 33 67 2.0
Diestelkamp, Hailey. 33 85 2.6 Jones, Briana....... 34 58 1.7
Vaught, Lexie....... 34 77 2.3 Dressler, Hannah.... 34 47 1.4
FOULOUTS G No.
----------------------------
Dressler, Hannah.... 34 4
Bernard, Daejah..... 34 3
Diestelkamp, Hailey. 33 2
Vaught, Lexie....... 34 1
Harman, Heather..... 34 1
Team Roster
THE STAT CREW SYSTEM
Drury University Team Roster (as of Mar 13, 2017)
All games
Site: OFEC
Conference: Great Lakes Valley
Head coach: Molly Miller
## Player Name Pos Year Miscellaneous Information Actv
