THE STAT CREW SYSTEM
Drury Lady Panthers Individual Game-by-Game (as of Mar 13, 2015)
All games
#15 Harman, Heather
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colo. Christian 11/14/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
vs Colorado Mesa 11/15/14 14 4-6 .667 3-4 .750 2-2 1.000 0 2 2 1.0 2 0 0 0 0 0 13 6.5
SBU 11/18/14 15 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 1 0 0 0 2 5.0
at Washburn 11/22/14 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 1 0 0 0 1 4.0
PSU 11/28/14 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 0 1 0 0 2 3.6
NSU 11/29/14 15 4-4 1.000 1-1 1.000 2-2 1.000 0 2 2 1.0 0 0 1 0 0 0 11 4.8
at Missouri S&T 12/4/14 15 1-4 .250 0-3 .000 4-5 .800 1 2 3 1.3 2 0 2 2 0 1 6 5.0
at Central Missouri 12/15/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 4.4
CENTRAL METHODIST 12/18/14 18 5-10 .500 1-3 .333 0-0 .000 3 2 5 1.6 1 0 3 1 1 3 11 5.1
at Indianapolis 01/02/15 22 4-8 .500 3-4 .750 2-2 1.000 0 2 2 1.6 3 0 2 0 0 0 13 5.9
at Saint Joseph's (IN) 1/4/15 15 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.5 0 0 1 2 0 0 2 5.5
USI 01/08/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 5.1
BU 01/10/15 20 3-7 .429 1-3 .333 2-2 1.000 2 3 5 1.7 0 0 0 4 0 1 9 5.4
at Rockhurst 01/15/15 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 3 0 0 0 1 0 0 5.0
at William Jewell 1/17/15 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 0 0 0 2 4.8
at Maryville 01/22/15 7 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 1 2 4.6
at Missouri-St. Louis 01/24/15 11 1-4 .250 1-1 1.000 2-2 1.000 1 3 4 1.6 1 0 1 1 0 0 5 4.6
TSU 01/29/15 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 1 0 3 2 0 1 0 4.4
QU 01/31/15 14 1-5 .200 1-3 .333 1-2 .500 0 1 1 1.5 2 0 1 3 0 1 4 4.4
UIS 02/05/15 18 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.5 0 0 2 1 3 1 6 4.5
MCK 02/07/15 9 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 3 4.4
at Lewis 02/12/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 2 1 1 0 0 4.2
at UW-Parkside 02/14/15 12 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 0 2 0 0 6 4.3
WILLIAM JEWELL 02/19/15 17 2-5 .400 1-4 .250 1-2 .500 1 1 2 1.4 3 0 6 1 0 0 6 4.3
RU 02/21/15 14 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.4 0 0 2 0 1 1 2 4.2
MISSOURI S&T 02/26/15 16 3-6 .500 1-2 .500 2-2 1.000 0 2 2 1.4 3 0 3 1 0 1 9 4.4
vs Indianapolis 03/06/15 19 2-6 .333 1-3 .333 1-1 1.000 0 4 4 1.5 0 0 1 3 1 0 6 4.5
vs Wisconsin-Parkside 03/07/15 19 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.5 2 0 2 2 0 2 4 4.5
vs Southern Indiana 03/08/15 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 4.3
vs Wayne State 3/13/15 11 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 2 4.2
Totals......................... 0 361 41-104 .394 16-48 .333 29-34 .853 9 32 41 1.4 31 0 36 30 8 15 127 4.2
Games played: 30
Minutes/game: 12.0
Points/game: 4.2
FG Pct: 39.4
3FG Pct: 33.3
FT Pct: 85.3
Rebounds/game: 1.4
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.3