2012-13 Drury Women's Basketball Stats
Drury Individual Game-by-Game (as of Apr 16, 2013)
All games
#05 Harold, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST BAPTIST 11/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Washburn 11/20/12 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
NW OKLAHOMA STATE 11/23/12 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
UNION 11/24/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
NORTHEASTERN STATE 11/28/12 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
MISSOURI S&T 12/6/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
vs Barry 12/17/12 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.4 1 0 3 1 0 0 0 0.0
vs Northwood 12/18/12 8 0-2 .000 0-2 .000 0-0 .000 0 4 4 0.9 0 0 1 2 0 0 0 0.0
LEWIS 01/03/13 9 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 0.2
WISCONSIN-PARKSIDE 01/05/13 9 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.7 1 0 1 3 0 0 2 0.4
at Indianapolis 01/10/13 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 2 0 0 1 0 0 0 0.4
at Saint Joseph's (IN) 01/12/13 * 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 2 0 0 0 0 0 2 0.5
ILLINOIS-SPRINGFIELD 01/17/13 * 11 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.8 0 0 0 1 0 0 2 0.6
QUINCY 01/19/13 * 18 2-5 .400 0-2 .000 0-0 .000 1 0 1 0.8 4 0 1 2 0 2 4 0.9
at Maryville 01/24/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.8
at Missouri-St. Louis 01/26/13 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.8
at William Jewell Coll 01/31/13 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 2 0 0 0 0.7
ROCKHURST 02/02/13 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 2 0 0 0 0.7
MISSOURI-ST. LOUIS 02/07/13 2 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 2 0 0 0 0.6
MARYVILLE 02/09/13 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.6
at Quincy 02/14/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 0.6
at UIS 02/16/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
WILLIAM JEWELL COLLEGE 02/21/13 17 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 0.7 4 0 4 2 0 0 8 0.9
at Rockhurst 02/23/13 14 0-0 .000 0-0 .000 2-2 1.000 0 3 3 0.8 2 0 1 2 0 0 2 0.9
at Missouri S&T 02/28/13 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 0.9
at UW-Parkside 03/03/13 16 0-1 .000 0-1 .000 4-4 1.000 0 2 2 0.8 2 0 1 2 0 0 4 1.0
Totals......................... 4 223 7-25 .280 2-14 .143 10-11 .909 4 18 22 0.8 22 0 16 27 0 3 26 1.0
Games played: 26
Minutes/game: 8.6
Points/game: 1.0
FG Pct: 28.0
3FG Pct: 14.3
FT Pct: 90.9
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.1