Drury Lady Panthers Individual Game-by-Game (as of Apr 13, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
TEXAS A&M-COMMERCE 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN STATE 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
WASHBURN 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
vs Central Missouri 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Southwest Baptist U 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 0.0
ARKANSAS-FT. SMITH 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at Saint Joseph's Coll 12/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at UIS 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
at Northeastern State 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
vs Chaminade 12/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 0.0
vs Hawaii Pacific 12/18/09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.2 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
RUW 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
KENTUCKY WESLEYAN 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 0.0
BELLARMINE 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.0
at UW-Parkside 01/14/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 0.0
MISSOURI S&T 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
QUINCY 01/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 0 0 0 0 0.0
LEWIS 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.9 0 0 0 1 0 0 0 0.0
at Maryville Universit 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.0 0 0 0 0 0 0 0 0.0
at Northern Kentucky 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Indianapolis 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 02/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
MARYVILLE UNIVERSITY ( 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
at Missouri S&T 02/15/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.0 0 0 0 0 0 0 0 0.0
at Rockhurst 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.1 0 0 0 1 0 0 0 0.0
QUINCY 02/28/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
vs LEWIS 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
vs UW-Parkside 03/07/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 0.0
vs Southern Indiana 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.1 0 0 0 1 0 0 0 0.0
vs Northern Michigan 03/14/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.2 0 0 0 0 0 0 0 0.0
at Michigan Tech 03/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 40 77 2.2 0 0 0 4 0 0 0 0.0
Games played: 35
Rebounds/game: 2.2
Turnovers/game: 0.1